‹ Kojak
Season 4 of 5 · ABC · Sep 26, 1976–Mar 22, 1977
Kojak
7.08Avg rating
25Rated episodes
6.94Forecast
+0.15vs forecast
+0.97RAR added
A bald, lollipop sucking police detective with a fiery righteous attitude battles crime in New York City.
6.07.89.5
Forecast 6.94, frozen Dec 31, 1975. Rated 7.09. “Same as last season” said 6.98.
Weekly, long season
By the month each episode aired. Warm bars beat the season's 7.08; blue fell short.Most RAR added in season 4
The people
This season's RAR by unit. Cast are listed by RAR; Billed is their slot.Showrunners
2 people · −0.06 total| # | Name | RAR ▼ | |
|---|---|---|---|
| 1 | Matthew Rapf | +0.04 | |
| 2 | Abby Mann left | −0.10 |
Cast
6 people · −0.15 total| # | Name | Billed | RAR ▼ | |
|---|---|---|---|---|
| 1 | George Savalas | 4 | +0.00 | |
| 2 | Mark Russell | 5 | +0.00 | |
| 3 | Vince Conti | 6 | −0.00 | |
| 4 | Kevin Dobson | 3 | −0.02 | |
| 5 | Dan Frazer | 2 | −0.04 | |
| 6 | Telly Savalas | 1 | −0.10 |
Writers
25 people · +0.78 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | William P. McGivern | 3 | +0.57 | |
| 2 | Burton Armus | 3 | +0.53 | |
| 3 | Robert M. Young | 2 | +0.51 | |
| 4 | Gene R. Kearney | 3 | +0.40 | |
| 5 | Leon Tokatyan | 1 | +0.14 | |
| 6 | Eric Kaldor | 2 | +0.13 | |
| 7 | Charles Sailor | 2 | +0.13 | |
| 8 | Jack Laird | 2 | +0.02 | |
| 9 | Matthew Rapf | 2 | +0.01 | |
| 10 | Robert W. Lenski | 1 | −0.02 | |
| 11 | Joseph Gunn | 1 | −0.03 | |
| 12 | Oliver Crawford | 1 | −0.03 | |
| 13 | Ross Teel | 1 | −0.04 | |
| 14 | Stephen Downing | 1 | −0.06 | |
| 15 | Jerrold Freedman | 1 | −0.06 | |
| 16 | Mark Victor | 1 | −0.07 | |
| 17 | Michael Grais | 1 | −0.07 | |
| 18 | Anthony Spinner | 1 | −0.07 | |
| 19 | Jack Epps Jr. | 1 | −0.08 | |
| 20 | Andy House | 1 | −0.08 | |
| 21 | James M. Miller | 2 | −0.10 | |
| 22 | Steven W. Carabatsos | 1 | −0.13 | |
| 23 | Robert Hoskins | 1 | −0.13 | |
| 24 | James Duff McAdams | 1 | −0.30 | |
| 25 | Chester Krumholz | 6 | −0.41 |
Directors
10 people · +0.40 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | Jeannot Szwarc | 6 | +0.55 | |
| 2 | Russ Mayberry | 2 | +0.19 | |
| 3 | Nicholas Sgarro | 2 | +0.08 | |
| 4 | Charles S. Dubin | 4 | +0.05 | |
| 5 | Edward M. Abroms | 2 | +0.04 | |
| 6 | Telly Savalas | 1 | −0.04 | |
| 7 | Ernest Pintoff | 2 | −0.08 | |
| 8 | Noel Black | 1 | −0.08 | |
| 9 | Sigmund Neufeld Jr. | 4 | −0.12 | |
| 10 | Joel Oliansky | 1 | −0.18 |
Episodes
Forecast frozen Dec 31, 1975: the season forecast, each episode's slot and its writer and director. RAR beside a name is that person's share of how far the episode beat or missed its season, plus the replacement piece.| Ep | Aired | Title | Rating | Votes | Forecast | vs forecast | Written by | Directed by | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sep 26, 1976 | Birthday Party | 6.6early | 190 | 7.22 | −0.57 | Steven W. Carabatsos −0.13, Robert Hoskins −0.13 | Sigmund Neufeld Jr. −0.10 | |
| 2 | Oct 3, 1976 | A Summer Madness | 7.1early | 164 | 7.11 | +0.04 | Jack Laird +0.08, William P. McGivern +0.05 | Jeannot Szwarc +0.05 | |
| 3 | Oct 10, 1976 | Law Dance | 7.2early | 146 | 7.04 | +0.21 | James M. Miller +0.13 | Edward M. Abroms +0.07 | |
| 4 | Oct 17, 1976 | Out of the Shadows | 7.3early | 158 | 7.15 | +0.20 | Gene R. Kearney +0.27 | Jeannot Szwarc +0.09 | |
| 5 | Oct 24, 1976 | A Need to Know | 7.8early | 177 | 7.06 | +0.79 | Eric Kaldor +0.18, Chester Krumholz +0.18, Charles Sailor +0.18 | Russ Mayberry +0.21 | |
| 6 | Oct 31, 1976 | An Unfair Trade | 7.4early | 152 | 7.04 | +0.41 | Burton Armus +0.30 | Nicholas Sgarro +0.13 | |
| 7 | Nov 7, 1976 | A Hair-Trigger Away | 6.7early | 164 | 7.08 | −0.33 | Jack Epps Jr. −0.08, Chester Krumholz −0.08, Andy House −0.08 | Sigmund Neufeld Jr. −0.09 | |
| 8 | Nov 14, 1976 | By Silence Betrayed | 6.7early | 146 | 7.07 | −0.32 | Chester Krumholz −0.24 | Sigmund Neufeld Jr. −0.09 | |
| 9 | Nov 21, 1976 | A Shield for Murder: Part 1 | 7.6early | 173 | 7.08 | +0.57 | William P. McGivern +0.24, Robert M. Young +0.24 | Jeannot Szwarc +0.21 | |
| 10 | Nov 21, 1976 | A Shield for Murder: Part 2 | 7.7early | 161 | 7.08 | +0.67 | William P. McGivern +0.28, Robert M. Young +0.27 | Jeannot Szwarc +0.24 | |
| 11 | Nov 28, 1976 | The Pride and the Princess | 6.7early | 147 | 7.06 | −0.31 | James M. Miller −0.23 | Charles S. Dubin −0.05 | |
| 12 | Dec 5, 1976 | Black Thorn | 7.2early | 159 | 7.08 | +0.17 | Leon Tokatyan +0.14 | Charles S. Dubin +0.07 | |
| 13 | Dec 12, 1976 | Where Do You Go When You Have Nowhere to Go? | 6.1early | 147 | 7.06 | −0.91 | Chester Krumholz −0.27, James Duff McAdams −0.30 | Jeannot Szwarc −0.21 | |
| 14 | Dec 19, 1976 | Dead Again | 7.5early | 164 | 7.05 | +0.50 | Burton Armus +0.34 | Sigmund Neufeld Jr. +0.16 | |
| 15 | Jan 4, 1977 | The Godson | 6.9early | 139 | 6.72 | +0.23 | Joseph Gunn −0.03 | Russ Mayberry −0.03 | |
| 16 | Jan 11, 1977 | The Condemned | 6.7early | 151 | 6.72 | +0.03 | Michael Grais −0.07, Anthony Spinner −0.07, Mark Victor −0.07 | Noel Black −0.08 | |
| 17 | Jan 18, 1977 | When You Hear the Beep, Drop Dead | 7.6early | 179 | 6.72 | +0.93 | Gene R. Kearney +0.49 | Jeannot Szwarc +0.17 | |
| 18 | Jan 25, 1977 | I Was Happy Where I Was | 6.8early | 137 | 6.72 | +0.13 | Stephen Downing −0.06, Jerrold Freedman −0.06 | Nicholas Sgarro −0.05 | |
| 19 | Feb 1, 1977 | Kojak's Days: Part 1 | 7.0early | 157 | 6.72 | +0.33 | Chester Krumholz −0.02, Matthew Rapf −0.01 | Charles S. Dubin +0.00 | |
| 20 | Feb 8, 1977 | Kojak's Days: Part 2 | 7.1early | 146 | 6.72 | +0.43 | Chester Krumholz +0.02, Matthew Rapf +0.02 | Charles S. Dubin +0.03 | |
| 21 | Feb 15, 1977 | Monkey on a String | 6.9early | 155 | 6.72 | +0.23 | Jack Laird −0.05 | Ernest Pintoff −0.04 | |
| 22 | Feb 22, 1977 | Kiss It All Goodbye | 6.9early | 164 | 6.72 | +0.23 | Oliver Crawford −0.03, Robert W. Lenski −0.02 | Telly Savalas −0.04 | |
| 23 | Mar 8, 1977 | Lady in the Squadroom | 6.8early | 139 | 6.72 | +0.13 | Burton Armus −0.11 | Edward M. Abroms −0.03 | |
| 24 | Mar 15, 1977 | Sister Maria | 6.9early | 149 | 6.84 | +0.11 | Eric Kaldor −0.05, Charles Sailor −0.05, Ross Teel −0.04 | Ernest Pintoff −0.04 | |
| 25 | Mar 22, 1977 | Another Gypsy Queen | 6.7early | 138 | 6.99 | −0.24 | Gene R. Kearney −0.35 | Joel Oliansky −0.18 |
Page style: Custom Van, season layout weekly, long season (ABC, 1973). See every season layout.