‹ Laramie
1960
Season 2 of 4 · NBC · Sep 20, 1960–Jun 13, 1961
Laramie
7.79Avg rating
33Rated episodes
+2.26RAR added
Laramie is an American Western television series that aired on NBC from 1959 to 1963. A Revue Studios production, the program originally starred John Smith as Slim Sherman, Robert Fuller as Jess Harper, Hoagy Carmichael as Jonesy and Robert L. Crawford, Jr., as Andy Sherman.
Weekly, long season
By the month each episode aired. Warm bars beat the season's 7.79; blue fell short.Most RAR added in season 2
The people
This season's RAR by unit. Cast are listed by RAR; Billed is their slot.Cast
5 people · +0.08 total| # | Name | Billed | RAR ▼ | |
|---|---|---|---|---|
| 1 | Robert Fuller | 2 | +0.09 | |
| 2 | Stuart Randall | 4 | +0.05 | |
| 3 | Robert Crawford Jr. left | – | 0.00 | |
| 4 | Hoagy Carmichael | 3 | −0.03 | |
| 5 | John Smith | 1 | −0.03 |
Writers
19 people · +1.50 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | David Lang | 2 | +0.78 | |
| 2 | Arthur Browne Jr. | 1 | +0.54 | |
| 3 | Donn Mullally | 5 | +0.41 | |
| 4 | Lee Erwin | 5 | +0.38 | |
| 5 | Calvin Clements Sr. | 2 | +0.29 | |
| 6 | Fred Freiberger | 1 | +0.27 | |
| 7 | Edward J. Lakso | 1 | +0.19 | |
| 8 | Daniel B. Ullman | 5 | +0.14 | |
| 9 | John Dunkel | 1 | +0.14 | |
| 10 | Paul Savage | 3 | +0.14 | |
| 11 | Frank Chase | 1 | +0.13 | |
| 12 | John C. Champion | 10 | +0.09 | |
| 13 | Raphael Hayes | 1 | −0.02 | |
| 14 | Milton Geiger | 2 | −0.03 | |
| 15 | Kathleen Hite | 1 | −0.10 | |
| 16 | Norman Jacob | 1 | −0.15 | |
| 17 | Jerry Adelman | 5 | −0.25 | |
| 18 | Maurice Geraghty | 1 | −0.62 | |
| 19 | Rod Peterson | 6 | −0.81 |
Directors
10 people · +0.67 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | Lesley Selander | 15 | +1.04 | |
| 2 | Joseph Kane | 6 | +0.27 | |
| 3 | Hollingsworth Morse | 1 | +0.08 | |
| 4 | Herman Hoffman | 1 | +0.06 | |
| 5 | Earl Bellamy | 1 | +0.05 | |
| 6 | James P. Yarbrough | 1 | −0.02 | |
| 7 | Tay Garnett | 1 | −0.16 | |
| 8 | Harold D. Schuster | 1 | −0.17 | |
| 9 | Maurice Geraghty | 2 | −0.17 | |
| 10 | Francis D. Lyon | 4 | −0.31 |
Episodes
This season was not in a forecast year. RAR beside a name is that person's share of how far the episode beat or missed its season, plus the replacement piece.| Ep | Aired | Title | Rating | Votes | Written by | Directed by | |
|---|---|---|---|---|---|---|---|
| 1 | Sep 20, 1960 | Queen of Diamonds | 7.9early | 126 | Jerry Adelman +0.11, Daniel B. Ullman +0.11 | Lesley Selander +0.07 | |
| 2 | Sep 27, 1960 | The Track of the Jackal | 7.7early | 123 | Paul Savage −0.02, Daniel B. Ullman −0.02 | Francis D. Lyon −0.01 | |
| 3 | Oct 4, 1960 | Three Rode West | 7.2early | 110 | Jerry Adelman −0.31 | Lesley Selander −0.14 | |
| 4 | Oct 11, 1960 | Ride the Wild Wind | 7.2early | 116 | Rod Peterson −0.21, John C. Champion −0.21 | Francis D. Lyon −0.16 | |
| 5 | Oct 18, 1960 | Ride into Darkness | 7.7early | 112 | Jerry Adelman +0.04 | Lesley Selander +0.01 | |
| 6 | Oct 25, 1960 | The Long Riders | 8.0early | 122 | John Dunkel +0.14, John C. Champion +0.13 | Lesley Selander +0.09 | |
| 7 | Nov 1, 1960 | The Dark Trail | 7.7early | 113 | Daniel B. Ullman −0.02, Milton Geiger −0.03 | Francis D. Lyon −0.02 | |
| 8 | Nov 15, 1960 | .45 Calibre | 7.8early | 109 | Lee Erwin +0.06, Donn Mullally +0.07 | Lesley Selander +0.04 | |
| 9 | Nov 22, 1960 | License to Kill | 8.1early | 120 | Lee Erwin +0.17, Donn Mullally +0.17 | Lesley Selander +0.13 | |
| 10 | Nov 29, 1960 | Drifter's Gold | 7.4early | 118 | Norman Jacob −0.15, Rod Peterson −0.15 | Francis D. Lyon −0.11 | |
| 11 | Dec 6, 1960 | No Second Chance | 7.9early | 107 | Frank Chase +0.13 | Earl Bellamy +0.05 | |
| 12 | Dec 13, 1960 | Duel at Parkison Town | 8.0early | 118 | Calvin Clements Sr. +0.18 | Maurice Geraghty +0.07 | |
| 13 | Dec 27, 1960 | A Sound of Bells | 8.1early | 123 | Fred Freiberger +0.27 | Joseph Kane +0.12 | |
| 14 | Jan 3, 1961 | The Passing of Kuba Smith | 8.1early | 107 | David Lang +0.36 | Lesley Selander +0.14 | |
| 15 | Jan 10, 1961 | Man from Kansas | 7.7early | 115 | Paul Savage −0.01, Daniel B. Ullman −0.00 | Joseph Kane +0.00 | |
| 16 | Jan 24, 1961 | Killer Without Cause | 8.0early | 112 | Lee Erwin +0.12, Donn Mullally +0.13 | Lesley Selander +0.11 | |
| 17 | Jan 31, 1961 | Stolen Tribute | 8.0early | 109 | Lee Erwin +0.08, Donn Mullally +0.08, John C. Champion +0.08 | Lesley Selander +0.10 | |
| 18 | Feb 14, 1961 | The Lost Dutchman | 7.2early | 116 | Jerry Adelman −0.40 | Tay Garnett −0.16 | |
| 19 | Feb 21, 1961 | Cactus Lady | 6.9early | 114 | Maurice Geraghty −0.62 | Maurice Geraghty −0.24 | |
| 20 | Mar 7, 1961 | Riders of the Night | 7.7early | 95 | Rod Peterson −0.00, John C. Champion −0.00, Milton Geiger −0.00 | Lesley Selander −0.00 | |
| 21 | Mar 14, 1961 | Mark of the Manhunters | 8.2early | 109 | Paul Savage +0.17, John C. Champion +0.16 | Joseph Kane +0.14 | |
| 22 | Mar 21, 1961 | Rimrock | 8.0early | 120 | Rod Peterson +0.08, John C. Champion +0.08 | Herman Hoffman +0.06 | |
| 23 | Apr 4, 1961 | Run of the Hunted | 7.6early | 121 | Lee Erwin −0.05, Donn Mullally −0.04 | James P. Yarbrough −0.02 | |
| 24 | Apr 11, 1961 | Two for the Gallows | 7.8early | 100 | John C. Champion +0.05, Daniel B. Ullman +0.06 | Lesley Selander +0.04 | |
| 25 | Apr 18, 1961 | The Debt | 8.3early | 100 | David Lang +0.42 | Joseph Kane +0.18 | |
| 26 | Apr 25, 1961 | Killers' Odds | 8.1early | 96 | Jerry Adelman +0.31 | Lesley Selander +0.13 | |
| 27 | May 2, 1961 | Bitter Glory | 8.0early | 106 | Edward J. Lakso +0.19 | Hollingsworth Morse +0.08 | |
| 28 | May 9, 1961 | The Tumbleweed Wagon | 7.6early | 110 | Raphael Hayes −0.02 | Lesley Selander −0.01 | |
| 29 | May 16, 1961 | Trigger Point | 8.4early | 129 | Arthur Browne Jr. +0.54 | Lesley Selander +0.23 | |
| 30 | May 23, 1961 | Badge of the Outsider | 7.5early | 90 | John C. Champion −0.08, Kathleen Hite −0.10 | Joseph Kane −0.05 | |
| 31 | May 30, 1961 | Men in Shadows | 7.9early | 111 | John C. Champion +0.10, Calvin Clements Sr. +0.10 | Lesley Selander +0.08 | |
| 32 | Jun 6, 1961 | Strange Company | 7.3early | 96 | Rod Peterson −0.22, John C. Champion −0.22 | Harold D. Schuster −0.17 | |
| 33 | Jun 13, 1961 | Widow in White | 7.6early | 118 | Rod Peterson −0.32 | Joseph Kane −0.12 |
Page style: Listings Page, season layout weekly, long season (NBC, 1959). See every season layout.