Ratings through the latest IMDb dataFollow @screenballtv@screenballtvscreenballtv@gmail.com
ScreenBall
‹ Lassie
Season 2 of 19 · CBS · Sep 11, 1955–Jun 3, 1956

Lassie

season 2
6.78Avg rating
39Rated episodes
+0.96RAR added

Lassie is the pet of Jeff Miller, an 11-year-old farm boy. The two become best friends and enjoy family adventures in the American countryside, teaching each other about love, nature and commitment.

Where to watchUS streaming · via JustWatchIMDb ↗

Weekly, long season

By the month each episode aired. Warm bars beat the season's 6.78; blue fell short.
Most RAR added in season 2

The people

This season's RAR by unit. Cast are listed by RAR; Billed is their slot.

Writers

25 people · +0.62 total
#NameEpsRAR ▼
1Thelma Robinson 4 +0.57
2Claire Kennedy 7 +0.39
3John McGreevey 2 +0.29
4Eric Scott 1 +0.20
5Leonard Freeman 1 +0.20
6Warren Wilson 1 +0.20
7David Dortort 1 +0.15
8Wilton Schiller 1 +0.05
9Curtis Kenyon 1 +0.04
10Jackson Gillis 4 +0.03

Directors

5 people · +0.35 total
#NameEpsRAR ▼
1Maurice Geraghty 7 +0.44
2Leonard Freeman 1 +0.17
3Arthur Hilton 1 −0.06
4Lesley Selander 16 −0.08
5Philip Ford 10 −0.12

Episodes

This season was not in a forecast year. RAR beside a name is that person's share of how far the episode beat or missed its season, plus the replacement piece.
EpAiredTitleRatingVotesWritten byDirected by
1Sep 11, 1955The Runt6.4early 41 Lillie Hayward −0.22Lesley Selander −0.08
2Sep 18, 1955The Pit6.5early 37 David T. Chantler −0.17Lesley Selander −0.06
3Sep 25, 1955The Kittens6.8early 35 ––
4Oct 2, 1955The Dog Show6.7early 34 Jackson Gillis −0.04Philip Ford −0.01
5Oct 9, 1955The School7.0early 31 Jackson Gillis +0.10Lesley Selander +0.05
6Oct 16, 1955The Violin6.4early 34 David Victor −0.10, Herbert Little Jr. −0.10Lesley Selander −0.08
7Oct 23, 1955The Monster6.7early 35 Joel Andrews −0.04–
8Oct 30, 1955The Witch6.9early 38 Jackson Gillis +0.03, Curtis Kenyon +0.04Lesley Selander +0.03
9Nov 6, 1955The Wild Duck6.6early 33 ––
10Nov 13, 1955The Rival6.7early 32 Thelma Robinson +0.00Lesley Selander +0.00
11Nov 20, 1955The Newspaper6.9early 37 Joel Andrews +0.06Lesley Selander +0.03
12Nov 27, 1955The Clown6.6early 33 Hortense Williams −0.04, Claire Kennedy −0.04Lesley Selander −0.03
13Dec 4, 1955The Twister7.4early 39 Claire Kennedy +0.40Lesley Selander +0.16
14Dec 11, 1955Gramps' Birthday6.8early 33 Marguerite Gallien +0.01, Sumner Arthur Long +0.01Lesley Selander +0.01
15Dec 18, 1955The Gypsies6.3early 29 Marguerite Gallien −0.09, Thelma Robinson −0.09Lesley Selander −0.07
16Dec 25, 1955The Gift6.6early 28 Sumner Arthur Long −0.08Philip Ford −0.03
17Jan 1, 1956The Stamp Album6.6early 33 Jackson Gillis −0.05Maurice Geraghty −0.01
18Jan 8, 1956The Dog Catcher6.8early 33 Marianne Mosner +0.01Lesley Selander +0.01
19Jan 15, 1956Pokey7.1early 39 Sumner Arthur Long +0.25Maurice Geraghty +0.10
20Jan 22, 1956The Trial7.3early 49 Eric Scott +0.20, Leonard Freeman +0.20Leonard Freeman +0.17
21Jan 29, 1956The Hawk6.6early 26 Barney Slater −0.04Maurice Geraghty −0.02
22Feb 5, 1956The Tree House6.2early 41 Sumner Arthur Long −0.39Lesley Selander −0.15
23Feb 12, 1956The Visitor7.6early 40 Warren Wilson +0.20, Thelma Robinson +0.20, Claire Kennedy +0.20Maurice Geraghty +0.25
24Feb 19, 1956The Raft6.9early 30 Wilton Schiller +0.05, Claire Kennedy +0.05Philip Ford +0.04
25Feb 26, 1956The Journey7.4early 39 Thelma Robinson +0.45Maurice Geraghty +0.18
26Mar 4, 1956The Vet6.4early 31 Claire Kennedy −0.17Philip Ford −0.07
27Mar 11, 1956Lassie's Double6.2early 33 Mortimer Braus −0.28Maurice Geraghty −0.11
28Mar 18, 1956The Child6.5early 30 Howard Dimsdale −0.14Lesley Selander −0.05
29Mar 25, 1956The Leash6.5early 34 Gwen Bagni −0.14Arthur Hilton −0.06
30Apr 1, 1956Sunday School6.5early 27 Joel Andrews −0.06, Richard Sanville −0.06Philip Ford −0.05
31Apr 8, 1956The Deer Hunter6.6early 27 Paul David −0.08Philip Ford −0.03
32Apr 15, 1956Dominotoo few votes 24 ––
33Apr 22, 1956The Marauder6.9early 32 John McGreevey +0.08Philip Ford +0.03
34Apr 29, 1956The Calf7.0early 31 Sumner Arthur Long +0.15Maurice Geraghty +0.06
35May 6, 1956The Crop Duster7.2early 29 John McGreevey +0.21Lesley Selander +0.09
36May 13, 1956War Dog7.1early 28 David Dortort +0.15Lesley Selander +0.07
37May 20, 1956The Haircut6.9early 26 Richard Sanville +0.06Philip Ford +0.02
38May 27, 1956Diane6.9early 26 Claire Kennedy +0.03Philip Ford +0.01
39Jun 3, 1956The Frog6.8early 25 Claire Kennedy −0.08Philip Ford −0.03

Page style: Kinescope, season layout weekly, long season (CBS, 1954). See every season layout.