‹ Leave It to Beaver
Season 1 of 6 · ABC · Oct 4, 1957–Jul 16, 1958
Leave It to Beaver
season 1
7.67Avg rating
39Rated episodes
+0.84RAR added
An inquisitive and often naïve boy, Theodore 'The Beaver' Cleaver, has adventures at home, in school, and around his suburban neighborhood. The show also starred Barbara Billingsley and Hugh Beaumont as Beaver's parents, June and Ward Cleaver, and Tony Dow as Beaver's brother Wally. The show has attained an iconic status in the US, with the Cleavers exemplifying the idealized suburban family of the mid-20th century.
Weekly, long season
By the month each episode aired. Warm bars beat the season's 7.67; blue fell short.Most RAR added in season 1
The people
This season's RAR by unit. Cast are listed by RAR; Billed is their slot.Showrunners
1 person · +0.04 total| # | Name | RAR ▼ | |
|---|---|---|---|
| 1 | Bob Mosher | +0.04 |
Cast
4 people · +0.11 total| # | Name | Billed | RAR ▼ | |
|---|---|---|---|---|
| 1 | Barbara Billingsley | 1 | +0.05 | |
| 2 | Hugh Beaumont | 2 | +0.03 | |
| 3 | Tony Dow | 3 | +0.02 | |
| 4 | Jerry Mathers | 4 | +0.01 |
Writers
16 people · +0.49 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | Bill Manhoff | 4 | +0.35 | |
| 2 | Clifford Goldsmith | 1 | +0.31 | |
| 3 | Phil Leslie | 2 | +0.23 | |
| 4 | Joe Connelly | 34 | +0.07 | |
| 5 | Bob Mosher | 34 | +0.07 | |
| 6 | Ben Gershman | 4 | +0.04 | |
| 7 | Mel Diamond | 4 | +0.04 | |
| 8 | Rik Vollaerts | 2 | +0.02 | |
| 9 | John Whedon | 1 | +0.01 | |
| 10 | Fran van Hartesveldt | 2 | −0.03 | |
| 11 | Fred Shevin | 1 | −0.04 | |
| 12 | John Patrick | 1 | −0.04 | |
| 13 | Norman Tokar | 1 | −0.11 | |
| 14 | Robert Paul Smith | 1 | −0.11 | |
| 15 | Dick Conway | 3 | −0.15 | |
| 16 | Roland MacLane | 3 | −0.15 |
Directors
2 people · +0.20 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | Norman Tokar | 38 | +0.21 | |
| 2 | James Neilson | 1 | −0.01 |
Episodes
This season was not in a forecast year. RAR beside a name is that person's share of how far the episode beat or missed its season, plus the replacement piece.| Ep | Aired | Title | Rating | Votes | Written by | Directed by | |
|---|---|---|---|---|---|---|---|
| 1 | Oct 4, 1957 | Beaver Gets 'Spelled' | 7.9 | 408 | Joe Connelly +0.08, Bob Mosher +0.08 | Norman Tokar +0.07 | |
| 2 | Oct 11, 1957 | Captain Jack | 7.9 | 350 | Joe Connelly +0.08, Bob Mosher +0.08 | Norman Tokar +0.07 | |
| 3 | Oct 18, 1957 | The Black Eye | 7.8 | 309 | Joe Connelly +0.03, Bob Mosher +0.03, Rik Vollaerts +0.03 | Norman Tokar +0.04 | |
| 4 | Oct 25, 1957 | The Haircut | 8.1 | 327 | Bill Manhoff +0.31 | Norman Tokar +0.12 | |
| 5 | Nov 1, 1957 | New Neighbors | 7.7 | 294 | Joe Connelly +0.01, Bob Mosher +0.01 | Norman Tokar +0.01 | |
| 6 | Nov 8, 1957 | Brotherly Love | 7.2 | 254 | Joe Connelly −0.11, Bob Mosher −0.11, Norman Tokar −0.11 | Norman Tokar −0.13 | |
| 7 | Nov 15, 1957 | Water, Anyone? | 8.1 | 290 | Clifford Goldsmith +0.31 | Norman Tokar +0.12 | |
| 8 | Nov 22, 1957 | Beaver's Crush | 7.7 | 272 | Joe Connelly +0.01, Phil Leslie +0.01, Bob Mosher +0.01 | Norman Tokar +0.01 | |
| 9 | Nov 29, 1957 | The Clubhouse | 7.5 | 243 | Ben Gershman −0.06, Mel Diamond −0.06 | Norman Tokar −0.05 | |
| 10 | Dec 6, 1957 | Wally's Girl Trouble | 7.9 | 240 | Ben Gershman +0.08, Mel Diamond +0.08 | Norman Tokar +0.07 | |
| 11 | Dec 13, 1957 | Beaver's Short Pants | 8.1 | 270 | Joe Connelly +0.15, Bob Mosher +0.15 | Norman Tokar +0.12 | |
| 12 | Dec 27, 1957 | The Perfume Salesmen | 7.7 | 229 | Ben Gershman +0.01, Mel Diamond +0.01 | Norman Tokar +0.01 | |
| 13 | Jan 3, 1958 | Voodoo Magic | 8.1 | 269 | Joe Connelly +0.10, Bill Manhoff +0.10, Bob Mosher +0.10 | Norman Tokar +0.12 | |
| 14 | Jan 10, 1958 | Part-Time Genius | 7.6 | 237 | Joe Connelly −0.02, Bob Mosher −0.02, Rik Vollaerts −0.02 | Norman Tokar −0.02 | |
| 15 | Jan 17, 1958 | Party Invitation | 7.7 | 250 | Joe Connelly +0.01, Bob Mosher +0.01, Ben Gershman +0.01, Mel Diamond +0.01 | Norman Tokar +0.01 | |
| 16 | Jan 24, 1958 | Lumpy Rutherford | 8.1 | 270 | Joe Connelly +0.15, Bob Mosher +0.15 | Norman Tokar +0.12 | |
| 17 | Jan 31, 1958 | The Paper Route | 7.6 | 217 | Joe Connelly −0.02, Bob Mosher −0.02, Fran van Hartesveldt −0.02 | Norman Tokar −0.02 | |
| 18 | Feb 7, 1958 | Child Care | 7.6 | 250 | Joe Connelly −0.02, Bob Mosher −0.02 | Norman Tokar −0.02 | |
| 19 | Feb 14, 1958 | The Bank Account | 8.6 | 294 | Joe Connelly +0.22, Phil Leslie +0.22, Bob Mosher +0.22 | Norman Tokar +0.27 | |
| 20 | Feb 28, 1958 | Lonesome Beaver | 7.3 | 215 | Joe Connelly −0.13, Bob Mosher −0.13 | Norman Tokar −0.11 | |
| 21 | Mar 7, 1958 | Cleaning Up Beaver | 7.2 | 207 | Joe Connelly −0.11, Bill Manhoff −0.11, Bob Mosher −0.11 | Norman Tokar −0.13 | |
| 22 | Mar 14, 1958 | The Perfect Father | 7.6 | 208 | Joe Connelly −0.02, Bob Mosher −0.02, Fran van Hartesveldt −0.02 | Norman Tokar −0.02 | |
| 23 | Mar 21, 1958 | Beaver and Poncho | 7.7 | 239 | Joe Connelly +0.01, Bob Mosher +0.01 | Norman Tokar +0.01 | |
| 24 | Mar 26, 1958 | The State Versus Beaver | 8.3 | 226 | Joe Connelly +0.22, Bob Mosher +0.22 | Norman Tokar +0.18 | |
| 25 | Apr 2, 1958 | The Broken Window | 7.8 | 214 | Joe Connelly −0.01, Bob Mosher −0.01 | James Neilson −0.01 | |
| 26 | Apr 9, 1958 | Train Trip | 8.1 | 224 | Joe Connelly +0.15, Bob Mosher +0.15 | Norman Tokar +0.12 | |
| 27 | Apr 16, 1958 | My Brother's Girl | 7.9 | 242 | Joe Connelly +0.06, Bill Manhoff +0.06, Bob Mosher +0.06 | Norman Tokar +0.07 | |
| 28 | Apr 23, 1958 | Next Door Indians | 7.2early | 193 | Joe Connelly −0.11, Bob Mosher −0.11, Robert Paul Smith −0.11 | Norman Tokar −0.13 | |
| 29 | Apr 30, 1958 | Tenting Tonight | 7.5 | 203 | Joe Connelly −0.04, Bob Mosher −0.04, Fred Shevin −0.04 | Norman Tokar −0.05 | |
| 30 | May 7, 1958 | Music Lesson | 7.5early | 190 | Joe Connelly −0.04, Bob Mosher −0.04, John Patrick −0.04 | Norman Tokar −0.05 | |
| 31 | May 14, 1958 | New Doctor | 7.1early | 195 | Joe Connelly −0.20, Bob Mosher −0.20 | Norman Tokar −0.16 | |
| 32 | May 21, 1958 | Beaver's Old Friend | 7.9 | 201 | Joe Connelly +0.04, Dick Conway +0.04, Bob Mosher +0.04, Roland MacLane +0.04 | Norman Tokar +0.07 | |
| 33 | May 28, 1958 | Wally's Job | 7.2early | 195 | Joe Connelly −0.17, Bob Mosher −0.17 | Norman Tokar −0.13 | |
| 34 | Jun 4, 1958 | Beaver's Bad Day | 7.7 | 209 | Joe Connelly +0.01, Bob Mosher +0.01, John Whedon +0.01 | Norman Tokar +0.01 | |
| 35 | Jun 11, 1958 | Boarding School | 7.1early | 198 | Joe Connelly −0.10, Dick Conway −0.10, Bob Mosher −0.10, Roland MacLane −0.10 | Norman Tokar −0.16 | |
| 36 | Jun 18, 1958 | Beaver and Henry | 7.5early | 199 | Joe Connelly −0.06, Bob Mosher −0.06 | Norman Tokar −0.05 | |
| 37 | Jun 25, 1958 | Beaver Runs Away | 7.7 | 214 | Joe Connelly +0.01, Bob Mosher +0.01 | Norman Tokar +0.01 | |
| 38 | Jul 2, 1958 | Beaver's Guest | 7.7early | 188 | Joe Connelly −0.03, Bob Mosher −0.03 | Norman Tokar −0.03 | |
| 39 | Jul 16, 1958 | Cat Out of the Bag | 7.4early | 192 | Joe Connelly −0.09, Dick Conway −0.09, Bob Mosher −0.09, Roland MacLane −0.09 | Norman Tokar −0.15 |
Page style: Kinescope, season layout weekly, long season (ABC, 1957). See every season layout.