‹ Back
Tonight · Series · ABC · 1969–1973
Love, American Style
Intermission
5Seasons
106Rated episodes
6.80Avg rating
+1.95RAR added
ComedyEnded 1973106 episodes
An anthology comedy series featuring a line up of different celebrity guest stars appearing in anywhere from one, two, three, and four short stories or vignettes within an hour about versions of love and romance.
Seasons
Open a season for its people and episodesFull season table
| Season | Year | Eps | Rating | Forecast | vs forecast | Showrunner | Billed #1 | Season's top credit | Season RAR | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 1 | 1969 | 24 | 6.54 | – | – | – | – | Jeffrey Hayden +0.23 | +0.38 | |
| Season 2 | 1970 | 24 | 6.91 | – | – | – | – | Stan Dreben +0.18 | +0.14 | |
| Season 3 | 1971 | 22 | 7.13 | – | – | – | – | Charles R. Rondeau +0.82 | +1.12 | |
| Season 4 | 1972 | 23 | 6.76 | – | – | – | – | Calvin Clements Sr. +0.29 | +0.20 | |
| Season 5 | 1973 | 13 | 6.55 | – | – | – | – | Lee Philips +0.09 | +0.11 |
Most RAR added to the series
Love, American Style · rate leaders
Percentile rankings
What each person did per turn on this show, graded against everyone who held the same job on any series.
Min seasons 2Min episodes 3
Sort
Percentile vs. same job, all seriesPoorAvgGreatRate
Jeffrey HaydenDIR
99
+0.23/ep1 episodeCalvin Clements Sr.WR
98
+0.29/ep1 episodeLynn RothWR
98
+0.29/ep1 episodeGarry MarshallDIR
98
+0.17/ep1 episodeJerry ParisDIR
96
+0.14/ep1 episodeGarry MarshallWR
94
+0.18/ep1 episodePaul WayneWR
93
+0.17/ep1 episodeLee PhilipsDIR
90
+0.09/ep1 episodeStan DrebenWR
88
+0.13/ep2 episodesLloyd J. SchwartzWR
82
+0.09/ep1 episodeAlan MandelWR
82
+0.09/ep1 episodeAubrey GoodmanWR
82
+0.09/ep1 episodeBruce HowardWR
81
+0.09/ep1 episodeDeborah HaberWR
81
+0.09/ep1 episodeRobert GoodwinWR
81
+0.09/ep1 episodeRoland WolpertWR
81
+0.09/ep1 episode1Leslie H. MartinsonDIR
79
+0.06/ep5 episodesJoe MooneyWR
78
+0.08/ep1 episodeS.A. LongWR
77
+0.08/ep1 episodeChet DowlingWR
77
+0.08/ep1 episodeJim AbellWR
77
+0.08/ep1 episodeDee CarusoWR
75
+0.07/ep1 episodeGerald GardnerWR
75
+0.07/ep1 episodeLaurence MarksWR
75
+0.07/ep1 episodeDavid P. HarmonWR
74
+0.07/ep1 episode2Charles R. RondeauDIR
74
+0.05/ep18 episodesJerry RannowWR
73
+0.07/ep1 episodeGreg StrangisWR
73
+0.07/ep1 episodeTom WadeWR
73
+0.06/ep2 episodesWilliam J. KeenanWR
72
+0.06/ep1 episodeWinston MossWR
72
+0.06/ep1 episodeLes ColodnyWR
72
+0.06/ep1 episodeKen ShapiroWR
72
+0.06/ep1 episodeNeil SimonWR
71
+0.06/ep1 episodeJohn BaskinWR
68
+0.05/ep1 episodeArlene StaddWR
68
+0.05/ep1 episodeRoger ShulmanWR
68
+0.05/ep1 episodeSaul TurteltaubWR
68
+0.05/ep1 episodeLeonard StaddWR
68
+0.05/ep1 episodeBernie OrensteinWR
68
+0.05/ep1 episodeRichard MichaelsDIR
68
+0.04/ep1 episodeAllan BurnsWR
67
+0.05/ep1 episodeJim ParkerDIR
67
+0.03/ep1 episode3Peggy ElliottWR
64
+0.04/ep4 episodes4Herbert KenwithDIR
63
+0.03/ep3 episodes5Harvey MillerWR
61
+0.04/ep6 episodes6Bill IdelsonWR
61
+0.04/ep6 episodesSeymour RobbieDIR
61
+0.03/ep1 episodeBob SchillerWR
60
+0.04/ep1 episodeBob WeiskopfWR
60
+0.04/ep1 episodeJud TaylorDIR
60
+0.02/ep1 episodeSkip WebsterWR
59
+0.03/ep2 episodesRichard KinonDIR
56
+0.02/ep1 episodeJerry LondonDIR
56
+0.02/ep1 episodeJoshua ShelleyDIR
56
+0.02/ep1 episodeBarry TriversWR
55
+0.03/ep1 episode7Bernie KahnWR
53
+0.02/ep4 episodesDoug TibblesWR
53
+0.02/ep2 episodes8Ed ScharlachWR
53
+0.02/ep4 episodes9Harvey BullockWR
52
+0.02/ep7 episodesKen HechtWR
52
+0.02/ep2 episodesLloyd GarverWR
52
+0.02/ep2 episodesCarl KleinschmittWR
51
+0.02/ep1 episodeDoris HursleyWR
51
+0.02/ep1 episodeFrank HursleyWR
51
+0.02/ep1 episodeRichard SchaalWR
50
+0.02/ep1 episodeWilliam BickleyWR
50
+0.02/ep1 episodeValerie HarperWR
50
+0.02/ep1 episode10Lila GarrettWR
49
+0.02/ep4 episodes11R.S. AllenWR
49
+0.02/ep7 episodesPeter MyersonWR
47
+0.01/ep1 episode12Roy KammermanWR
46
+0.01/ep7 episodes13Gary NelsonDIR
46
+0.01/ep6 episodesMichael EliasWR
43
+0.01/ep1 episodeFrank ShawWR
43
+0.01/ep1 episodeJack ArnoldDIR
42
+0.00/ep1 episode14Dick BensfieldWR
41
+0.00/ep3 episodes15Perry GrantWR
41
+0.00/ep3 episodesNorman LessingWR
40
+0.00/ep2 episodesOscar RudolphDIR
40
+0.00/ep1 episodeArnold MargolinWR
39
+0.00/ep3 episodesJim ParkerWR
38
−0.00/ep3 episodesGeorge TyneDIR
37
−0.00/ep1 episodeTerry RyanWR
37
−0.00/ep4 episodesPhil ShukenWR
37
−0.00/ep2 episodesSidney ReznickWR
36
−0.01/ep1 episodeAlan DinehartWR
36
−0.01/ep1 episodeBud FreemanWR
34
−0.01/ep3 episodesLarry SiegelWR
34
−0.01/ep1 episodeAllen BaronDIR
33
−0.01/ep1 episodeStuart MargolinDIR
33
−0.01/ep1 episodeArnold PeyserWR
33
−0.01/ep1 episodeLois PeyserWR
33
−0.01/ep1 episodePaul DubovWR
33
−0.01/ep1 episodeGwen BagniWR
33
−0.01/ep1 episodeLouise BryantWR
33
−0.01/ep1 episodeGene ThompsonWR
33
−0.01/ep4 episodesRubin CarsonWR
33
−0.01/ep2 episodesAlan RafkinDIR
32
−0.01/ep5 episodesMurray GoldenDIR
31
−0.01/ep1 episodeDale McRavenWR
31
−0.02/ep4 episodesLee ErwinWR
30
−0.02/ep1 episodeOliver CrawfordWR
29
−0.02/ep1 episodeCharlotte BrownWR
29
−0.02/ep1 episodeStan HartWR
29
−0.02/ep1 episodeJack WinterWR
27
−0.03/ep1 episodeTerry BeckerDIR
25
−0.02/ep1 episodeBob RodgersWR
25
−0.03/ep4 episodesJohn Fenton MurrayWR
25
−0.03/ep1 episodeEarl BarretWR
25
−0.03/ep1 episodeFerdinand LeonWR
24
−0.03/ep1 episodeWilliam F. BrownWR
24
−0.03/ep1 episodeBill BoxWR
23
−0.04/ep2 episodesBruce ShellyWR
22
−0.04/ep2 episodesDavid KetchumWR
22
−0.04/ep2 episodesHarry DolanWR
21
−0.04/ep1 episodeBob BrunnerWR
21
−0.04/ep1 episodeHarry WinklerWR
21
−0.04/ep1 episodeHarry FalkDIR
20
−0.03/ep1 episodeDave EvansWR
19
−0.05/ep3 episodesGeorge KirgoWR
19
−0.05/ep2 episodesBruce BilsonDIR
16
−0.04/ep17 episodesEverett GreenbaumWR
15
−0.07/ep1 episodeRay SingerWR
15
−0.07/ep1 episodeJames FritzellWR
15
−0.07/ep1 episodeDavid DavisWR
14
−0.07/ep3 episodesLorenzo MusicWR
14
−0.07/ep3 episodesRick RichardsWR
14
−0.07/ep1 episodeLarry MarkesWR
13
−0.07/ep3 episodesPhil MishkinWR
11
−0.09/ep1 episodeDonald R. BoyleWR
8
−0.11/ep1 episodeJohn StrongWR
8
−0.11/ep1 episodeWilliam WiardDIR
5
−0.09/ep3 episodesHeywood KlingWR
5
−0.15/ep1 episodeSusan HarrisWR
0
−0.41/ep2 episodesGeorge TibblesWR
0
−0.60/ep1 episodeNo one on this show meets those minimums.
Rate = RAR per season worked (showrunners), RAR per unit of billing opportunity (cast: total RAR ÷ the weight their billing slots carry, 1.82 for #1 down to 0.06 for #8), or per episode written or directed (writers, directors). Seasons after someone left are excluded.
Percentile compares that rate with everyone in the same job on every series; cast are compared only with people at the same billing (their opportunity-weighted average slot, rounded) (2+ seasons or 3+ episodes); rates in different units are only compared through their percentiles.
The people
Everyone credited on the show, by unit, sorted by the RAR they added. Each person's RAR is their share plus their replacement piece, so the units add up to the show's total.Writers
110 people · +0.97 total| # | Name | Eps | RAR ▼ | Per ep | Best | |
|---|---|---|---|---|---|---|
| 1 | Calvin Clements Sr. | 1 | +0.29 | +0.29 | S4E4 | |
| 2 | Lynn Roth | 1 | +0.29 | +0.29 | S4E4 | |
| 3 | Stan Dreben | 2 | +0.26 | +0.13 | S2E10 | |
| 4 | Harvey Miller | 6 | +0.23 | +0.04 | S1E9 | |
| 5 | Bill Idelson | 6 | +0.23 | +0.04 | S1E9 | |
| 6 | Garry Marshall | 1 | +0.18 | +0.18 | S3E22 | |
| 7 | Peggy Elliott | 4 | +0.18 | +0.04 | S3E17 | |
| 8 | Paul Wayne | 1 | +0.17 | +0.17 | S2E20 | |
| 9 | Harvey Bullock | 7 | +0.15 | +0.02 | S3E22 | |
| 10 | Tom Wade | 2 | +0.13 | +0.06 | S4E10 | |
| 11 | R.S. Allen | 7 | +0.11 | +0.02 | S3E22 | |
| 12 | Lloyd J. Schwartz | 1 | +0.09 | +0.09 | S1E10 | |
| 13 | Alan Mandel | 1 | +0.09 | +0.09 | S1E10 | |
| 14 | Aubrey Goodman | 1 | +0.09 | +0.09 | S1E10 | |
| 15 | Bruce Howard | 1 | +0.09 | +0.09 | S1E10 | |
| 16 | Deborah Haber | 1 | +0.09 | +0.09 | S1E10 | |
| 17 | Bernie Kahn | 4 | +0.09 | +0.02 | S3E13 | |
| 18 | Robert Goodwin | 1 | +0.09 | +0.09 | S1E1 | |
| 19 | Roland Wolpert | 1 | +0.09 | +0.09 | S1E10 | |
| 20 | Ed Scharlach | 4 | +0.09 | +0.02 | S5E6 | |
| 21 | Joe Mooney | 1 | +0.08 | +0.08 | S3E17 | |
| 22 | Roy Kammerman | 7 | +0.08 | +0.01 | S2E15 | |
| 23 | S.A. Long | 1 | +0.08 | +0.08 | S2E15 | |
| 24 | Chet Dowling | 1 | +0.08 | +0.08 | S2E15 | |
| 25 | Jim Abell | 1 | +0.08 | +0.08 | S2E15 | |
| 26 | Dee Caruso | 1 | +0.07 | +0.07 | S3E13 | |
| 27 | Gerald Gardner | 1 | +0.07 | +0.07 | S3E13 | |
| 28 | Laurence Marks | 1 | +0.07 | +0.07 | S3E13 | |
| 29 | David P. Harmon | 1 | +0.07 | +0.07 | S3E1 | |
| 30 | Skip Webster | 2 | +0.07 | +0.03 | S3E1 | |
| 31 | Lila Garrett | 4 | +0.07 | +0.02 | S1E5 | |
| 32 | Jerry Rannow | 1 | +0.07 | +0.07 | S4E10 | |
| 33 | Greg Strangis | 1 | +0.07 | +0.07 | S4E10 | |
| 34 | William J. Keenan | 1 | +0.06 | +0.06 | S5E6 | |
| 35 | Winston Moss | 1 | +0.06 | +0.06 | S5E6 | |
| 36 | Les Colodny | 1 | +0.06 | +0.06 | S3E16 | |
| 37 | Ken Shapiro | 1 | +0.06 | +0.06 | S3E16 | |
| 38 | Neil Simon | 1 | +0.06 | +0.06 | S1E9 | |
| 39 | John Baskin | 1 | +0.05 | +0.05 | S5E15 | |
| 40 | Arlene Stadd | 1 | +0.05 | +0.05 | S5E15 | |
| 41 | Roger Shulman | 1 | +0.05 | +0.05 | S5E15 | |
| 42 | Saul Turteltaub | 1 | +0.05 | +0.05 | S5E15 | |
| 43 | Leonard Stadd | 1 | +0.05 | +0.05 | S5E15 | |
| 44 | Bernie Orenstein | 1 | +0.05 | +0.05 | S5E15 | |
| 45 | Allan Burns | 1 | +0.05 | +0.05 | S1E8 | |
| 46 | Doug Tibbles | 2 | +0.04 | +0.02 | S4E1 | |
| 47 | Ken Hecht | 2 | +0.04 | +0.02 | S5E6 | |
| 48 | Lloyd Garver | 2 | +0.04 | +0.02 | S5E6 | |
| 49 | Bob Schiller | 1 | +0.04 | +0.04 | S1E16 | |
| 50 | Bob Weiskopf | 1 | +0.04 | +0.04 | S1E16 | |
| 51 | Barry Trivers | 1 | +0.03 | +0.03 | S2E2 | |
| 52 | Carl Kleinschmitt | 1 | +0.02 | +0.02 | S1E14 | |
| 53 | Doris Hursley | 1 | +0.02 | +0.02 | S1E3 | |
| 54 | Frank Hursley | 1 | +0.02 | +0.02 | S1E3 | |
| 55 | Richard Schaal | 1 | +0.02 | +0.02 | S2E5 | |
| 56 | William Bickley | 1 | +0.02 | +0.02 | S2E5 | |
| 57 | Valerie Harper | 1 | +0.02 | +0.02 | S2E5 | |
| 58 | Peter Myerson | 1 | +0.01 | +0.01 | S1E17 | |
| 59 | Dick Bensfield | 3 | +0.01 | +0.00 | S3E1 | |
| 60 | Perry Grant | 3 | +0.01 | +0.00 | S3E1 | |
| 61 | Michael Elias | 1 | +0.01 | +0.01 | S1E6 | |
| 62 | Frank Shaw | 1 | +0.01 | +0.01 | S1E6 | |
| 63 | Norman Lessing | 2 | +0.00 | +0.00 | S1E1 | |
| 64 | Arnold Margolin | 3 | +0.00 | +0.00 | S1E1 | |
| 65 | Jim Parker | 3 | −0.00 | −0.00 | S1E1 | |
| 66 | Sidney Reznick | 1 | −0.01 | −0.01 | S1E18 | |
| 67 | Alan Dinehart | 1 | −0.01 | −0.01 | S1E18 | |
| 68 | Phil Shuken | 2 | −0.01 | −0.00 | S1E9 | |
| 69 | Larry Siegel | 1 | −0.01 | −0.01 | S1E13 | |
| 70 | Arnold Peyser | 1 | −0.01 | −0.01 | S1E13 | |
| 71 | Lois Peyser | 1 | −0.01 | −0.01 | S1E13 | |
| 72 | Paul Dubov | 1 | −0.01 | −0.01 | S1E13 | |
| 73 | Gwen Bagni | 1 | −0.01 | −0.01 | S1E13 | |
| 74 | Louise Bryant | 1 | −0.01 | −0.01 | S1E12 | |
| 75 | Terry Ryan | 4 | −0.01 | −0.00 | S1E17 | |
| 76 | Lee Erwin | 1 | −0.02 | −0.02 | S4E19 | |
| 77 | Oliver Crawford | 1 | −0.02 | −0.02 | S1E22 | |
| 78 | Charlotte Brown | 1 | −0.02 | −0.02 | S4E19 | |
| 79 | Stan Hart | 1 | −0.02 | −0.02 | S2E21 | |
| 80 | Jack Winter | 1 | −0.03 | −0.03 | S2E23 | |
| 81 | Rubin Carson | 2 | −0.03 | −0.01 | S1E14 | |
| 82 | Bud Freeman | 3 | −0.03 | −0.01 | S1E17 | |
| 83 | John Fenton Murray | 1 | −0.03 | −0.03 | S1E15 | |
| 84 | Earl Barret | 1 | −0.03 | −0.03 | S1E20 | |
| 85 | Ferdinand Leon | 1 | −0.03 | −0.03 | S1E20 | |
| 86 | William F. Brown | 1 | −0.03 | −0.03 | S1E20 | |
| 87 | Harry Dolan | 1 | −0.04 | −0.04 | S1E24 | |
| 88 | Bob Brunner | 1 | −0.04 | −0.04 | S1E24 | |
| 89 | Harry Winkler | 1 | −0.04 | −0.04 | S1E24 | |
| 90 | Gene Thompson | 4 | −0.05 | −0.01 | S4E10 | |
| 91 | Dale McRaven | 4 | −0.07 | −0.02 | S1E9 | |
| 92 | Everett Greenbaum | 1 | −0.07 | −0.07 | S3E19 | |
| 93 | Ray Singer | 1 | −0.07 | −0.07 | S3E19 | |
| 94 | James Fritzell | 1 | −0.07 | −0.07 | S3E19 | |
| 95 | Bill Box | 2 | −0.07 | −0.04 | S1E2 | |
| 96 | Rick Richards | 1 | −0.07 | −0.07 | S1E21 | |
| 97 | Bruce Shelly | 2 | −0.08 | −0.04 | S4E1 | |
| 98 | David Ketchum | 2 | −0.08 | −0.04 | S4E1 | |
| 99 | Phil Mishkin | 1 | −0.09 | −0.09 | S1E19 | |
| 100 | George Kirgo | 2 | −0.10 | −0.05 | S1E20 | |
| 101 | Donald R. Boyle | 1 | −0.11 | −0.11 | S3E4 | |
| 102 | John Strong | 1 | −0.11 | −0.11 | S3E4 | |
| 103 | Bob Rodgers | 4 | −0.12 | −0.03 | S1E2 | |
| 104 | Dave Evans | 3 | −0.15 | −0.05 | S1E14 | |
| 105 | Heywood Kling | 1 | −0.15 | −0.15 | S2E7 | |
| 106 | David Davis | 3 | −0.22 | −0.07 | S2E8 | |
| 107 | Lorenzo Music | 3 | −0.22 | −0.07 | S2E8 | |
| 108 | Larry Markes | 3 | −0.22 | −0.07 | S2E15 | |
| 109 | George Tibbles | 1 | −0.60 | −0.60 | S5E9 | |
| 110 | Susan Harris | 2 | −0.83 | −0.41 | S2E22 |
Directors
26 people · +0.98 total| # | Name | Eps | RAR ▼ | Per ep | Best | |
|---|---|---|---|---|---|---|
| 1 | Charles R. Rondeau | 18 | +0.82 | +0.05 | S3E12 | |
| 2 | Leslie H. Martinson | 5 | +0.28 | +0.06 | S2E8 | |
| 3 | Jeffrey Hayden | 1 | +0.23 | +0.23 | S1E10 | |
| 4 | Garry Marshall | 1 | +0.17 | +0.17 | S3E13 | |
| 5 | Jerry Paris | 1 | +0.14 | +0.14 | S1E1 | |
| 6 | Lee Philips | 1 | +0.09 | +0.09 | S5E6 | |
| 7 | Herbert Kenwith | 3 | +0.08 | +0.03 | S2E15 | |
| 8 | Gary Nelson | 6 | +0.05 | +0.01 | S3E17 | |
| 9 | Richard Michaels | 1 | +0.04 | +0.04 | S2E20 | |
| 10 | Jim Parker | 1 | +0.03 | +0.03 | S2E20 | |
| 11 | Seymour Robbie | 1 | +0.03 | +0.03 | S1E16 | |
| 12 | Jud Taylor | 1 | +0.02 | +0.02 | S1E3 | |
| 13 | Richard Kinon | 1 | +0.02 | +0.02 | S5E15 | |
| 14 | Jerry London | 1 | +0.02 | +0.02 | S5E15 | |
| 15 | Joshua Shelley | 1 | +0.02 | +0.02 | S5E15 | |
| 16 | Jack Arnold | 1 | +0.00 | +0.00 | S3E9 | |
| 17 | Oscar Rudolph | 1 | +0.00 | +0.00 | S1E11 | |
| 18 | George Tyne | 1 | −0.00 | −0.00 | S2E22 | |
| 19 | Allen Baron | 1 | −0.01 | −0.01 | S4E19 | |
| 20 | Stuart Margolin | 1 | −0.01 | −0.01 | S4E19 | |
| 21 | Murray Golden | 1 | −0.01 | −0.01 | S1E15 | |
| 22 | Terry Becker | 1 | −0.02 | −0.02 | S2E23 | |
| 23 | Harry Falk | 1 | −0.03 | −0.03 | S1E21 | |
| 24 | Alan Rafkin | 5 | −0.05 | −0.01 | S1E5 | |
| 25 | William Wiard | 3 | −0.26 | −0.09 | S5E15 | |
| 26 | Bruce Bilson | 17 | −0.66 | −0.04 | S1E8 |
Page style: Drive-In with the comedy layer, after how the drive-in presented shows (ABC, 1969). See every style.