‹ Malibu Country
Season 1 of 1 · ABC · Nov 2, 2012–Mar 22, 2013
Malibu Country
6.16Avg rating
18Rated episodes
5.82Forecast
+0.31vs forecast
−0.22RAR added
Her life reads like a country music tune: her husband cheated on her and spent all of their money, and after she gets mad, she's going to get even.
6.07.89.5
Forecast 5.82, frozen Dec 31, 2011. Rated 6.13. The lane alone said 6.16.
Weekly, long season
By the month each episode aired. Warm bars beat the season's 6.16; blue fell short.Most RAR added in season 1
The people
This season's RAR by unit. Cast are listed by RAR; Billed is their slot.Showrunners
2 people · −0.24 total| # | Name | RAR ▼ | |
|---|---|---|---|
| 1 | Dave Stewart | −0.11 | |
| 2 | Nastaran Dibai | −0.14 |
Cast
6 people · −0.48 total| # | Name | Billed | RAR ▼ | |
|---|---|---|---|---|
| 1 | Lily Tomlin | 6 | −0.01 | |
| 2 | Jai Rodriguez | 5 | −0.02 | |
| 3 | Juliette Angelo | 4 | −0.04 | |
| 4 | Justin Prentice | 3 | −0.06 | |
| 5 | Sara Rue | 2 | −0.11 | |
| 6 | Reba McEntire | 1 | −0.23 |
Writers
16 people · +0.34 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | Aaron Serna | 4 | +0.12 | |
| 2 | Nastaran Dibai | 3 | +0.10 | |
| 3 | Daniel Sweren-Becker | 1 | +0.09 | |
| 4 | Susan Hurwitz Arneson | 1 | +0.07 | |
| 5 | Cheryl Holliday | 1 | +0.05 | |
| 6 | Bill Martin | 2 | +0.05 | |
| 7 | Mike Schiff | 2 | +0.05 | |
| 8 | Chris Case | 3 | +0.05 | |
| 9 | David Bickel | 2 | +0.05 | |
| 10 | Kevin Pedersen | 1 | +0.03 | |
| 11 | D.J. Ryan | 1 | +0.03 | |
| 12 | Matthew Berry | 2 | −0.01 | |
| 13 | Kevin Abbott | 2 | −0.05 | |
| 14 | David B. Harris | 1 | −0.06 | |
| 15 | Dave Stewart | 1 | −0.07 | |
| 16 | Pat Bullard | 2 | −0.16 |
Directors
7 people · +0.16 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | Andrew D. Weyman | 10 | +0.28 | |
| 2 | Mark Cendrowski | 1 | +0.03 | |
| 3 | Phill Lewis | 2 | +0.02 | |
| 4 | Robbie Countryman | 2 | +0.01 | |
| 5 | David Trainer | 1 | −0.03 | |
| 6 | Andy Cadiff | 1 | −0.07 | |
| 7 | John Pasquin | 1 | −0.09 |
Episodes
Forecast frozen Dec 31, 2011: the season forecast, each episode's slot and its writer and director. RAR beside a name is that person's share of how far the episode beat or missed its season, plus the replacement piece.| Ep | Aired | Title | Rating | Votes | Forecast | vs forecast | Written by | Directed by | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nov 2, 2012 | Pilot | 5.3early | 68 | 7.07 | −1.77 | Kevin Abbott −0.07, Dave Stewart −0.07, David B. Harris −0.06 | John Pasquin −0.09 | |
| 2 | Nov 9, 2012 | Baby Steps | 5.4early | 45 | 7.02 | −1.62 | Pat Bullard −0.16 | Andy Cadiff −0.07 | |
| 3 | Nov 16, 2012 | Shell Games | 6.4early | 36 | 7.01 | −0.61 | Daniel Sweren-Becker +0.09 | Andrew D. Weyman +0.04 | |
| 4 | Nov 23, 2012 | Cash's Car | 5.7early | 38 | 7.01 | −1.31 | Matthew Berry −0.07 | David Trainer −0.03 | |
| 5 | Nov 30, 2012 | Not with My Daughter | 5.9early | 35 | 7.02 | −1.12 | Chris Case +0.01, Nastaran Dibai +0.00 | Andrew D. Weyman +0.00 | |
| 6 | Dec 7, 2012 | Bro Code | 6.5early | 35 | 7.02 | −0.52 | Chris Case +0.06, Nastaran Dibai +0.06 | Andrew D. Weyman +0.05 | |
| 7 | Dec 14, 2012 | Merry Malibu Christmas | 6.7early | 36 | 7.01 | −0.31 | Susan Hurwitz Arneson +0.07, Aaron Serna +0.07 | Andrew D. Weyman +0.06 | |
| 8 | Jan 4, 2013 | Push Comes to Shove | 6.4early | 36 | 4.92 | +1.48 | Bill Martin +0.03, Mike Schiff +0.03, Aaron Serna +0.03 | Andrew D. Weyman +0.04 | |
| 9 | Jan 11, 2013 | Cold Shower | 5.5early | 39 | 4.92 | +0.58 | David Bickel −0.04, Aaron Serna −0.04 | Andrew D. Weyman −0.03 | |
| 10 | Jan 18, 2013 | Easy Money | 6.6early | 34 | 4.92 | +1.68 | Cheryl Holliday +0.05, Aaron Serna +0.06 | Andrew D. Weyman +0.05 | |
| 11 | Feb 1, 2013 | Based on a True Story | 6.5early | 31 | 4.92 | +1.58 | Kevin Pedersen +0.03, D.J. Ryan +0.03 | Mark Cendrowski +0.03 | |
| 12 | Feb 8, 2013 | Adventures in Babysitting | 6.4early | 35 | 4.92 | +1.48 | David Bickel +0.08 | Andrew D. Weyman +0.04 | |
| 13 | Feb 15, 2013 | Babies Having Babies | 6.3early | 28 | 4.92 | +1.38 | Bill Martin +0.03, Mike Schiff +0.03 | Andrew D. Weyman +0.02 | |
| 14 | Feb 22, 2013 | Bowling for Mama | 6.5early | 32 | 4.92 | +1.58 | Matthew Berry +0.06 | Phill Lewis +0.03 | |
| 15 | Mar 1, 2013 | Oh Brother | 6.1early | 30 | 4.92 | +1.18 | Pat Bullard −0.00 | Robbie Countryman −0.00 | |
| 16 | Mar 8, 2013 | Marriage, Malibu Style | 6.1early | 31 | 4.92 | +1.18 | Kevin Abbott +0.02 | Andrew D. Weyman +0.01 | |
| 17 | Mar 15, 2013 | New Plans | 6.4early | 35 | 5.03 | +1.37 | Nastaran Dibai +0.04 | Robbie Countryman +0.02 | |
| 18 | Mar 22, 2013 | All You Single Ladies | 6.2early | 38 | 5.18 | +1.02 | Chris Case −0.02 | Phill Lewis −0.01 |
Page style: Full Episodes, season layout weekly, long season (ABC, 2012). See every season layout.