‹ Manimal
Player 1 · Season 1 of 1 · NBC · Sep 30, 1983–Dec 17, 1983
Manimal
Avg rating6.33
Rated episodes8
Forecast7.12
vs forecast−0.74
RAR added−0.68
Jonathan Chase was a British college professor at New York University who had the unusual ability to transform into any kind of animal. He used his powers to battle crime alongside pretty policewoman Brooke and Vietnam-war pal Ty.
6.07.89.5
Forecast 7.12, frozen Dec 31, 1982. Rated 6.38. The lane alone said 7.17.
Weekly, short season
In air order. Warm bars beat the season's 6.33; blue fell short.Most RAR added in season 1
The people
This season's RAR by unit. Cast are listed by RAR; Billed is their slot.Showrunners
1 person · −0.16 total| # | Name | RAR ▼ | |
|---|---|---|---|
| 1 | Glen A. Larson | −0.16 |
Cast
4 people · −0.36 total| # | Name | Billed | RAR ▼ | |
|---|---|---|---|---|
| 1 | Reni Santoni | 4 | −0.04 | |
| 2 | Michael D. Roberts | 3 | −0.06 | |
| 3 | Melody Anderson | 2 | −0.10 | |
| 4 | Simon MacCorkindale | 1 | −0.17 |
Writers
6 people · −0.10 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | Paul Mason | 1 | +0.92 | |
| 2 | Glen A. Larson | 2 | +0.23 | |
| 3 | Joseph Gunn | 1 | −0.10 | |
| 4 | Sam Egan | 1 | −0.13 | |
| 5 | Michael Berk | 3 | −0.51 | |
| 6 | Douglas Schwartz | 3 | −0.51 |
Directors
6 people · −0.06 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | Daniel Haller | 2 | +0.31 | |
| 2 | Russ Mayberry | 2 | +0.11 | |
| 3 | Leslie H. Martinson | 1 | −0.04 | |
| 4 | Georg Fenady | 1 | −0.08 | |
| 5 | Charles Bail | 1 | −0.14 | |
| 6 | Sidney Hayers | 2 | −0.22 |
Episodes
Forecast frozen Dec 31, 1982: the season forecast, each episode's slot and its writer and director. RAR beside a name is that person's share of how far the episode beat or missed its season, plus the replacement piece.| Ep | Aired | Title | Rating | Votes | Forecast | vs forecast | Written by | Directed by | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sep 30, 1983 | Manimal | 6.6 | 360 | 7.35 | −0.73 | Glen A. Larson +0.35 | Russ Mayberry +0.13 | |
| 2 | Oct 14, 1983 | Illusion | 7.5early | 87 | 7.08 | +0.44 | Paul Mason +0.92 | Daniel Haller +0.37 | |
| 3 | Oct 21, 1983 | Night of the Scorpion | 5.8early | 54 | 7.07 | −1.25 | Glen A. Larson −0.12 | Daniel Haller −0.05 | |
| 4 | Oct 28, 1983 | Female of the Species | 6.2early | 56 | 7.07 | −0.85 | Michael Berk −0.10, Douglas Schwartz −0.10 | Georg Fenady −0.08 | |
| 5 | Nov 4, 1983 | High Stakes | 5.8early | 51 | 7.05 | −1.23 | Michael Berk −0.24, Douglas Schwartz −0.24 | Sidney Hayers −0.19 | |
| 6 | Dec 3, 1983 | Scrimshaw | 5.9early | 50 | 7.05 | −1.13 | Michael Berk −0.17, Douglas Schwartz −0.17 | Charles Bail −0.14 | |
| 7 | Dec 10, 1983 | Breath of the Dragon | 6.3early | 50 | 7.03 | −0.71 | Joseph Gunn −0.10 | Leslie H. Martinson −0.04 | |
| 8 | Dec 17, 1983 | Night of the Beast | 6.4early | 55 | 7.08 | −0.66 | Sam Egan −0.13 | Sidney Hayers −0.03, Russ Mayberry −0.03 |
Page style: Pinball, season layout weekly, short season (NBC, 1983). See every season layout.