Ratings through the latest IMDb dataFollow @screenballtv@screenballtvscreenballtv@gmail.com
ScreenBall
‹ Mary Hartman, Mary Hartman
Season 1 of 2 · Syndication · Jan 5, 1976–Jul 2, 1976

Mary Hartman, Mary Hartman

7.91Avg rating
130Rated episodes
7.47Forecast
+0.31vs forecast
+1.01RAR added

In the fictional town of Fernwood, Ohio, suburban housewife Mary Hartman seeks the kind of domestic perfection promised by Reader’s Digest and TV commercials. Instead she finds herself suffering the slings and arrows of outrageous fortune: mass murders, low-flying airplanes and waxy yellow buildup on her kitchen floor.

6.07.89.5

Forecast 7.47, frozen Dec 31, 1975. Rated 7.78. The lane alone said 7.52.

Weekly, long season

By the month each episode aired. Warm bars beat the season's 7.91; blue fell short.
Most RAR added in season 1

The people

This season's RAR by unit. Cast are listed by RAR; Billed is their slot.

Cast

8 people · +0.48 total
#NameBilledRAR ▼
1Louise Lasser 1 +0.19
2Greg Mullavey 2 +0.12
3Mary Kay Place 3 +0.07
4Graham Jarvis 4 +0.04
5Dody Goodman 5 +0.03
6Debralee Scott 6 +0.02
7Victor Kilian 7 +0.01
8Philip Bruns 8 +0.01

Writers

1 person · +0.23 total
#NameEpsRAR ▼
1Peggy Goldman 1 +0.23

Directors

2 people · +0.31 total
#NameEpsRAR ▼
1Jim Drake 9 +0.26
2Joan Darling 19 +0.05

Episodes

Forecast frozen Dec 31, 1975: the season forecast, each episode's slot and its writer and director. RAR beside a name is that person's share of how far the episode beat or missed its season, plus the replacement piece.
EpAiredTitleRatingVotesForecastvs forecastWritten byDirected by
1Jan 5, 1976Episode #1.17.7early 76 7.73−0.03–Joan Darling +0.08, Jim Drake +0.08
2Jan 6, 1976Episode #1.28.0early 49 7.46+0.54–Joan Darling +0.08, Jim Drake +0.08
3Jan 7, 1976Episode #1.37.8early 44 7.46+0.34–Joan Darling +0.03
4Jan 8, 1976Episode #1.47.8early 45 7.46+0.34–Joan Darling +0.03
5Jan 9, 1976Episode #1.57.6early 45 7.46+0.14–Joan Darling −0.09
6Jan 12, 1976Episode #1.67.8early 42 7.46+0.34–Joan Darling +0.03
7Jan 13, 1976Episode #1.77.8early 41 7.46+0.34–Joan Darling +0.02
8Jan 14, 1976Episode #1.87.6early 35 7.46+0.14–Joan Darling −0.07
9Jan 15, 1976Episode #1.97.5early 36 7.46+0.04–Joan Darling −0.11
10Jan 16, 1976Episode #1.107.6early 39 7.46+0.14–Joan Darling −0.08
11Jan 19, 1976Episode #1.117.7early 37 7.46+0.24–Joan Darling −0.02
12Jan 20, 1976Episode #1.127.8early 34 7.46+0.34–Jim Drake +0.02
13Jan 21, 1976Episode #1.138.2early 30 7.46+0.74–Joan Darling +0.17
14Jan 22, 1976Episode #1.147.9early 32 7.46+0.44–Joan Darling +0.06
15Jan 23, 1976Episode #1.157.8early 32 7.46+0.34–Joan Darling +0.02
16Jan 26, 1976Episode #1.167.6early 30 7.46+0.14–Joan Darling −0.06
17Jan 27, 1976Episode #1.177.7early 31 7.46+0.24–Joan Darling −0.02
18Jan 28, 1976Episode #1.187.6early 29 7.46+0.14–Joan Darling −0.06
19Jan 29, 1976Episode #1.197.5early 28 7.46+0.04–Jim Drake −0.09
20Jan 30, 1976Episode #1.207.7early 27 7.46+0.24–Joan Darling −0.02
21Feb 2, 1976Episode #1.217.9early 29 7.46+0.44–Joan Darling +0.05
22Feb 3, 1976Episode #1.228.3early 28 7.46+0.84–Jim Drake +0.19
23Feb 4, 1976Episode #1.237.5early 27 7.46+0.04–Jim Drake −0.09
24Feb 5, 1976Episode #1.247.9early 27 7.46+0.44–Jim Drake +0.05
25Feb 6, 1976Episode #1.25too few votes 24 ––––
26Feb 9, 1976Episode #1.26too few votes 19 ––––
27Feb 10, 1976Episode #1.27too few votes 19 ––––
28Feb 11, 1976Episode #1.28too few votes 19 ––––
29Feb 12, 1976Episode #1.29too few votes 19 ––––
30Feb 13, 1976Episode #1.30too few votes 19 ––––
31Feb 16, 1976Episode #1.31too few votes 18 ––––
32Feb 17, 1976Episode #1.32too few votes 18 ––––
33Feb 18, 1976Episode #1.33too few votes 19 ––––
34Feb 19, 1976Episode #1.34too few votes 18 ––––
35Feb 20, 1976Episode #1.35too few votes 18 ––––
36Feb 23, 1976Episode #1.36too few votes 20 ––––
37Feb 24, 1976Episode #1.37too few votes 19 ––––
38Feb 25, 1976Episode #1.38too few votes 19 ––––
39Feb 26, 1976Episode #1.39too few votes 19 ––––
40Feb 27, 1976Episode #1.40too few votes 19 ––––
41Mar 1, 1976Episode #1.41too few votes 20 ––––
42Mar 2, 1976Episode #1.42too few votes 19 ––––
43Mar 3, 1976Episode #1.437.5early 25 7.46+0.04–Jim Drake −0.08
44Mar 4, 1976Episode #1.44too few votes 19 ––––
45Mar 5, 1976Episode #1.45too few votes 19 ––––
46Mar 8, 1976Episode #1.468.7early 25 7.46+1.24Peggy Goldman +0.23Jim Drake +0.09
47Mar 9, 1976Episode #1.47too few votes 20 ––––
48Mar 10, 1976Episode #1.48too few votes 19 ––––
49Mar 11, 1976Episode #1.49too few votes 20 ––––
50Mar 12, 1976Episode #1.50too few votes 19 ––––
51Mar 15, 1976Episode #1.51too few votes 19 ––––
52Mar 16, 1976Episode #1.52too few votes 20 ––––
53Mar 17, 1976Episode #1.53too few votes 18 ––––
54Mar 18, 1976Episode #1.54too few votes 18 ––––
55Mar 19, 1976Episode #1.55too few votes 18 ––––
56Mar 22, 1976Episode #1.56too few votes 18 ––––
57Mar 23, 1976Episode #1.57too few votes 19 ––––
58Mar 24, 1976Episode #1.58too few votes 21 ––––
59Mar 25, 1976Episode #1.59too few votes 19 ––––
60Mar 26, 1976Episode #1.60too few votes 20 ––––
61Mar 29, 1976Episode #1.61too few votes 19 ––––
62Mar 30, 1976Episode #1.62too few votes 18 ––––
63Mar 31, 1976Episode #1.63too few votes 19 ––––
64Apr 1, 1976Episode #1.64too few votes 18 ––––
65Apr 2, 1976Episode #1.65too few votes 19 ––––
66Apr 5, 1976Episode #1.66too few votes 21 ––––
67Apr 6, 1976Episode #1.67too few votes 20 ––––
68Apr 7, 1976Episode #1.68too few votes 19 ––––
69Apr 8, 1976Episode #1.69too few votes 19 ––––
70Apr 9, 1976Episode #1.70too few votes 19 ––––
71Apr 12, 1976Episode #1.71too few votes 19 ––––
72Apr 13, 1976Episode #1.72too few votes 19 ––––
73Apr 14, 1976Episode #1.73too few votes 19 ––––
74Apr 15, 1976Episode #1.74too few votes 19 ––––
75Apr 16, 1976Episode #1.75too few votes 23 ––––
76Apr 19, 1976Episode #1.76too few votes 23 ––––
77Apr 20, 1976Episode #1.77too few votes 19 ––––
78Apr 21, 1976Episode #1.78too few votes 19 ––––
79Apr 22, 1976Episode #1.79too few votes 19 ––––
80Apr 23, 1976Episode #1.80too few votes 19 ––––
81Apr 26, 1976Episode #1.81too few votes 19 ––––
82Apr 27, 1976Episode #1.82too few votes 19 ––––
83Apr 28, 1976Episode #1.83too few votes 18 ––––
84Apr 29, 1976Episode #1.84too few votes 19 ––––
85Apr 30, 1976Episode #1.85too few votes 19 ––––
86May 3, 1976Episode #1.86too few votes 19 ––––
87May 4, 1976Episode #1.87too few votes 20 ––––
88May 5, 1976Episode #1.88too few votes 19 ––––
89May 6, 1976Episode #1.89too few votes 18 ––––
90May 7, 1976Episode #1.90too few votes 18 ––––
91May 10, 1976Episode #1.91too few votes 18 ––––
92May 11, 1976Episode #1.92too few votes 18 ––––
93May 12, 1976Episode #1.93too few votes 18 ––––
94May 13, 1976Episode #1.94too few votes 18 ––––
95May 14, 1976Episode #1.95too few votes 20 ––––
96May 17, 1976Episode #1.96too few votes 20 ––––
97May 18, 1976Episode #1.97too few votes 18 ––––
98May 19, 1976Episode #1.98too few votes 18 ––––
99May 20, 1976Episode #1.99too few votes 19 ––––
100May 21, 1976Episode #1.100too few votes 18 ––––
101May 24, 1976Episode #1.101too few votes 18 ––––
102May 25, 1976Episode #1.102too few votes 18 ––––
103May 26, 1976Episode #1.103too few votes 18 ––––
104May 27, 1976Episode #1.104too few votes 17 ––––
105May 28, 1976Episode #1.105too few votes 19 ––––
106May 31, 1976Episode #1.106too few votes 17 ––––
107Jun 1, 1976Episode #1.107too few votes 18 ––––
108Jun 2, 1976Episode #1.108too few votes 16 ––––
109Jun 3, 1976Episode #1.109too few votes 16 ––––
110Jun 4, 1976Episode #1.110too few votes 16 ––––
111Jun 7, 1976Episode #1.111too few votes 17 ––––
112Jun 8, 1976Episode #1.112too few votes 21 ––––
113Jun 9, 1976Episode #1.113too few votes 16 ––––
114Jun 10, 1976Episode #1.114too few votes 16 ––––
115Jun 11, 1976Episode #1.115too few votes 16 ––––
116Jun 14, 1976Episode #1.116too few votes 15 ––––
117Jun 15, 1976Episode #1.117too few votes 17 ––––
118Jun 16, 1976Episode #1.118too few votes 15 ––––
119Jun 17, 1976Episode #1.119too few votes 15 ––––
120Jun 18, 1976Episode #1.120too few votes 15 ––––
121Jun 21, 1976Episode #1.121too few votes 15 ––––
122Jun 22, 1976Episode #1.122too few votes 15 ––––
123Jun 23, 1976Episode #1.123too few votes 15 ––––
124Jun 24, 1976Episode #1.124too few votes 15 ––––
125Jun 25, 1976Episode #1.125too few votes 15 ––––
126Jun 28, 1976Episode #1.126too few votes 16 ––––
127Jun 29, 1976Episode #1.127too few votes 15 ––––
128Jun 30, 1976Episode #1.128too few votes 15 ––––
129Jul 1, 1976Episode #1.129too few votes 17 ––––
130Jul 2, 1976Episode #1.130too few votes 17 ––––

Page style: First-Run, season layout weekly, long season (Syndication, 1976). See every season layout.