‹ McMillan & Wife
Tonight · Season 3 of 6 · NBC · Sep 30, 1973–Feb 17, 1974
McMillan & Wife
Intermission
6.98Avg rating
6Rated episodes
7.20Forecast
−0.22vs forecast
−0.13RAR added
McMillan & Wife is a lighthearted American police procedural that aired on NBC from September 17, 1971 to April 24, 1977. Starring Rock Hudson and Susan Saint James in the title roles, the series premiered in 90-minute episodes as part of the wheel series NBC Mystery Movie, in rotation with Columbo and McCloud. Initially airing on Wednesday night, the original line-up was shifted to Sundays in the second season, where it aired for the rest of its run. This was the first element to be created specially for the Mystery Movie strand.
6.07.89.5
Forecast 7.20, frozen Dec 31, 1972. Rated 6.98. “Same as last season” said 7.22.
Split season
Two runs with a break between. Warm bars beat the season's 6.98; blue fell short.Most RAR added in season 3
The people
This season's RAR by unit. Cast are listed by RAR; Billed is their slot.Cast
5 people · −0.37 total| # | Name | Billed | RAR ▼ | |
|---|---|---|---|---|
| 1 | Carole Cook | 5 | −0.01 | |
| 2 | Nancy Walker | 4 | −0.03 | |
| 3 | John Schuck | 3 | −0.05 | |
| 4 | Susan Saint James | 2 | −0.10 | |
| 5 | Rock Hudson | 1 | −0.19 |
Writers
5 people · +0.24 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | Don Mankiewicz | 2 | +0.84 | |
| 2 | Gordon Cotler | 1 | +0.28 | |
| 3 | Edward D. Hoch | 1 | +0.15 | |
| 4 | Oliver Hailey | 3 | −0.32 | |
| 5 | Steve Fisher | 1 | −0.71 |
Directors
5 people · +0.00 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | Lee H. Katzin | 1 | +0.22 | |
| 2 | Daniel Petrie | 1 | +0.14 | |
| 3 | Alf Kjellin | 1 | +0.07 | |
| 4 | Mel Ferber | 1 | −0.07 | |
| 5 | Alex March | 2 | −0.36 |
Episodes
Forecast frozen Dec 31, 1972: the season forecast, each episode's slot and its writer and director. RAR beside a name is that person's share of how far the episode beat or missed its season, plus the replacement piece.| Ep | Aired | Title | Rating | Votes | Forecast | vs forecast | Written by | Directed by | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sep 30, 1973 | Death of a Monster... Birth of a Legend | 7.3early | 149 | 7.40 | −0.11 | Gordon Cotler +0.28, Don Mankiewicz +0.28 | Daniel Petrie +0.14 | |
| 2 | Oct 21, 1973 | The Devil You Say | 6.3early | 159 | 7.25 | −0.96 | Steve Fisher −0.71 | Alex March −0.18 | |
| 3 | Nov 11, 1973 | Freefall to Terror | 7.4early | 128 | 7.29 | +0.10 | Oliver Hailey +0.17, Edward D. Hoch +0.15 | Alf Kjellin +0.07 | |
| 4 | Jan 6, 1974 | The Man Without a Face | 7.4early | 138 | 6.94 | +0.45 | Don Mankiewicz +0.55 | Lee H. Katzin +0.22 | |
| 5 | Jan 27, 1974 | Reunion in Terror | 6.9early | 120 | 7.07 | −0.18 | Oliver Hailey −0.12 | Mel Ferber −0.07 | |
| 6 | Feb 17, 1974 | Cross & Double Cross | 6.6early | 121 | 7.22 | −0.63 | Oliver Hailey −0.37 | Alex March −0.17 |
Page style: Drive-In, season layout split season (NBC, 1971). See every season layout.