‹ Back
CH04
Handle · Series · ABC · 1978–1981
Mork & Mindy
Breaker one-nine, got a ABC show out here, 4 seasons long, rating 7.17. Come on back.
4Seasons
94Rated episodes
7.17Avg rating
+5.84RAR added
Science fiction, fantasy and horrorEnded 1981YEARS 1978:1981 / SEASONS 04 / EPISODES 094
A wacky alien comes to Earth to study its residents and the life of the human woman he boards with is never the same.
Seasons
Open a season for its people and episodesS011978EP 247.41−0.02vs 7.43 predictedpredRAR −0.22S021979EP 266.96−0.40vs 7.36 predictedpredRAR +0.84S031980EP 227.25+0.53vs 6.72 predictedpredRAR +4.10S041981EP 227.07+0.01vs 7.06 predictedpredRAR +1.11
Full season table
| Season | Year | Eps | Rating | Forecast | vs forecast | Showrunner | Billed #1 | Season's top credit | Season RAR | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 1 | 1978 | 24 | 7.41 | 7.43 | −0.02 | – | Robin Williams | April Kelly +0.67 | −0.22 | |
| Season 2 | 1979 | 26 | 6.96 | 7.36 | −0.40 | – | Robin Williams | Howard Storm +2.24 | +0.84 | |
| Season 3 | 1980 | 22 | 7.25 | 6.72 | +0.53 | – | Robin Williams | Howard Storm +1.48 | +4.10 | |
| Season 4 | 1981 | 22 | 7.07 | 7.06 | +0.01 | – | Robin Williams | Brian Levant +0.52 | +1.11 |
Most RAR added to the series
Mork & Mindy · rate leaders
Percentile rankings
What each person did per turn on this show, graded against everyone who held the same job on any series.
Min seasons 2Min episodes 3
Sort
Percentile vs. same job, all seriesPoorAvgGreatRate
Brian LevantWR
100
+0.44/ep2 episodes1Dale McRavenWR
96
+0.22/ep3 episodesDavid MischWR
92
+0.16/ep1 episode2Bruce KalishWR
90
+0.14/ep3 episodesMeredith M. NicholsonDIR
90
+0.09/ep1 episode3Andrew GuerdatWR
89
+0.14/ep3 episodes4Steve KreinbergWR
89
+0.14/ep3 episodes5Tom TenowichWR
87
+0.13/ep7 episodes6John B. CollinsWR
85
+0.11/ep4 episodes7Deborah RaznickWR
85
+0.11/ep4 episodes8Howard StormDIR
79
+0.06/ep58 episodes9Frank BuxtonDIR
79
+0.06/ep4 episodes10Conrad JanisCAST
71
+0.10/opp3 seasons · vs #3s11Wendy KoutWR
68
+0.05/ep7 episodes12Harvey MedlinskyDIR
67
+0.03/ep3 episodes13Bruce JohnsonWR
65
+0.05/ep5 episodesJim FisherWR
62
+0.04/ep1 episodeJim StaahlWR
62
+0.04/ep1 episode14Ed ScharlachWR
60
+0.04/ep10 episodes15Joel ZwickDIR
59
+0.02/ep5 episodesApril KellyWR
58
+0.03/ep14 episodesRon OsbornWR
58
+0.03/ep3 episodesJeff RenoWR
58
+0.03/ep3 episodesBob ClaverDIR
56
+0.02/ep15 episodesElizabeth KerrCAST
45
+0.04/opp1 season · vs #3sRichard RosenstockWR
45
+0.01/ep2 episodesRoy TeicherWR
43
+0.01/ep2 episodesNeil LebowitzWR
41
+0.00/ep3 episodesWinifred HerveyWR
39
−0.00/ep3 episodesGeorge ZatesloWR
39
−0.00/ep6 episodesRalph JamesCAST
33
+0.01/opp4 seasons · vs #6sBob PerlowWR
33
−0.01/ep1 episodePam DawberCAST
32
+0.01/opp4 seasons · vs #2sJonathan WintersCAST
32
+0.01/opp1 season · vs #4sGene BraunsteinWR
32
−0.01/ep1 episodeJames KleinWR
31
−0.02/ep1 episodeRobin WilliamsCAST
29
+0.00/opp4 seasons · vs #1sAlan EisenstockWR
29
−0.02/ep4 episodesLarry MintzWR
29
−0.02/ep4 episodesGordon MitchellWR
25
−0.03/ep3 episodesLloyd TurnerWR
25
−0.03/ep3 episodesCindy BegelWR
19
−0.05/ep5 episodesLesa KiteWR
19
−0.05/ep5 episodesDon BarnhartDIR
18
−0.04/ep3 episodesGina HechtCAST
18
−0.04/opp2 seasons · vs #4sRobin WilliamsDIR
17
−0.04/ep1 episodeTom PostonCAST
16
−0.04/opp2 seasons · vs #6sJim StaahlCAST
16
−0.04/opp2 seasons · vs #5sJay ThomasCAST
16
−0.04/opp2 seasons · vs #3sJeff ChambersDIR
12
−0.05/ep5 episodesDavid O'MalleyWR
12
−0.08/ep1 episodeBen StarrWR
12
−0.08/ep1 episodeSimon MuntnerWR
8
−0.12/ep1 episodeMichael EndlerWR
7
−0.12/ep1 episodeJim ParkerWR
4
−0.17/ep15 episodesRichard GurmanWR
4
−0.17/ep1 episodeGarry MarshallDIR
2
−0.13/ep1 episodeStuart GillardWR
1
−0.31/ep1 episodeNo one on this show meets those minimums.
Rate = RAR per season worked (showrunners), RAR per unit of billing opportunity (cast: total RAR ÷ the weight their billing slots carry, 1.82 for #1 down to 0.06 for #8), or per episode written or directed (writers, directors). Seasons after someone left are excluded.
Percentile compares that rate with everyone in the same job on every series; cast are compared only with people at the same billing (their opportunity-weighted average slot, rounded) (2+ seasons or 3+ episodes); rates in different units are only compared through their percentiles.
Biggest surprises
Episodes against their forecast (200+ IMDb votes)The people
Everyone credited on the show, by unit, sorted by the RAR they added. Each person's RAR is their share plus their replacement piece, so the units add up to the show's total.Cast
10 people · +0.12 total| # | Name | Billed | Seasons | RAR ▼ | Per season | Best | |
|---|---|---|---|---|---|---|---|
| 1 | Conrad Janis | 3 | 4 | +0.17 | +0.04 | S3 | |
| 2 | Pam Dawber | 2 | 4 | +0.03 | +0.01 | S1 | |
| 3 | Elizabeth Kerr | 3 | 2 | +0.03 | +0.01 | S1 | |
| 4 | Ralph James | 5 | 4 | +0.01 | +0.00 | S1 | |
| 5 | Robin Williams | 1 | 4 | +0.00 | +0.00 | S1 | |
| 6 | Jonathan Winters | 4 | 1 | +0.00 | +0.00 | S4 | |
| 7 | Tom Poston | 6 | 3 | −0.01 | −0.00 | S3 | |
| 8 | Jim Staahl | 5 | 3 | −0.02 | −0.01 | S3 | |
| 9 | Gina Hecht | 4 | 3 | −0.03 | −0.01 | S3 | |
| 10 | Jay Thomas | 3 | 3 | −0.06 | −0.02 | S3 |
Writers
38 people · +2.15 total| # | Name | Eps | RAR ▼ | Per ep | Best | |
|---|---|---|---|---|---|---|
| 1 | Brian Levant | 2 | +0.89 | +0.44 | S4E1 | |
| 2 | Tom Tenowich | 7 | +0.88 | +0.13 | S3E22 | |
| 3 | Dale McRaven | 3 | +0.67 | +0.22 | S1E1 | |
| 4 | John B. Collins | 4 | +0.45 | +0.11 | S4E15 | |
| 5 | April Kelly | 14 | +0.44 | +0.03 | S2E17 | |
| 6 | Deborah Raznick | 4 | +0.44 | +0.11 | S4E15 | |
| 7 | Bruce Kalish | 3 | +0.43 | +0.14 | S2E22 | |
| 8 | Andrew Guerdat | 3 | +0.41 | +0.14 | S2E21 | |
| 9 | Steve Kreinberg | 3 | +0.41 | +0.14 | S2E21 | |
| 10 | Wendy Kout | 7 | +0.38 | +0.05 | S3E3 | |
| 11 | Ed Scharlach | 10 | +0.36 | +0.04 | S3E22 | |
| 12 | Bruce Johnson | 5 | +0.23 | +0.05 | S3E14 | |
| 13 | David Misch | 1 | +0.16 | +0.16 | S1E11 | |
| 14 | Ron Osborn | 3 | +0.09 | +0.03 | S3E13 | |
| 15 | Jeff Reno | 3 | +0.09 | +0.03 | S3E13 | |
| 16 | Jim Fisher | 1 | +0.04 | +0.04 | S3E20 | |
| 17 | Jim Staahl | 1 | +0.04 | +0.04 | S3E20 | |
| 18 | Richard Rosenstock | 2 | +0.02 | +0.01 | S4E8 | |
| 19 | Roy Teicher | 2 | +0.01 | +0.01 | S4E8 | |
| 20 | Neil Lebowitz | 3 | +0.01 | +0.00 | S1E5 | |
| 21 | Winifred Hervey | 3 | −0.00 | −0.00 | S4E12 | |
| 22 | George Zateslo | 6 | −0.00 | −0.00 | S4E16 | |
| 23 | Bob Perlow | 1 | −0.01 | −0.01 | S4E13 | |
| 24 | Gene Braunstein | 1 | −0.01 | −0.01 | S4E13 | |
| 25 | James Klein | 1 | −0.02 | −0.02 | S3E6 | |
| 26 | Alan Eisenstock | 4 | −0.08 | −0.02 | S4E2 | |
| 27 | Larry Mintz | 4 | −0.08 | −0.02 | S4E2 | |
| 28 | David O'Malley | 1 | −0.08 | −0.08 | S1E13 | |
| 29 | Ben Starr | 1 | −0.08 | −0.08 | S1E22 | |
| 30 | Gordon Mitchell | 3 | −0.09 | −0.03 | S1E14 | |
| 31 | Lloyd Turner | 3 | −0.09 | −0.03 | S1E14 | |
| 32 | Simon Muntner | 1 | −0.12 | −0.12 | S1E24 | |
| 33 | Michael Endler | 1 | −0.12 | −0.12 | S1E21 | |
| 34 | Richard Gurman | 1 | −0.17 | −0.17 | S4E20 | |
| 35 | Cindy Begel | 5 | −0.26 | −0.05 | S4E18 | |
| 36 | Lesa Kite | 5 | −0.26 | −0.05 | S4E18 | |
| 37 | Stuart Gillard | 1 | −0.31 | −0.31 | S3E7 | |
| 38 | Jim Parker | 15 | −2.50 | −0.17 | S1E23 |
Directors
10 people · +3.57 total| # | Name | Eps | RAR ▼ | Per ep | Best | |
|---|---|---|---|---|---|---|
| 1 | Howard Storm | 58 | +3.30 | +0.06 | S2E19 | |
| 2 | Bob Claver | 15 | +0.28 | +0.02 | S4E1 | |
| 3 | Frank Buxton | 4 | +0.22 | +0.06 | S4E7 | |
| 4 | Joel Zwick | 5 | +0.12 | +0.02 | S1E3 | |
| 5 | Harvey Medlinsky | 3 | +0.10 | +0.03 | S2E5 | |
| 6 | Meredith M. Nicholson | 1 | +0.09 | +0.09 | S1E19 | |
| 7 | Robin Williams | 1 | −0.04 | −0.04 | S4E22 | |
| 8 | Don Barnhart | 3 | −0.11 | −0.04 | S3E19 | |
| 9 | Garry Marshall | 1 | −0.13 | −0.13 | S3E4 | |
| 10 | Jeff Chambers | 5 | −0.27 | −0.05 | S1E12 |
Page style: CB Radio with the science fiction, fantasy and horror layer, after how the CB radio craze presented shows (ABC, 1978). See every style.