‹ Murder, She Wrote
Player 1 · Season 10 of 12 · CBS · Sep 12, 1993–May 22, 1994
Murder, She Wrote
Avg rating7.19
Rated episodes21
Forecast7.20
vs forecast−0.01
RAR added+1.25
An unassuming mystery writer turned sleuth uses her professional insight to help solve real-life homicide cases.
6.07.89.5
Forecast 7.20, frozen Dec 31, 1992. Rated 7.19. “Same as last season” said 7.24.
Weekly, long season
By the month each episode aired. Warm bars beat the season's 7.19; blue fell short.Most RAR added in season 10
The people
This season's RAR by unit. Cast are listed by RAR; Billed is their slot.Showrunners
3 people · +0.18 total| # | Name | RAR ▼ | |
|---|---|---|---|
| 1 | Peter S. Fischer | +0.19 | |
| 2 | Richard Levinson | −0.01 | |
| 3 | William Link | −0.01 |
Cast
1 person · +0.10 total| # | Name | Billed | RAR ▼ | |
|---|---|---|---|---|
| 1 | Angela Lansbury | 1 | +0.10 |
Writers
11 people · +0.62 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | Robert Van Scoyk | 3 | +0.87 | |
| 2 | Danna Doyle | 1 | +0.45 | |
| 3 | Rick Mittleman | 1 | +0.37 | |
| 4 | Mark A. Burley | 2 | +0.22 | |
| 5 | Tom Sawyer | 3 | +0.08 | |
| 6 | Robert Hamner | 1 | +0.03 | |
| 7 | Donald Ross | 2 | +0.01 | |
| 8 | Lisa Seidman | 1 | −0.06 | |
| 9 | Carlton Hollander | 1 | −0.21 | |
| 10 | Bruce Lansbury | 3 | −0.53 | |
| 11 | Laurence Heath | 2 | −0.60 |
Directors
6 people · +0.36 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | Walter Grauman | 5 | +0.58 | |
| 2 | Don Mischer | 1 | +0.00 | |
| 3 | Anthony Pullen Shaw | 9 | +0.00 | |
| 4 | Jerry Jameson | 2 | −0.06 | |
| 5 | Lee Smith | 1 | −0.08 | |
| 6 | Vincent McEveety | 3 | −0.09 |
Episodes
Forecast frozen Dec 31, 1992: the season forecast, each episode's slot and its writer and director. RAR beside a name is that person's share of how far the episode beat or missed its season, plus the replacement piece.| Ep | Aired | Title | Rating | Votes | Forecast | vs forecast | Written by | Directed by | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sep 12, 1993 | A Death in Hong Kong | 7.1 | 392 | 7.41 | −0.36 | Laurence Heath −0.06 | Vincent McEveety −0.01 | |
| 2 | Sep 26, 1993 | For Whom the Ball Tolls | 7.2 | 367 | 7.32 | −0.17 | Donald Ross −0.01 | Anthony Pullen Shaw −0.01 | |
| 3 | Oct 3, 1993 | The Legacy of Borbey House | 7.7 | 454 | 7.31 | +0.34 | Danna Doyle +0.45 | Walter Grauman +0.17 | |
| 4 | Oct 24, 1993 | The Phantom Killer | 7.0 | 377 | 7.26 | −0.31 | Tom Sawyer −0.18 | Anthony Pullen Shaw −0.03 | |
| 5 | Oct 31, 1993 | A Virtual Murder | 6.9 | 410 | 7.31 | −0.46 | Carlton Hollander −0.21 | Lee Smith −0.08 | |
| 6 | Nov 7, 1993 | Bloodlines | 7.2 | 400 | 7.32 | −0.17 | Robert Hamner +0.03 | Don Mischer +0.00 | |
| 7 | Nov 21, 1993 | A Killing in Cork | 7.1 | 397 | 7.30 | −0.25 | Bruce Lansbury −0.10 | Anthony Pullen Shaw −0.03 | |
| 8 | Nov 28, 1993 | Love & Hate in Cabot Cove | 7.6 | 405 | 7.32 | +0.23 | Robert Van Scoyk +0.30 | Anthony Pullen Shaw +0.12 | |
| 9 | Dec 5, 1993 | Murder at a Discount | 7.6 | 408 | 7.31 | +0.24 | Rick Mittleman +0.37 | Walter Grauman +0.15 | |
| 10 | Dec 19, 1993 | Murder in White | 7.1 | 367 | 7.30 | −0.25 | – | Vincent McEveety −0.08 | |
| 11 | Jan 2, 1994 | Northern Explosion | 7.4 | 365 | 7.06 | +0.29 | Mark A. Burley +0.12 | Anthony Pullen Shaw +0.06 | |
| 12 | Jan 9, 1994 | Proof in the Pudding | 7.1 | 344 | 7.06 | −0.01 | Lisa Seidman −0.06 | Jerry Jameson −0.03 | |
| 13 | Jan 16, 1994 | Portrait of Death | 7.2 | 364 | 7.06 | +0.09 | Donald Ross +0.01 | Vincent McEveety −0.00 | |
| 14 | Jan 23, 1994 | Deadly Assets | 7.3 | 338 | 7.06 | +0.19 | Tom Sawyer +0.04 | Anthony Pullen Shaw +0.05 | |
| 15 | Feb 6, 1994 | Murder on the Thirtieth Floor | 7.7 | 370 | 7.09 | +0.56 | Robert Van Scoyk +0.44 | Walter Grauman +0.16 | |
| 16 | Mar 6, 1994 | Time to Die | 6.5 | 346 | 7.03 | −0.58 | Laurence Heath −0.54 | Anthony Pullen Shaw −0.17 | |
| 17 | Mar 13, 1994 | The Dying Game | 7.1 | 331 | 7.06 | −0.01 | Bruce Lansbury −0.09 | Jerry Jameson −0.03 | |
| 18 | Mar 27, 1994 | The Trouble with Seth | 7.6 | 363 | 7.09 | +0.46 | Tom Sawyer +0.23 | Anthony Pullen Shaw +0.12 | |
| 19 | May 1, 1994 | Roadkill | 7.2 | 348 | 7.03 | +0.12 | Mark A. Burley +0.10 | Walter Grauman +0.05 | |
| 20 | May 15, 1994 | A Murderous Muse | 6.9 | 341 | 7.17 | −0.32 | Bruce Lansbury −0.34 | Anthony Pullen Shaw −0.11 | |
| 21 | May 22, 1994 | Wheel of Death | 7.5 | 367 | 7.32 | +0.13 | Robert Van Scoyk +0.12 | Walter Grauman +0.05 |
Page style: Pinball, season layout weekly, long season (CBS, 1984). See every season layout.