‹ My Three Sons
ZCZC · BULLETIN · SEASON 12 OF 12 · CBS · SEP 13, 1971–APR 13, 1972
MY THREE SONS
AVG RATING6.60
RATED EPISODES24
FORECAST7.08
VS FORECAST−0.48
RAR ADDED+0.51
MORE FOLLOWS
A widower and aeronautical engineer named Steven Douglas raises three sons with the help of his father-in-law, and later the boys' great-uncle. An adopted son, a stepdaughter, wives, and another generation of sons join the loving family in later seasons.
6.07.89.5
Forecast 7.08, frozen Dec 31, 1970. Rated 6.60. “Same as last season” said 7.07.
Weekly, long season
By the month each episode aired. Warm bars beat the season's 6.60; blue fell short.Most RAR added in season 12
The people
This season's RAR by unit. Cast are listed by RAR; Billed is their slot.Cast
8 people · −0.68 total| # | Name | Billed | RAR ▼ | |
|---|---|---|---|---|
| 1 | William Demarest | 2 | +0.06 | |
| 2 | Barry Livingston | 5 | +0.01 | |
| 3 | Stanley Livingston | 4 | +0.01 | |
| 4 | Tina Cole | 6 | +0.00 | |
| 5 | Don Grady | 3 | +0.00 | |
| 6 | Beverly Garland | 7 | 0.00 | |
| 7 | Dawn Lyn | 8 | −0.00 | |
| 8 | Fred MacMurray | 1 | −0.75 |
Writers
10 people · +0.78 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | George Tibbles | 11 | +1.50 | |
| 2 | Robert Pirosh | 1 | +0.29 | |
| 3 | Joe Connelly | 1 | +0.28 | |
| 4 | Lois Hire | 3 | −0.02 | |
| 5 | Dick Conway | 1 | −0.08 | |
| 6 | Irma Kalish | 1 | −0.13 | |
| 7 | Austin Kalish | 1 | −0.14 | |
| 8 | Bob Fisher | 1 | −0.24 | |
| 9 | Arthur Marx | 1 | −0.24 | |
| 10 | Doug Tibbles | 5 | −0.44 |
Directors
1 person · +0.40 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | Earl Bellamy | 24 | +0.40 |
Episodes
Forecast frozen Dec 31, 1970: the season forecast, each episode's slot and its writer and director. RAR beside a name is that person's share of how far the episode beat or missed its season, plus the replacement piece.| Ep | Aired | Title | Rating | Votes | Forecast | vs forecast | Written by | Directed by | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sep 13, 1971 | The Advent of Fergus | 6.4early | 94 | 7.27 | −0.84 | George Tibbles −0.02 | Earl Bellamy −0.04 | |
| 2 | Sep 20, 1971 | Fergus for Sale | 6.6early | 86 | 7.13 | −0.50 | George Tibbles +0.08 | Earl Bellamy +0.01 | |
| 3 | Sep 27, 1971 | Lady Douglas | 6.4early | 87 | 7.13 | −0.70 | George Tibbles −0.06 | Earl Bellamy −0.06 | |
| 4 | Oct 4, 1971 | Goodbye Fergus | 6.6early | 85 | 7.13 | −0.50 | George Tibbles +0.08 | Earl Bellamy +0.01 | |
| 5 | Oct 18, 1971 | Four for the Road | 5.8early | 55 | 7.08 | −1.25 | Arthur Marx −0.24, Bob Fisher −0.24 | Earl Bellamy −0.23 | |
| 6 | Oct 25, 1971 | Polly the Pigeon | 6.1early | 49 | 7.05 | −0.92 | Austin Kalish −0.14, Irma Kalish −0.13 | Earl Bellamy −0.11 | |
| 7 | Nov 1, 1971 | Happy Birthday, Anyway | 6.6early | 52 | 7.13 | −0.50 | George Tibbles +0.07 | Earl Bellamy +0.01 | |
| 8 | Nov 8, 1971 | Proxy Parents | 6.8early | 51 | 7.00 | −0.17 | Doug Tibbles +0.15 | Earl Bellamy +0.12 | |
| 9 | Nov 15, 1971 | The Enthusiast | 7.7early | 63 | 7.13 | +0.60 | George Tibbles +0.83 | Earl Bellamy +0.35 | |
| 10 | Nov 22, 1971 | Katie's Career | 7.2early | 54 | 7.13 | +0.10 | George Tibbles +0.49 | Earl Bellamy +0.20 | |
| 11 | Nov 29, 1971 | Polly's Secret Life | 6.4early | 53 | 7.00 | −0.57 | Doug Tibbles −0.10 | Earl Bellamy −0.01 | |
| 12 | Dec 6, 1971 | The Sound of Music | 7.0early | 50 | 7.11 | −0.08 | Robert Pirosh +0.29 | Earl Bellamy +0.14 | |
| 13 | Jan 13, 1972 | TV Triplets | 6.4early | 51 | 6.99 | −0.56 | George Tibbles −0.04 | Earl Bellamy −0.05 | |
| 14 | Jan 20, 1972 | Three for School | 6.6early | 50 | 7.02 | −0.39 | Lois Hire +0.05 | Earl Bellamy +0.04 | |
| 15 | Jan 27, 1972 | Alfred | 6.4early | 55 | 7.02 | −0.59 | Doug Tibbles −0.11 | Earl Bellamy −0.00 | |
| 16 | Feb 3, 1972 | Buttons and Beaux | 6.9early | 52 | 7.02 | −0.09 | Joe Connelly +0.28 | Earl Bellamy +0.11 | |
| 17 | Feb 17, 1972 | Peanuts | 6.4early | 57 | 7.02 | −0.59 | Dick Conway −0.08 | Earl Bellamy −0.03 | |
| 18 | Feb 24, 1972 | Bad Day for Steve | 6.8early | 48 | 7.02 | −0.19 | George Tibbles +0.21 | Earl Bellamy +0.06 | |
| 19 | Mar 2, 1972 | Second Banana | 6.1early | 48 | 7.02 | −0.89 | Lois Hire −0.29 | Earl Bellamy −0.09 | |
| 20 | Mar 16, 1972 | Bad Day for Barbara | 6.9early | 46 | 7.02 | −0.09 | Lois Hire +0.23 | Earl Bellamy +0.12 | |
| 21 | Mar 23, 1972 | The Birth of Arfie | 5.5early | 50 | 7.02 | −1.49 | Doug Tibbles −0.74 | Earl Bellamy −0.24 | |
| 22 | Mar 30, 1972 | Lonesome Katie | 6.9early | 59 | 7.02 | −0.09 | George Tibbles +0.30 | Earl Bellamy +0.09 | |
| 23 | Apr 6, 1972 | Barbara Lost | 7.2early | 59 | 7.13 | +0.10 | Doug Tibbles +0.36 | Earl Bellamy +0.21 | |
| 24 | Apr 13, 1972 | Whatever Happened to Ernie? | 6.1early | 64 | 7.28 | −1.15 | George Tibbles −0.45 | Earl Bellamy −0.23 |
Page style: Teletype, season layout weekly, long season (CBS, 1960). See every season layout.