‹ My Two Dads
Workout tape · Season 3 of 3 · NBC · Sep 24, 1989–Apr 30, 1990
My Two Dads
Rep 15.97Avg rating
Rep 222Rated episodes
Rep 35.44Forecast
Rep 4+0.53vs forecast
Rep 5+0.30RAR added
Joey and Michael, who fought over the same woman 13 years ago now have, upon her death, been awarded joint custody of her daughter - who might be either of theirs. So how do the men settle their problems? With a paternity test? No way. Instead, they all move in together to raise Nicole as a two-dad nuclear family. Under the watchful eye of the family court judge, dads and daughter adjust to their new situation.
6.07.89.5
Forecast 5.44, frozen Dec 31, 1988. Rated 5.97. “Same as last season” said 5.43.
Weekly, long season
By the month each episode aired. Warm bars beat the season's 5.97; blue fell short.Most RAR added in season 3
The people
This season's RAR by unit. Cast are listed by RAR; Billed is their slot.Cast
8 people · −1.11 total| # | Name | Billed | RAR ▼ | |
|---|---|---|---|---|
| 1 | Amy Hathaway | 6 | −0.00 | |
| 2 | Chad Allen | 4 | −0.00 | |
| 3 | Giovanni Ribisi | 5 | −0.01 | |
| 4 | Dick Butkus left | – | −0.04 | |
| 5 | Greg Evigan | 7 | −0.08 | |
| 6 | Florence Stanley | 3 | −0.16 | |
| 7 | Staci Keanan | 2 | −0.29 | |
| 8 | Paul Reiser | 1 | −0.53 |
Writers
12 people · +1.15 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | Robert Schwartz | 10 | +0.65 | |
| 2 | David Steven Simon | 4 | +0.43 | |
| 3 | Bob Myer | 2 | +0.19 | |
| 4 | Chuck Lorre | 4 | +0.10 | |
| 5 | Leslie Ray | 4 | +0.07 | |
| 6 | Pamela Wick | 2 | +0.06 | |
| 7 | Susan Cridland Wick | 2 | +0.06 | |
| 8 | Shawn Ryan | 1 | +0.03 | |
| 9 | Fred A. Wyler | 2 | +0.02 | |
| 10 | Roger Garrett | 4 | −0.14 | |
| 11 | Bryan Winter | 4 | −0.16 | |
| 12 | William Missouri Downs | 4 | −0.16 |
Directors
8 people · +0.26 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | Jeff Melman | 9 | +0.27 | |
| 2 | Andy Cadiff | 2 | +0.06 | |
| 3 | Madeline Cripe | 1 | +0.05 | |
| 4 | Michael Jacobs | 1 | +0.03 | |
| 5 | Florence Stanley | 4 | −0.00 | |
| 6 | Mark Brull | 5 | −0.01 | |
| 7 | Patrick Maloney | 2 | −0.02 | |
| 8 | Michael Lembeck | 1 | −0.11 |
Episodes
Forecast frozen Dec 31, 1988: the season forecast, each episode's slot and its writer and director. RAR beside a name is that person's share of how far the episode beat or missed its season, plus the replacement piece.| Ep | Aired | Title | Rating | Votes | Forecast | vs forecast | Written by | Directed by | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sep 24, 1989 | That's No Lady, That's My Mother | 6.1early | 56 | 6.49 | −0.41 | Bob Myer +0.15 | Mark Brull +0.03, Florence Stanley +0.02 | |
| 2 | Oct 1, 1989 | Say Goodnight, Gracie | 5.8early | 59 | 6.37 | −0.59 | Bryan Winter −0.06, William Missouri Downs −0.06 | Mark Brull −0.02, Florence Stanley −0.02 | |
| 3 | Oct 15, 1989 | Love and Learn | 6.3early | 58 | 6.37 | −0.09 | Robert Schwartz +0.33 | Andy Cadiff +0.08 | |
| 4 | Oct 22, 1989 | You Can Count on Me | 5.9early | 65 | 6.37 | −0.49 | – | Mark Brull −0.03 | |
| 5 | Oct 29, 1989 | Joey Gets Pinned | 5.9early | 59 | 6.37 | −0.49 | Chuck Lorre −0.04 | Mark Brull +0.00 | |
| 6 | Nov 1, 1989 | Story in Development | 5.8early | 58 | 6.36 | −0.58 | Pamela Wick −0.04, Susan Cridland Wick −0.04 | Andy Cadiff −0.02 | |
| 7 | Nov 5, 1989 | Duel | 6.2early | 61 | 6.36 | −0.18 | Susan Cridland Wick +0.10, Pamela Wick +0.10 | Patrick Maloney +0.05 | |
| 8 | Nov 8, 1989 | Dad Patrol | 6.1early | 54 | 6.37 | −0.29 | Chuck Lorre +0.12 | Madeline Cripe +0.05 | |
| 9 | Nov 15, 1989 | Pop, the Question | 6.1early | 61 | 6.37 | −0.29 | David Steven Simon +0.18 | Michael Jacobs +0.03 | |
| 10 | Nov 22, 1989 | Thanks for the Memories | 5.6early | 57 | 6.36 | −0.78 | Roger Garrett −0.12, Chuck Lorre −0.15 | Patrick Maloney −0.07 | |
| 11 | Nov 29, 1989 | Class | 6.0early | 56 | 6.36 | −0.38 | Bob Myer +0.04 | Mark Brull +0.01, Florence Stanley +0.01 | |
| 12 | Dec 20, 1989 | I'm Dreaming of a Holiday Episode | 5.4early | 58 | 6.37 | −0.99 | Bryan Winter −0.21, William Missouri Downs −0.21 | Michael Lembeck −0.11 | |
| 13 | Jan 10, 1990 | Power Struggle | 6.0early | 56 | 4.25 | +1.73 | Robert Schwartz +0.05, Roger Garrett +0.04 | Jeff Melman +0.02 | |
| 14 | Jan 21, 1990 | Bye Bye Baby | 6.0early | 60 | 4.28 | +1.70 | Robert Schwartz +0.03, Leslie Ray +0.02, Fred A. Wyler +0.03 | Jeff Melman +0.02 | |
| 15 | Mar 5, 1990 | Environ-mental Case | 5.8early | 59 | 4.22 | +1.56 | Robert Schwartz −0.01, Leslie Ray −0.02 | Jeff Melman −0.01 | |
| 16 | Mar 12, 1990 | Party, Sweet 16: See Appendix | 5.8early | 54 | 4.15 | +1.63 | Robert Schwartz −0.03, Roger Garrett −0.04 | Jeff Melman −0.02 | |
| 17 | Mar 19, 1990 | It's My Art, and I'll Die If I Want To | 6.4early | 57 | 4.25 | +2.13 | Robert Schwartz +0.08, Leslie Ray +0.07, Bryan Winter +0.07, David Steven Simon +0.09, William Missouri Downs +0.07 | Jeff Melman +0.10 | |
| 18 | Mar 26, 1990 | To Thine Own Elf Be True | 6.2early | 58 | 4.25 | +1.93 | Robert Schwartz +0.14, David Steven Simon +0.16 | Jeff Melman +0.06 | |
| 19 | Apr 2, 1990 | You Only Surprise the Ones You Love | 6.1early | 53 | 4.25 | +1.83 | Shawn Ryan +0.03, Robert Schwartz +0.04, Bryan Winter +0.03, William Missouri Downs +0.03 | Jeff Melman +0.03 | |
| 20 | Apr 16, 1990 | Kind of a Drag | 5.8early | 52 | 4.25 | +1.53 | Robert Schwartz −0.00, Leslie Ray −0.01, Fred A. Wyler −0.01, David Steven Simon +0.00 | Florence Stanley −0.02 | |
| 21 | Apr 23, 1990 | When You Wish... | 6.0early | 55 | 4.36 | +1.62 | Robert Schwartz +0.01, Roger Garrett −0.01 | Jeff Melman −0.00 | |
| 22 | Apr 30, 1990 | See You in September? | 6.4early | 62 | 4.61 | +1.77 | Chuck Lorre +0.17 | Jeff Melman +0.06 |
Page style: Workout Tape, season layout weekly, long season (NBC, 1987). See every season layout.