‹ Night Court
Season 4 of 9 · NBC · Oct 2, 1986–May 6, 1987
Night Court
7.77Avg rating
22Rated episodes
8.02Forecast
−0.25vs forecast
+1.87RAR added
An eccentric fun-loving judge presides over an urban night court and all the silliness going on there.
6.07.89.5
Forecast 8.02, frozen Dec 31, 1985. Rated 7.77. “Same as last season” said 8.01.
Weekly, long season
By the month each episode aired. Warm bars beat the season's 7.77; blue fell short.Most RAR added in season 4
The people
This season's RAR by unit. Cast are listed by RAR; Billed is their slot.Showrunners
1 person · +0.28 total| # | Name | RAR ▼ | |
|---|---|---|---|
| 1 | Reinhold Weege | +0.28 |
Cast
7 people · +0.54 total| # | Name | Billed | RAR ▼ | |
|---|---|---|---|---|
| 1 | Harry Anderson | 1 | +0.33 | |
| 2 | John Larroquette | 3 | +0.10 | |
| 3 | Markie Post | 2 | +0.04 | |
| 4 | Richard Moll | 5 | +0.04 | |
| 5 | Charles Robinson | 4 | +0.02 | |
| 6 | Florence Halop left | – | +0.00 | |
| 7 | Marsha Warfield | 6 | +0.00 |
Writers
10 people · +0.78 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | Bob Stevens | 4 | +1.02 | |
| 2 | Reinhold Weege | 2 | +0.93 | |
| 3 | Teresa O'Neill | 2 | +0.54 | |
| 4 | Nat Mauldin | 1 | +0.53 | |
| 5 | Harry Anderson | 1 | −0.04 | |
| 6 | Tom Straw | 2 | −0.07 | |
| 7 | Dennis Koenig | 3 | −0.26 | |
| 8 | Linwood Boomer | 4 | −0.46 | |
| 9 | Howard Ostroff | 1 | −0.53 | |
| 10 | Tom Reeder | 3 | −0.87 |
Directors
7 people · +0.27 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | Jeff Melman | 13 | +0.29 | |
| 2 | Thomas Klein | 1 | +0.21 | |
| 3 | John Larroquette | 1 | +0.01 | |
| 4 | Harry Anderson | 1 | −0.00 | |
| 5 | Howard Ritter | 1 | −0.00 | |
| 6 | Jim Drake | 4 | −0.10 | |
| 7 | Tim Steele | 2 | −0.14 |
Episodes
Forecast frozen Dec 31, 1985: the season forecast, each episode's slot and its writer and director. RAR beside a name is that person's share of how far the episode beat or missed its season, plus the replacement piece.| Ep | Aired | Title | Rating | Votes | Forecast | vs forecast | Written by | Directed by | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oct 2, 1986 | The Next Voice You Hear... | 8.5 | 221 | 8.05 | +0.42 | Reinhold Weege +0.70 | Jeff Melman +0.12 | |
| 2 | Oct 9, 1986 | Giving Thanks | 8.2 | 217 | 7.85 | +0.32 | Teresa O'Neill +0.40 | Jeff Melman +0.09 | |
| 3 | Oct 16, 1986 | Author, Author | 7.6early | 192 | 7.87 | −0.30 | Dennis Koenig −0.15 | Jeff Melman −0.01 | |
| 4 | Oct 30, 1986 | Halloween II: The Return of Leon | 7.3early | 183 | 7.87 | −0.60 | Linwood Boomer −0.41 | Tim Steele −0.08 | |
| 5 | Nov 6, 1986 | Dan's Operation: Part 1 | 7.8early | 196 | 7.83 | −0.06 | Bob Stevens +0.18 | Jeff Melman +0.06 | |
| 6 | Nov 13, 1986 | Dan's Operation: Part 2 | 8.0early | 194 | 7.83 | +0.14 | Bob Stevens +0.34 | Jeff Melman +0.10 | |
| 7 | Nov 20, 1986 | The New Judge | 7.6early | 189 | 7.88 | −0.31 | Linwood Boomer −0.17 | Jeff Melman −0.02 | |
| 8 | Nov 27, 1986 | Contempt of Courting | 7.6early | 198 | 7.88 | −0.31 | Tom Straw −0.11 | Jeff Melman −0.01 | |
| 9 | Dec 4, 1986 | Earthquake | 7.9early | 194 | 7.87 | −0.00 | Dennis Koenig +0.11 | Jeff Melman +0.03 | |
| 10 | Dec 11, 1986 | Prince of a Guy | 7.5 | 207 | 7.90 | −0.43 | Tom Reeder −0.27 | Tim Steele −0.06 | |
| 11 | Dec 18, 1986 | New Year's Leave | 7.8early | 192 | 7.87 | −0.10 | Tom Straw +0.04 | John Larroquette +0.01 | |
| 12 | Jan 8, 1987 | Murder | 8.0early | 193 | 8.13 | −0.16 | Reinhold Weege +0.23 | Jeff Melman +0.04 | |
| 13 | Jan 15, 1987 | Baby Talk | 7.3early | 180 | 8.13 | −0.86 | Tom Reeder −0.41 | Jeff Melman −0.08 | |
| 14 | Jan 29, 1987 | The Modest Proposal | 7.1early | 177 | 8.03 | −0.96 | Howard Ostroff −0.53 | Jeff Melman −0.09 | |
| 15 | Feb 5, 1987 | A Day in the Life | 8.9 | 254 | 8.13 | +0.74 | Nat Mauldin +0.53, Bob Stevens +0.49 | Thomas Klein +0.21 | |
| 16 | Feb 12, 1987 | Rabid | 7.5early | 177 | 8.13 | −0.66 | Dennis Koenig −0.22 | Jim Drake −0.05 | |
| 17 | Feb 19, 1987 | Christine's Friend | 7.7early | 184 | 8.13 | −0.46 | Bob Stevens +0.02 | Jim Drake +0.00 | |
| 18 | Feb 26, 1987 | Caught Red Handed | 7.7early | 181 | 8.13 | −0.46 | Harry Anderson −0.04 | Harry Anderson −0.00, Howard Ritter −0.00 | |
| 19 | Mar 18, 1987 | Paternity | 7.9early | 178 | 8.13 | −0.26 | Teresa O'Neill +0.14 | Jim Drake +0.01 | |
| 20 | Mar 25, 1987 | Here's to You, Mrs. Robinson | 7.6early | 183 | 8.17 | −0.60 | Tom Reeder −0.19 | Jim Drake −0.06 | |
| 21 | Apr 29, 1987 | Her Honor: Part 1 | 8.0early | 179 | 8.23 | −0.26 | Linwood Boomer +0.09 | Jeff Melman +0.03 | |
| 22 | May 6, 1987 | Her Honor: Part 2 | 8.1early | 173 | 8.40 | −0.33 | Linwood Boomer +0.03 | Jeff Melman +0.02 |
Page style: Chrome Ident, season layout weekly, long season (NBC, 1984). See every season layout.