NightMan
Night Man is an American action/adventure/sci-fi series that aired in syndication from September 15, 1997 to May 17, 1999. The series is loosely based on a comic book published by Malibu Comics and was created by Steve Englehart and developed for television by Glen A. Larson. It stars Matt McColm as the title character, a superhero whose real name was Johnny Domino, a saxophonist. Englehart would write three episodes of the series. Night Man is also one of the few series to cross over with characters from Larson's previous series: in the episode "Manimal", Johnny allies with Professor Jonathan Chase, the star of the short-lived 1980s' series Manimal.
Seasons
Open a season for its people and episodesPercentile rankings
What each person did per turn on this show, graded against everyone who held the same job on any series.
No one on this show meets those minimums.
The people
Everyone credited on the show, by unit, sorted by the RAR they added. Each person's RAR is their share plus their replacement piece, so the units add up to the show's total.Showrunners
1 person · −0.24 total| # | Name | Seasons | RAR ▼ | Per season | Best | |
|---|---|---|---|---|---|---|
| 1 | Glen A. Larson | 2 | −0.24 | −0.12 | S2 |
Cast
8 people · −0.77 total| # | Name | Billed | Seasons | RAR ▼ | Per season | Best | |
|---|---|---|---|---|---|---|---|
| 1 | Derek Webster | 8 | 2 | −0.00 | −0.00 | S2 | |
| 2 | Saskia Garel | 7 | 2 | −0.00 | −0.00 | S2 | |
| 3 | Kiara Hunter | 6 | 2 | −0.00 | −0.00 | S2 | |
| 4 | Kim Coates | 5 | 2 | −0.01 | −0.00 | S2 | |
| 5 | Felecia M. Bell | 4 | 2 | −0.02 | −0.01 | S2 | |
| 6 | Jayne Heitmeyer | 3 | 2 | −0.03 | −0.02 | S2 | |
| 7 | Matt McColm | 1 | 2 | −0.17 | −0.09 | S2 | |
| 8 | Earl Holliman | 2 | 2 | −0.52 | −0.26 | S2 |
Writers
4 people · +0.29 total| # | Name | Eps | RAR ▼ | Per ep | Best | |
|---|---|---|---|---|---|---|
| 1 | Glen A. Larson | 3 | +1.34 | +0.45 | S1E1 | |
| 2 | D.G. Larson | 1 | +0.17 | +0.17 | S1E5 | |
| 3 | Bruce Kalish | 1 | +0.12 | +0.12 | S1E3 | |
| 4 | Stephen A. Miller | 2 | −1.33 | −0.66 | S1E4 |
Directors
5 people · +0.06 total| # | Name | Eps | RAR ▼ | Per ep | Best | |
|---|---|---|---|---|---|---|
| 1 | Nick Daniel | 3 | +0.51 | +0.17 | S1E1 | |
| 2 | Clay Borris | 1 | +0.06 | +0.06 | S1E5 | |
| 3 | Rex Piano | 1 | +0.04 | +0.04 | S1E3 | |
| 4 | Allan Eastman | 1 | −0.01 | −0.01 | S2E6 | |
| 5 | Robert Munic | 1 | −0.53 | −0.53 | S1E6 |
Page style: Infomercial with the drama layer, after how the late-night infomercial presented shows (Syndication, 1997). See every style.