‹ One Day at a Time
CH01
Handle · Season 6 of 9 · CBS · Nov 9, 1980–May 10, 1981
One Day at a Time
Breaker one-nine, got a CBS show out here, 1 season long, rating 6.51. Come on back.
6.51Avg rating
21Rated episodes
6.35Forecast
+0.16vs forecast
+0.08RAR added
The misadventures of a divorced mother, two teenage daughters, and their new building superintendent in Indianapolis.
6.07.89.5
Forecast 6.35, frozen Dec 31, 1979. Rated 6.51. “Same as last season” said 6.44.
Weekly, long season
By the month each episode aired. Warm bars beat the season's 6.51; blue fell short.Most RAR added in season 6
The people
This season's RAR by unit. Cast are listed by RAR; Billed is their slot.Cast
7 people · −0.52 total| # | Name | Billed | RAR ▼ | |
|---|---|---|---|---|
| 1 | Ron Rifkin | 3 | +0.06 | |
| 2 | Glenn Scarpelli | 4 | +0.04 | |
| 3 | Pat Harrington Jr. | 2 | +0.00 | |
| 4 | Michael Lembeck left | – | 0.00 | |
| 5 | Valerie Bertinelli | 5 | −0.05 | |
| 6 | Mackenzie Phillips left | – | −0.20 | |
| 7 | Bonnie Franklin | 1 | −0.37 |
Writers
13 people · +0.61 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | Bud Wiser | 6 | +0.62 | |
| 2 | Julie Kirgo | 4 | +0.28 | |
| 3 | Dinah Kirgo | 4 | +0.28 | |
| 4 | Pat Harrington Jr. | 2 | +0.08 | |
| 5 | James Burr Johnson | 2 | +0.08 | |
| 6 | Joseph Bonaduce | 2 | +0.05 | |
| 7 | Ron Bloomberg | 3 | −0.04 | |
| 8 | Alfred Wilson | 1 | −0.05 | |
| 9 | Dick Bensfield | 4 | −0.07 | |
| 10 | Perry Grant | 4 | −0.07 | |
| 11 | Stephen Sustarsic | 2 | −0.13 | |
| 12 | David Adam Silverman | 2 | −0.13 | |
| 13 | Annie Caroline Schuler | 2 | −0.30 |
Directors
2 people · −0.01 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | Asaad Kelada | 1 | −0.00 | |
| 2 | Alan Rafkin | 20 | −0.01 |
Episodes
Forecast frozen Dec 31, 1979: the season forecast, each episode's slot and its writer and director. RAR beside a name is that person's share of how far the episode beat or missed its season, plus the replacement piece.| Ep | Aired | Title | Rating | Votes | Forecast | vs forecast | Written by | Directed by | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nov 9, 1980 | Teacher's Pet | 7.4early | 52 | 6.78 | +0.65 | Julie Kirgo +0.27, Dinah Kirgo +0.27 | Alan Rafkin +0.20 | |
| 2 | Nov 16, 1980 | The Amarillo Connection | 6.5early | 46 | 6.69 | −0.16 | Bud Wiser +0.06 | Alan Rafkin −0.01 | |
| 3 | Nov 23, 1980 | Ann Meets Nick: Part 1 | 5.9early | 49 | 6.62 | −0.69 | Dick Bensfield −0.12, Perry Grant −0.12 | Alan Rafkin −0.12 | |
| 4 | Nov 30, 1980 | Ann Meets Nick: Part 2 | 5.8early | 47 | 6.62 | −0.79 | Dick Bensfield −0.14, Perry Grant −0.14 | Alan Rafkin −0.13 | |
| 5 | Dec 7, 1980 | Farewell, My Suite | 7.2early | 46 | 6.61 | +0.62 | Bud Wiser +0.10, Joseph Bonaduce +0.08, Dick Bensfield +0.09, Perry Grant +0.09 | Alan Rafkin +0.13 | |
| 6 | Dec 14, 1980 | The Merry Widow | 6.4early | 45 | 6.58 | −0.15 | Annie Caroline Schuler −0.01 | Alan Rafkin −0.01 | |
| 7 | Dec 21, 1980 | The Drop Out | 6.7early | 42 | 6.69 | +0.04 | Bud Wiser +0.14 | Alan Rafkin +0.02 | |
| 8 | Jan 4, 1981 | A Shot in the Dark | 6.5early | 46 | 6.17 | +0.36 | Julie Kirgo +0.02, Dinah Kirgo +0.02 | Alan Rafkin +0.00 | |
| 9 | Jan 11, 1981 | Sunday Father | 5.8early | 46 | 6.17 | −0.34 | Annie Caroline Schuler −0.29 | Alan Rafkin −0.12 | |
| 10 | Jan 18, 1981 | November Song: Part 1 | 6.6early | 51 | 6.17 | +0.46 | Pat Harrington Jr. +0.04, James Burr Johnson +0.04 | Alan Rafkin +0.04 | |
| 11 | Jan 18, 1981 | November Song: Part 2 | 6.6early | 48 | 6.17 | +0.46 | Pat Harrington Jr. +0.04, James Burr Johnson +0.04 | Alan Rafkin +0.04 | |
| 12 | Feb 1, 1981 | Five Fingered Discount | 6.3early | 44 | 6.17 | +0.16 | Alfred Wilson −0.05 | Alan Rafkin −0.03 | |
| 13 | Feb 15, 1981 | I Do, I Do | 7.0early | 51 | 6.17 | +0.86 | Bud Wiser +0.12, Dick Bensfield +0.10, Perry Grant +0.10 | Alan Rafkin +0.10 | |
| 14 | Feb 22, 1981 | A Tiny Romance | 6.3early | 45 | 6.17 | +0.16 | Julie Kirgo −0.02, Dinah Kirgo −0.02 | Alan Rafkin −0.04 | |
| 15 | Mar 8, 1981 | Out of Bounds | 6.2early | 43 | 6.17 | +0.06 | Ron Bloomberg −0.11 | Alan Rafkin −0.03 | |
| 16 | Mar 15, 1981 | Once a Mom | 6.5early | 43 | 6.17 | +0.36 | Stephen Sustarsic +0.02, David Adam Silverman +0.02 | Alan Rafkin +0.01 | |
| 17 | Apr 5, 1981 | Alex's Project | 5.8early | 46 | 6.17 | −0.34 | Stephen Sustarsic −0.14, David Adam Silverman −0.14 | Alan Rafkin −0.12 | |
| 18 | Apr 5, 1981 | Caveat Emptor | 6.3early | 45 | 6.17 | +0.16 | Bud Wiser +0.01, Ron Bloomberg −0.05 | Alan Rafkin −0.03 | |
| 19 | Apr 19, 1981 | Small Wonder II | 6.4early | 52 | 6.17 | +0.26 | Julie Kirgo +0.01, Dinah Kirgo +0.01 | Asaad Kelada −0.00 | |
| 20 | May 3, 1981 | Wicked Ann | 6.5early | 47 | 6.28 | +0.25 | Joseph Bonaduce −0.02 | Alan Rafkin −0.01 | |
| 21 | May 10, 1981 | Indianapolis Story | 7.3early | 50 | 6.43 | +0.90 | Bud Wiser +0.20, Ron Bloomberg +0.12 | Alan Rafkin +0.11 |
Page style: CB Radio, season layout weekly, long season (CBS, 1975). See every season layout.