‹ BackOrange Is the New Black2013
Series · Netflix · 2013–2019
Orange Is the New Black
7Seasons
91Rated episodes
7.93Avg rating
+10.81RAR added
ProceduralEnded 201991 cases on file
A crime she committed in her youthful past sends Piper Chapman to a women's prison, where she trades her comfortable New York life for one of unexpected camaraderie and conflict in an eccentric group of fellow inmates.
Seasons
Open a season for its people and episodesNo. 01201313 cases7.92+0.67vs 7.25 predictedpredRAR +2.08No. 02201413 cases8.11+0.26vs 7.85 predictedpredRAR +1.80No. 03201513 cases7.83−0.31vs 8.14 predictedpredRAR +1.58No. 04201613 cases8.24+0.44vs 7.80 predictedpredRAR +1.80No. 05201713 cases7.84−0.37vs 8.21 predictedpredRAR +1.15No. 06201813 cases7.61−0.19vs 7.80 predictedpredRAR +1.06No. 07201913 cases7.98+0.28vs 7.70 predictedpredRAR +1.35
Full season table
| Season | Year | Eps | Rating | Forecast | vs forecast | Showrunner | Billed #1 | Season's top credit | Season RAR | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 1 | 2013 | 13 | 7.92 | 7.25 | +0.67 | Jenji Kohan | Taylor Schilling | Tara Herrmann +0.43 | +2.08 | |
| Season 2 | 2014 | 13 | 8.11 | 7.85 | +0.26 | Jenji Kohan | Taylor Schilling | Constantine Makris +0.88 | +1.80 | |
| Season 3 | 2015 | 13 | 7.83 | 8.14 | −0.31 | Jenji Kohan | Taylor Schilling | Jim Danger Gray +0.34 | +1.58 | |
| Season 4 | 2016 | 13 | 8.24 | 7.80 | +0.44 | Jenji Kohan, Sara Hess +1 | Taylor Schilling | Nick Jones +0.88 | +1.80 | |
| Season 5 | 2017 | 13 | 7.84 | 8.21 | −0.36 | Jenji Kohan, Sara Hess +1 | Taylor Schilling | Lauren Morelli +0.52 | +1.15 | |
| Season 6 | 2018 | 13 | 7.61 | 7.80 | −0.19 | Jenji Kohan, Tara Herrmann | Taylor Schilling | Brian Chamberlayne +0.57 | +1.06 | |
| Season 7 | 2019 | 13 | 7.98 | 7.70 | +0.28 | Jenji Kohan, Carolina Paiz | Taylor Schilling | Carolina Paiz +0.58 | +1.35 |
Biggest surprises
Episodes against their forecast (200+ IMDb votes)Orange Is the New Black · rate leaders
Percentile rankings
What each person did per turn on this show, graded against everyone who held the same job on any series.
Min seasons 2Min episodes 3
Sort
Percentile vs. same job, all seriesPoorAvgGreatRate
Matthew WeinerDIR
100
+0.30/ep1 episodeAdam BernsteinDIR
100
+0.28/ep1 episodeLev L. SpiroDIR
100
+0.28/ep1 episodeDiego VelascoDIR
100
+0.28/ep1 episodeJennifer GetzingerDIR
100
+0.27/ep1 episodeSJ ClarksonDIR
98
+0.17/ep1 episode1Brian ChamberlayneWR
97
+0.25/ep4 episodesJesse PeretzDIR
97
+0.16/ep2 episodes2Laura PreponCAST
95
+0.23/opp7 seasons · vs #2sLauren Schuker BlumWR
95
+0.20/ep1 episodeRebecca AngeloWR
95
+0.20/ep1 episode3Tara HerrmannWR
93
+0.17/ep6 episodes4Laura PreponDIR
93
+0.11/ep3 episodes5Carolina PaizWR
92
+0.16/ep4 episodesLaverne CoxCAST
91
+0.15/opp1 season · vs #8s6Nick JonesWR
91
+0.15/ep9 episodesClark JohnsonDIR
90
+0.09/ep1 episodeMichelle HurstCAST
88
+0.15/opp1 season · vs #4sJason BiggsCAST
87
+0.14/opp1 season · vs #6s7Taylor SchillingCAST
86
+0.19/opp7 seasons · vs #1sMichael HarneyCAST
86
+0.15/opp1 season · vs #3sAnthony NatoliWR
85
+0.11/ep2 episodesMerritt TierceWR
85
+0.11/ep2 episodes8Jenji KohanSR
84
+0.23/season6 seasons9Danielle BrooksCAST
84
+0.14/opp7 seasons · vs #7s10Lauren MorelliWR
84
+0.11/ep13 episodes11Phil AbrahamDIR
82
+0.07/ep11 episodes12Constantine MakrisDIR
82
+0.06/ep10 episodes13Jenji KohanWR
80
+0.09/ep4 episodes14Mark A. BurleyDIR
78
+0.05/ep5 episodes15Hilary Weisman GrahamWR
77
+0.08/ep3 episodesSian HederWR
71
+0.06/ep7 episodesJim Danger GrayWR
68
+0.05/ep3 episodesGary LennonWR
67
+0.05/ep1 episodeJodie FosterDIR
64
+0.03/ep2 episodesTaryn ManningCAST
62
+0.06/opp1 season · vs #8sJordan HarrisonWR
62
+0.04/ep2 episodesAnthony HemingwayDIR
60
+0.02/ep1 episodeNick SandowCAST
59
+0.06/opp1 season · vs #7sKate MulgrewCAST
55
+0.06/opp7 seasons · vs #3sCarolina PaizSR
54
+0.08/season1 seasonUzo AdubaCAST
52
+0.04/opp2 seasons · vs #7sSara HessSR
51
+0.07/season1 seasonPiper KermanWR
51
+0.02/ep3 episodesNatasha LyonneCAST
42
+0.03/opp5 seasons · vs #4sTara HerrmannSR
37
+0.03/season2 seasonsNatasha LyonneDIR
32
−0.01/ep1 episodeSian HederDIR
31
−0.01/ep1 episodeDaisy von Scherler MayerDIR
31
−0.01/ep1 episodeAllison AndersDIR
30
−0.01/ep1 episodeJulie Anne RobinsonDIR
28
−0.02/ep1 episodeStephen FalkWR
27
−0.03/ep1 episodeNick SandowDIR
25
−0.02/ep5 episodesHartley VossWR
25
−0.03/ep2 episodesAlex RegneryWR
25
−0.03/ep2 episodesLiz FriedmanWR
24
−0.03/ep1 episodeErin FeeleyDIR
19
−0.03/ep4 episodesHeather Jeng BladtWR
19
−0.05/ep2 episodesLudovic LitteeDIR
16
−0.04/ep2 episodesJosh KoenigsbergWR
16
−0.06/ep4 episodesVera SantamariaWR
16
−0.06/ep2 episodesElizabeth RodriguezCAST
13
−0.05/opp3 seasons · vs #6sUta BriesewitzDIR
9
−0.06/ep4 episodesSamira WileyCAST
9
−0.07/opp2 seasons · vs #6sTami SagherWR
9
−0.10/ep2 episodesMichael TrimDIR
7
−0.08/ep11 episodesMatthew PennDIR
7
−0.08/ep1 episodeSara HessWR
7
−0.12/ep8 episodesMarco RamirezWR
7
−0.12/ep2 episodesWendey StanzlerDIR
6
−0.08/ep1 episodeSelenis LeyvaCAST
5
−0.12/opp5 seasons · vs #5sNicole HolofcenerDIR
4
−0.11/ep1 episodeDascha PolancoCAST
4
−0.14/opp5 seasons · vs #6sAndrew McCarthyDIR
3
−0.12/ep15 episodesKirsa ReinWR
3
−0.18/ep2 episodesCarly MenschWR
2
−0.23/ep2 episodesTricia BrockDIR
0
−0.51/ep1 episodeNo one on this show meets those minimums.
Rate = RAR per season worked (showrunners), RAR per unit of billing opportunity (cast: total RAR ÷ the weight their billing slots carry, 1.82 for #1 down to 0.06 for #8), or per episode written or directed (writers, directors). Seasons after someone left are excluded.
Percentile compares that rate with everyone in the same job on every series; cast are compared only with people at the same billing (their opportunity-weighted average slot, rounded) (2+ seasons or 3+ episodes); rates in different units are only compared through their percentiles.
Most RAR added to the series
The people
Everyone credited on the show, by unit, sorted by the RAR they added. Each person's RAR is their share plus their replacement piece, so the units add up to the show's total.Showrunners
4 people · +1.68 total| # | Name | Seasons | RAR ▼ | Per season | Best | |
|---|---|---|---|---|---|---|
| 1 | Jenji Kohan | 7 | +1.56 | +0.22 | S2 | |
| 2 | Carolina Paiz | 1 | +0.08 | +0.08 | S7 | |
| 3 | Sara Hess | 2 | +0.07 | +0.04 | S4 | |
| 4 | Tara Herrmann | 3 | −0.03 | −0.01 | S4 |
Cast
16 people · +4.52 total| # | Name | Billed | Seasons | RAR ▼ | Per season | Best | |
|---|---|---|---|---|---|---|---|
| 1 | Taylor Schilling | 1 | 7 | +2.44 | +0.35 | S7 | |
| 2 | Laura Prepon | 2 | 7 | +1.74 | +0.25 | S7 | |
| 3 | Kate Mulgrew | 3 | 7 | +0.26 | +0.04 | S2 | |
| 4 | Michael Harney | 3 | 1 | +0.10 | +0.10 | S1 | |
| 5 | Michelle Hurst | 4 | 2 | +0.10 | +0.05 | S1 | |
| 6 | Danielle Brooks | 5 | 7 | +0.09 | +0.01 | S2 | |
| 7 | Natasha Lyonne | 4 | 6 | +0.06 | +0.01 | S4 | |
| 8 | Jason Biggs | 6 | 1 | +0.02 | +0.02 | S1 | |
| 9 | Uzo Aduba | 6 | 2 | +0.01 | +0.00 | S2 | |
| 10 | Laverne Cox | 8 | 1 | +0.01 | +0.01 | S1 | |
| 11 | Nick Sandow | 7 | 1 | +0.01 | +0.01 | S2 | |
| 12 | Taryn Manning | 8 | 1 | +0.00 | +0.00 | S2 | |
| 13 | Elizabeth Rodriguez | 6 | 3 | −0.02 | −0.01 | S5 | |
| 14 | Samira Wiley | 6 | 3 | −0.02 | −0.01 | S4 | |
| 15 | Dascha Polanco | 5 | 5 | −0.09 | −0.02 | S4 | |
| 16 | Selenis Leyva | 4 | 5 | −0.17 | −0.03 | S4 |
Writers
28 people · +4.65 total| # | Name | Eps | RAR ▼ | Per ep | Best | |
|---|---|---|---|---|---|---|
| 1 | Lauren Morelli | 13 | +1.39 | +0.11 | S5E13 | |
| 2 | Nick Jones | 9 | +1.36 | +0.15 | S4E11 | |
| 3 | Tara Herrmann | 6 | +1.00 | +0.17 | S4E13 | |
| 4 | Brian Chamberlayne | 4 | +0.99 | +0.25 | S6E13 | |
| 5 | Carolina Paiz | 4 | +0.62 | +0.16 | S7E11 | |
| 6 | Sian Heder | 7 | +0.43 | +0.06 | S3E11 | |
| 7 | Jenji Kohan | 4 | +0.35 | +0.09 | S7E13 | |
| 8 | Hilary Weisman Graham | 3 | +0.23 | +0.08 | S6E12 | |
| 9 | Anthony Natoli | 2 | +0.22 | +0.11 | S6E11 | |
| 10 | Merritt Tierce | 2 | +0.22 | +0.11 | S7E4 | |
| 11 | Lauren Schuker Blum | 1 | +0.20 | +0.20 | S5E10 | |
| 12 | Rebecca Angelo | 1 | +0.20 | +0.20 | S5E10 | |
| 13 | Jim Danger Gray | 3 | +0.16 | +0.05 | S3E13 | |
| 14 | Jordan Harrison | 2 | +0.08 | +0.04 | S5E9 | |
| 15 | Piper Kerman | 3 | +0.06 | +0.02 | S4E12 | |
| 16 | Gary Lennon | 1 | +0.05 | +0.05 | S1E4 | |
| 17 | Stephen Falk | 1 | −0.03 | −0.03 | S2E6 | |
| 18 | Liz Friedman | 1 | −0.03 | −0.03 | S1E1 | |
| 19 | Hartley Voss | 2 | −0.06 | −0.03 | S2E8 | |
| 20 | Alex Regnery | 2 | −0.06 | −0.03 | S2E8 | |
| 21 | Heather Jeng Bladt | 2 | −0.10 | −0.05 | S6E7 | |
| 22 | Vera Santamaria | 2 | −0.13 | −0.06 | S6E8 | |
| 23 | Tami Sagher | 2 | −0.21 | −0.10 | S6E4 | |
| 24 | Marco Ramirez | 2 | −0.24 | −0.12 | S1E2 | |
| 25 | Josh Koenigsberg | 4 | −0.25 | −0.06 | S5E1 | |
| 26 | Kirsa Rein | 2 | −0.35 | −0.18 | S6E9 | |
| 27 | Carly Mensch | 2 | −0.46 | −0.23 | S4E10 | |
| 28 | Sara Hess | 8 | −0.98 | −0.12 | S2E12 |
Directors
29 people · −0.03 total| # | Name | Eps | RAR ▼ | Per ep | Best | |
|---|---|---|---|---|---|---|
| 1 | Phil Abraham | 11 | +0.72 | +0.07 | S3E13 | |
| 2 | Constantine Makris | 10 | +0.64 | +0.06 | S2E13 | |
| 3 | Laura Prepon | 3 | +0.33 | +0.11 | S5E10 | |
| 4 | Jesse Peretz | 2 | +0.33 | +0.16 | S5E13 | |
| 5 | Matthew Weiner | 1 | +0.30 | +0.30 | S4E12 | |
| 6 | Adam Bernstein | 1 | +0.28 | +0.28 | S4E13 | |
| 7 | Lev L. Spiro | 1 | +0.28 | +0.28 | S4E11 | |
| 8 | Diego Velasco | 1 | +0.28 | +0.28 | S7E11 | |
| 9 | Jennifer Getzinger | 1 | +0.27 | +0.27 | S2E10 | |
| 10 | Mark A. Burley | 5 | +0.27 | +0.05 | S7E13 | |
| 11 | SJ Clarkson | 1 | +0.17 | +0.17 | S2E9 | |
| 12 | Clark Johnson | 1 | +0.09 | +0.09 | S6E12 | |
| 13 | Jodie Foster | 2 | +0.06 | +0.03 | S2E1 | |
| 14 | Anthony Hemingway | 1 | +0.02 | +0.02 | S3E6 | |
| 15 | Natasha Lyonne | 1 | −0.01 | −0.01 | S7E9 | |
| 16 | Sian Heder | 1 | −0.01 | −0.01 | S6E8 | |
| 17 | Daisy von Scherler Mayer | 1 | −0.01 | −0.01 | S2E8 | |
| 18 | Allison Anders | 1 | −0.01 | −0.01 | S2E6 | |
| 19 | Julie Anne Robinson | 1 | −0.02 | −0.02 | S3E7 | |
| 20 | Matthew Penn | 1 | −0.08 | −0.08 | S1E7 | |
| 21 | Wendey Stanzler | 1 | −0.08 | −0.08 | S5E11 | |
| 22 | Ludovic Littee | 2 | −0.08 | −0.04 | S6E10 | |
| 23 | Nicole Holofcener | 1 | −0.11 | −0.11 | S3E5 | |
| 24 | Nick Sandow | 5 | −0.11 | −0.02 | S6E13 | |
| 25 | Erin Feeley | 4 | −0.13 | −0.03 | S5E9 | |
| 26 | Uta Briesewitz | 4 | −0.26 | −0.06 | S4E6 | |
| 27 | Tricia Brock | 1 | −0.51 | −0.51 | S4E5 | |
| 28 | Michael Trim | 11 | −0.84 | −0.08 | S1E13 | |
| 29 | Andrew McCarthy | 15 | −1.82 | −0.12 | S1E10 |
Page style: Instant Queue with the procedural layer, after how streaming, early 2010s presented shows (Netflix, 2013). See every style.