‹ Oz
Season 6 of 6 · HBO · Jan 5, 2003–Feb 23, 2003
Oz
8.65Avg rating
8Rated episodes
8.54Forecast
+0.12vs forecast
+1.55RAR added
The daily lives of prisoners in Emerald City, an experimental unit of the Oswald Maximum Security Prison where ingroups - Muslims, Latinos, Italians, Aryans - stick close to their mutual friends and terrorize their mutual enemies.
6.07.89.5
Forecast 8.54, frozen Dec 31, 2002. Rated 8.66. “Same as last season” said 8.58.
Weekly, short season
In air order. Warm bars beat the season's 8.65; blue fell short.Most RAR added in season 6
The people
This season's RAR by unit. Cast are listed by RAR; Billed is their slot.Showrunners
1 person · +0.45 total| # | Name | RAR ▼ | |
|---|---|---|---|
| 1 | Tom Fontana | +0.45 |
Cast
8 people · +0.64 total| # | Name | Billed | RAR ▼ | |
|---|---|---|---|---|
| 1 | Ernie Hudson | 5 | +0.30 | |
| 2 | Harold Perrineau | 2 | +0.18 | |
| 3 | Terry Kinney | 6 | +0.17 | |
| 4 | Eamonn Walker | 4 | +0.05 | |
| 5 | Dean Winters | 3 | +0.03 | |
| 6 | Lee Tergesen | 1 | −0.02 | |
| 7 | Rita Moreno | 7 | −0.03 | |
| 8 | J.K. Simmons | 8 | −0.04 |
Writers
2 people · +0.28 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | Sunil Nayar | 3 | +0.35 | |
| 2 | Tom Fontana | 8 | −0.06 |
Directors
8 people · +0.17 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | Daniel Loflin | 1 | +0.26 | |
| 2 | Judy Dennis | 1 | +0.13 | |
| 3 | Alex Zakrzewski | 1 | +0.04 | |
| 4 | Ted Bogosian | 1 | −0.01 | |
| 5 | Marc Klasfeld | 1 | −0.03 | |
| 6 | John Henry Davis | 1 | −0.06 | |
| 7 | Adam Bernstein | 1 | −0.07 | |
| 8 | David Von Ancken | 1 | −0.09 |
Episodes
Forecast frozen Dec 31, 2002: the season forecast, each episode's slot and its writer and director. RAR beside a name is that person's share of how far the episode beat or missed its season, plus the replacement piece.| Ep | Aired | Title | Rating | Votes | Forecast | vs forecast | Written by | Directed by | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jan 5, 2003 | Dead Man Talking | 8.3 | 1,709 | 8.64 | −0.39 | Tom Fontana −0.19 | Adam Bernstein −0.07 | |
| 2 | Jan 12, 2003 | See No Evil, Hear No Evil, Smell No Evil | 8.5 | 1,577 | 8.50 | −0.05 | Tom Fontana −0.03, Sunil Nayar −0.04 | Marc Klasfeld −0.03 | |
| 3 | Jan 19, 2003 | Sonata da Oz | 9.0 | 1,689 | 8.50 | +0.45 | Tom Fontana +0.14, Sunil Nayar +0.13 | Judy Dennis +0.13 | |
| 4 | Jan 26, 2003 | A Failure to Communicate | 8.3 | 1,581 | 8.51 | −0.26 | Tom Fontana −0.21 | David Von Ancken −0.09 | |
| 5 | Feb 2, 2003 | 4giveness | 8.4 | 1,584 | 8.51 | −0.16 | Tom Fontana −0.14 | John Henry Davis −0.06 | |
| 6 | Feb 9, 2003 | A Day in the Death... | 9.4 | 1,983 | 8.50 | +0.85 | Tom Fontana +0.28, Sunil Nayar +0.26 | Daniel Loflin +0.26 | |
| 7 | Feb 16, 2003 | Junkyard Dawgs | 8.7 | 1,571 | 8.52 | +0.13 | Tom Fontana −0.01 | Ted Bogosian −0.01 | |
| 8 | Feb 23, 2003 | Exeunt Omnes | 9.0 | 2,029 | 8.64 | +0.31 | Tom Fontana +0.09 | Alex Zakrzewski +0.04 |
Page style: Program Booklet, season layout weekly, short season (HBO, 1997). See every season layout.