‹ Back
Series · NBC · 1974–1977
Police Woman
4Seasons
90Rated episodes
6.52Avg rating
−0.36RAR added
ProceduralEnded 197790 cases on file
Sergeant “Pepper"” Anderson, an undercover cop for the Criminal Conspiracy Unit of the Los Angeles Police Department, poses undercover from mob girl to prostitute.
Seasons
Open a season for its people and episodesNo. 01197422 cases6.82−0.71vs 7.53 predictedpredRAR +0.22No. 02197524 cases6.27−0.66vs 6.93 predictedpredRAR +0.03No. 03197622 cases6.60+0.26vs 6.34 predictedpredRAR −0.17No. 04197722 cases6.41−0.32vs 6.73 predictedpredRAR −0.44
Full season table
| Season | Year | Eps | Rating | Forecast | vs forecast | Showrunner | Billed #1 | Season's top credit | Season RAR | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 1 | 1974 | 22 | 6.82 | 7.53 | −0.70 | – | Angie Dickinson | Mark Rodgers +0.49 | +0.22 | |
| Season 2 | 1975 | 24 | 6.27 | 6.93 | −0.65 | – | Angie Dickinson | Barry Shear +0.72 | +0.03 | |
| Season 3 | 1976 | 22 | 6.60 | 6.34 | +0.27 | – | Angie Dickinson | Douglas Benton +0.35 | −0.17 | |
| Season 4 | 1977 | 22 | 6.41 | 6.73 | −0.31 | – | Angie Dickinson | David Moessinger +0.39 | −0.44 |
Police Woman · rate leaders
Percentile rankings
What each person did per turn on this show, graded against everyone who held the same job on any series.
Min seasons 2Min episodes 3
Sort
Percentile vs. same job, all seriesPoorAvgGreatRate
Mark RodgersWR
100
+0.49/ep1 episodeE. Arthur KeanWR
99
+0.35/ep1 episodeIrving ElmanWR
98
+0.29/ep1 episodeE. Arthur KeanDIR
96
+0.14/ep1 episodeKenneth PetersWR
95
+0.20/ep1 episodeKenette GfellerWR
94
+0.19/ep1 episodeJerry LondonDIR
94
+0.12/ep1 episodeDon BalluckWR
92
+0.16/ep2 episodes1Shimon WincelbergWR
88
+0.13/ep4 episodes2Bernard McEveetyDIR
88
+0.08/ep4 episodesS.S. SchweitzerWR
85
+0.11/ep2 episodesRalph L. KellyWR
83
+0.10/ep1 episodeBarry CraneDIR
83
+0.07/ep1 episode3Gabe EssoeWR
82
+0.10/ep3 episodesJohn W. BlochWR
82
+0.10/ep2 episodesScott SwantonWR
82
+0.10/ep1 episodeElroy SchwartzWR
82
+0.09/ep1 episodeChester KrumholzWR
81
+0.09/ep1 episode4Joshua HankeWR
72
+0.06/ep3 episodes5Corey AllenDIR
72
+0.04/ep6 episodes6Barry ShearDIR
71
+0.04/ep16 episodes7Herschel DaughertyDIR
70
+0.04/ep3 episodesGeorge LehrDIR
63
+0.03/ep1 episode8Irv PearlbergWR
62
+0.04/ep3 episodes9Richard BenedictDIR
62
+0.03/ep6 episodes10Alexander SingerDIR
60
+0.02/ep6 episodes11Stephen DowningWR
58
+0.03/ep8 episodes12Edward DeBlasioWR
56
+0.03/ep9 episodesIrve TunickWR
56
+0.03/ep1 episode13Douglas BentonDIR
55
+0.02/ep5 episodesDaniel BentonWR
54
+0.02/ep1 episode14Douglas BentonWR
53
+0.02/ep10 episodes15Leonard HornDIR
53
+0.02/ep6 episodesDavid MoessingerDIR
52
+0.01/ep6 episodesFred McKnightWR
50
+0.02/ep2 episodesJoseph GunnWR
47
+0.01/ep1 episodeGregory K. ScottWR
44
+0.01/ep7 episodesDavid MoessingerWR
40
+0.00/ep5 episodesJohn NewlandDIR
39
−0.00/ep15 episodesSusan GaileyCAST
34
+0.02/opp1 season · vs #5sVirgil W. VogelDIR
30
−0.01/ep3 episodesPat FielderWR
22
−0.04/ep2 episodesFrank TelfordWR
21
−0.04/ep5 episodesMichael MannDIR
20
−0.03/ep1 episodeAlvin GanzerDIR
20
−0.03/ep9 episodesLarry BrodyWR
20
−0.05/ep1 episodeReza BadiyiDIR
18
−0.04/ep2 episodesAlf KjellinDIR
17
−0.04/ep2 episodesRobert VaughnDIR
14
−0.04/ep1 episodeRichard M. BluelWR
13
−0.07/ep3 episodesLarry StewartDIR
12
−0.05/ep1 episodeDaniel B. UllmanWR
12
−0.08/ep6 episodesIrving Gaynor NeimanWR
12
−0.08/ep2 episodesMax HodgeWR
8
−0.11/ep3 episodesDavid DuganWR
8
−0.12/ep1 episodeSheridan GibneyWR
7
−0.12/ep1 episodeKatrin JayeWR
7
−0.12/ep1 episodeRudolph BorchertWR
6
−0.14/ep2 episodesStanley RobertsWR
4
−0.17/ep1 episodeEd BernardCAST
3
−0.14/opp4 seasons · vs #4sJackson GillisWR
3
−0.18/ep1 episodeCharles DierkopCAST
3
−0.18/opp4 seasons · vs #3sEarl HollimanCAST
3
−0.21/opp4 seasons · vs #2sAngie DickinsonCAST
3
−0.23/opp4 seasons · vs #1sCharles S. DubinDIR
2
−0.13/ep1 episodeBurton ArmusWR
2
−0.22/ep3 episodesNo one on this show meets those minimums.
Rate = RAR per season worked (showrunners), RAR per unit of billing opportunity (cast: total RAR ÷ the weight their billing slots carry, 1.82 for #1 down to 0.06 for #8), or per episode written or directed (writers, directors). Seasons after someone left are excluded.
Percentile compares that rate with everyone in the same job on every series; cast are compared only with people at the same billing (their opportunity-weighted average slot, rounded) (2+ seasons or 3+ episodes); rates in different units are only compared through their percentiles.
The people
Everyone credited on the show, by unit, sorted by the RAR they added. Each person's RAR is their share plus their replacement piece, so the units add up to the show's total.Cast
5 people · −3.37 total| # | Name | Billed | Seasons | RAR ▼ | Per season | Best | |
|---|---|---|---|---|---|---|---|
| 1 | Susan Gailey | 5 | 1 | +0.00 | +0.00 | S4 | |
| 2 | Ed Bernard | 4 | 4 | −0.24 | −0.06 | S3 | |
| 3 | Charles Dierkop | 3 | 4 | −0.49 | −0.12 | S1 | |
| 4 | Earl Holliman | 2 | 4 | −0.94 | −0.24 | S1 | |
| 5 | Angie Dickinson | 1 | 4 | −1.70 | −0.42 | S1 |
Writers
39 people · +1.47 total| # | Name | Eps | RAR ▼ | Per ep | Best | |
|---|---|---|---|---|---|---|
| 1 | Shimon Wincelberg | 4 | +0.52 | +0.13 | S2E9 | |
| 2 | Mark Rodgers | 1 | +0.49 | +0.49 | S1E1 | |
| 3 | E. Arthur Kean | 1 | +0.35 | +0.35 | S4E7 | |
| 4 | Don Balluck | 2 | +0.31 | +0.16 | S3E13 | |
| 5 | Gabe Essoe | 3 | +0.29 | +0.10 | S3E7 | |
| 6 | Irving Elman | 1 | +0.29 | +0.29 | S1E10 | |
| 7 | Stephen Downing | 8 | +0.26 | +0.03 | S2E1 | |
| 8 | Edward DeBlasio | 9 | +0.25 | +0.03 | S4E1 | |
| 9 | Douglas Benton | 10 | +0.23 | +0.02 | S1E18 | |
| 10 | S.S. Schweitzer | 2 | +0.22 | +0.11 | S2E10 | |
| 11 | Kenneth Peters | 1 | +0.20 | +0.20 | S3E5 | |
| 12 | John W. Bloch | 2 | +0.20 | +0.10 | S1E8 | |
| 13 | Joshua Hanke | 3 | +0.19 | +0.06 | S1E8 | |
| 14 | Kenette Gfeller | 1 | +0.19 | +0.19 | S4E12 | |
| 15 | Irv Pearlberg | 3 | +0.12 | +0.04 | S2E18 | |
| 16 | Ralph L. Kelly | 1 | +0.10 | +0.10 | S2E6 | |
| 17 | Scott Swanton | 1 | +0.10 | +0.10 | S3E2 | |
| 18 | Elroy Schwartz | 1 | +0.09 | +0.09 | S2E7 | |
| 19 | Chester Krumholz | 1 | +0.09 | +0.09 | S1E16 | |
| 20 | Gregory K. Scott | 7 | +0.06 | +0.01 | S2E8 | |
| 21 | Fred McKnight | 2 | +0.04 | +0.02 | S4E21 | |
| 22 | Irve Tunick | 1 | +0.03 | +0.03 | S2E5 | |
| 23 | Daniel Benton | 1 | +0.02 | +0.02 | S4E18 | |
| 24 | Joseph Gunn | 1 | +0.01 | +0.01 | S2E21 | |
| 25 | David Moessinger | 5 | +0.01 | +0.00 | S4E5 | |
| 26 | Larry Brody | 1 | −0.05 | −0.05 | S1E12 | |
| 27 | Pat Fielder | 2 | −0.08 | −0.04 | S1E11 | |
| 28 | David Dugan | 1 | −0.12 | −0.12 | S1E6 | |
| 29 | Sheridan Gibney | 1 | −0.12 | −0.12 | S3E11 | |
| 30 | Katrin Jaye | 1 | −0.12 | −0.12 | S3E11 | |
| 31 | Irving Gaynor Neiman | 2 | −0.16 | −0.08 | S1E9 | |
| 32 | Stanley Roberts | 1 | −0.17 | −0.17 | S2E20 | |
| 33 | Jackson Gillis | 1 | −0.18 | −0.18 | S4E14 | |
| 34 | Frank Telford | 5 | −0.22 | −0.04 | S1E7 | |
| 35 | Richard M. Bluel | 3 | −0.22 | −0.07 | S1E11 | |
| 36 | Rudolph Borchert | 2 | −0.28 | −0.14 | S3E6 | |
| 37 | Max Hodge | 3 | −0.33 | −0.11 | S2E22 | |
| 38 | Daniel B. Ullman | 6 | −0.49 | −0.08 | S1E13 | |
| 39 | Burton Armus | 3 | −0.67 | −0.22 | S4E2 |
Directors
22 people · +1.54 total| # | Name | Eps | RAR ▼ | Per ep | Best | |
|---|---|---|---|---|---|---|
| 1 | Barry Shear | 16 | +0.65 | +0.04 | S2E14 | |
| 2 | Bernard McEveety | 4 | +0.33 | +0.08 | S1E9 | |
| 3 | Corey Allen | 6 | +0.25 | +0.04 | S4E1 | |
| 4 | Richard Benedict | 6 | +0.16 | +0.03 | S1E1 | |
| 5 | E. Arthur Kean | 1 | +0.14 | +0.14 | S4E7 | |
| 6 | Alexander Singer | 6 | +0.14 | +0.02 | S1E8 | |
| 7 | Jerry London | 1 | +0.12 | +0.12 | S3E4 | |
| 8 | Herschel Daugherty | 3 | +0.12 | +0.04 | S3E13 | |
| 9 | Leonard Horn | 6 | +0.09 | +0.02 | S1E18 | |
| 10 | Douglas Benton | 5 | +0.09 | +0.02 | S3E10 | |
| 11 | David Moessinger | 6 | +0.08 | +0.01 | S4E5 | |
| 12 | Barry Crane | 1 | +0.07 | +0.07 | S2E2 | |
| 13 | George Lehr | 1 | +0.03 | +0.03 | S4E21 | |
| 14 | John Newland | 15 | −0.00 | −0.00 | S2E4 | |
| 15 | Michael Mann | 1 | −0.03 | −0.03 | S4E6 | |
| 16 | Virgil W. Vogel | 3 | −0.04 | −0.01 | S4E9 | |
| 17 | Robert Vaughn | 1 | −0.04 | −0.04 | S2E16 | |
| 18 | Larry Stewart | 1 | −0.05 | −0.05 | S4E22 | |
| 19 | Reza Badiyi | 2 | −0.07 | −0.04 | S1E16 | |
| 20 | Alf Kjellin | 2 | −0.08 | −0.04 | S3E17 | |
| 21 | Charles S. Dubin | 1 | −0.13 | −0.13 | S1E14 | |
| 22 | Alvin Ganzer | 9 | −0.28 | −0.03 | S2E18 |
Page style: Custom Van with the procedural layer, after how the airbrushed van presented shows (NBC, 1974). See every style.