‹ Profiler
Profiler
Season 3 of 4 · NBC · Oct 17, 1998–Jun 5, 1999
The series | Standings | People
| 6.99 Avg rating | 21 Rated episodes | 7.04 Forecast | −0.03 vs forecast | +0.65 RAR added |
0000910votes counted
Rachel Burke is a criminal profiler, one of the best, actually. She, along with a sophisticated team of specialists on the FBI's Violent Crimes Task Force in Atlanta, investigates crimes throughout the country. Together, they solve the toughest of cases while trying to live their lives as best they can.
6.07.89.5
Forecast 7.04, frozen Dec 31, 1997. Rated 7.01. “Same as last season” said 7.02.
Weekly, long season
By the month each episode aired. Warm bars beat the season's 6.99; blue fell short.Most RAR added in season 3
The people
This season's RAR by unit. Cast are listed by RAR; Billed is their slot.Showrunners
1 person · −0.05 total| # | Name | RAR ▼ | |
|---|---|---|---|
| 1 | Clifton Campbell | −0.05 |
Cast
8 people · +0.02 total| # | Name | Billed | RAR ▼ | |
|---|---|---|---|---|
| 1 | Ally Walker | 1 | +0.05 | |
| 2 | Robert Davi | 2 | +0.00 | |
| 3 | Erica Gimpel left | – | 0.00 | |
| 4 | Caitlin Wachs left | – | 0.00 | |
| 5 | Julian McMahon | 3 | −0.00 | |
| 6 | Roma Maffia | 4 | −0.01 | |
| 7 | Shiek Mahmud-Bey left | – | −0.01 | |
| 8 | Peter Frechette | 5 | −0.01 |
Writers
13 people · +0.48 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | Josh Appelbaum | 1 | +0.36 | |
| 2 | André Nemec | 1 | +0.36 | |
| 3 | Jason Cahill | 4 | +0.14 | |
| 4 | Steve Feke | 2 | +0.10 | |
| 5 | Sanford Golden | 1 | +0.10 | |
| 6 | Jennifer Furlong Sellar | 1 | +0.10 | |
| 7 | Stephen Kronish | 2 | +0.05 | |
| 8 | Clifton Campbell | 3 | +0.04 | |
| 9 | Doris Egan | 3 | +0.03 | |
| 10 | Linda McGibney | 2 | +0.01 | |
| 11 | Jeff Pinkner | 2 | −0.08 | |
| 12 | Barry M. Schkolnick | 1 | −0.10 | |
| 13 | Melinda M. Snodgrass | 3 | −0.63 |
Directors
11 people · +0.21 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | Vern Gillum | 2 | +0.36 | |
| 2 | Richard Compton | 2 | +0.25 | |
| 3 | Jefery Levy | 3 | +0.09 | |
| 4 | Lee Bonner | 3 | +0.05 | |
| 5 | Jon Cassar | 1 | −0.04 | |
| 6 | Arthur W. Forney | 2 | −0.04 | |
| 7 | Ian Toynton | 3 | −0.06 | |
| 8 | Cliff Bole | 1 | −0.07 | |
| 9 | Chuck Bowman | 1 | −0.08 | |
| 10 | Kristoffer Tabori | 2 | −0.11 | |
| 11 | James Quinn | 1 | −0.14 |
Episodes
Forecast frozen Dec 31, 1997: the season forecast, each episode's slot and its writer and director. RAR beside a name is that person's share of how far the episode beat or missed its season, plus the replacement piece.| Ep | Aired | Title | Rating | Votes | Forecast | vs forecast | Written by | Directed by | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oct 17, 1998 | Coronation | 6.8early | 46 | 7.39 | −0.60 | Stephen Kronish −0.05 | Ian Toynton −0.04 | |
| 2 | Oct 24, 1998 | Cravings | 7.1early | 40 | 7.26 | −0.17 | Clifton Campbell +0.08 | Jefery Levy +0.04 | |
| 3 | Oct 31, 1998 | Do the Right Thing | 7.1early | 53 | 7.27 | −0.18 | Linda McGibney +0.10 | Ian Toynton +0.02 | |
| 4 | Nov 7, 1998 | Double Vision | 6.6early | 40 | 7.27 | −0.68 | Doris Egan −0.17 | Lee Bonner −0.07 | |
| 5 | Nov 14, 1998 | The Sum of Her Parts | 6.6early | 41 | 7.25 | −0.66 | Jason Cahill −0.19 | Cliff Bole −0.07 | |
| 6 | Nov 21, 1998 | The Monster Within | 6.9early | 38 | 7.27 | −0.38 | Jeff Pinkner −0.05 | Kristoffer Tabori −0.02 | |
| 7 | Dec 5, 1998 | Perfect Helen | 6.3early | 41 | 7.27 | −0.98 | Melinda M. Snodgrass −0.37 | James Quinn −0.14 | |
| 8 | Dec 12, 1998 | Home for the Homicide | 7.3early | 46 | 7.27 | +0.02 | Sanford Golden +0.10, Jennifer Furlong Sellar +0.10 | Jefery Levy +0.08 | |
| 9 | Jan 2, 1999 | All in the Family | 6.5early | 39 | 6.86 | −0.37 | Jason Cahill −0.24 | Chuck Bowman −0.08 | |
| 10 | Jan 9, 1999 | Ceremony of Innocence | 7.4early | 38 | 6.86 | +0.53 | Doris Egan +0.23 | Vern Gillum +0.09 | |
| 11 | Jan 16, 1999 | Where or When | 6.8early | 41 | 6.86 | −0.07 | Linda McGibney −0.09 | Arthur W. Forney −0.03 | |
| 12 | Feb 6, 1999 | Inheritance | 6.8early | 42 | 6.86 | −0.07 | Jeff Pinkner −0.03, Doris Egan −0.03, Jason Cahill −0.04 | Jon Cassar −0.04 | |
| 13 | Feb 13, 1999 | Heads, You Lose | 7.2early | 42 | 6.86 | +0.33 | Steve Feke +0.13 | Lee Bonner +0.04 | |
| 14 | Feb 20, 1999 | Otis, California | 8.2early | 45 | 6.86 | +1.33 | Josh Appelbaum +0.36, André Nemec +0.36 | Richard Compton +0.29 | |
| 15 | Feb 27, 1999 | Spree of Love | 6.7early | 36 | 6.86 | −0.17 | Clifton Campbell −0.12 | Jefery Levy −0.03 | |
| 16 | Mar 20, 1999 | Burnt Offerings | 6.6early | 44 | 6.86 | −0.27 | Melinda M. Snodgrass −0.24 | Kristoffer Tabori −0.10 | |
| 17 | Apr 3, 1999 | Three Carat Crisis | 7.0early | 43 | 6.86 | +0.13 | Melinda M. Snodgrass −0.02 | Arthur W. Forney −0.01 | |
| 18 | Apr 10, 1999 | Seduction | 6.9early | 41 | 6.89 | +0.00 | Steve Feke −0.03 | Ian Toynton −0.04 | |
| 19 | May 8, 1999 | Grand Master | 7.8early | 62 | 6.83 | +0.96 | Jason Cahill +0.61 | Vern Gillum +0.26 | |
| 20 | May 15, 1999 | Las Brisas | 7.4early | 47 | 6.97 | +0.42 | Clifton Campbell +0.08, Stephen Kronish +0.09 | Lee Bonner +0.08 | |
| 21 | Jun 5, 1999 | What's Love Got to Do with It? | 7.0early | 45 | 7.12 | −0.13 | Barry M. Schkolnick −0.10 | Richard Compton −0.04 |
Page style: First Website, season layout weekly, long season (NBC, 1996). See every season layout.