‹ Quantum Leap
Workout tape · Season 2 of 5 · NBC · Sep 20, 1989–May 9, 1990
Quantum Leap
Rep 18.11Avg rating
Rep 222Rated episodes
Rep 3+1.60RAR added
Theorizing that one could time travel within his own lifetime, Dr. Sam Beckett stepped into the Quantum Leap accelerator and vanished... He woke to find himself trapped in the past, facing mirror images that were not his own and driven by an unknown force to change history for the better. His only guide on this journey is Al, an observer from his own time, who appears in the form of a hologram that only Sam can see and hear. And so Dr. Beckett finds himself leaping from life to life, striving to put right what once went wrong and hoping each time that his next leap will be the leap home.
Weekly, long season
By the month each episode aired. Warm bars beat the season's 8.11; blue fell short.Most RAR added in season 2
The people
This season's RAR by unit. Cast are listed by RAR; Billed is their slot.Showrunners
1 person · +0.37 total| # | Name | RAR ▼ | |
|---|---|---|---|
| 1 | Donald P. Bellisario | +0.37 |
Cast
2 people · +0.60 total| # | Name | Billed | RAR ▼ | |
|---|---|---|---|---|
| 1 | Scott Bakula | 1 | +0.37 | |
| 2 | Dean Stockwell | 2 | +0.23 |
Writers
12 people · +0.55 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | Donald P. Bellisario | 7 | +0.88 | |
| 2 | Deborah Pratt | 5 | +0.35 | |
| 3 | Paul M. Belous | 2 | +0.33 | |
| 4 | Robert Wolterstorff | 2 | +0.33 | |
| 5 | Michael Zinberg | 1 | +0.28 | |
| 6 | Chris Ruppenthal | 3 | −0.02 | |
| 7 | John Hill | 1 | −0.18 | |
| 8 | Julie Brown | 1 | −0.19 | |
| 9 | Paul Brown | 5 | −0.27 | |
| 10 | Tammy Ader | 1 | −0.28 | |
| 11 | Scott Shepherd | 2 | −0.30 | |
| 12 | Tommy Thompson | 1 | −0.38 |
Directors
13 people · +0.08 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | James Whitmore Jr. | 1 | +0.20 | |
| 2 | Michael Zinberg | 4 | +0.13 | |
| 3 | Andy Cadiff | 1 | +0.10 | |
| 4 | Joseph L. Scanlan | 1 | +0.10 | |
| 5 | Alan J. Levi | 2 | +0.05 | |
| 6 | Donald P. Bellisario | 1 | +0.01 | |
| 7 | Aaron Lipstadt | 1 | −0.00 | |
| 8 | David G. Phinney | 1 | −0.04 | |
| 9 | Gilbert M. Shilton | 3 | −0.07 | |
| 10 | Randy Roberts | 1 | −0.07 | |
| 11 | Joe Napolitano | 2 | −0.08 | |
| 12 | John Cullum | 1 | −0.09 | |
| 13 | Christopher T. Welch | 3 | −0.17 |
Episodes
This season was not in a forecast year. RAR beside a name is that person's share of how far the episode beat or missed its season, plus the replacement piece.| Ep | Aired | Title | Rating | Votes | Written by | Directed by | |
|---|---|---|---|---|---|---|---|
| 1 | Sep 20, 1989 | Honeymoon Express - April 27, 1960 | 8.0 | 686 | Donald P. Bellisario +0.01 | Aaron Lipstadt −0.00 | |
| 2 | Sep 27, 1989 | Disco Inferno - April 1, 1976 | 7.9 | 654 | Paul Brown −0.13 | Gilbert M. Shilton −0.06 | |
| 3 | Oct 11, 1989 | The Americanization of Machiko - August 4, 1953 | 8.4 | 689 | Donald P. Bellisario +0.26 | Gilbert M. Shilton +0.06 | |
| 4 | Oct 25, 1989 | What Price Gloria? - October 16, 1961 | 8.2 | 695 | Deborah Pratt +0.11 | Alan J. Levi +0.04 | |
| 5 | Nov 1, 1989 | Blind Faith - February 6, 1964 | 7.9 | 643 | Scott Shepherd −0.13 | David G. Phinney −0.04 | |
| 6 | Nov 8, 1989 | Good Morning, Peoria - September 9, 1959 | 8.7 | 711 | Chris Ruppenthal +0.26, Michael Zinberg +0.28 | Michael Zinberg +0.14 | |
| 7 | Nov 15, 1989 | Thou Shalt Not... - February 2, 1974 | 7.7 | 591 | Tammy Ader −0.28 | Randy Roberts −0.07 | |
| 8 | Nov 22, 1989 | Jimmy - October 14, 1964 | 9.0 | 773 | Robert Wolterstorff +0.39, Paul M. Belous +0.39 | James Whitmore Jr. +0.20 | |
| 9 | Nov 29, 1989 | So Help Me God - July 29, 1957 | 8.5 | 638 | Deborah Pratt +0.36 | Andy Cadiff +0.10 | |
| 10 | Dec 6, 1989 | Catch a Falling Star - May 21, 1979 | 8.2 | 744 | Paul Brown +0.11 | Donald P. Bellisario +0.01 | |
| 11 | Dec 13, 1989 | A Portrait for Troian - February 7, 1971 | 7.4 | 590 | Donald P. Bellisario −0.16, John Hill −0.18, Scott Shepherd −0.16 | Michael Zinberg −0.13 | |
| 12 | Jan 3, 1990 | Animal Frat - October 19, 1967 | 7.7 | 560 | Chris Ruppenthal −0.25 | Gilbert M. Shilton −0.06 | |
| 13 | Jan 10, 1990 | Another Mother - September 30, 1981 | 8.5 | 650 | Deborah Pratt +0.36 | Joseph L. Scanlan +0.10 | |
| 14 | Jan 17, 1990 | All-Americans - November 6, 1962 | 7.7 | 531 | Donald P. Bellisario −0.16, Paul Brown −0.13 | John Cullum −0.09 | |
| 15 | Feb 7, 1990 | Her Charm - September 26, 1973 | 7.6 | 526 | Donald P. Bellisario −0.06, Deborah Pratt −0.07, Robert Wolterstorff −0.06, Paul M. Belous −0.06 | Christopher T. Welch −0.07 | |
| 16 | Feb 14, 1990 | Freedom - November 22, 1970 | 8.0 | 554 | Chris Ruppenthal −0.02 | Alan J. Levi +0.01 | |
| 17 | Mar 7, 1990 | Good Night, Dear Heart - November 9, 1957 | 8.2 | 560 | Paul Brown +0.05 | Christopher T. Welch −0.00 | |
| 18 | Mar 14, 1990 | Pool Hall Blues - September 4, 1954 | 8.2 | 547 | Donald P. Bellisario +0.10 | Joe Napolitano +0.02 | |
| 19 | Mar 28, 1990 | Leaping in Without a Net - November 18, 1958 | 7.6 | 522 | Tommy Thompson −0.38 | Christopher T. Welch −0.10 | |
| 20 | Apr 4, 1990 | Maybe Baby - March 11, 1963 | 7.6 | 512 | Julie Brown −0.19, Paul Brown −0.16 | Michael Zinberg −0.10 | |
| 21 | May 2, 1990 | Sea Bride - June 3, 1954 | 7.6 | 516 | Deborah Pratt −0.42 | Joe Napolitano −0.11 | |
| 22 | May 9, 1990 | M.I.A. - April 1, 1969 | 9.4 | 811 | Donald P. Bellisario +0.88 | Michael Zinberg +0.22 |
Page style: Workout Tape, season layout weekly, long season (NBC, 1989). See every season layout.