‹ Back
Series · NBC · 1982–1987
Remington Steele
5Seasons
94Rated episodes
7.31Avg rating
+3.47RAR added
ComedyEnded 198794 episodes
Laura Holt, a licensed private detective, opens a detective agency but finds that potential clients refuse to hire a woman, however qualified. To solve the problem, Laura invents a fictitious male superior whom she names Remington Steele. Through a series of events that unfold in the first episode, "License to Steele," a former thief and con man, whose real name is never revealed, assumes the identity of Remington Steele. Behind the scenes, Laura remains firmly in charge.
Seasons
Open a season for its people and episodesS17.20+0.29vs 6.91 predictedpredRAR +0.88S27.14+0.25vs 6.89 predictedpredRAR +0.07S37.44+0.48vs 6.96 predictedpredRAR +0.97S47.51+0.36vs 7.15 predictedpredRAR +1.07S57.17−0.33vs 7.50 predictedpredRAR +0.49
Full season table
| Season | Year | Eps | Rating | Forecast | vs forecast | Showrunner | Billed #1 | Season's top credit | Season RAR | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 1 | 1982 | 22 | 7.20 | 6.91 | +0.29 | Michael Gleason | Pierce Brosnan | Michael Gleason +0.50 | +0.88 | |
| Season 2 | 1983 | 22 | 7.14 | 6.89 | +0.25 | Michael Gleason | Stephanie Zimbalist | Lee David Zlotoff +0.84 | +0.07 | |
| Season 3 | 1984 | 22 | 7.44 | 6.96 | +0.48 | Michael Gleason | Stephanie Zimbalist | Brian Clemens +0.57 | +0.97 | |
| Season 4 | 1985 | 22 | 7.51 | 7.15 | +0.37 | Michael Gleason | Stephanie Zimbalist | Brad Kern +0.68 | +1.07 | |
| Season 5 | 1987 | 6 | 7.17 | 7.50 | −0.33 | Michael Gleason | Stephanie Zimbalist | Brad Kern +0.19 | +0.49 |
Biggest surprises
Episodes against their forecast (200+ IMDb votes)Most RAR added to the series
Remington Steele · rate leaders
Percentile rankings
What each person did per turn on this show, graded against everyone who held the same job on any series.
Min seasons 2Min episodes 3
Sort
Percentile vs. same job, all seriesPoorAvgGreatRate
John TracyDIR
100
+0.33/ep1 episodeLee H. GrantWR
99
+0.40/ep1 episodeJoel SteigerWR
99
+0.38/ep1 episodeBrian ClemensWR
98
+0.28/ep2 episodesGerald SanoffWR
97
+0.24/ep1 episodeKevin ConnorDIR
96
+0.14/ep2 episodesPaul WolffWR
95
+0.19/ep2 episodesRocky LangDIR
90
+0.09/ep2 episodes1Lee David ZlotoffWR
87
+0.13/ep7 episodesSidney HayersDIR
86
+0.08/ep2 episodesLeo PennDIR
85
+0.07/ep1 episodeDennis SpoonerWR
83
+0.10/ep1 episode2Gabrielle BeaumontDIR
82
+0.07/ep3 episodesLarry ElikannDIR
81
+0.06/ep2 episodes3Seymour RobbieDIR
76
+0.05/ep17 episodesBrady WestwaterWR
75
+0.07/ep1 episodeJoanna PashdagWR
75
+0.07/ep1 episode4Michael GleasonWR
74
+0.07/ep15 episodesJeff BlecknerDIR
74
+0.04/ep1 episode5Susan BaskinWR
73
+0.07/ep3 episodesJohn J. SakmarWR
73
+0.07/ep2 episodesKerry LenhartWR
73
+0.07/ep2 episodes6Michael GleasonSR
69
+0.13/season4 seasons7Kevin InchDIR
66
+0.03/ep3 episodes8Sheldon LarryDIR
66
+0.03/ep5 episodesAlexander SingerDIR
65
+0.03/ep2 episodes9Pierce BrosnanCAST
61
+0.08/opp5 seasons · vs #2s10Doris RobertsCAST
58
+0.06/opp4 seasons · vs #3s11Robert ButlerDIR
55
+0.02/ep5 episodes12Stephanie ZimbalistCAST
53
+0.07/opp5 seasons · vs #1s13Don WeisDIR
52
+0.01/ep21 episodesJanet DeMayCAST
51
+0.04/opp1 season · vs #4sStephanie ZimbalistWR
51
+0.02/ep1 episodeHoward BaldwinWR
51
+0.02/ep1 episode14Harry HarrisDIR
50
+0.01/ep3 episodesJames ReadCAST
48
+0.05/opp1 season · vs #3sMitch ParadiseWR
42
+0.01/ep1 episode15Rick MittlemanWR
42
+0.00/ep4 episodesGlenn Gordon CaronWR
41
+0.00/ep4 episodesBrian Alan LaneWR
40
+0.00/ep9 episodesBrad KernWR
35
−0.01/ep9 episodesPeggy GoldmanWR
33
−0.01/ep1 episodeRobin Bernheim BurgerWR
33
−0.01/ep3 episodesElliott LewisWR
31
−0.02/ep9 episodesJeff MelvoinWR
27
−0.03/ep3 episodesBurt BrinckerhoffDIR
24
−0.02/ep7 episodesAndrew LaskosWR
22
−0.04/ep2 episodesRichard De RoyWR
22
−0.04/ep2 episodesR.J. StewartWR
20
−0.05/ep6 episodesLawrence KonnerWR
18
−0.06/ep2 episodesBob ShayneWR
16
−0.06/ep1 episodeKaren ArthurDIR
13
−0.05/ep4 episodesJoe GoresWR
13
−0.08/ep1 episodeNick HavingaDIR
10
−0.06/ep2 episodesJack ScaliaCAST
10
−0.08/opp1 season · vs #3sPeter MedakDIR
8
−0.07/ep2 episodesGeorge Lee MarshallWR
7
−0.12/ep2 episodesRichard CollinsWR
7
−0.12/ep2 episodesPeter LefcourtWR
5
−0.15/ep1 episodeThomas CarterDIR
2
−0.13/ep1 episodeChristopher HiblerDIR
2
−0.13/ep12 episodesStan LathanDIR
2
−0.15/ep4 episodesSusan WoollenWR
2
−0.20/ep1 episodeJoyce ArmorWR
2
−0.22/ep1 episodeJudie NeerWR
2
−0.22/ep1 episodePamela NorrisWR
1
−0.29/ep1 episodeWill MackenzieDIR
0
−0.41/ep1 episodeNo one on this show meets those minimums.
Rate = RAR per season worked (showrunners), RAR per unit of billing opportunity (cast: total RAR ÷ the weight their billing slots carry, 1.82 for #1 down to 0.06 for #8), or per episode written or directed (writers, directors). Seasons after someone left are excluded.
Percentile compares that rate with everyone in the same job on every series; cast are compared only with people at the same billing (their opportunity-weighted average slot, rounded) (2+ seasons or 3+ episodes); rates in different units are only compared through their percentiles.
The people
Everyone credited on the show, by unit, sorted by the RAR they added. Each person's RAR is their share plus their replacement piece, so the units add up to the show's total.Showrunners
1 person · +0.58 total| # | Name | Seasons | RAR ▼ | Per season | Best | |
|---|---|---|---|---|---|---|
| 1 | Michael Gleason | 5 | +0.58 | +0.12 | S4 |
Cast
6 people · +1.26 total| # | Name | Billed | Seasons | RAR ▼ | Per season | Best | |
|---|---|---|---|---|---|---|---|
| 1 | Stephanie Zimbalist | 1 | 5 | +0.60 | +0.12 | S4 | |
| 2 | Pierce Brosnan | 1 | 5 | +0.49 | +0.10 | S4 | |
| 3 | Doris Roberts | 3 | 4 | +0.16 | +0.04 | S4 | |
| 4 | James Read | 3 | 2 | +0.04 | +0.02 | S1 | |
| 5 | Janet DeMay | 4 | 2 | +0.02 | +0.01 | S1 | |
| 6 | Jack Scalia | 3 | 1 | −0.06 | −0.06 | S5 |
Writers
37 people · +2.06 total| # | Name | Eps | RAR ▼ | Per ep | Best | |
|---|---|---|---|---|---|---|
| 1 | Michael Gleason | 15 | +1.01 | +0.07 | S1E1 | |
| 2 | Lee David Zlotoff | 7 | +0.88 | +0.13 | S2E3 | |
| 3 | Brian Clemens | 2 | +0.57 | +0.28 | S3E6 | |
| 4 | Lee H. Grant | 1 | +0.40 | +0.40 | S4E18 | |
| 5 | Paul Wolff | 2 | +0.39 | +0.19 | S2E2 | |
| 6 | Joel Steiger | 1 | +0.38 | +0.38 | S1E9 | |
| 7 | Gerald Sanoff | 1 | +0.24 | +0.24 | S4E7 | |
| 8 | Susan Baskin | 3 | +0.20 | +0.07 | S1E19 | |
| 9 | John J. Sakmar | 2 | +0.13 | +0.07 | S3E19 | |
| 10 | Kerry Lenhart | 2 | +0.13 | +0.07 | S3E19 | |
| 11 | Dennis Spooner | 1 | +0.10 | +0.10 | S3E8 | |
| 12 | Brady Westwater | 1 | +0.07 | +0.07 | S3E5 | |
| 13 | Joanna Pashdag | 1 | +0.07 | +0.07 | S3E5 | |
| 14 | Stephanie Zimbalist | 1 | +0.02 | +0.02 | S3E20 | |
| 15 | Howard Baldwin | 1 | +0.02 | +0.02 | S3E20 | |
| 16 | Rick Mittleman | 4 | +0.02 | +0.00 | S4E5 | |
| 17 | Brian Alan Lane | 9 | +0.02 | +0.00 | S2E5 | |
| 18 | Glenn Gordon Caron | 4 | +0.01 | +0.00 | S1E15 | |
| 19 | Mitch Paradise | 1 | +0.01 | +0.01 | S2E6 | |
| 20 | Peggy Goldman | 1 | −0.01 | −0.01 | S1E16 | |
| 21 | Robin Bernheim Burger | 3 | −0.04 | −0.01 | S4E13 | |
| 22 | Bob Shayne | 1 | −0.06 | −0.06 | S3E12 | |
| 23 | Brad Kern | 9 | −0.07 | −0.01 | S4E20 | |
| 24 | Jeff Melvoin | 3 | −0.08 | −0.03 | S4E3 | |
| 25 | Joe Gores | 1 | −0.08 | −0.08 | S3E11 | |
| 26 | Andrew Laskos | 2 | −0.08 | −0.04 | S1E16 | |
| 27 | Richard De Roy | 2 | −0.08 | −0.04 | S2E6 | |
| 28 | Lawrence Konner | 2 | −0.11 | −0.06 | S2E12 | |
| 29 | Elliott Lewis | 9 | −0.15 | −0.02 | S2E15 | |
| 30 | Peter Lefcourt | 1 | −0.15 | −0.15 | S1E11 | |
| 31 | Susan Woollen | 1 | −0.20 | −0.20 | S4E19 | |
| 32 | Joyce Armor | 1 | −0.22 | −0.22 | S2E8 | |
| 33 | Judie Neer | 1 | −0.22 | −0.22 | S2E8 | |
| 34 | George Lee Marshall | 2 | −0.24 | −0.12 | S2E13 | |
| 35 | Richard Collins | 2 | −0.25 | −0.12 | S2E18 | |
| 36 | R.J. Stewart | 6 | −0.27 | −0.05 | S1E19 | |
| 37 | Pamela Norris | 1 | −0.29 | −0.29 | S4E6 |
Directors
23 people · −0.43 total| # | Name | Eps | RAR ▼ | Per ep | Best | |
|---|---|---|---|---|---|---|
| 1 | Seymour Robbie | 17 | +0.83 | +0.05 | S3E3 | |
| 2 | John Tracy | 1 | +0.33 | +0.33 | S3E18 | |
| 3 | Don Weis | 21 | +0.31 | +0.01 | S3E1 | |
| 4 | Kevin Connor | 2 | +0.27 | +0.14 | S2E3 | |
| 5 | Gabrielle Beaumont | 3 | +0.20 | +0.07 | S3E19 | |
| 6 | Rocky Lang | 2 | +0.18 | +0.09 | S3E21 | |
| 7 | Sheldon Larry | 5 | +0.16 | +0.03 | S2E5 | |
| 8 | Sidney Hayers | 2 | +0.15 | +0.08 | S1E15 | |
| 9 | Larry Elikann | 2 | +0.12 | +0.06 | S1E19 | |
| 10 | Kevin Inch | 3 | +0.10 | +0.03 | S4E20 | |
| 11 | Robert Butler | 5 | +0.09 | +0.02 | S1E1 | |
| 12 | Leo Penn | 1 | +0.07 | +0.07 | S1E5 | |
| 13 | Alexander Singer | 2 | +0.06 | +0.03 | S4E3 | |
| 14 | Jeff Bleckner | 1 | +0.04 | +0.04 | S1E3 | |
| 15 | Harry Harris | 3 | +0.04 | +0.01 | S4E5 | |
| 16 | Nick Havinga | 2 | −0.12 | −0.06 | S1E17 | |
| 17 | Thomas Carter | 1 | −0.13 | −0.13 | S1E8 | |
| 18 | Peter Medak | 2 | −0.15 | −0.07 | S2E9 | |
| 19 | Burt Brinckerhoff | 7 | −0.16 | −0.02 | S1E9 | |
| 20 | Karen Arthur | 4 | −0.20 | −0.05 | S2E12 | |
| 21 | Will Mackenzie | 1 | −0.41 | −0.41 | S4E12 | |
| 22 | Stan Lathan | 4 | −0.61 | −0.15 | S4E13 | |
| 23 | Christopher Hibler | 12 | −1.61 | −0.13 | S3E14 |
Page style: Chrome Ident with the comedy layer, after how broadcast, early 1980s presented shows (NBC, 1982). See every style.