‹ BackR
Rhoda
Series, CBS, 1974–1978.
5Seasons
108Rated episodes
6.75Avg rating
+0.24RAR added
Half-hour comedyEnded 1978108 episodes
Seasons
Open a season for its people and episodesS16.91−0.56vs 7.47 predictedpredRAR +0.48S26.98+0.26vs 6.72 predictedpredRAR +0.86S36.76+0.07vs 6.69 predictedpredRAR −0.72S46.44+0.03vs 6.41 predictedpredRAR −0.30S56.580.00vs 6.58 predictedpredRAR −0.07
Full season table
| Season | Year | Eps | Rating | Forecast | vs forecast | Showrunner | Billed #1 | Season's top credit | Season RAR | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 1 | 1974 | 24 | 6.91 | 7.47 | −0.54 | James L. Brooks | Valerie Harper | James L. Brooks +0.91 | +0.48 | |
| Season 2 | 1975 | 24 | 6.98 | 6.72 | +0.27 | James L. Brooks | Valerie Harper | Charlotte Brown +0.75 | +0.86 | |
| Season 3 | 1976 | 24 | 6.76 | 6.69 | +0.08 | – | Valerie Harper | Asaad Kelada +0.44 | −0.72 | |
| Season 4 | 1977 | 24 | 6.44 | 6.41 | +0.04 | – | Valerie Harper | David Lloyd +0.38 | −0.30 | |
| Season 5 | 1978 | 12 | 6.58 | 6.58 | 0.00 | – | Valerie Harper | David Lloyd +0.34 | −0.07 |
Most RAR added to the series
Rhoda · rate leaders
Percentile rankings
What each person did per turn on this show, graded against everyone who held the same job on any series.
Min seasons 2Min episodes 3
Sort
Percentile vs. same job, all seriesPoorAvgGreatRate
James L. BrooksWR
100
+0.91/ep1 episodeLorenzo MusicWR
100
+0.63/ep1 episodeAlan MyersonDIR
100
+0.28/ep1 episodeGail ParentWR
98
+0.26/ep2 episodesSeth FreemanWR
94
+0.18/ep1 episodePamela ChaisWR
94
+0.18/ep1 episodeSue GraftonWR
92
+0.15/ep1 episode1David LloydWR
90
+0.14/ep5 episodes2James BurrowsDIR
86
+0.08/ep4 episodesBob ClaverDIR
86
+0.08/ep2 episodes3Asaad KeladaDIR
85
+0.07/ep7 episodes4Michael J. LeesonWR
81
+0.09/ep4 episodes5Norman BaraschWR
75
+0.07/ep7 episodes6Carroll MooreWR
75
+0.07/ep7 episodes7Doug RogersDIR
75
+0.05/ep5 episodes8Robert MooreDIR
74
+0.05/ep26 episodesBurt PrelutskyWR
68
+0.05/ep1 episodeRay BuktenicaCAST
63
+0.07/opp1 season · vs #4sSy RosenWR
63
+0.04/ep1 episodeWil AlbertCAST
62
+0.07/opp1 season · vs #5s9Bob EllisonWR
62
+0.04/ep3 episodesKenneth McMillanCAST
60
+0.07/opp1 season · vs #3s10Larry BalmagiaWR
59
+0.03/ep10 episodes11Dennis KoenigWR
59
+0.03/ep10 episodesMartin RipsWR
58
+0.03/ep1 episodeJoseph StaretskiWR
58
+0.03/ep1 episode12Howard StormDIR
57
+0.02/ep6 episodes13Charlotte BrownWR
53
+0.02/ep27 episodesAlan RafkinDIR
52
+0.01/ep2 episodes14Gloria BantaWR
49
+0.02/ep6 episodes15Patricia NardoWR
49
+0.02/ep6 episodesBruce KaneWR
40
+0.00/ep1 episodeEmily MarshallWR
39
+0.00/ep5 episodesMartin CohanDIR
38
−0.00/ep2 episodesLinda Bloodworth-ThomasonWR
37
−0.00/ep1 episodeHarvey MillerDIR
37
−0.00/ep1 episodeAubrey TadmanWR
37
−0.00/ep5 episodesGarry FerrierWR
37
−0.00/ep5 episodesDon ReoWR
33
−0.01/ep6 episodesBruce ChevillatDIR
29
−0.01/ep2 episodesJames L. BrooksSR
25
+0.00/season1 seasonTony MordenteDIR
23
−0.03/ep42 episodesEarl PomerantzWR
15
−0.07/ep3 episodesVarley SmithWR
15
−0.07/ep1 episodeIan PraiserWR
15
−0.07/ep1 episodeDeborah LeschinWR
15
−0.07/ep4 episodesNancy WalkerDIR
14
−0.04/ep4 episodesAllan KatzWR
14
−0.07/ep6 episodesRon SilverCAST
13
−0.05/opp3 seasons · vs #3sColeman MitchellWR
13
−0.08/ep8 episodesLorenzo MusicCAST
12
−0.06/opp2 seasons · vs #5sJoan DarlingDIR
10
−0.06/ep1 episodeGeoffrey NeigherWR
10
−0.10/ep26 episodesMarilyn Suzanne MillerWR
9
−0.10/ep2 episodesValerie HarperCAST
9
−0.12/opp5 seasons · vs #1sNancy WalkerCAST
6
−0.11/opp3 seasons · vs #4sJulie KavnerCAST
6
−0.16/opp5 seasons · vs #2sBud WiserWR
5
−0.14/ep1 episodeDavid GrohCAST
5
−0.17/opp3 seasons · vs #2sJay SandrichDIR
3
−0.12/ep2 episodesJerry BelsonDIR
2
−0.13/ep1 episodeNo one on this show meets those minimums.
Rate = RAR per season worked (showrunners), RAR per unit of billing opportunity (cast: total RAR ÷ the weight their billing slots carry, 1.82 for #1 down to 0.06 for #8), or per episode written or directed (writers, directors). Seasons after someone left are excluded.
Percentile compares that rate with everyone in the same job on every series; cast are compared only with people at the same billing (their opportunity-weighted average slot, rounded) (2+ seasons or 3+ episodes); rates in different units are only compared through their percentiles.
The people
Everyone credited on the show, by unit, sorted by the RAR they added. Each person's RAR is their share plus their replacement piece, so the units add up to the show's total.Showrunners
1 person · −0.02 total| # | Name | Seasons | RAR ▼ | Per season | Best | |
|---|---|---|---|---|---|---|
| 1 | James L. Brooks | 2 | −0.02 | −0.01 | S1 |
Cast
9 people · −2.74 total| # | Name | Billed | Seasons | RAR ▼ | Per season | Best | |
|---|---|---|---|---|---|---|---|
| 1 | Kenneth McMillan | 3 | 1 | +0.05 | +0.05 | S5 | |
| 2 | Ray Buktenica | 4 | 1 | +0.03 | +0.03 | S5 | |
| 3 | Wil Albert | 5 | 1 | +0.02 | +0.02 | S5 | |
| 4 | Lorenzo Music | 5 | 3 | −0.06 | −0.02 | S5 | |
| 5 | Ron Silver | 3 | 5 | −0.15 | −0.03 | S3 | |
| 6 | Nancy Walker | 4 | 5 | −0.21 | −0.04 | S5 | |
| 7 | David Groh | 2 | 4 | −0.58 | −0.15 | S2 | |
| 8 | Julie Kavner | 2 | 5 | −0.73 | −0.15 | S2 | |
| 9 | Valerie Harper | 1 | 5 | −1.12 | −0.22 | S2 |
Writers
35 people · +1.90 total| # | Name | Eps | RAR ▼ | Per ep | Best | |
|---|---|---|---|---|---|---|
| 1 | James L. Brooks | 1 | +0.91 | +0.91 | S1E8 | |
| 2 | David Lloyd | 5 | +0.72 | +0.14 | S4E12 | |
| 3 | Lorenzo Music | 1 | +0.63 | +0.63 | S1E1 | |
| 4 | Charlotte Brown | 27 | +0.61 | +0.02 | S2E21 | |
| 5 | Gail Parent | 2 | +0.52 | +0.26 | S1E7 | |
| 6 | Norman Barasch | 7 | +0.51 | +0.07 | S1E4 | |
| 7 | Carroll Moore | 7 | +0.51 | +0.07 | S1E4 | |
| 8 | Michael J. Leeson | 4 | +0.37 | +0.09 | S2E1 | |
| 9 | Larry Balmagia | 10 | +0.35 | +0.03 | S4E4 | |
| 10 | Dennis Koenig | 10 | +0.35 | +0.03 | S4E4 | |
| 11 | Seth Freeman | 1 | +0.18 | +0.18 | S2E14 | |
| 12 | Pamela Chais | 1 | +0.18 | +0.18 | S2E6 | |
| 13 | Sue Grafton | 1 | +0.15 | +0.15 | S2E7 | |
| 14 | Bob Ellison | 3 | +0.12 | +0.04 | S5E11 | |
| 15 | Gloria Banta | 6 | +0.09 | +0.02 | S2E12 | |
| 16 | Patricia Nardo | 6 | +0.09 | +0.02 | S2E12 | |
| 17 | Burt Prelutsky | 1 | +0.05 | +0.05 | S3E13 | |
| 18 | Sy Rosen | 1 | +0.04 | +0.04 | S4E3 | |
| 19 | Martin Rips | 1 | +0.03 | +0.03 | S3E17 | |
| 20 | Joseph Staretski | 1 | +0.03 | +0.03 | S3E17 | |
| 21 | Bruce Kane | 1 | +0.00 | +0.00 | S2E15 | |
| 22 | Emily Marshall | 5 | +0.00 | +0.00 | S5E11 | |
| 23 | Linda Bloodworth-Thomason | 1 | −0.00 | −0.00 | S2E10 | |
| 24 | Aubrey Tadman | 5 | −0.02 | −0.00 | S5E3 | |
| 25 | Garry Ferrier | 5 | −0.02 | −0.00 | S5E3 | |
| 26 | Varley Smith | 1 | −0.07 | −0.07 | S3E23 | |
| 27 | Ian Praiser | 1 | −0.07 | −0.07 | S3E23 | |
| 28 | Don Reo | 6 | −0.07 | −0.01 | S4E8 | |
| 29 | Bud Wiser | 1 | −0.14 | −0.14 | S2E24 | |
| 30 | Earl Pomerantz | 3 | −0.20 | −0.07 | S4E20 | |
| 31 | Marilyn Suzanne Miller | 2 | −0.20 | −0.10 | S1E23 | |
| 32 | Deborah Leschin | 4 | −0.28 | −0.07 | S4E13 | |
| 33 | Allan Katz | 6 | −0.42 | −0.07 | S4E8 | |
| 34 | Coleman Mitchell | 8 | −0.62 | −0.08 | S1E24 | |
| 35 | Geoffrey Neigher | 26 | −2.47 | −0.10 | S1E21 |
Directors
16 people · +1.10 total| # | Name | Eps | RAR ▼ | Per ep | Best | |
|---|---|---|---|---|---|---|
| 1 | Robert Moore | 26 | +1.18 | +0.05 | S1E8 | |
| 2 | Asaad Kelada | 7 | +0.50 | +0.07 | S3E22 | |
| 3 | James Burrows | 4 | +0.31 | +0.08 | S4E4 | |
| 4 | Alan Myerson | 1 | +0.28 | +0.28 | S3E11 | |
| 5 | Doug Rogers | 5 | +0.24 | +0.05 | S2E21 | |
| 6 | Bob Claver | 2 | +0.16 | +0.08 | S2E12 | |
| 7 | Howard Storm | 6 | +0.12 | +0.02 | S2E6 | |
| 8 | Alan Rafkin | 2 | +0.03 | +0.01 | S1E10 | |
| 9 | Harvey Miller | 1 | −0.00 | −0.00 | S2E17 | |
| 10 | Martin Cohan | 2 | −0.00 | −0.00 | S2E10 | |
| 11 | Bruce Chevillat | 2 | −0.03 | −0.01 | S4E17 | |
| 12 | Joan Darling | 1 | −0.06 | −0.06 | S2E11 | |
| 13 | Jerry Belson | 1 | −0.13 | −0.13 | S1E17 | |
| 14 | Nancy Walker | 4 | −0.18 | −0.04 | S5E10 | |
| 15 | Jay Sandrich | 2 | −0.24 | −0.12 | S3E1 | |
| 16 | Tony Mordente | 42 | −1.06 | −0.03 | S4E8 |
Page style: Fall Preview with the comedy layer, after how broadcast, 1970s presented shows (CBS, 1974). See every style.