‹ Back
Saved by the Bell: The New Class
Series · NBC · 1993–1999
7Seasons
142Rated episodes
4.04Avg rating
−12.44RAR added
Half-hour comedyEnded 1999142 episodes
Six friends grow and learn at Bayside High.
Seasons
Open a season for its people and episodesS14.66−2.49vs 7.15 predictedpredRAR −2.13S23.95−1.22vs 5.17 predictedpredRAR −2.24S32.78−2.18vs 4.96 predictedpredRAR −3.61S44.01+0.62vs 3.39 predictedpredRAR −3.08S54.72−1.10vs 5.82 predictedpredRAR −1.38S64.44RAR 0.00S74.40RAR 0.00
Full season table
| Season | Year | Eps | Rating | Forecast | vs forecast | Showrunner | Billed #1 | Season's top credit | Season RAR | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 1 | 1993 | 13 | 4.66 | 7.15 | −2.50 | – | Robert Sutherland Telfer | Carl Kurlander +0.56 | −2.13 | |
| Season 2 | 1994 | 26 | 3.95 | 5.17 | −1.20 | – | Dustin Diamond | Mark Fink +0.55 | −2.24 | |
| Season 3 | 1995 | 26 | 2.78 | 4.96 | −2.17 | – | Dustin Diamond | Don Barnhart +0.59 | −3.61 | |
| Season 4 | 1996 | 26 | 4.01 | 3.39 | +0.48 | – | Dustin Diamond | Scott S. Gorden +0.43 | −3.08 | |
| Season 5 | 1997 | 26 | 4.72 | 5.82 | −0.60 | – | Dustin Diamond | Miguel Higuera +0.76 | −1.38 | |
| Season 6 | 1998 | 13 | 4.44 | – | – | – | – | – | 0.00 | |
| Season 7 | 1999 | 12 | 4.40 | – | – | – | – | – | 0.00 |
Most RAR added to the series
Saved by the Bell: The New Class · rate leaders
Percentile rankings
What each person did per turn on this show, graded against everyone who held the same job on any series.
Min seasons 2Min episodes 3
Sort
Percentile vs. same job, all seriesPoorAvgGreatRate
Mark FinkWR
100
+0.55/ep1 episodeScott S. GordenWR
100
+0.43/ep1 episode1Miguel HigueraDIR
99
+0.25/ep3 episodesTrish BakerWR
96
+0.22/ep1 episode2Ben GouldCAST
95
+0.22/opp2 seasons · vs #5s3Rob HammersleyWR
87
+0.12/ep3 episodesRonald B. SolomonWR
79
+0.08/ep2 episodes4Carl KurlanderWR
72
+0.06/ep12 episodes5Lindsey McKeonCAST
69
+0.08/opp2 seasons · vs #6s6Anthony HarrellCAST
67
+0.08/opp2 seasons · vs #5s7Don BarnhartDIR
53
+0.01/ep68 episodes8Jeffrey J. SachsWR
48
+0.01/ep15 episodes9Robert JaysonWR
44
+0.01/ep9 episodes10Samantha EstebanCAST
34
+0.01/opp3 seasons · vs #4s11Brett DeweyWR
33
−0.01/ep3 episodesAlan EisenstockWR
19
−0.05/ep1 episodeLarry MintzWR
19
−0.05/ep1 episode12Leslie EberhardWR
19
−0.05/ep10 episodes13Renee PalyoWR
15
−0.07/ep3 episodesAshley TesoroCAST
14
−0.03/opp1 season · vs #7s14Richard Lee JacksonCAST
12
−0.06/opp3 seasons · vs #3sTony SoltisWR
12
−0.08/ep2 episodes15Todd J. GreenwaldWR
11
−0.09/ep14 episodesPerry DanceWR
11
−0.09/ep2 episodesSarah LancasterCAST
3
−0.18/opp3 seasons · vs #3sChristian OliverCAST
2
−0.21/opp1 season · vs #5sSpankee RodgersCAST
1
−0.22/opp1 season · vs #7sSalim GrantCAST
0
−0.38/opp1 season · vs #6sBianca LawsonCAST
0
−0.48/opp2 seasons · vs #4sBonnie RussavageCAST
0
−0.55/opp1 season · vs #6sIsaac LidskyCAST
0
−0.56/opp1 season · vs #3sRobert Sutherland TelferCAST
0
−0.56/opp1 season · vs #1sDustin DiamondCAST
0
−0.60/opp4 seasons · vs #1sNatalia CigliutiCAST
0
−0.80/opp3 seasons · vs #4sJonathan AngelCAST
0
−0.98/opp3 seasons · vs #2sDennis HaskinsCAST
0
−1.15/opp5 seasons · vs #8sNo one on this show meets those minimums.
Rate = RAR per season worked (showrunners), RAR per unit of billing opportunity (cast: total RAR ÷ the weight their billing slots carry, 1.82 for #1 down to 0.06 for #8), or per episode written or directed (writers, directors). Seasons after someone left are excluded.
Percentile compares that rate with everyone in the same job on every series; cast are compared only with people at the same billing (their opportunity-weighted average slot, rounded) (2+ seasons or 3+ episodes); rates in different units are only compared through their percentiles.
The people
Everyone credited on the show, by unit, sorted by the RAR they added. Each person's RAR is their share plus their replacement piece, so the units add up to the show's total.Cast
18 people · −14.61 total| # | Name | Billed | Seasons | RAR ▼ | Per season | Best | |
|---|---|---|---|---|---|---|---|
| 1 | Ben Gould | 5 | 2 | +0.09 | +0.04 | S4 | |
| 2 | Anthony Harrell | 4 | 2 | +0.04 | +0.02 | S4 | |
| 3 | Lindsey McKeon | 5 | 2 | +0.03 | +0.01 | S4 | |
| 4 | Samantha Esteban | 3 | 3 | +0.01 | +0.00 | S4 | |
| 5 | Ashley Tesoro | 7 | 1 | −0.00 | −0.00 | S5 | |
| 6 | Spankee Rodgers | 7 | 2 | −0.04 | −0.02 | S3 | |
| 7 | Salim Grant | 6 | 2 | −0.09 | −0.04 | S4 | |
| 8 | Christian Oliver | 5 | 2 | −0.10 | −0.05 | S3 | |
| 9 | Richard Lee Jackson | 2 | 3 | −0.12 | −0.04 | S4 | |
| 10 | Bonnie Russavage | 6 | 2 | −0.13 | −0.06 | S2 | |
| 11 | Dennis Haskins | 7 | 5 | −0.36 | −0.07 | S1 | |
| 12 | Sarah Lancaster | 2 | 4 | −0.36 | −0.09 | S2 | |
| 13 | Isaac Lidsky | 3 | 2 | −0.58 | −0.29 | S2 | |
| 14 | Bianca Lawson | 3 | 3 | −0.69 | −0.23 | S1 | |
| 15 | Robert Sutherland Telfer | 1 | 2 | −1.57 | −0.78 | S2 | |
| 16 | Natalia Cigliuti | 3 | 4 | −1.76 | −0.44 | S1 | |
| 17 | Dustin Diamond | 1 | 4 | −4.34 | −1.08 | S2 | |
| 18 | Jonathan Angel | 2 | 4 | −4.66 | −1.16 | S1 |
Writers
16 people · +0.39 total| # | Name | Eps | RAR ▼ | Per ep | Best | |
|---|---|---|---|---|---|---|
| 1 | Carl Kurlander | 12 | +0.77 | +0.06 | S1E7 | |
| 2 | Mark Fink | 1 | +0.55 | +0.55 | S2E6 | |
| 3 | Scott S. Gorden | 1 | +0.43 | +0.43 | S4E3 | |
| 4 | Rob Hammersley | 3 | +0.36 | +0.12 | S3E9 | |
| 5 | Trish Baker | 1 | +0.22 | +0.22 | S2E7 | |
| 6 | Jeffrey J. Sachs | 15 | +0.22 | +0.01 | S3E12 | |
| 7 | Ronald B. Solomon | 2 | +0.17 | +0.08 | S3E15 | |
| 8 | Robert Jayson | 9 | +0.07 | +0.01 | S2E15 | |
| 9 | Brett Dewey | 3 | −0.04 | −0.01 | S3E13 | |
| 10 | Alan Eisenstock | 1 | −0.05 | −0.05 | S2E22 | |
| 11 | Larry Mintz | 1 | −0.05 | −0.05 | S2E22 | |
| 12 | Tony Soltis | 2 | −0.16 | −0.08 | S5E23 | |
| 13 | Perry Dance | 2 | −0.17 | −0.09 | S5E23 | |
| 14 | Renee Palyo | 3 | −0.21 | −0.07 | S4E5 | |
| 15 | Leslie Eberhard | 10 | −0.50 | −0.05 | S2E11 | |
| 16 | Todd J. Greenwald | 14 | −1.20 | −0.09 | S2E9 |
Directors
2 people · +1.78 total| # | Name | Eps | RAR ▼ | Per ep | Best | |
|---|---|---|---|---|---|---|
| 1 | Don Barnhart | 68 | +1.01 | +0.01 | S2E26 | |
| 2 | Miguel Higuera | 3 | +0.76 | +0.25 | S5E2 |
Page style: Family Night with the comedy layer, after how broadcast, early 1990s presented shows (NBC, 1993). See every style.