Ratings through the latest IMDb dataFollow @screenballtv@screenballtvscreenballtv@gmail.com
ScreenBall
‹ Seinfeld
♪ 1995

Seinfeld

Seinfeld"Season 7"NBC1995
8.92Avg rating
22Rated episodes
8.78Forecast
+0.14vs forecast
+2.94RAR added

A stand-up comedian and his three offbeat friends weather the pitfalls and payoffs of life in New York City in the '90s. It's a show about nothing.

Where to watchUS streaming · via JustWatchIMDb ↗
6.07.89.5

Forecast 8.78, frozen Dec 31, 1994. Rated 8.92. “Same as last season” said 8.92.

Weekly, long season

By the month each episode aired. Warm bars beat the season's 8.92; blue fell short.
Most RAR added in season 7

The people

This season's RAR by unit. Cast are listed by RAR; Billed is their slot.

Showrunners

3 people · +0.45 total
#NameRAR ▼
1Jerry Seinfeld +0.24
2Larry David +0.24
3Alec Berg −0.04

Cast

6 people · +1.44 total
#NameBilledRAR ▼
1Jerry Seinfeld 1 +0.76
2Julia Louis-Dreyfus 2 +0.38
3Michael Richards 3 +0.20
4Jason Alexander 4 +0.10
5Heidi Swedberg 5 +0.01
6Ruth Cohen 6 −0.02

Writers

13 people · +0.96 total
#NameEpsRAR ▼
1Spike Feresten 2 +1.27
2Carol Leifer 1 +0.37
3Alec Berg 3 +0.05
4Jeff Schaffer 3 +0.05
5Jerry Seinfeld 2 +0.05
6Andy Robin 4 +0.04
7Gregg Kavet 4 +0.02
8Larry David 5 −0.05
9Marjorie Gross 1 −0.07
10Tom Gammill 3 −0.13

Directors

1 person · +0.10 total
#NameEpsRAR ▼
1Andy Ackerman 22 +0.10

Episodes

Forecast frozen Dec 31, 1994: the season forecast, each episode's slot and its writer and director. RAR beside a name is that person's share of how far the episode beat or missed its season, plus the replacement piece.
EpAiredTitleRatingVotesForecastvs forecastWritten byDirected by
1Sep 21, 1995The Engagement9.1 4,314 8.63+0.48Larry David +0.23Andy Ackerman +0.07
2Sep 28, 1995The Postponement8.7 3,889 8.50+0.21Larry David −0.12Andy Ackerman −0.03
3Oct 5, 1995The Maestro8.5 3,990 8.50+0.01Larry David −0.28Andy Ackerman −0.06
4Oct 12, 1995The Wink9.0 4,246 8.50+0.51Tom Gammill +0.07, Max Pross +0.07Andy Ackerman +0.01
5Oct 19, 1995The Hot Tub9.0 4,151 8.48+0.53Gregg Kavet +0.06, Andy Robin +0.07Andy Ackerman +0.02
6Nov 2, 1995The Soup Nazi10.0 8,255 8.47+1.53Spike Feresten +0.98Andy Ackerman +0.18
7Nov 9, 1995The Secret Code8.9 4,059 8.48+0.43Alec Berg +0.03, Jeff Schaffer +0.03Andy Ackerman +0.00
8Nov 16, 1995The Pool Guy8.8 4,008 8.47+0.34David Mandel −0.04Andy Ackerman −0.01
9Dec 7, 1995The Sponge8.7 4,044 8.42+0.29Peter Mehlman −0.14Andy Ackerman −0.00
10Dec 14, 1995The Gum9.0 4,447 8.50+0.51Tom Gammill +0.07, Max Pross +0.07Andy Ackerman +0.02
11Jan 4, 1996The Rye9.3 4,862 8.99+0.32Carol Leifer +0.37Andy Ackerman +0.10
12Jan 25, 1996The Caddy9.1 4,181 8.99+0.12Gregg Kavet +0.10, Andy Robin +0.10Andy Ackerman +0.06
13Feb 1, 1996The Seven8.6 3,835 8.99−0.38Alec Berg −0.08, Jeff Schaffer −0.08Andy Ackerman −0.07
14Feb 8, 1996The Cadillac9.0 4,285 8.99+0.02Jerry Seinfeld +0.04, Larry David +0.08Andy Ackerman +0.04
15Feb 8, 1996The Shower Head8.9 3,933 8.99−0.08Jerry Seinfeld +0.01, Larry David +0.04Andy Ackerman +0.01
16Feb 15, 1996The Doll8.6 3,887 8.99−0.38Marjorie Gross −0.07, Peter Mehlman −0.13Andy Ackerman −0.03
17Feb 22, 1996The Friars Club8.1 3,733 8.99−0.88Tom Gammill −0.27, Max Pross −0.27Andy Ackerman −0.20
18Mar 7, 1996The Wig Master8.6 3,859 9.03−0.42David Mandel −0.21Andy Ackerman −0.06
19Apr 4, 1996The Calzone9.2 4,613 8.97+0.24Spike Feresten +0.29Andy Ackerman +0.09
20Apr 25, 1996The Bottle Deposit9.1 4,548 8.99+0.12Alec Berg +0.11, Jeff Schaffer +0.11Andy Ackerman +0.05
21May 2, 1996The Wait Out8.7 3,822 9.11−0.40Gregg Kavet −0.10, Andy Robin −0.09Andy Ackerman −0.06
22May 2, 1996The Invitations9.0 4,743 9.26−0.25Gregg Kavet −0.04, Andy Robin −0.04Andy Ackerman −0.03

Page style: Music Video, season layout weekly, long season (NBC, 1989). See every season layout.