‹ Star Trek
Tonight · Season 3 of 3 · NBC · Sep 20, 1968–Jun 3, 1969
Star Trek
Intermission
7.83Avg rating
24Rated episodes
+1.94RAR added
Space. The Final Frontier. The U.S.S. Enterprise embarks on a five year mission to explore the galaxy. The Enterprise is under the command of Captain James T. Kirk with First Officer Mr. Spock, from the planet Vulcan. With a determined crew, the Enterprise encounters Klingons, Romulans, time paradoxes, tribbles and genetic supermen led by Khan Noonian Singh. Their mission is to explore strange new worlds, to seek new life and new civilizations, and to boldly go where no man has gone before.
Weekly, long season
By the month each episode aired. Warm bars beat the season's 7.83; blue fell short.Most RAR added in season 3
The people
This season's RAR by unit. Cast are listed by RAR; Billed is their slot.Showrunners
1 person · +0.09 total| # | Name | RAR ▼ | |
|---|---|---|---|
| 1 | Gene Roddenberry | +0.09 |
Cast
9 people · +0.16 total| # | Name | Billed | RAR ▼ | |
|---|---|---|---|---|
| 1 | William Shatner | 1 | +0.12 | |
| 2 | Leonard Nimoy | 2 | +0.05 | |
| 3 | George Takei | 5 | +0.03 | |
| 4 | DeForest Kelley | 3 | +0.01 | |
| 5 | Eddie Paskey left | – | +0.00 | |
| 6 | Nichelle Nichols | 7 | +0.00 | |
| 7 | Frank da Vinci | 8 | −0.01 | |
| 8 | Walter Koenig | 6 | −0.02 | |
| 9 | James Doohan | 4 | −0.02 |
Writers
24 people · +1.29 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | Jerome Bixby | 2 | +1.12 | |
| 2 | Jean Lisette Aroeste | 2 | +0.99 | |
| 3 | D.C. Fontana | 3 | +0.58 | |
| 4 | Judy Burns | 1 | +0.45 | |
| 5 | Chet Richards | 1 | +0.45 | |
| 6 | Leroy Cronin | 2 | +0.24 | |
| 7 | Rik Vollaerts | 1 | +0.22 | |
| 8 | John Meredyth Lucas | 2 | +0.18 | |
| 9 | Oliver Crawford | 2 | +0.17 | |
| 10 | David Gerrold | 1 | +0.09 | |
| 11 | Jerry Sohl | 1 | +0.06 | |
| 12 | Lee Erwin | 1 | +0.06 | |
| 13 | Margaret Armen | 2 | +0.02 | |
| 14 | Arthur H. Singer | 1 | −0.05 | |
| 15 | Stanley Adams | 1 | −0.09 | |
| 16 | George F. Slavin | 1 | −0.10 | |
| 17 | Joyce Muskat | 1 | −0.22 | |
| 18 | Shari Lewis | 1 | −0.22 | |
| 19 | Jeremy Tarcher | 1 | −0.22 | |
| 20 | Gene Roddenberry | 2 | −0.24 | |
| 21 | Meyer Dolinsky | 1 | −0.27 | |
| 22 | Gene L. Coon | 4 | −0.34 | |
| 23 | Arthur Heinemann | 3 | −0.45 | |
| 24 | Edward J. Lakso | 1 | −1.13 |
Directors
13 people · +0.39 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | John Meredyth Lucas | 2 | +0.56 | |
| 2 | Ralph Senensky | 2 | +0.22 | |
| 3 | Herb Wallerstein | 5 | +0.16 | |
| 4 | Jud Taylor | 5 | +0.15 | |
| 5 | Murray Golden | 1 | +0.13 | |
| 6 | Marvin J. Chomsky | 3 | +0.13 | |
| 7 | Vincent McEveety | 1 | +0.10 | |
| 8 | Anton Leader | 1 | +0.09 | |
| 9 | Herschel Daugherty | 1 | −0.07 | |
| 10 | John Erman | 1 | −0.09 | |
| 11 | Herbert Kenwith | 1 | −0.18 | |
| 12 | Marc Daniels | 1 | −0.29 | |
| 13 | David Alexander | 2 | −0.53 |
Episodes
This season was not in a forecast year. RAR beside a name is that person's share of how far the episode beat or missed its season, plus the replacement piece.| Ep | Aired | Title | Rating | Votes | Written by | Directed by | |
|---|---|---|---|---|---|---|---|
| 1 | Sep 20, 1968 | Spock's Brain | 6.7 | 4,219 | Gene L. Coon −0.76 | Marc Daniels −0.29 | |
| 2 | Sep 27, 1968 | The Enterprise Incident | 9.4 | 4,556 | D.C. Fontana +1.15 | John Meredyth Lucas +0.45 | |
| 3 | Oct 4, 1968 | The Paradise Syndrome | 7.7 | 3,950 | Margaret Armen −0.05 | Jud Taylor −0.02 | |
| 4 | Oct 11, 1968 | And the Children Shall Lead | 6.2 | 3,952 | Edward J. Lakso −1.13 | Marvin J. Chomsky −0.45 | |
| 5 | Oct 18, 1968 | Is There in Truth No Beauty? | 7.9 | 3,748 | Jean Lisette Aroeste +0.16 | Ralph Senensky +0.05 | |
| 6 | Oct 25, 1968 | Spectre of the Gun | 8.2 | 3,958 | Gene L. Coon +0.16, Leroy Cronin +0.14 | Vincent McEveety +0.10 | |
| 7 | Nov 1, 1968 | Day of the Dove | 8.7 | 3,880 | Jerome Bixby +0.70 | Marvin J. Chomsky +0.24 | |
| 8 | Nov 8, 1968 | For the World Is Hollow and I Have Touched the Sky | 8.1 | 3,666 | Rik Vollaerts +0.22 | Anton Leader +0.09 | |
| 9 | Nov 15, 1968 | The Tholian Web | 9.0 | 3,978 | Judy Burns +0.45, Chet Richards +0.45 | Ralph Senensky +0.17, Herb Wallerstein +0.18 | |
| 10 | Nov 22, 1968 | Plato's Stepchildren | 7.5 | 3,844 | Meyer Dolinsky −0.27 | David Alexander −0.11 | |
| 11 | Nov 29, 1968 | Wink of an Eye | 8.3 | 3,682 | Gene L. Coon +0.14, Arthur Heinemann +0.13 | Jud Taylor +0.10 | |
| 12 | Dec 6, 1968 | The Empath | 7.5 | 3,783 | Joyce Muskat −0.22 | John Erman −0.09 | |
| 13 | Dec 20, 1968 | Elaan of Troyius | 8.1 | 3,710 | John Meredyth Lucas +0.26 | John Meredyth Lucas +0.11 | |
| 14 | Jan 3, 1969 | Whom Gods Destroy | 7.9 | 3,606 | Lee Erwin +0.06, Jerry Sohl +0.06 | Herb Wallerstein +0.04 | |
| 15 | Jan 10, 1969 | Let That Be Your Last Battlefield | 8.2 | 3,820 | Gene L. Coon +0.11, Oliver Crawford +0.10, Leroy Cronin +0.10 | Jud Taylor +0.06, Herb Wallerstein +0.06 | |
| 16 | Jan 17, 1969 | The Mark of Gideon | 7.5 | 3,496 | Stanley Adams −0.09, George F. Slavin −0.10 | Jud Taylor −0.08 | |
| 17 | Jan 24, 1969 | That Which Survives | 7.5 | 3,451 | D.C. Fontana −0.07, John Meredyth Lucas −0.08 | Herb Wallerstein −0.07 | |
| 18 | Jan 31, 1969 | The Lights of Zetar | 7.2 | 3,407 | Shari Lewis −0.22, Jeremy Tarcher −0.22 | Herbert Kenwith −0.18 | |
| 19 | Feb 14, 1969 | Requiem for Methuselah | 8.3 | 3,770 | Jerome Bixby +0.43 | Murray Golden +0.13 | |
| 20 | Feb 21, 1969 | The Way to Eden | 6.4 | 4,064 | D.C. Fontana −0.50, Arthur Heinemann −0.51 | David Alexander −0.42 | |
| 21 | Feb 28, 1969 | The Cloud Minders | 8.1 | 3,522 | Oliver Crawford +0.08, David Gerrold +0.09, Margaret Armen +0.07 | Jud Taylor +0.09 | |
| 22 | Mar 7, 1969 | The Savage Curtain | 7.6 | 3,531 | Arthur Heinemann −0.07, Gene Roddenberry −0.13 | Herschel Daugherty −0.07 | |
| 23 | Mar 14, 1969 | All Our Yesterdays | 9.1 | 4,049 | Jean Lisette Aroeste +0.83 | Marvin J. Chomsky +0.34 | |
| 24 | Jun 3, 1969 | Turnabout Intruder | 7.8 | 3,565 | Gene Roddenberry −0.11, Arthur H. Singer −0.05 | Herb Wallerstein −0.04 |
Page style: Drive-In, season layout weekly, long season (NBC, 1966). See every season layout.