Ratings through the latest IMDb dataFollow @screenballtv@screenballtvscreenballtv@gmail.com
ScreenBall
‹ Sunset Beach

Sunset Beach


Season 1 of 1 · NBC · Jan 6, 1997–May 1, 1997
6.66
Avg rating
64
Rated episodes
7.19
Forecast
+0.90
vs forecast
+1.53
RAR added
0000743votes counted

Sunset Beach is an American television soap opera that aired on NBC from January 6, 1997 to December 31, 1999. The show follows the loves and lives of the people living in the Orange County coastal area named Sunset Beach, on the coast of California. Although there is a town in California called Sunset Beach, the show's beach scenes were shot on nearby Seal Beach. The show was co-produced by NBC and Spelling Television. Sunset Beach won two Daytime Emmy Awards and was nominated another eleven times. The show also received twenty-two nominations for various other awards.

6.07.89.5

Forecast 7.19, frozen Dec 31, 1996. Rated 8.09. The lane alone said 7.38.

Weekly, long season

By the month each episode aired. Warm bars beat the season's 6.66; blue fell short.
Most RAR added in season 1

The people

This season's RAR by unit. Cast are listed by RAR; Billed is their slot.

Showrunners

1 person · +0.39 total
#NameRAR ▼
1Robert Guza Jr. +0.39

Cast

8 people · +1.11 total
#NameBilledRAR ▼
1Eddie Cibrian 1 +0.44
2Kathleen Noone 2 +0.24
3Lesley-Anne Down 3 +0.20
4Sarah Buxton 4 +0.10
5Susan Ward 5 +0.06
6Priscilla Garita 6 +0.04
7Timothy Adams 7 +0.02
8Dax Griffin 8 +0.01

Writers

2 people · +0.02 total
#NameEpsRAR ▼
1Michelle Poteet Lisanti 1 +0.01
2Robert Guza Jr. 1 +0.01

Directors

1 person · +0.01 total
#NameEpsRAR ▼
1Rick Bennewitz 1 +0.01

Episodes

Forecast frozen Dec 31, 1996: the season forecast, each episode's slot and its writer and director. RAR beside a name is that person's share of how far the episode beat or missed its season, plus the replacement piece.
EpAiredTitleRatingVotesForecastvs forecastWritten byDirected by
1Jan 6, 1997Episode #1.18.1early 36 7.19+0.90Robert Guza Jr. +0.01, Michelle Poteet Lisanti +0.01Rick Bennewitz +0.01
2Jan 7, 1997Episode #1.2too few votes 18 ––––
3Jan 8, 1997Episode #1.3too few votes 17 ––––
4Jan 9, 1997Episode #1.4too few votes 15 ––––
5Jan 10, 1997Episode #1.5too few votes 17 ––––
6Jan 13, 1997Episode #1.6too few votes 14 ––––
7Jan 14, 1997Episode #1.7too few votes 15 ––––
8Jan 15, 1997Episode #1.8too few votes 15 ––––
9Jan 16, 1997Episode #1.9too few votes 13 ––––
10Jan 17, 1997Episode #1.10too few votes 14 ––––
11Jan 21, 1997Episode #1.11too few votes 13 ––––
12Jan 22, 1997Episode #1.12too few votes 13 ––––
13Jan 23, 1997Episode #1.13too few votes 10 ––––
14Jan 24, 1997Episode #1.14too few votes 14 ––––
15Jan 27, 1997Episode #1.15too few votes 12 ––––
16Jan 28, 1997Episode #1.16too few votes 11 ––––
17Jan 29, 1997Episode #1.17too few votes 11 ––––
18Jan 30, 1997Episode #1.18too few votes 11 ––––
19Jan 31, 1997Episode #1.19too few votes 12 ––––
20Feb 3, 1997Episode #1.20too few votes 12 ––––
21Feb 4, 1997Episode #1.21too few votes 13 ––––
22Feb 5, 1997Episode #1.22too few votes 12 ––––
23Feb 6, 1997Episode #1.23too few votes 12 ––––
24Feb 7, 1997Episode #1.24too few votes 13 ––––
25Feb 10, 1997Episode #1.25too few votes 12 ––––
26Feb 11, 1997Episode #1.26too few votes 13 ––––
27Feb 12, 1997Episode #1.27too few votes 14 ––––
28Feb 13, 1997Episode #1.28too few votes 13 ––––
29Feb 14, 1997Episode #1.29too few votes 12 ––––
30Feb 17, 1997Episode #1.30too few votes 11 ––––
31Feb 18, 1997Episode #1.31too few votes 14 ––––
32Feb 19, 1997Episode #1.32too few votes 11 ––––
33Feb 20, 1997Episode #1.33too few votes 9 ––––
34Feb 21, 1997Episode #1.34too few votes 10 ––––
35Feb 24, 1997Episode #1.35too few votes 10 ––––
36Feb 25, 1997Episode #1.36too few votes 10 ––––
37Feb 26, 1997Episode #1.37too few votes 11 ––––
38Feb 27, 1997Episode #1.38too few votes 11 ––––
39Feb 28, 1997Episode #1.39too few votes 11 ––––
40Mar 3, 1997Episode #1.40too few votes 11 ––––
41Mar 4, 1997Episode #1.41too few votes 11 ––––
42Mar 5, 1997Episode #1.42too few votes 10 ––––
43Mar 6, 1997Episode #1.43too few votes 9 ––––
44Mar 7, 1997Episode #1.44too few votes 11 ––––
45Mar 10, 1997Episode #1.45too few votes 10 ––––
46Mar 11, 1997Episode #1.46too few votes 10 ––––
47Mar 12, 1997Episode #1.47too few votes 10 ––––
48Mar 13, 1997Episode #1.48too few votes 10 ––––
49Mar 14, 1997Episode #1.49too few votes 10 ––––
50Mar 17, 1997Episode #1.50too few votes 11 ––––
51Mar 18, 1997Episode #1.51too few votes 12 ––––
52Mar 19, 1997Episode #1.52too few votes 11 ––––
53Mar 20, 1997Episode #1.53too few votes 10 ––––
57Mar 26, 1997Episode #1.57too few votes 8 ––––
58Mar 27, 1997Episode #1.58too few votes 8 ––––
60Mar 31, 1997Episode #1.60too few votes 8 ––––
61Apr 1, 1997Episode #1.61too few votes 8 ––––
62Apr 2, 1997Episode #1.62too few votes 7 ––––
63Apr 3, 1997Episode #1.63too few votes 7 ––––
66Apr 8, 1997Episode #1.66too few votes 7 ––––
67Apr 9, 1997Episode #1.67too few votes 7 ––––
68Apr 10, 1997Episode #1.68too few votes 7 ––––
80Apr 28, 1997Episode #1.80too few votes 7 ––––
83May 1, 1997Episode #1.83too few votes 8 ––––

Page style: First Website, season layout weekly, long season (NBC, 1997). See every season layout.