‹ The Bionic Woman
CH01
Handle · Season 2 of 3 · ABC · Sep 22, 1976–May 4, 1977
The Bionic Woman
Breaker one-nine, got a ABC show out here, 1 season long, rating 6.87. Come on back.
6.87Avg rating
22Rated episodes
−2.21RAR added
After fully recovering from her near fatal bout of bionic rejection, Jaime Sommers, the first female cyborg, is assigned to spy missions of her own.
Weekly, long season
By the month each episode aired. Warm bars beat the season's 6.87; blue fell short.Most RAR added in season 2
The people
This season's RAR by unit. Cast are listed by RAR; Billed is their slot.Showrunners
1 person · −0.09 total| # | Name | RAR ▼ | |
|---|---|---|---|
| 1 | Kenneth Johnson | −0.09 |
Cast
3 people · −0.31 total| # | Name | Billed | RAR ▼ | |
|---|---|---|---|---|
| 1 | Martin E. Brooks | 3 | +0.01 | |
| 2 | Lindsay Wagner | 1 | −0.13 | |
| 3 | Richard Anderson | 2 | −0.19 |
Writers
8 people · −1.55 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | Kenneth Johnson | 5 | +1.72 | |
| 2 | Oliver Crawford | 2 | +1.65 | |
| 3 | C. Robert Brooks | 1 | −0.23 | |
| 4 | Robert McCullough | 2 | −0.51 | |
| 5 | Justin Edgerton | 1 | −0.62 | |
| 6 | Arthur Rowe | 5 | −1.16 | |
| 7 | Dan Kibbie | 2 | −1.16 | |
| 8 | James D. Parriott | 7 | −1.24 |
Directors
5 people · −0.26 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | Kenneth Johnson | 2 | +0.74 | |
| 2 | Alan Crosland Jr. | 5 | +0.43 | |
| 3 | Barry Crane | 4 | +0.26 | |
| 4 | Mel Damski | 2 | −0.22 | |
| 5 | Alan J. Levi | 9 | −1.46 |
Episodes
This season was not in a forecast year. RAR beside a name is that person's share of how far the episode beat or missed its season, plus the replacement piece.| Ep | Aired | Title | Rating | Votes | Written by | Directed by | |
|---|---|---|---|---|---|---|---|
| 1 | Sep 22, 1976 | The Return of Bigfoot: Part 2 | 7.4 | 226 | Kenneth Johnson +0.55 | Barry Crane +0.22 | |
| 2 | Sep 29, 1976 | In This Corner, Jaime Sommers | 6.4early | 188 | Robert McCullough −0.28 | Alan Crosland Jr. −0.09 | |
| 3 | Oct 6, 1976 | Assault on the Princess | 6.5early | 163 | James D. Parriott −0.51 | Alan J. Levi −0.16 | |
| 4 | Oct 20, 1976 | Road to Nashville | 5.9early | 162 | James D. Parriott −0.94 | Alan J. Levi −0.33 | |
| 5 | Oct 27, 1976 | Kill Oscar | 8.0 | 276 | Oliver Crawford +0.86 | Alan Crosland Jr. +0.37 | |
| 6 | Nov 3, 1976 | Kill Oscar: Part 3 | 7.9 | 234 | Oliver Crawford +0.79 | Alan Crosland Jr. +0.34 | |
| 7 | Nov 10, 1976 | Black Magic | 7.1 | 225 | Arthur Rowe +0.12 | Barry Crane +0.06 | |
| 8 | Nov 24, 1976 | Sister Jaime | 6.9early | 178 | Kenneth Johnson +0.05 | Alan J. Levi +0.01 | |
| 9 | Dec 1, 1976 | The Vega Influence | 6.4early | 179 | Arthur Rowe −0.41 | Mel Damski −0.16 | |
| 10 | Dec 15, 1976 | Jaime's Shield | 6.9early | 168 | James D. Parriott +0.05 | Alan Crosland Jr. +0.08 | |
| 11 | Dec 22, 1976 | Jaime's Shield: Part 2 | 6.9early | 155 | James D. Parriott +0.03 | Barry Crane +0.06 | |
| 12 | Jan 12, 1977 | Biofeedback | 6.0early | 154 | Dan Kibbie −0.76 | Alan J. Levi −0.31 | |
| 13 | Jan 19, 1977 | Doomsday Is Tomorrow | 7.9 | 251 | Kenneth Johnson +0.87 | Kenneth Johnson +0.33 | |
| 14 | Jan 26, 1977 | Doomsday Is Tomorrow: Part 2 | 8.2 | 231 | Kenneth Johnson +1.08 | Kenneth Johnson +0.41 | |
| 15 | Feb 2, 1977 | Deadly Ringer | 7.3early | 177 | James D. Parriott +0.06 | Alan J. Levi +0.07 | |
| 16 | Feb 9, 1977 | Deadly Ringer: Part 2 | 7.7early | 182 | James D. Parriott +0.34 | Alan J. Levi +0.20 | |
| 17 | Feb 23, 1977 | Jaime and the King | 5.9early | 158 | Arthur Rowe −0.23, Robert McCullough −0.23, C. Robert Brooks −0.23 | Alan Crosland Jr. −0.26 | |
| 18 | Mar 9, 1977 | Beyond the Call | 6.2early | 144 | Arthur Rowe −0.40, Dan Kibbie −0.40 | Alan J. Levi −0.33 | |
| 19 | Mar 16, 1977 | The DeJon Caper | 6.6early | 131 | Arthur Rowe −0.24 | Barry Crane −0.08 | |
| 20 | Mar 23, 1977 | The Night Demon | 6.2early | 145 | Justin Edgerton −0.62 | Alan J. Levi −0.25 | |
| 21 | Mar 30, 1977 | Iron Ships and Dead Men | 6.7early | 131 | James D. Parriott −0.27 | Mel Damski −0.06 | |
| 22 | May 4, 1977 | Once a Thief | 5.9early | 136 | Kenneth Johnson −0.83 | Alan J. Levi −0.35 |
Page style: CB Radio, season layout weekly, long season (ABC, 1976). See every season layout.