‹ The Donna Reed Show
ZCZC · BULLETIN · SEASON 4 OF 8 · ABC · SEP 14, 1961–JUN 14, 1962
THE DONNA REED SHOW
AVG RATING7.49
RATED EPISODES39
RAR ADDED−0.02
MORE FOLLOWS
Revolves around typical family problems, such as firing a clumsy housekeeper, throwing a retirement bash for a colleague, and finding quality time away from the children.
Weekly, long season
By the month each episode aired. Warm bars beat the season's 7.49; blue fell short.Most RAR added in season 4
The people
This season's RAR by unit. Cast are listed by RAR; Billed is their slot.Cast
4 people · −0.17 total| # | Name | Billed | RAR ▼ | |
|---|---|---|---|---|
| 1 | Paul Petersen | 4 | −0.02 | |
| 2 | Shelley Fabares | 3 | −0.03 | |
| 3 | Carl Betz | 2 | −0.05 | |
| 4 | Donna Reed | 1 | −0.08 |
Writers
18 people · +0.02 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | Barbara Avedon | 3 | +0.94 | |
| 2 | Phil Sharp | 1 | +0.72 | |
| 3 | David R. Schwartz | 2 | +0.72 | |
| 4 | True Boardman | 1 | +0.24 | |
| 5 | Henry Sharp | 1 | +0.11 | |
| 6 | Michael Fessier | 1 | +0.09 | |
| 7 | Frank Fox | 1 | +0.08 | |
| 8 | Clifford Goldsmith | 1 | +0.02 | |
| 9 | Alfred Lewis Levitt | 1 | −0.01 | |
| 10 | Helen Slote Levitt | 1 | −0.01 | |
| 11 | Ben Gershman | 1 | −0.06 | |
| 12 | Leo Solomon | 1 | −0.06 | |
| 13 | Douglas Morrow | 1 | −0.12 | |
| 14 | Andy White | 1 | −0.13 | |
| 15 | Sheila Lynch | 1 | −0.21 | |
| 16 | Paul West | 10 | −0.21 | |
| 17 | Sumner Arthur Long | 5 | −1.02 | |
| 18 | John Whedon | 9 | −1.08 |
Directors
10 people · +0.13 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | Barry Shear | 7 | +0.71 | |
| 2 | Robert Ellis Miller | 3 | +0.31 | |
| 3 | Jackie Cooper | 1 | +0.10 | |
| 4 | Richard L. Bare | 1 | +0.08 | |
| 5 | Earl Bellamy | 1 | +0.04 | |
| 6 | Gene Nelson | 2 | −0.04 | |
| 7 | Stanley Z. Cherry | 1 | −0.05 | |
| 8 | Norman Tokar | 10 | −0.21 | |
| 9 | Jeffrey Hayden | 13 | −0.36 | |
| 10 | Andrew McCullough | 1 | −0.44 |
Episodes
This season was not in a forecast year. RAR beside a name is that person's share of how far the episode beat or missed its season, plus the replacement piece.| Ep | Aired | Title | Rating | Votes | Written by | Directed by | |
|---|---|---|---|---|---|---|---|
| 1 | Sep 14, 1961 | One Starry Night | 7.6early | 38 | Sumner Arthur Long +0.13 | Jeffrey Hayden +0.05 | |
| 2 | Sep 21, 1961 | A Rose Is a Rose | 7.4early | 32 | Clifford Goldsmith +0.02 | Robert Ellis Miller +0.01 | |
| 3 | Sep 28, 1961 | The Close Shave | 7.6early | 32 | Sumner Arthur Long +0.04 | Norman Tokar +0.01 | |
| 4 | Oct 5, 1961 | Mouse at Play | 7.1early | 38 | John Whedon −0.26 | Jeffrey Hayden −0.10 | |
| 5 | Oct 12, 1961 | The Monster | 8.1early | 41 | John Whedon +0.35 | Jeffrey Hayden +0.15 | |
| 6 | Oct 19, 1961 | New Girl in Town | 7.6early | 40 | Michael Fessier +0.09 | Jeffrey Hayden +0.04 | |
| 7 | Oct 26, 1961 | One of Those Days | 8.1early | 36 | John Whedon +0.31 | Jeffrey Hayden +0.13 | |
| 8 | Nov 2, 1961 | All Is Forgiven | 5.6early | 38 | John Whedon −1.10 | Andrew McCullough −0.44 | |
| 9 | Nov 9, 1961 | The Electrical Storm | 7.1early | 35 | Andy White −0.13 | Barry Shear −0.05 | |
| 10 | Nov 16, 1961 | The Paper Tycoon | 6.9early | 25 | Sheila Lynch −0.21 | Jeffrey Hayden −0.09 | |
| 11 | Nov 23, 1961 | Private Tutor | 7.6early | 29 | Frank Fox +0.08 | Earl Bellamy +0.04 | |
| 12 | Nov 30, 1961 | Alex, the Professor | 7.9early | 26 | Barbara Avedon +0.20 | Jeffrey Hayden +0.08 | |
| 13 | Dec 7, 1961 | The Fabulous O'Hara | 7.1early | 31 | Douglas Morrow −0.12 | Barry Shear −0.05 | |
| 14 | Dec 14, 1961 | Way of a Woman | 7.3early | 31 | John Whedon −0.11 | Norman Tokar −0.04 | |
| 15 | Dec 21, 1961 | A Very Bright Boy | 7.8early | 39 | True Boardman +0.24 | Jackie Cooper +0.10 | |
| 16 | Dec 28, 1961 | The Toughest Kid in School | 7.7early | 28 | Henry Sharp +0.11 | Norman Tokar +0.05 | |
| 17 | Jan 11, 1962 | Dr. Stone and His Horseless Carriage | 7.8early | 32 | Sumner Arthur Long +0.13 | Norman Tokar +0.05 | |
| 18 | Jan 18, 1962 | For Angie with Love | 7.8early | 31 | Barbara Avedon +0.18 | Norman Tokar +0.08 | |
| 19 | Jan 25, 1962 | Aloha, Kimi | 6.2early | 42 | Paul West −0.75 | Norman Tokar −0.30 | |
| 20 | Feb 1, 1962 | Donna's Prima Donna | 8.1early | 57 | Barbara Avedon +0.56 | Barry Shear +0.23 | |
| 21 | Feb 8, 1962 | Explorer's Ten | 7.7early | 30 | David R. Schwartz +0.18 | Barry Shear +0.07 | |
| 22 | Feb 15, 1962 | The New Office | 7.2early | 31 | Ben Gershman −0.06, Leo Solomon −0.06 | Norman Tokar −0.05 | |
| 23 | Feb 22, 1962 | The Golden Trap | 8.2early | 39 | Paul West +0.42 | Jeffrey Hayden +0.08, Robert Ellis Miller +0.08 | |
| 24 | Mar 1, 1962 | Free Flight | 7.1early | 28 | John Whedon −0.16 | Gene Nelson −0.06 | |
| 25 | Mar 8, 1962 | The Wide Open Spaces | 5.8early | 42 | Sumner Arthur Long −1.04 | Jeffrey Hayden −0.42 | |
| 26 | Mar 15, 1962 | The Fireball | 6.9early | 33 | Paul West −0.24 | Norman Tokar −0.10 | |
| 27 | Mar 22, 1962 | Once Upon a Timepiece | 8.3early | 38 | David R. Schwartz +0.54 | Robert Ellis Miller +0.22 | |
| 28 | Mar 29, 1962 | Hilldale 500 | 7.6early | 35 | John Whedon +0.11 | Barry Shear +0.05 | |
| 29 | Apr 5, 1962 | Winner Takes All | 7.9early | 33 | John Whedon +0.18 | Norman Tokar +0.08 | |
| 30 | Apr 12, 1962 | Skin Deep | 7.4early | 26 | Paul West −0.05 | Jeffrey Hayden −0.02 | |
| 31 | Apr 19, 1962 | The Fortune Teller | 6.6early | 27 | John Whedon −0.39 | Jeffrey Hayden −0.15 | |
| 32 | Apr 26, 1962 | Man of Action | 8.0early | 32 | Paul West +0.31 | Barry Shear +0.13 | |
| 33 | May 3, 1962 | Donna Meets Roberta | 7.0early | 42 | Sumner Arthur Long −0.27 | Jeffrey Hayden −0.11 | |
| 34 | May 10, 1962 | The Caravan | 8.6early | 39 | Phil Sharp +0.72 | Barry Shear +0.32 | |
| 35 | May 17, 1962 | The Swingin' Set | 7.5early | 35 | Paul West +0.03 | Gene Nelson +0.01 | |
| 36 | May 24, 1962 | On to Fairview | 7.5early | 29 | Paul West −0.01 | Jeffrey Hayden −0.01 | |
| 37 | May 31, 1962 | The Man in the Mask | 7.4early | 31 | Paul West +0.01, Helen Slote Levitt −0.01, Alfred Lewis Levitt −0.01 | Norman Tokar +0.01 | |
| 38 | Jun 7, 1962 | The Father Image | 8.0early | 29 | Paul West +0.20 | Richard L. Bare +0.08 | |
| 39 | Jun 14, 1962 | Dear Wife | 7.4early | 28 | Paul West −0.13 | Stanley Z. Cherry −0.05 |
Page style: Teletype, season layout weekly, long season (ABC, 1958). See every season layout.