‹ The Facts of Life
Season 2 of 9 · NBC · Nov 19, 1980–Mar 25, 1981
The Facts of Life
6.96Avg rating
16Rated episodes
5.99Forecast
+0.97vs forecast
−0.12RAR added
Mrs. Edna Garrett, housemother and dietitian at the Eastland School, teaches a group of girls in her charge how to solve those problems that every teenager has to face.
6.07.89.5
Forecast 5.99, frozen Dec 31, 1979. Rated 6.96. “Same as last season” said 5.99.
Weekly, long season
By the month each episode aired. Warm bars beat the season's 6.96; blue fell short.Most RAR added in season 2
The people
This season's RAR by unit. Cast are listed by RAR; Billed is their slot.Cast
10 people · −0.22 total| # | Name | Billed | RAR ▼ | |
|---|---|---|---|---|
| 1 | Kim Fields | 3 | +0.05 | |
| 2 | Mindy Cohn | 4 | +0.04 | |
| 3 | Nancy McKeon | 5 | +0.03 | |
| 4 | Lisa Whelchel | 2 | +0.00 | |
| 5 | Molly Ringwald left | – | −0.00 | |
| 6 | Julie Anne Haddock left | – | −0.01 | |
| 7 | Julie Piekarski left | – | −0.02 | |
| 8 | Felice Schachter left | – | −0.03 | |
| 9 | John Lawlor left | – | −0.10 | |
| 10 | Charlotte Rae | 1 | −0.19 |
Writers
11 people · −0.11 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | Linda Marsh | 6 | +0.51 | |
| 2 | Jerry Mayer | 4 | +0.50 | |
| 3 | Sally Sussman | 1 | +0.22 | |
| 4 | Ann Gibbs | 2 | +0.12 | |
| 5 | Joel Kimmel | 2 | +0.12 | |
| 6 | Paul L. Friedman | 1 | +0.00 | |
| 7 | Gayle MacDonald | 1 | +0.00 | |
| 8 | Philip Ross | 1 | −0.08 | |
| 9 | Susan Perkis Haven | 1 | −0.08 | |
| 10 | Margie Peters | 1 | −0.08 | |
| 11 | Jack Elinson | 2 | −1.36 |
Directors
4 people · +0.21 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | Bob Claver | 4 | +0.41 | |
| 2 | Asaad Kelada | 2 | +0.15 | |
| 3 | Lee Lochhead | 3 | +0.07 | |
| 4 | John Bowab | 7 | −0.42 |
Episodes
Forecast frozen Dec 31, 1979: the season forecast, each episode's slot and its writer and director. RAR beside a name is that person's share of how far the episode beat or missed its season, plus the replacement piece.| Ep | Aired | Title | Rating | Votes | Forecast | vs forecast | Written by | Directed by | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nov 19, 1980 | The New Girl: Part 1 | 7.2early | 148 | 6.46 | +0.75 | Jerry Mayer +0.38 | Bob Claver +0.14 | |
| 2 | Nov 26, 1980 | The New Girl: Part 2 | 7.4early | 134 | 6.32 | +1.09 | Jack Elinson +0.28 | Bob Claver +0.11 | |
| 3 | Dec 10, 1980 | Double Standard | 7.4early | 116 | 6.32 | +1.09 | Linda Marsh +0.39 | Asaad Kelada +0.16 | |
| 4 | Dec 17, 1980 | Who Am I? | 6.7early | 109 | 6.32 | +0.39 | Linda Marsh −0.07 | Lee Lochhead −0.02 | |
| 5 | Dec 24, 1980 | Cousin Geri | 6.8early | 127 | 6.32 | +0.49 | Ann Gibbs −0.02, Joel Kimmel −0.02 | Asaad Kelada −0.01 | |
| 6 | Dec 31, 1980 | Shoplifting | 7.2early | 111 | 6.32 | +0.89 | Sally Sussman +0.22 | Lee Lochhead +0.09 | |
| 7 | Jan 7, 1981 | Teenage Marriage: Part 1 | 7.0early | 101 | 5.73 | +1.28 | Jerry Mayer −0.03 | John Bowab +0.01 | |
| 8 | Jan 14, 1981 | Teenage Marriage: Part 2 | 7.0early | 98 | 5.73 | +1.28 | Jerry Mayer −0.03 | John Bowab +0.01 | |
| 9 | Jan 21, 1981 | Gossip | 6.9early | 123 | 5.53 | +1.38 | Paul L. Friedman +0.00, Gayle MacDonald +0.00 | Lee Lochhead +0.00 | |
| 10 | Jan 28, 1981 | Breaking Point | 7.2early | 134 | 5.73 | +1.48 | Linda Marsh +0.05 | John Bowab +0.06 | |
| 11 | Feb 4, 1981 | Sex Symbol | 7.3early | 105 | 5.73 | +1.58 | Linda Marsh +0.12 | John Bowab +0.09 | |
| 12 | Feb 25, 1981 | The Secret | 7.3early | 98 | 5.73 | +1.58 | Jerry Mayer +0.18 | John Bowab +0.10 | |
| 13 | Mar 4, 1981 | Pretty Babies | 7.2early | 95 | 5.73 | +1.48 | Ann Gibbs +0.14, Joel Kimmel +0.14 | Bob Claver +0.11 | |
| 14 | Mar 11, 1981 | Bought and Sold | 6.7early | 105 | 5.73 | +0.98 | Margie Peters −0.08, Linda Marsh −0.08, Philip Ross −0.08, Susan Perkis Haven −0.08 | John Bowab −0.08 | |
| 15 | Mar 18, 1981 | Free Spirit | 6.9early | 90 | 5.85 | +1.06 | Linda Marsh +0.09 | Bob Claver +0.04 | |
| 16 | Mar 25, 1981 | Brian and Sylvia | 5.0early | 123 | 6.20 | −1.19 | Jack Elinson −1.64 | John Bowab −0.62 |
Page style: Chrome Ident, season layout weekly, long season (NBC, 1979). See every season layout.