Ratings through the latest IMDb dataFollow @screenballtv@screenballtvscreenballtv@gmail.com
ScreenBall
‹ The George Burns and Gracie Allen Show
The week in television · Season 7 of 8 · CBS · Jan 7, 1956–Jul 1, 1957

The George Burns and Gracie Allen Show

8.73Avg rating
40Rated episodes
+0.81RAR added

Burns and Allen, an American comedy duo consisting of George Burns and his wife, Gracie Allen, worked together as a comedy team in vaudeville, films, radio and television and achieved great success over four decades.

Where to watchUS streaming · via JustWatchIMDb ↗

Weekly, long season

By the month each episode aired. Warm bars beat the season's 8.73; blue fell short.
Most RAR added in season 7

The people

This season's RAR by unit. Cast are listed by RAR; Billed is their slot.

Directors

1 person · +0.81 total
#NameEpsRAR ▼
1Rod Amateau 39 +0.81

Episodes

This season was not in a forecast year. RAR beside a name is that person's share of how far the episode beat or missed its season, plus the replacement piece.
EpAiredTitleRatingVotesWritten byDirected by
1Oct 1, 1956Return to California8.7early 35 –Rod Amateau +0.04
2Oct 8, 1956The Shakespeare Paper8.5early 32 –Rod Amateau −0.15
3Oct 15, 1956The Woman in the Car8.8early 31 –Rod Amateau +0.08
4Oct 22, 1956The Interview8.8early 33 –Rod Amateau +0.08
5Oct 29, 1956Ronnie's Initiation8.8early 32 –Rod Amateau +0.08
6Nov 5, 1956Ronnie's Bashfultoo few votes 24 ––
7Nov 12, 1956The Missing Stamp8.6early 32 –Rod Amateau −0.07
8Nov 19, 1956George's Gray Suit8.8early 28 –Rod Amateau +0.07
9Nov 26, 1956Von Zell's Raises8.7early 31 –Rod Amateau +0.00
10Dec 3, 1956The Refrigerator Salesman8.9early 35 –Rod Amateau +0.17
11Dec 10, 1956The Girl Behind the Perfume Counter8.9early 32 –Rod Amateau +0.16
12Dec 17, 1956Ronnie Quits College Because His Father Goes Broke8.6early 32 –Rod Amateau −0.07
13Dec 24, 1956Christmas in Jail9.0early 37 –Rod Amateau +0.27
14Dec 31, 1956The Costume Party8.5early 34 –Rod Amateau −0.16
15Jan 7, 1956Gracie and the Bullfighter8.7early 29 –Rod Amateau +0.00
16Jan 14, 1956The Ugly Duckling8.8early 41 –Rod Amateau +0.07
17Jan 21, 1957The Aptitude Test9.1early 25 –Rod Amateau +0.26
18Jan 28, 1957Going to Palm Springs8.7early 34 –Rod Amateau +0.00
19Feb 4, 1957The Matrimonial Bureau8.6early 29 –Rod Amateau −0.06
20Feb 11, 1957The Fortune Teller8.8early 28 –Rod Amateau +0.07
21Feb 18, 1957Fighting for Happiness8.7early 31 –Rod Amateau +0.00
22Feb 25, 1957The Termites8.6early 31 –Rod Amateau −0.07
23Mar 4, 1957$15,000.00 Error8.8early 30 –Rod Amateau +0.08
24Mar 11, 1957The Ring8.7early 29 –Rod Amateau +0.00
25Mar 18, 1957The Plumber's Friend8.5early 34 –Rod Amateau −0.16
26Mar 25, 1957Going to Houston8.6early 30 –Rod Amateau −0.07
27Apr 1, 1957The Stray Dog8.8early 32 –Rod Amateau +0.08
28Apr 8, 1957Ronnie Gets a Movie Role8.9early 25 –Rod Amateau +0.12
29Apr 15, 1957The Plumber's Union8.5early 29 –Rod Amateau −0.13
30Apr 22, 1957Harry Returns Early9.1early 28 –Rod Amateau +0.27
31Apr 29, 1957The Publicity Romance8.9early 31 –Rod Amateau +0.15
32May 6, 1957The Texan Lady MacBeth8.2early 25 –Rod Amateau −0.29
33May 13, 1957Ronnie's Boat8.7early 26 –Rod Amateau +0.00
34May 20, 1957A Trip to Tahiti8.6early 29 –Rod Amateau −0.06
35May 27, 1957The Home Graduation8.8early 28 –Rod Amateau +0.07
36Jun 3, 1957Blanche's Mother Arrives8.7early 29 –Rod Amateau +0.00
37Jun 10, 1957A Marital Mix-Up8.8early 29 –Rod Amateau +0.07
38Jun 17, 1957The Wading Pool at Acapulco8.7early 31 –Rod Amateau +0.00
39Jun 24, 1957A Pain in the Back8.8early 26 –Rod Amateau −0.01
40Jul 1, 1957Ronnie's Twenty-One8.8early 29 –Rod Amateau −0.11

Page style: Newsreel, season layout weekly, long season (CBS, 1950). See every season layout.