‹ The Greatest American Hero
Season 1 of 3 · ABC · Mar 18, 1981–May 13, 1981
The Greatest American Hero
7.24Avg rating
8Rated episodes
7.03Forecast
+0.22vs forecast
+0.13RAR added
The chronicles of teacher Ralph Hinkley's adventures after a group of aliens gives him a red suit that gives him superhuman abilities. Unfortunately, Ralph, who hates wearing the suit, immediately loses its instruction booklet, and thus has to learn how to use its powers by trial and error, often with comical results.
6.07.89.5
Forecast 7.03, frozen Dec 31, 1980. Rated 7.25. The lane alone said 7.15.
Weekly, short season
In air order. Warm bars beat the season's 7.24; blue fell short.Most RAR added in season 1
The people
This season's RAR by unit. Cast are listed by RAR; Billed is their slot.Showrunners
1 person · +0.11 total| # | Name | RAR ▼ | |
|---|---|---|---|
| 1 | Stephen J. Cannell | +0.11 |
Cast
8 people · +0.28 total| # | Name | Billed | RAR ▼ | |
|---|---|---|---|---|
| 1 | William Katt | 1 | +0.11 | |
| 2 | Robert Culp | 2 | +0.06 | |
| 3 | Connie Sellecca | 3 | +0.04 | |
| 4 | Michael Paré | 4 | +0.03 | |
| 5 | Faye Grant | 5 | +0.02 | |
| 6 | Jesse D. Goins | 6 | +0.01 | |
| 7 | Don Cervantes | 7 | +0.01 | |
| 8 | Brandon Williams | 8 | +0.00 |
Writers
3 people · −0.16 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | Stephen J. Cannell | 4 | +0.79 | |
| 2 | Lee Sheldon | 1 | −0.09 | |
| 3 | Juanita Bartlett | 3 | −0.85 |
Directors
3 people · −0.11 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | Rod Holcomb | 3 | +0.15 | |
| 2 | Gabrielle Beaumont | 4 | +0.08 | |
| 3 | Robert C. Thompson | 4 | −0.34 |
Episodes
Forecast frozen Dec 31, 1980: the season forecast, each episode's slot and its writer and director. RAR beside a name is that person's share of how far the episode beat or missed its season, plus the replacement piece.| Ep | Aired | Title | Rating | Votes | Forecast | vs forecast | Written by | Directed by | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mar 18, 1981 | The Greatest American Hero | 7.5 | 384 | 7.28 | +0.23 | Stephen J. Cannell +0.53 | Rod Holcomb +0.20 | |
| 2 | Mar 25, 1981 | The Hit Car | 7.0 | 204 | 7.00 | +0.01 | Stephen J. Cannell −0.13 | Rod Holcomb −0.03, Robert C. Thompson −0.03 | |
| 3 | Apr 1, 1981 | Here's Looking at You, Kid | 7.0early | 167 | 6.99 | +0.02 | Juanita Bartlett −0.37 | Robert C. Thompson −0.15 | |
| 4 | Apr 8, 1981 | Saturday Night on Sunset Boulevard | 7.1early | 135 | 7.00 | +0.11 | Stephen J. Cannell −0.06 | Gabrielle Beaumont −0.02, Rod Holcomb −0.02 | |
| 5 | Apr 15, 1981 | Reseda Rose | 7.0early | 129 | 6.99 | +0.02 | Juanita Bartlett −0.14 | Gabrielle Beaumont −0.06 | |
| 6 | Apr 29, 1981 | My Heroes Have Always Been Cowboys | 7.8early | 161 | 7.00 | +0.81 | Stephen J. Cannell +0.44 | Gabrielle Beaumont +0.16 | |
| 7 | May 6, 1981 | Fire Man | 7.2early | 124 | 6.93 | +0.28 | Lee Sheldon −0.09 | Gabrielle Beaumont −0.01, Robert C. Thompson −0.01 | |
| 8 | May 13, 1981 | The Best Desk Scenario | 7.3early | 123 | 7.01 | +0.30 | Juanita Bartlett −0.34 | Robert C. Thompson −0.14 |
Page style: Chrome Ident, season layout weekly, short season (ABC, 1981). See every season layout.