‹ Back
The King of Queens
Series · CBS · 1998–2006
Latest season | Standings | People
| 9 Seasons | 207 Rated episodes | 7.38 Avg rating | +10.25 RAR added |
0129011votes counted
Half-hour comedyEnded 2006207 episodes
Life’s good for deliveryman Doug Heffernan, until his newly widowed father-in-law, Arthur, moves in with him and his wife Carrie. Doug is no longer the king of his domain, and instead of having a big screen television in his recently renovated basement, he now has a crazy old man.
Seasons
Open a season for its people and episodesS17.36+0.65vs 6.71 predictedpredRAR +2.06S27.34+0.14vs 7.20 predictedpredRAR +1.39S37.38+0.19vs 7.19 predictedpredRAR −2.18S47.45+0.26vs 7.19 predictedpredRAR +0.44S57.49+0.28vs 7.21 predictedpredRAR +2.31S67.41+0.05vs 7.36 predictedpredRAR +2.02S77.30+0.21vs 7.09 predictedpredRAR +0.89S87.42+0.33vs 7.09 predictedpredRAR +1.86S97.23+0.05vs 7.18 predictedpredRAR +1.45
Full season table
| Season | Year | Eps | Rating | Forecast | vs forecast | Showrunner | Billed #1 | Season's top credit | Season RAR | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 1 | 1998 | 25 | 7.36 | 6.71 | +0.65 | David Litt, Michael J. Weithorn | Kevin James | Rob Schiller +1.15 | +2.06 | |
| Season 2 | 1999 | 25 | 7.34 | 7.20 | +0.14 | David Litt, Michael J. Weithorn | Kevin James | Rob Schiller +1.72 | +1.39 | |
| Season 3 | 2000 | 25 | 7.38 | 7.19 | +0.19 | Michael J. Weithorn | Kevin James | Nick Bakay +0.41 | −2.18 | |
| Season 4 | 2001 | 25 | 7.45 | 7.19 | +0.26 | Michael J. Weithorn | Kevin James | James Widdoes +0.54 | +0.44 | |
| Season 5 | 2002 | 25 | 7.49 | 7.21 | +0.28 | Michael J. Weithorn | Kevin James | Rob Schiller +0.67 | +2.31 | |
| Season 6 | 2003 | 24 | 7.41 | 7.36 | +0.05 | Michael J. Weithorn | Kevin James | Rob Schiller +0.76 | +2.02 | |
| Season 7 | 2004 | 22 | 7.30 | 7.09 | +0.21 | Michael J. Weithorn | Kevin James | Rock Reuben +0.48 | +0.89 | |
| Season 8 | 2005 | 23 | 7.42 | 7.09 | +0.33 | Michael J. Weithorn | Kevin James | Chris Downey +0.72 | +1.86 | |
| Season 9 | 2006 | 13 | 7.23 | 7.18 | +0.05 | Michael J. Weithorn | Kevin James | Rob Schiller +0.38 | +1.45 |
Biggest surprises
Episodes against their forecast (200+ IMDb votes)Most RAR added to the series
The King of Queens · rate leaders
Percentile rankings
What each person did per turn on this show, graded against everyone who held the same job on any series.
Min seasons 2Min episodes 3
Sort
Percentile vs. same job, all seriesPoorAvgGreatRate
Chris ParrishWR
100
+0.41/ep1 episodeBrian K. RobertsDIR
97
+0.16/ep1 episodeJohn FortenberryDIR
97
+0.16/ep1 episodeLeonard R. Garner, Jr.DIR
97
+0.16/ep2 episodes1Henry ChanDIR
97
+0.15/ep3 episodes2Jerry StillerCAST
96
+0.24/opp9 seasons · vs #5sAndrew D. WeymanDIR
91
+0.10/ep1 episode3Leah ReminiCAST
89
+0.18/opp9 seasons · vs #2sMichael J. WeithornDIR
89
+0.09/ep2 episodesTom HertzWR
87
+0.12/ep2 episodes4Nick BakayWR
77
+0.08/ep4 episodes5Pamela FrymanDIR
77
+0.05/ep3 episodes6Patton OswaltCAST
72
+0.09/opp9 seasons · vs #4s7Larry RomanoCAST
72
+0.09/opp2 seasons · vs #4s8James WiddoesDIR
65
+0.03/ep13 episodes9Michael J. WeithornSR
64
+0.11/season9 seasons10Kevin JamesCAST
64
+0.11/opp9 seasons · vs #1sIra FritzWR
63
+0.04/ep1 episodeNeal HowardWR
63
+0.04/ep1 episode11Ken WhittinghamDIR
62
+0.03/ep3 episodes12Victor WilliamsCAST
61
+0.07/opp9 seasons · vs #3s13Rob SchillerDIR
58
+0.02/ep169 episodes14Gary ValentineWR
57
+0.03/ep3 episodesBen WexlerWR
57
+0.03/ep1 episodeDavid LittSR
56
+0.08/season1 season15Michael J. WeithornWR
56
+0.03/ep23 episodesMichelle NaderWR
55
+0.03/ep8 episodesNicole SullivanCAST
54
+0.05/opp4 seasons · vs #6sDennis ReganWR
53
+0.02/ep4 episodesRock ReubenWR
50
+0.02/ep19 episodesDavid BickelWR
48
+0.01/ep33 episodesDavid LittWR
47
+0.01/ep2 episodesCathy LadmanWR
45
+0.01/ep1 episodeIlana WernickWR
42
+0.01/ep27 episodesAndy CadiffDIR
42
+0.00/ep1 episodeTony SheehanWR
41
+0.00/ep24 episodesGiuseppe GrazianoWR
38
−0.00/ep1 episodeAmy GershwinWR
36
−0.00/ep2 episodesChris DowneyWR
36
−0.00/ep20 episodesGary ValentineCAST
35
+0.02/opp6 seasons · vs #5sLiz AstrofWR
35
−0.01/ep10 episodesJeff MelmanDIR
32
−0.01/ep1 episodeDan E. FesmanWR
30
−0.02/ep1 episodeHarry VictorWR
30
−0.02/ep1 episodeRichard J. FeinsteinWR
29
−0.02/ep1 episodeKevin JamesWR
27
−0.03/ep10 episodesNancy CohenWR
25
−0.03/ep2 episodesCathy YuspaWR
24
−0.03/ep21 episodesJosh GoldsmithWR
22
−0.04/ep22 episodesHoward MurrayDIR
21
−0.03/ep1 episodeOwen EllicksonWR
19
−0.05/ep11 episodesMichael SoccioWR
17
−0.06/ep9 episodesRobert BerlingerDIR
13
−0.05/ep2 episodesAndrew SusskindDIR
12
−0.05/ep1 episodeGail MancusoDIR
10
−0.06/ep1 episodeMark CendrowskiDIR
9
−0.07/ep3 episodesMarc SedakaWR
7
−0.12/ep2 episodesStacie LippWR
7
−0.12/ep1 episodeJenna BruceWR
4
−0.16/ep1 episodeJeff SteinWR
2
−0.22/ep1 episodeNo one on this show meets those minimums.
Rate = RAR per season worked (showrunners), RAR per unit of billing opportunity (cast: total RAR ÷ the weight their billing slots carry, 1.82 for #1 down to 0.06 for #8), or per episode written or directed (writers, directors). Seasons after someone left are excluded.
Percentile compares that rate with everyone in the same job on every series; cast are compared only with people at the same billing (their opportunity-weighted average slot, rounded) (2+ seasons or 3+ episodes); rates in different units are only compared through their percentiles.
The people
Everyone credited on the show, by unit, sorted by the RAR they added. Each person's RAR is their share plus their replacement piece, so the units add up to the show's total.Showrunners
2 people · +1.16 total| # | Name | Seasons | RAR ▼ | Per season | Best | |
|---|---|---|---|---|---|---|
| 1 | Michael J. Weithorn | 9 | +1.02 | +0.11 | S8 | |
| 2 | David Litt | 2 | +0.14 | +0.07 | S1 |
Cast
8 people · +4.75 total| # | Name | Billed | Seasons | RAR ▼ | Per season | Best | |
|---|---|---|---|---|---|---|---|
| 1 | Kevin James | 1 | 9 | +1.76 | +0.20 | S8 | |
| 2 | Leah Remini | 2 | 9 | +1.76 | +0.20 | S8 | |
| 3 | Jerry Stiller | 4 | 9 | +0.37 | +0.04 | S5 | |
| 4 | Patton Oswalt | 3 | 9 | +0.37 | +0.04 | S5 | |
| 5 | Victor Williams | 3 | 9 | +0.37 | +0.04 | S5 | |
| 6 | Larry Romano | 4 | 3 | +0.10 | +0.03 | S1 | |
| 7 | Nicole Sullivan | 6 | 5 | +0.03 | +0.01 | S5 | |
| 8 | Gary Valentine | 5 | 6 | +0.02 | +0.00 | S5 |
Writers
33 people · −0.84 total| # | Name | Eps | RAR ▼ | Per ep | Best | |
|---|---|---|---|---|---|---|
| 1 | Michael J. Weithorn | 23 | +0.66 | +0.03 | S9E12 | |
| 2 | David Bickel | 33 | +0.49 | +0.01 | S8E14 | |
| 3 | Chris Parrish | 1 | +0.41 | +0.41 | S4E8 | |
| 4 | Rock Reuben | 19 | +0.33 | +0.02 | S7E5 | |
| 5 | Nick Bakay | 4 | +0.31 | +0.08 | S3E7 | |
| 6 | Tom Hertz | 2 | +0.25 | +0.12 | S7E18 | |
| 7 | Michelle Nader | 8 | +0.21 | +0.03 | S8E7 | |
| 8 | Ilana Wernick | 27 | +0.15 | +0.01 | S6E24 | |
| 9 | Dennis Regan | 4 | +0.09 | +0.02 | S9E2 | |
| 10 | Gary Valentine | 3 | +0.09 | +0.03 | S2E8 | |
| 11 | Tony Sheehan | 24 | +0.06 | +0.00 | S4E20 | |
| 12 | Ira Fritz | 1 | +0.04 | +0.04 | S1E20 | |
| 13 | Neal Howard | 1 | +0.04 | +0.04 | S1E20 | |
| 14 | Ben Wexler | 1 | +0.03 | +0.03 | S2E15 | |
| 15 | David Litt | 2 | +0.02 | +0.01 | S1E14 | |
| 16 | Cathy Ladman | 1 | +0.01 | +0.01 | S7E19 | |
| 17 | Giuseppe Graziano | 1 | −0.00 | −0.00 | S8E21 | |
| 18 | Amy Gershwin | 2 | −0.01 | −0.00 | S8E16 | |
| 19 | Dan E. Fesman | 1 | −0.02 | −0.02 | S1E18 | |
| 20 | Harry Victor | 1 | −0.02 | −0.02 | S1E18 | |
| 21 | Richard J. Feinstein | 1 | −0.02 | −0.02 | S4E12 | |
| 22 | Nancy Cohen | 2 | −0.06 | −0.03 | S1E16 | |
| 23 | Liz Astrof | 10 | −0.09 | −0.01 | S8E6 | |
| 24 | Chris Downey | 20 | −0.10 | −0.00 | S8E9 | |
| 25 | Stacie Lipp | 1 | −0.12 | −0.12 | S1E7 | |
| 26 | Jenna Bruce | 1 | −0.16 | −0.16 | S6E13 | |
| 27 | Jeff Stein | 1 | −0.22 | −0.22 | S4E14 | |
| 28 | Marc Sedaka | 2 | −0.23 | −0.12 | S2E16 | |
| 29 | Kevin James | 10 | −0.27 | −0.03 | S6E6 | |
| 30 | Michael Soccio | 9 | −0.54 | −0.06 | S4E23 | |
| 31 | Owen Ellickson | 11 | −0.56 | −0.05 | S5E25 | |
| 32 | Cathy Yuspa | 21 | −0.73 | −0.03 | S2E6 | |
| 33 | Josh Goldsmith | 22 | −0.88 | −0.04 | S2E6 |
Directors
17 people · +5.17 total| # | Name | Eps | RAR ▼ | Per ep | Best | |
|---|---|---|---|---|---|---|
| 1 | Rob Schiller | 169 | +3.62 | +0.02 | S1E10 | |
| 2 | Henry Chan | 3 | +0.45 | +0.15 | S5E8 | |
| 3 | James Widdoes | 13 | +0.40 | +0.03 | S4E19 | |
| 4 | Leonard R. Garner, Jr. | 2 | +0.31 | +0.16 | S3E7 | |
| 5 | Michael J. Weithorn | 2 | +0.18 | +0.09 | S8E14 | |
| 6 | Brian K. Roberts | 1 | +0.16 | +0.16 | S1E5 | |
| 7 | John Fortenberry | 1 | +0.16 | +0.16 | S5E11 | |
| 8 | Pamela Fryman | 3 | +0.15 | +0.05 | S1E1 | |
| 9 | Andrew D. Weyman | 1 | +0.10 | +0.10 | S7E9 | |
| 10 | Ken Whittingham | 3 | +0.08 | +0.03 | S8E16 | |
| 11 | Andy Cadiff | 1 | +0.00 | +0.00 | S7E7 | |
| 12 | Jeff Melman | 1 | −0.01 | −0.01 | S3E4 | |
| 13 | Howard Murray | 1 | −0.03 | −0.03 | S8E10 | |
| 14 | Andrew Susskind | 1 | −0.05 | −0.05 | S3E20 | |
| 15 | Gail Mancuso | 1 | −0.06 | −0.06 | S1E3 | |
| 16 | Robert Berlinger | 2 | −0.10 | −0.05 | S1E2 | |
| 17 | Mark Cendrowski | 3 | −0.20 | −0.07 | S7E18 |
Page style: First Website with the comedy layer, after how broadcast, late 1990s presented shows (CBS, 1998). See every style.