‹ Back
Series · NBC · 1977
The Life and Times of Grizzly Adams
2Seasons
37Rated episodes
7.50Avg rating
+1.62RAR added
Western and periodEnded 1977MCMLXXVII
An innocent fugitive from the law lives in the wilderness with a grizzly bear companion and helps passers-by in the forest.
Seasons
Open a season for its people and episodesMost RAR added to the series
The Life and Times of Grizzly Adams · rate leaders
Percentile rankings
What each person did per turn on this show, graded against everyone who held the same job on any series.
Min seasons 2Min episodes 3
Sort
Percentile vs. same job, all seriesPoorAvgGreatRate
Arthur HeinemannWR
97
+0.23/ep2 episodes1James L. ConwayDIR
85
+0.07/ep4 episodesWorley ThorneWR
76
+0.07/ep2 episodes2Jack JacobsWR
74
+0.07/ep5 episodesChris MungerDIR
73
+0.04/ep1 episode3Samuel A. PeeplesWR
69
+0.06/ep3 episodes4Sharron MillerDIR
68
+0.04/ep4 episodes5Malvin WaldWR
65
+0.05/ep9 episodes6Leonard B. KaufmanWR
63
+0.04/ep6 episodesKirby TimmonsWR
60
+0.04/ep1 episodeDavid O'MalleyWR
58
+0.03/ep1 episodePaul W. CooperWR
51
+0.02/ep2 episodesJoyce PerryWR
50
+0.02/ep1 episode7Number SevenCAST
49
+0.04/opp2 seasons · vs #6s8John BishopCAST
49
+0.04/opp2 seasons · vs #4s9Bozo the BearCAST
49
+0.04/opp2 seasons · vs #5s10Don ShanksCAST
46
+0.04/opp2 seasons · vs #3sLawrence DobkinWR
46
+0.01/ep2 episodes11Jack HivelyDIR
46
+0.01/ep15 episodesFenton Hobart Jr.WR
43
+0.01/ep1 episode12Dan HaggertyCAST
42
+0.04/opp2 seasons · vs #1sAllan EastmanDIR
42
+0.00/ep1 episode13Jim CarlsonWR
40
+0.00/ep4 episodes14Terrence McDonnellWR
40
+0.00/ep4 episodes15Denver PyleCAST
39
+0.03/opp2 seasons · vs #2sJane MacKenzieWR
38
−0.00/ep1 episodePeter B. GermanoWR
38
−0.00/ep1 episodeGerry DayWR
37
−0.00/ep1 episodeRay GoldrupWR
34
−0.01/ep1 episodeKen DorwoodWR
27
−0.03/ep1 episodeDick ConwayWR
26
−0.03/ep4 episodesS. TravisDIR
25
−0.02/ep1 episodeE. Jack KaplanWR
25
−0.03/ep1 episodeRichard FriedenbergDIR
24
−0.02/ep10 episodesHindi BrooksWR
21
−0.04/ep1 episodePreston WoodWR
18
−0.05/ep1 episodeDavid O'MalleyDIR
16
−0.04/ep1 episodePaul HunterWR
16
−0.06/ep4 episodesBrian RussellWR
13
−0.08/ep4 episodesJames SimmonsWR
6
−0.13/ep1 episodeNo one on this show meets those minimums.
Rate = RAR per season worked (showrunners), RAR per unit of billing opportunity (cast: total RAR ÷ the weight their billing slots carry, 1.82 for #1 down to 0.06 for #8), or per episode written or directed (writers, directors). Seasons after someone left are excluded.
Percentile compares that rate with everyone in the same job on every series; cast are compared only with people at the same billing (their opportunity-weighted average slot, rounded) (2+ seasons or 3+ episodes); rates in different units are only compared through their percentiles.
The people
Everyone credited on the show, by unit, sorted by the RAR they added. Each person's RAR is their share plus their replacement piece, so the units add up to the show's total.Cast
6 people · +0.33 total| # | Name | Billed | Seasons | RAR ▼ | Per season | Best | |
|---|---|---|---|---|---|---|---|
| 1 | Dan Haggerty | 1 | 2 | +0.15 | +0.08 | S2 | |
| 2 | Denver Pyle | 2 | 2 | +0.06 | +0.03 | S2 | |
| 3 | Don Shanks | 3 | 2 | +0.06 | +0.03 | S2 | |
| 4 | John Bishop | 4 | 2 | +0.03 | +0.02 | S2 | |
| 5 | Bozo the Bear | 5 | 2 | +0.02 | +0.01 | S2 | |
| 6 | Number Seven | 6 | 2 | +0.01 | +0.01 | S2 |
Writers
26 people · +0.97 total| # | Name | Eps | RAR ▼ | Per ep | Best | |
|---|---|---|---|---|---|---|
| 1 | Arthur Heinemann | 2 | +0.46 | +0.23 | S1E1 | |
| 2 | Malvin Wald | 9 | +0.42 | +0.05 | S2E16 | |
| 3 | Jack Jacobs | 5 | +0.35 | +0.07 | S2E16 | |
| 4 | Leonard B. Kaufman | 6 | +0.25 | +0.04 | S2E20 | |
| 5 | Samuel A. Peeples | 3 | +0.17 | +0.06 | S1E8 | |
| 6 | Worley Thorne | 2 | +0.15 | +0.07 | S2E8 | |
| 7 | Paul W. Cooper | 2 | +0.04 | +0.02 | S1E2 | |
| 8 | Kirby Timmons | 1 | +0.04 | +0.04 | S2E21 | |
| 9 | David O'Malley | 1 | +0.03 | +0.03 | S2E4 | |
| 10 | Lawrence Dobkin | 2 | +0.02 | +0.01 | S1E9 | |
| 11 | Joyce Perry | 1 | +0.02 | +0.02 | S1E9 | |
| 12 | Fenton Hobart Jr. | 1 | +0.01 | +0.01 | S2E22 | |
| 13 | Jim Carlson | 4 | +0.00 | +0.00 | S1E7 | |
| 14 | Terrence McDonnell | 4 | +0.00 | +0.00 | S1E7 | |
| 15 | Jane MacKenzie | 1 | −0.00 | −0.00 | S1E12 | |
| 16 | Peter B. Germano | 1 | −0.00 | −0.00 | S2E2 | |
| 17 | Gerry Day | 1 | −0.00 | −0.00 | S1E12 | |
| 18 | Ray Goldrup | 1 | −0.01 | −0.01 | S2E5 | |
| 19 | Ken Dorwood | 1 | −0.03 | −0.03 | S1E10 | |
| 20 | E. Jack Kaplan | 1 | −0.03 | −0.03 | S2E1 | |
| 21 | Hindi Brooks | 1 | −0.04 | −0.04 | S1E3 | |
| 22 | Preston Wood | 1 | −0.05 | −0.05 | S1E13 | |
| 23 | Dick Conway | 4 | −0.12 | −0.03 | S2E22 | |
| 24 | James Simmons | 1 | −0.13 | −0.13 | S2E24 | |
| 25 | Paul Hunter | 4 | −0.24 | −0.06 | S1E9 | |
| 26 | Brian Russell | 4 | −0.31 | −0.08 | S2E14 |
Directors
8 people · +0.32 total| # | Name | Eps | RAR ▼ | Per ep | Best | |
|---|---|---|---|---|---|---|
| 1 | James L. Conway | 4 | +0.30 | +0.07 | S1E1 | |
| 2 | Sharron Miller | 4 | +0.14 | +0.04 | S2E8 | |
| 3 | Jack Hively | 15 | +0.12 | +0.01 | S2E16 | |
| 4 | Chris Munger | 1 | +0.04 | +0.04 | S2E21 | |
| 5 | Allan Eastman | 1 | +0.00 | +0.00 | S2E22 | |
| 6 | S. Travis | 1 | −0.02 | −0.02 | S2E23 | |
| 7 | David O'Malley | 1 | −0.04 | −0.04 | S2E15 | |
| 8 | Richard Friedenberg | 10 | −0.22 | −0.02 | S2E6 |
Page style: Custom Van with the western and period layer, after how the airbrushed van presented shows (NBC, 1977). See every style.