‹ The Love Boat
Season 6 of 10 · ABC · Oct 2, 1982–May 7, 1983
The Love Boat
6.47Avg rating
29Rated episodes
6.19Forecast
+0.28vs forecast
−0.35RAR added
Passengers who search for romantic nights aboard a beautiful ship travelling to tropical or mysterious countries, decide to pass their vacation aboard the "Love Boat", where Gopher, Dr. Bricker, Isaac, Julie, and Captain Stubing try their best to please them, and sometimes help them fall in love. Things are not always so easy, but in the end, love wins.
6.07.89.5
Forecast 6.19, frozen Dec 31, 1981. Rated 6.47. “Same as last season” said 6.20.
Weekly, long season
By the month each episode aired. Warm bars beat the season's 6.47; blue fell short.Most RAR added in season 6
The people
This season's RAR by unit. Cast are listed by RAR; Billed is their slot.Showrunners
1 person · −0.22 total| # | Name | RAR ▼ | |
|---|---|---|---|
| 1 | Aaron Spelling | −0.22 |
Cast
6 people · −0.29 total| # | Name | Billed | RAR ▼ | |
|---|---|---|---|---|
| 1 | Jill Whelan | 5 | +0.05 | |
| 2 | Ted Lange | 4 | −0.01 | |
| 3 | Lauren Tewes | 6 | −0.01 | |
| 4 | Fred Grandy | 3 | −0.06 | |
| 5 | Gavin MacLeod | 1 | −0.11 | |
| 6 | Bernie Kopell | 2 | −0.14 |
Writers
52 people · +0.05 totalDirectors
10 people · +0.11 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | Alan Rafkin | 2 | +0.21 | |
| 2 | Richard Kinon | 9 | +0.18 | |
| 3 | Jerome Courtland | 3 | +0.12 | |
| 4 | Don Weis | 1 | +0.12 | |
| 5 | Kim Friedman | 1 | +0.12 | |
| 6 | Jack Arnold | 1 | +0.05 | |
| 7 | Bob Sweeney | 3 | +0.03 | |
| 8 | Richard A. Wells | 1 | −0.10 | |
| 9 | Ted Lange | 2 | −0.10 | |
| 10 | Robert Scheerer | 6 | −0.53 |
Episodes
Forecast frozen Dec 31, 1981: the season forecast, each episode's slot and its writer and director. RAR beside a name is that person's share of how far the episode beat or missed its season, plus the replacement piece.| Ep | Aired | Title | Rating | Votes | Forecast | vs forecast | Written by | Directed by | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oct 2, 1982 | The Italian Cruise: Venetian Love Song/Down for the Count/Arrividerci, Gopher/The Arrangement: Part 1 | 6.4early | 132 | 6.68 | −0.25 | Mike Marmer +0.01, Tony Webster +0.02, Sidney Morse −0.01 | Richard Kinon +0.03 | |
| 2 | Oct 2, 1982 | The Italian Cruise: Venetian Love Song/Down for the Count/Arrividerci, Gopher/The Arrangement: Part 2 | 6.2early | 106 | 6.54 | −0.31 | Mike Marmer −0.05, Tony Webster −0.04, Sidney Morse −0.07 | Richard Kinon −0.04 | |
| 3 | Oct 16, 1982 | The Anniversary Gift/Honey Bee Mine/Bewigged, Bothered and Bewildered | 6.2early | 90 | 6.53 | −0.30 | Harvey Bullock −0.06, Jerry Winnick −0.05, Buddy Atkinson −0.05 | Ted Lange −0.06 | |
| 4 | Oct 23, 1982 | The Same Wavelength/Winning Isn't Everything/A Honeymoon for Horace | 6.5early | 107 | 6.53 | +0.00 | Lan O'Kun +0.00, Alexandra Stoddart −0.00, Joan Brooker −0.00, Buddy Atkinson −0.00 | Robert Scheerer +0.01 | |
| 5 | Oct 30, 1982 | Command Performance/Hyde and Seek/Sketchy Love | 6.5early | 114 | 6.53 | +0.00 | Jean Ford +0.02, Ted Lange +0.02, Lloyd Turner +0.02, Howard Liebling +0.02, Roy Battocchio +0.02 | Jerome Courtland +0.02 | |
| 6 | Nov 6, 1982 | The Groupies/The Audition/Doc's Nephew | 6.8early | 114 | 6.51 | +0.32 | Jesse Dizon +0.08, Mike Marmer +0.08, Sidney Morse +0.06, Don Haberman +0.08 | Don Weis +0.12 | |
| 7 | Nov 13, 1982 | The Spoonmaker Diamond/Papa Doc/The Role Model/Julie's Tycoon: Part 1 | 6.1early | 102 | 6.55 | −0.42 | Richard Albrecht −0.06, Catherine Clinch −0.06, Mike Marmer −0.06, Casey Keller −0.06 | Robert Scheerer −0.08 | |
| 8 | Nov 13, 1982 | The Spoonmaker Diamond/Papa Doc/The Role Model/Julie's Tycoon: Part 2 | 5.9early | 99 | 6.55 | −0.62 | Richard Albrecht −0.10, Catherine Clinch −0.10, Mike Marmer −0.10, Casey Keller −0.10 | Robert Scheerer −0.14 | |
| 9 | Nov 20, 1982 | Thanksgiving Cruise: The Best of Friends/Too Many Dads/Love Will Find a Way | 6.4early | 133 | 6.56 | −0.13 | Art Baer +0.01, Ray Jessel −0.00, Ben Joelson +0.01, Ann Gibbs −0.00, Joel Kimmel −0.00, Cynthia Thompson −0.01 | Richard Kinon +0.00 | |
| 10 | Nov 27, 1982 | The Man in the Iron Shorts/The Victims/Heavens to Betsy | 6.6early | 95 | 6.52 | +0.11 | Harvey Bullock +0.05, Arnold Kane +0.06, Sidney Morse +0.03 | Jerome Courtland +0.05 | |
| 11 | Dec 4, 1982 | The Tomorrow Lady/Father, Dear Father/Still Life | 6.1early | 108 | 6.54 | −0.41 | Harvey Bullock −0.06, Roy Kammerman −0.06, Larry Markes −0.06, Sidney Reznick −0.06 | Richard A. Wells −0.10 | |
| 12 | Dec 11, 1982 | Baby Talk/My Friend, the Executrix/Programmed for Love | 6.1early | 103 | 6.55 | −0.42 | Haskell Barkin −0.11, Tony Webster −0.09, Donald Ross −0.10 | Robert Scheerer −0.10 | |
| 13 | Dec 18, 1982 | The Christmas Presence | 6.6early | 144 | 6.55 | +0.08 | David Swift +0.07, Micheline Swift +0.07 | Richard Kinon +0.07 | |
| 14 | Jan 8, 1983 | Paroled to Love/First Impressions/Love Finds Florence Nightingale | 5.9early | 98 | 5.77 | +0.16 | Art Baer −0.11, Tony Webster −0.11, Ben Joelson −0.11, Jan Gough −0.11 | Robert Scheerer −0.18 | |
| 15 | Jan 15, 1983 | The Captain's Replacement/Sly as a Fox/Here Comes the Bride - Maybe | 6.5early | 100 | 5.87 | +0.66 | Tony Webster +0.02, Buddy Atkinson +0.01, F. Michael Johnson +0.01 | Bob Sweeney +0.01 | |
| 16 | Jan 22, 1983 | Doc's Big Case/Senior Sinners/A Booming Romance | 6.1early | 94 | 5.87 | +0.26 | Barry Blitzer −0.08, Harvey Bullock −0.07, Roy Kammerman −0.06 | Bob Sweeney −0.09 | |
| 17 | Jan 29, 1983 | Gopher's Daisy/Our Son, the Lawyer/Salvaged Romance | 6.7early | 103 | 5.87 | +0.86 | Mike Marmer +0.07, Kevin Hartigan +0.07, Jerry Winnick +0.07 | Richard Kinon +0.09 | |
| 18 | Feb 5, 1983 | Isaac's Aegean Affair/The Captain and the Kid/Poor Rich Man/The Dean and the Flunkee: Part 1 | 6.9early | 103 | 5.87 | +1.06 | Fred S. Fox +0.10, Seaman Jacobs +0.10, Christopher Vane +0.09, Jill Baer +0.10 | Alan Rafkin +0.15 | |
| 19 | Feb 5, 1983 | Isaac's Aegean Affair/The Captain and the Kid/Poor Rich Man/The Dean and the Flunkee: Part 2 | 6.6early | 98 | 5.87 | +0.76 | Fred S. Fox +0.04, Seaman Jacobs +0.05, Christopher Vane +0.04, Jill Baer +0.04 | Alan Rafkin +0.06 | |
| 20 | Feb 12, 1983 | The Zinging Valentine/The Very Temporary Secretary/Final Score | 6.5early | 99 | 5.87 | +0.66 | Art Baer +0.03, Joseph Goodson +0.02, Lan O'Kun +0.02, Ben Joelson +0.03 | Richard Kinon +0.04 | |
| 21 | Feb 19, 1983 | The Captain's Crush/Out of My Hair/Off-Course Romance | 6.3early | 108 | 5.87 | +0.46 | Art Baer −0.01, Haskell Barkin −0.02, Christopher Vane −0.02, Ben Joelson −0.01, Jill Baer −0.02 | Ted Lange −0.04 | |
| 22 | Feb 26, 1983 | I Like to Be in America/He Ain't Heavy/Abby's Maiden Voyage | 6.6early | 96 | 5.87 | +0.76 | Richard Albrecht +0.03, Jean Ford +0.03, Ted Lange +0.03, Casey Keller +0.03, Barbara Allyn +0.03 | Jerome Courtland +0.05 | |
| 23 | Mar 5, 1983 | Vicki's Dilemma/Discount Romance/Loser & Still Champ | 6.6early | 93 | 5.87 | +0.76 | Henry Colman +0.05, Lan O'Kun +0.06, Roy Battocchio +0.05 | Jack Arnold +0.05 | |
| 24 | Mar 12, 1983 | So Help Me Hannah/The Maid Cleans Up/C.P.R, I.O.U. | 6.8early | 97 | 5.87 | +0.96 | Daryl Busby +0.06, Hudson Hickman +0.06, Mike Marmer +0.06, Alexander Marrant +0.06, Gerry Kroll +0.06 | Kim Friedman +0.12 | |
| 25 | Mar 26, 1983 | The Dog Show: Putting on the Dog/Going to the Dogs/Women's Best Friend/Whose Dog Is It Anyway? | 6.9early | 108 | 5.87 | +1.06 | Tony Webster +0.04, Art Baer +0.04, Richard Albrecht +0.04, Jill Baer +0.04, Christopher Vane +0.04, Ben Joelson +0.04, Casey Keller +0.04 | Bob Sweeney +0.11 | |
| 26 | Apr 2, 1983 | The Professor Has Class/When the Magic Disappears/We, the Jury | 6.6early | 108 | 5.90 | +0.73 | Danny Kallis +0.04, Mike Marmer +0.03, Tony Webster +0.04 | Richard Kinon +0.05 | |
| 27 | Apr 30, 1983 | Hits and Missus/Return of Annabelle/Just Plain Folks Medicine/Caught in the Act/The Real Thing/Do Not Disturb/Lulu & Kenny (Country Music Jamboree): Part 1 | 6.4early | 79 | 5.85 | +0.58 | Richard Albrecht −0.01, Art Baer +0.00, Henry Colman −0.00, Tony Webster −0.00, Ben Joelson +0.00, Casey Keller −0.01, Fredi Towbin −0.01 | Richard Kinon −0.01 | |
| 28 | Apr 30, 1983 | Hits and Missus/Return of Annabelle/Just Plain Folks Medicine/Caught in the Act/The Real Thing/Do Not Disturb/Lulu & Kenny (Country Music Jamboree): Part 2 | 6.4early | 77 | 5.99 | +0.44 | Richard Albrecht −0.02, Art Baer −0.01, Henry Colman −0.02, Tony Webster −0.02, Ben Joelson −0.01, Casey Keller −0.02, Fredi Towbin −0.02 | Richard Kinon −0.05 | |
| 29 | May 7, 1983 | Fountain of Youth/Bad Luck Cabin/Uncle Daddy | 6.5early | 83 | 6.13 | +0.40 | Arnie Kogen −0.03, Christopher Vane −0.03, Ray Jessel −0.03, Jill Baer −0.02, Gary Jacobs −0.03, Cynthia Thompson −0.03 | Robert Scheerer −0.05 |
Page style: Custom Van, season layout weekly, long season (ABC, 1977). See every season layout.