Ratings through the latest IMDb dataFollow @screenballtv@screenballtvscreenballtv@gmail.com
ScreenBall
‹ The Oval

The Oval

Season 1 of 7 · BET · Oct 23, 2019–Jul 22, 2020
6.99Avg rating
25Rated episodes
6.39Forecast
+0.57vs forecast
−0.11RAR added

A seemingly perfect interracial first family becomes the White House's newest residents. But behind closed doors they unleash a torrent of lies, cheating and corruption.

Where to watchUS streaming · via JustWatchIMDb ↗
6.07.89.5

Forecast 6.39, frozen Dec 31, 2018. Rated 6.96. The lane alone said 6.80.

Split season

Two runs with a break between. Warm bars beat the season's 6.99; blue fell short.
Most RAR added in season 1

The people

This season's RAR by unit. Cast are listed by RAR; Billed is their slot.

Showrunners

1 person · −0.31 total
#NameRAR ▼
1Tyler Perry −0.31

Cast

8 people · +0.25 total
#NameBilledRAR ▼
1Ed Quinn 1 +0.10
2Kron Moore 2 +0.06
3Ptosha Storey 3 +0.04
4Vaughn W. Hebron 4 +0.02
5Teesha Renee 5 +0.01
6Javon Johnson 6 +0.01
7Daniel Croix 7 +0.00
8Paige Hurd 8 +0.00

Directors

1 person · −0.04 total
#NameEpsRAR ▼
1Tyler Perry 25 −0.04

Episodes

Forecast frozen Dec 31, 2018: the season forecast, each episode's slot and its writer and director. RAR beside a name is that person's share of how far the episode beat or missed its season, plus the replacement piece.
EpAiredTitleRatingVotesForecastvs forecastWritten byDirected by
1Oct 23, 2019The Pilot5.8early 114 6.65−0.86–Tyler Perry −0.54
2Oct 30, 2019Unforgettable7.0early 76 6.78+0.21–Tyler Perry +0.03
3Nov 6, 2019Heat6.9early 51 6.78+0.11–Tyler Perry −0.01
4Nov 13, 2019Rats Can Smell Poison7.2early 42 6.78+0.41–Tyler Perry +0.06
5Nov 20, 2019Allies7.0early 42 6.78+0.21–Tyler Perry +0.02
6Nov 27, 2019Lab Rats7.0early 39 6.78+0.21–Tyler Perry +0.01
7Dec 4, 2019The Dark Sheep7.0early 35 6.78+0.21–Tyler Perry +0.01
8Dec 11, 2019Eye on the Sparrow7.1early 40 6.86+0.23–Tyler Perry +0.04
9Dec 18, 2019The Fish Bowl7.4early 39 6.86+0.53–Tyler Perry +0.10
10Jan 8, 2020Going Black7.3early 39 6.09+1.20–Tyler Perry +0.07
11Jan 15, 2020The United Front6.8early 37 6.09+0.70–Tyler Perry −0.02
12Jan 22, 2020Hidden Secrets6.9early 39 6.12+0.77–Tyler Perry −0.01
13May 6, 2020Fear of God7.7early 34 6.07+1.62–Tyler Perry +0.14
14May 13, 2020One Time7.4early 33 6.09+1.30–Tyler Perry +0.08
15May 20, 2020Clock Work6.8early 30 6.09+0.70–Tyler Perry −0.02
16May 27, 2020The Dangerous Game6.9early 31 6.09+0.80–Tyler Perry −0.00
17Jun 3, 2020Five Families7.0early 32 6.09+0.90–Tyler Perry +0.01
18Jun 10, 2020Me and You7.0early 28 6.09+0.90–Tyler Perry +0.01
19Jun 17, 2020Clueless7.0early 29 6.09+0.90–Tyler Perry +0.01
20Jun 24, 2020Call of Duty6.8early 27 6.09+0.70–Tyler Perry −0.02
21Jul 1, 2020The Godfather6.9early 32 6.09+0.80–Tyler Perry −0.00
22Jul 8, 2020The Loving Parents6.6early 29 6.09+0.50–Tyler Perry −0.05
23Jul 15, 2020Unexpected Guest7.0early 26 6.09+0.90–Tyler Perry +0.01
24Jul 22, 2020Twenty-Four Hours7.1early 26 6.21+0.88–Tyler Perry +0.01
25Jul 22, 2020One of Us7.3early 30 6.35+0.94–Tyler Perry +0.02

Page style: Cable Collage, season layout split season (BET, 2019). See every season layout.