The Serpent Queen
Considered an immigrant, common and plain, Catherine de Medici is married into the 16th century French court as an orphaned teenager expected to bring a fortune in dowry and produce many heirs, only to discover that her husband is in love with an older woman, her dowry is unpaid and she’s unable to concieve. Yet, only with her intelligence and determination, she manages to keep her marriage alive and masters the bloodsport that is the monarchy better than anyone else, ruling France for 50 years.
Seasons
Open a season for its people and episodesBiggest surprises
Episodes against their forecast (200+ IMDb votes)Percentile rankings
What each person did per turn on this show, graded against everyone who held the same job on any series.
No one on this show meets those minimums.
The people
Everyone credited on the show, by unit, sorted by the RAR they added. Each person's RAR is their share plus their replacement piece, so the units add up to the show's total.Showrunners
1 person · +0.77 total| # | Name | Seasons | RAR ▼ | Per season | Best | |
|---|---|---|---|---|---|---|
| 1 | Justin Haythe | 2 | +0.77 | +0.38 | S1 |
Cast
11 people · +1.15 total| # | Name | Billed | Seasons | RAR ▼ | Per season | Best | |
|---|---|---|---|---|---|---|---|
| 1 | Samantha Morton | 1 | 2 | +0.51 | +0.26 | S1 | |
| 2 | Liv Hill | 2 | 2 | +0.23 | +0.11 | S1 | |
| 3 | Amrita Acharia | 2 | 2 | +0.18 | +0.09 | S1 | |
| 4 | Barry Atsma | 3 | 2 | +0.11 | +0.05 | S1 | |
| 5 | Enzo Cilenti | 4 | 2 | +0.06 | +0.03 | S1 | |
| 6 | Sennia Nanua | 6 | 2 | +0.03 | +0.01 | S1 | |
| 7 | Kiruna Stamell | 7 | 2 | +0.02 | +0.01 | S1 | |
| 8 | Nicholas Burns | 5 | 2 | +0.01 | +0.01 | S1 | |
| 9 | Ashley Thomas | 8 | 1 | −0.00 | −0.00 | S2 | |
| 10 | Bill Milner | 7 | 1 | −0.00 | −0.00 | S2 | |
| 11 | Danny Kirrane | 6 | 1 | −0.00 | −0.00 | S2 |
Writers
6 people · +0.07 total| # | Name | Eps | RAR ▼ | Per ep | Best | |
|---|---|---|---|---|---|---|
| 1 | Justin Haythe | 1 | +0.10 | +0.10 | S1E1 | |
| 2 | Ashley Cardiff | 1 | +0.06 | +0.06 | S1E7 | |
| 3 | Jessica Brickman | 1 | +0.04 | +0.04 | S1E5 | |
| 4 | Ariella Blejer | 1 | +0.04 | +0.04 | S1E6 | |
| 5 | Dawn Kamoche | 1 | +0.04 | +0.04 | S1E6 | |
| 6 | Elizabeth Chakkappan | 2 | −0.22 | −0.11 | S1E3 |
Directors
5 people · +0.60 total| # | Name | Eps | RAR ▼ | Per ep | Best | |
|---|---|---|---|---|---|---|
| 1 | Justin Haythe | 6 | +0.91 | +0.15 | S2E8 | |
| 2 | Stacie Passon | 4 | +0.10 | +0.02 | S1E2 | |
| 3 | Kate Dennis | 2 | −0.01 | −0.01 | S2E5 | |
| 4 | Ingrid Jungermann | 2 | −0.04 | −0.02 | S1E5 | |
| 5 | Melanie Mayron | 2 | −0.37 | −0.18 | S2E3 |
Page style: Tile Hub with the drama layer, after how premium cable, mid 2020s presented shows (STARZ, 2022). See every style.