‹ The Sopranos
15¢Thrilling Television1999
Season 1 of 6 · HBO · Jan 10, 1999–Apr 4, 1999
The Sopranos
9.07 Avg rating!13 Rated episodes!7.63 Forecast!+1.44 vs forecast!+2.17 RAR added!
The story of New Jersey-based Italian-American mobster Tony Soprano and the difficulties he faces as he tries to balance the conflicting requirements of his home life and the criminal organization he heads. Those difficulties are often highlighted through his ongoing professional relationship with psychiatrist Jennifer Melfi. The show features Tony's family members and Mafia associates in prominent roles and story arcs, most notably his wife Carmela and his cousin and protégé Christopher Moltisanti.
6.07.89.5
Forecast 7.63, frozen Dec 31, 1998. Rated 9.07. The lane alone said 7.07.
Weekly, short season
In air order. Warm bars beat the season's 9.07; blue fell short.Most RAR added in season 1
The people
This season's RAR by unit. Cast are listed by RAR; Billed is their slot.Showrunners
1 person · +0.41 total| # | Name | RAR ▼ | |
|---|---|---|---|
| 1 | David Chase | +0.41 |
Cast
8 people · +1.13 total| # | Name | Billed | RAR ▼ | |
|---|---|---|---|---|
| 1 | James Gandolfini | 1 | +0.45 | |
| 2 | Lorraine Bracco | 2 | +0.27 | |
| 3 | Edie Falco | 3 | +0.18 | |
| 4 | Michael Imperioli | 4 | +0.10 | |
| 5 | Dominic Chianese | 5 | +0.06 | |
| 6 | Vincent Pastore | 6 | +0.04 | |
| 7 | Steven Van Zandt | 7 | +0.02 | |
| 8 | Tony Sirico | 8 | +0.01 |
Writers
8 people · +0.42 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | David Chase | 5 | +0.53 | |
| 2 | James Manos Jr. | 1 | +0.20 | |
| 3 | Robin Green | 3 | +0.14 | |
| 4 | Mitchell Burgess | 3 | +0.13 | |
| 5 | Jason Cahill | 2 | +0.01 | |
| 6 | Mark Saraceni | 1 | +0.00 | |
| 7 | Frank Renzulli | 4 | −0.28 | |
| 8 | Joe Bosso | 1 | −0.31 |
Directors
11 people · +0.21 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | Allen Coulter | 2 | +0.32 | |
| 2 | John Patterson | 2 | +0.17 | |
| 3 | Henry J. Bronchtein | 1 | +0.06 | |
| 4 | David Chase | 1 | +0.06 | |
| 5 | Andy Wolk | 1 | +0.01 | |
| 6 | Nick Gomez | 1 | +0.00 | |
| 7 | Tim Van Patten | 1 | −0.01 | |
| 8 | Lorraine Senna | 1 | −0.04 | |
| 9 | Alan Taylor | 1 | −0.05 | |
| 10 | Dan Attias | 1 | −0.07 | |
| 11 | Matthew Penn | 1 | −0.25 |
Episodes
Forecast frozen Dec 31, 1998: the season forecast, each episode's slot and its writer and director. RAR beside a name is that person's share of how far the episode beat or missed its season, plus the replacement piece.| Ep | Aired | Title | Rating | Votes | Forecast | vs forecast | Written by | Directed by | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jan 10, 1999 | Pilot | 8.9 | 19,343 | 7.82 | +1.11 | David Chase +0.14 | David Chase +0.06 | |
| 2 | Jan 17, 1999 | 46 Long | 8.7 | 15,142 | 7.61 | +1.12 | David Chase −0.16 | Dan Attias −0.07 | |
| 3 | Jan 24, 1999 | Denial, Anger, Acceptance | 9.0 | 14,605 | 7.61 | +1.42 | Mark Saraceni +0.00 | Nick Gomez +0.00 | |
| 4 | Jan 31, 1999 | Meadowlands | 9.0 | 14,074 | 7.58 | +1.45 | Jason Cahill +0.02 | John Patterson +0.02 | |
| 5 | Feb 7, 1999 | College | 9.4 | 16,348 | 7.61 | +1.82 | David Chase +0.19, James Manos Jr. +0.20 | Allen Coulter +0.16 | |
| 6 | Feb 14, 1999 | Pax Soprana | 8.9 | 13,349 | 7.61 | +1.32 | Frank Renzulli −0.12 | Alan Taylor −0.05 | |
| 7 | Feb 21, 1999 | Down Neck | 8.8 | 12,876 | 7.60 | +1.23 | Mitchell Burgess −0.07, Robin Green −0.06 | Lorraine Senna −0.04 | |
| 8 | Feb 28, 1999 | The Legend of Tennessee Moltisanti | 9.0 | 12,923 | 7.61 | +1.42 | David Chase −0.01, Frank Renzulli −0.01 | Tim Van Patten −0.01 | |
| 9 | Mar 7, 1999 | Boca | 9.0 | 12,715 | 7.59 | +1.44 | Mitchell Burgess +0.01, Jason Cahill −0.00, Robin Green +0.01 | Andy Wolk +0.01 | |
| 10 | Mar 14, 1999 | A Hit Is a Hit | 8.2 | 12,822 | 7.61 | +0.62 | Frank Renzulli −0.31, Joe Bosso −0.31 | Matthew Penn −0.25 | |
| 11 | Mar 21, 1999 | Nobody Knows Anything | 9.3 | 12,667 | 7.61 | +1.72 | Frank Renzulli +0.16 | Henry J. Bronchtein +0.06 | |
| 12 | Mar 28, 1999 | Isabella | 9.6 | 14,233 | 7.60 | +2.03 | Mitchell Burgess +0.19, Robin Green +0.19 | Allen Coulter +0.16 | |
| 13 | Apr 4, 1999 | I Dream of Jeannie Cusamano | 9.7 | 14,196 | 7.70 | +2.03 | David Chase +0.36 | John Patterson +0.15 |
Page style: Pulp Magazine, season layout weekly, short season (HBO, 1999). See every season layout.