Ratings through the latest IMDb dataFollow @screenballtv@screenballtvscreenballtv@gmail.com
ScreenBall
‹ The Waltons
TW

The Waltons

Season 1 of 9, CBS, Sep 14, 1972–Apr 19, 1973.

7.62Avg rating
24Rated episodes
7.44Forecast
+0.18vs forecast
+1.65RAR added

The Waltons live their life in a rural Virginia community during the Great Depression and World War II.

Where to watchUS streaming · via JustWatchIMDb ↗
6.07.89.5

Forecast 7.44, frozen Dec 31, 1971. Rated 7.62. The lane alone said 7.27.

Weekly, long season

By the month each episode aired. Warm bars beat the season's 7.62; blue fell short.
Most RAR added in season 1

The people

This season's RAR by unit. Cast are listed by RAR; Billed is their slot.

Cast

8 people · +0.27 total
#NameBilledRAR ▼
1Richard Thomas 1 +0.11
2Ralph Waite 2 +0.07
3Michael Learned 3 +0.04
4Ellen Corby 4 +0.02
5Will Geer 5 +0.01
6Judy Norton 6 +0.01
7Jon Walmsley 7 +0.01
8Mary Elizabeth McDonough 8 +0.00

Writers

12 people · +0.75 total
#NameEpsRAR ▼
1John McGreevey 6 +1.11
2Colley Cibber 1 +0.52
3James Menzies 1 +0.41
4Theodore Apstein 1 +0.23
5Jim Byrnes 1 +0.07
6John Furia, Jr. 2 +0.03
7William Bast 1 −0.08
8Jeb Rosebrook 1 −0.17
9William Welch 1 −0.21
10Richard Fielder 1 −0.32

Directors

7 people · +0.63 total
#NameEpsRAR ▼
1Philip Leacock 5 +0.47
2Lee Philips 3 +0.36
3Vincent Sherman 4 +0.35
4Jack Shea 2 +0.27
5Robert Butler 2 −0.05
6Alf Kjellin 3 −0.18
7Harry Harris 5 −0.59

Episodes

Forecast frozen Dec 31, 1971: the season forecast, each episode's slot and its writer and director. RAR beside a name is that person's share of how far the episode beat or missed its season, plus the replacement piece.
EpAiredTitleRatingVotesForecastvs forecastWritten byDirected by
1Sep 14, 1972The Foundling7.9 453 7.75+0.18John McGreevey +0.48Vincent Sherman +0.19
2Sep 21, 1972The Carnival7.3 308 7.48−0.15Nigel McKeand −0.19Alf Kjellin −0.08
3Sep 28, 1972The Calf7.7 284 7.49+0.24Jim Byrnes +0.07Harry Harris +0.02
4Oct 5, 1972The Hunt7.4 269 7.48−0.05John McGreevey −0.07Robert Butler −0.03
5Oct 12, 1972The Typewriter7.8 264 7.48+0.35Theodore Apstein +0.23Philip Leacock +0.09
6Oct 19, 1972The Star7.5 256 7.48+0.05John McGreevey −0.03Alf Kjellin −0.01
7Oct 26, 1972The Sinner7.9 289 7.48+0.45John Furia, Jr. +0.30Philip Leacock +0.13
8Nov 2, 1972The Boy from the CCC7.3 276 7.48−0.15William Welch −0.21Harry Harris −0.09
9Nov 9, 1972The Ceremony7.8 301 7.48+0.35Nigel McKeand +0.20Vincent Sherman +0.08
10Nov 16, 1972The Legend7.1 222 7.48−0.35John McGreevey −0.27Lee Philips −0.11
11Nov 30, 1972The Literary Man8.2 274 7.48+0.75Colley Cibber +0.52Philip Leacock +0.21
12Dec 7, 1972The Dust Bowl Cousins7.5 265 7.48+0.05Paul Savage −0.05Robert Butler −0.02
13Dec 14, 1972The Reunion7.9 228 7.48+0.45–Jack Shea +0.35
14Dec 21, 1972The Minstrel7.1 239 7.48−0.35John Furia, Jr. −0.27Philip Leacock −0.10
15Jan 4, 1973The Actress7.4 249 7.31+0.12William Bast −0.08Vincent Sherman −0.02
16Jan 11, 1973The Fire7.2 239 7.31−0.08–Harry Harris −0.38
17Jan 18, 1973The Love Story7.9 276 7.31+0.62–Lee Philips +0.36
18Jan 25, 1973The Courtship7.4 233 7.31+0.12Jeb Rosebrook −0.17Harry Harris −0.04
19Feb 1, 1973The Gypsies7.1 246 7.31−0.18Paul Savage −0.42Harry Harris −0.10
20Feb 8, 1973The Deed8.0 225 7.31+0.72James Menzies +0.41Vincent Sherman +0.10
21Feb 22, 1973The Scholar8.0 242 7.31+0.72John McGreevey +0.42Lee Philips +0.10
22Mar 1, 1973The Bicycle7.1 222 7.31−0.18Nigel McKeand −0.38Alf Kjellin −0.09
23Mar 8, 1973The Townie7.3 235 7.46−0.13Richard Fielder −0.32Jack Shea −0.08
24Apr 19, 1973An Easter Story8.4 288 7.55+0.88John McGreevey +0.58Philip Leacock +0.14

Page style: Fall Preview, season layout weekly, long season (CBS, 1972). See every season layout.