Ratings through the latest IMDb dataFollow @screenballtv@screenballtvscreenballtv@gmail.com
ScreenBall
Talent projectionsLeadersRecord bookMovesCompare
‹ 2000 leaders
Complete leaders · 2000

2000 Directors

RAR earned on seasons that began in 2000, on the scale the model reads: the whole seat's result for people on a team (credit × team size), counting every episode of the season. Ranked by total RAR. Top episode = their episode with the most credit in 2000's seasons; most recent episode = their latest through 2000. Click any column to sort; click again to flip.

RkRAR▼Name# of Series# of EpisodesTop episode in 2000Most recent episode
1+1.41 Gary Halvorson223 +0.38 Everybody Loves Raymond S5 E19 “The Canister” (Apr 9, 2001) +0.02 Friends S7 E22 “The One with Chandler's Dad” (May 10, 2001)
2+1.14 Thomas Schlamme25 +0.27 The West Wing S2 E1 “In the Shadow of Two Gunmen: Part I” (Oct 4, 2000) +0.27 The West Wing S2 E22 “Two Cathedrals” (May 16, 2001)
3+1.02 Kim Manners28 +0.24 The X-Files S8 E21 “Existence” (May 20, 2001) +0.24 The X-Files S8 E21 “Existence” (May 20, 2001)
4+0.99 Victor Lobl28 +0.27 Diagnosis Murder S8 E12 “Sins of the Father: Part 1” (Feb 2, 2001) −0.11 Touched by an Angel S7 E22 “The Face of God” (Apr 29, 2001)
5+0.98 Pamela Fryman222 +0.21 Just Shoot Me! S5 E7 “The First Thanksgiving” (Nov 23, 2000) +0.02 Just Shoot Me! S5 E22 “At Long Last Allie” (May 10, 2001)
6+0.96 Martin Wood29 +0.29 Stargate SG-1 S4 E1 “Small Victories” (Jun 30, 2000) −0.05 Earth: Final Conflict S4 E18 “Blood Ties” (Apr 16, 2001)
7+0.88 Sheldon Epps214 +0.21 Girlfriends S1 E11 “The Importance of Being Frank” (Dec 11, 2000) +0.12 Girlfriends S1 E22 “Jamaic-Up?” (May 14, 2001)
8+0.81 Kelsey Grammer19 +0.31 Frasier S8 E5 “Taking Liberties” (Nov 21, 2000) −0.02 Frasier S8 E24 “Cranes Go Caribbean” (May 22, 2001)
9+0.77 Constantine Makris25 +0.23 Law & Order S11 E9 “Hubris” (Jan 10, 2001) +0.20 Law & Order S11 E21 “Brother's Keeper” (May 9, 2001)
10+0.75 Jeannot Szwarc38 +0.26 The Practice S5 E8 “Mr. Hinks Goes to Town” (Nov 26, 2000) +0.20 The Practice S5 E21 “Poor Richard's Almanac” (May 6, 2001)
11+0.70 Michael Vejar27 +0.30 Star Trek: Voyager S7 E24 “Endgame” (May 16, 2001) +0.30 Star Trek: Voyager S7 E24 “Endgame” (May 16, 2001)
12+0.69 Kevin Bright17 +0.17 Friends S7 E12 “The One Where They're Up All Night” (Jan 11, 2001) +0.16 Friends S7 E23 “The One with Monica and Chandler's Wedding: Part 1” (May 17, 2001)
13+0.68 Michael Preece16 +0.21 Walker, Texas Ranger S9 E1 “Home of the Brave” (Oct 7, 2000) +0.01 Walker, Texas Ranger S9 E16 “6 Hours” (Apr 14, 2001)
14+0.67 Tony Tilse18 +0.32 Farscape S2 E5 “The Way We Weren't” (Apr 13, 2000) +0.20 Farscape S2 E21 “Liars, Guns and Money: Part 3: Plan B” (Jan 19, 2001)
15+0.66 Christopher Chulack25 +0.20 Third Watch S2 E11 “A Hero's Rest” (Jan 15, 2001) +0.15 Third Watch S2 E15 “Requiem for a Bantamweight” (Feb 12, 2001)
16+0.61 Robert B. Weide16 +0.69 Curb Your Enthusiasm S1 E8 “Beloved Aunt” (Dec 3, 2000) +0.43 Curb Your Enthusiasm S1 E10 “The Group” (Dec 17, 2000)
17+0.60 Andrew Prowse16 +0.21 Farscape S2 E13 “Look at the Princess: Part 3: The Maltese Crichton” (Aug 3, 2000) +0.18 Farscape S2 E19 “Liars, Guns and Money: Part 1: A Not So Simple Plan” (Jan 5, 2001)
18+0.59 Patrick R. Norris28 +0.23 Roswell S2 E10 “A Roswell Christmas Carol” (Dec 18, 2000) +0.21 Roswell S2 E21 “The Departure” (May 21, 2001)
19+0.58 Kevin Dowling46 +0.23 The District S1 E11 “The D.C. Strangler” (Jan 6, 2001) +0.15 Touched by an Angel S7 E23 “Netherlands” (May 6, 2001)
20+0.58 Jonathan Kaplan16 +0.20 ER S7 E22 “Rampage” (May 17, 2001) +0.20 ER S7 E22 “Rampage” (May 17, 2001)
21+0.57 Jeff Melman418 +0.20 Titus S2 E5 “Locking Up Mom” (Nov 14, 2000) +0.05 Malcolm in the Middle S2 E25 “Flashback” (May 20, 2001)
22+0.50 Scott Paulin27 +0.11 Sheena S1 E12 “Divas of the Jungle” (Feb 3, 2001) −0.03 Profit S1 E5 “Cupid” (Dec 6, 2002)
23+0.50 Ken Kwapis110 +0.24 Malcolm in the Middle S1 E13 “Rollerskates” (Apr 30, 2000) −0.04 Malcolm in the Middle S2 E23 “Carnival” (May 6, 2001)
24+0.47 T.J. Scott26 +0.25 Cleopatra 2525 S1 E7 “Run Cleo Run” (Feb 28, 2000) +0.07 Cleopatra 2525 S2 E11 “The Soldier Who Fell from Grace” (Feb 12, 2001)
25+0.47 James Whitmore Jr.69 +0.19 Angel S2 E15 “Reprise” (Feb 20, 2001) +0.03 Dark Angel S1 E19 “Meow” (May 8, 2001)
26+0.45 Jon Cassar26 +0.25 La Femme Nikita S4 E1 “Getting Out of Reverse” (Jan 9, 2000) +0.06 Sheena S1 E9 “Doing as the Romans” (Jan 13, 2001)
27+0.44 Scott Brazil38 +0.24 JAG S6 E24 “Adrift: Part 1” (May 22, 2001) +0.24 JAG S6 E24 “Adrift: Part 1” (May 22, 2001)
28+0.43 Ken Whittingham37 +0.12 The Parkers S2 E7 “Scary Kim” (Oct 30, 2000) −0.03 Girlfriends S1 E20 “The Burning Vagina Monologues” (Apr 30, 2001)
29+0.42 Jack Kenny16 +0.30 Titus S2 E23 “The Pendulum” (May 15, 2001) +0.30 Titus S2 E23 “The Pendulum” (May 15, 2001)
30+0.40 Robert Berlinger514 +0.23 Titus S2 E9 “The Last Noelle” (Dec 19, 2000) +0.11 The West Wing S2 E21 “18th and Potomac” (May 9, 2001)
31+0.39 Jefferson Kibbee15 +0.11 Baywatch S11 E3 “Bad Boyz” (Oct 16, 2000) +0.08 Baywatch S11 E20 “Dead Reckoning” (Apr 30, 2001)
32+0.38 Adam Bernstein27 +0.19 Oz S4 E8 “You Bet Your Life” (Aug 30, 2000) +0.11 Ed S1 E16 “Live Deliberately” (Feb 28, 2001)
33+0.37 Mark Beesley25 +0.16 Xena: Warrior Princess S6 E3 “Heart of Darkness” (Oct 16, 2000) +0.07 Xena: Warrior Princess S6 E19 “Many Happy Returns” (May 14, 2001)
34+0.34 James Hayman16 +0.13 Judging Amy S2 E20 “Grounded” (May 8, 2001) +0.06 Judging Amy S2 E21 “Redheaded Stepchild” (May 15, 2001)
35+0.33 Allen Coulter26 +0.21 The Sopranos S2 E12 “The Knight in White Satin Armor” (Apr 2, 2000) −0.08 Sex and the City S3 E18 “Cock-a-Doodle-Do” (Oct 15, 2000)
36+0.30 Ted Wass123 +0.10 Spin City S5 E1 “Hello Charlie” (Oct 18, 2000) +0.08 Spin City S5 E23 “A Shot in the Dark: Part 2” (May 23, 2001)
37+0.29 Danny Cannon18 +0.10 CSI: Crime Scene Investigation S1 E19 “Gentle, Gentle” (Apr 12, 2001) +0.08 CSI: Crime Scene Investigation S1 E23 “The Strip Strangler” (May 17, 2001)
38+0.29 Andy Ackerman315 +0.29 Curb Your Enthusiasm S1 E5 “Interior Decorator” (Nov 12, 2000) +0.06 Becker S3 E24 “Trials and Defibrillations” (May 14, 2001)
39+0.29 Bethany Rooney46 +0.23 Touched by an Angel S7 E2 “Legacy” (Oct 22, 2000) −0.15 Ally McBeal S4 E21 “Queen Bee” (May 7, 2001)
40+0.28 Guy Norman Bee25 +0.25 Third Watch S2 E7 “After Hours” (Nov 13, 2000) +0.13 Third Watch S2 E22 “...And Zeus Wept” (May 21, 2001)
41+0.27 James A. Contner510 +0.32 Angel S2 E10 “Reunion” (Dec 19, 2000) +0.06 Buffy the Vampire Slayer S5 E20 “Spiral” (May 8, 2001)
42+0.26 John McPherson16 +0.10 Seven Days S3 E10 “Adam & Eve & Adam” (Jan 10, 2001) −0.08 Seven Days S3 E22 “Live: From Death Row” (May 29, 2001)
43+0.26 Michael Zinberg46 +0.12 Everybody Loves Raymond S5 E4 “Meant to Be” (Oct 16, 2000) −0.01 Boston Public S1 E21 “Chapter Twenty-One” (May 14, 2001)
44+0.25 Lesli Linka Glatter36 +0.19 Gilmore Girls S1 E9 “Rory's Dance” (Dec 20, 2000) +0.02 Gilmore Girls S1 E16 “Star-Crossed Lovers and Other Strangers” (Mar 8, 2001)
45+0.25 Arlene Sanford57 +0.14 Malcolm in the Middle S1 E2 “Red Dress” (Jan 16, 2000) −0.06 Ed S1 E12 “Hook, Line and Sinker” (Jan 24, 2001)
46+0.25 Jamie Babbit16 +0.14 Popular S2 E21 “Promblems” (May 18, 2001) +0.14 Popular S2 E21 “Promblems” (May 18, 2001)
47+0.24 Ian Gilmour15 +0.08 BeastMaster S2 E11 “Golgotha” (Jan 27, 2001) +0.08 BeastMaster S2 E11 “Golgotha” (Jan 27, 2001)
48+0.24 Harry Winer26 +0.09 Dawson's Creek S4 E22 “The Graduate” (May 16, 2001) +0.09 Dawson's Creek S4 E22 “The Graduate” (May 16, 2001)
49+0.23 Juan José Campanella29 +0.14 Strangers with Candy S2 E1 “The Virgin Jerri” (Jan 17, 2000) +0.09 Law & Order: Special Victims Unit S2 E5 “Baby Killer” (Nov 17, 2000)
50+0.23 Peter DeLuise210 +0.49 Stargate SG-1 S4 E6 “Window of Opportunity” (Aug 4, 2000) +0.04 V.I.P. S3 E17 “Amazon Val” (Apr 14, 2001)
51+0.23 Marc Buckland17 +0.14 Ed S1 E2 “The World of Possibility” (Oct 15, 2000) +0.13 Ed S1 E22 “Prom Night” (May 23, 2001)
52+0.20 Rick Jacobson312 +0.25 Cleopatra 2525 S2 E1 “The Watch” (Oct 2, 2000) −0.04 Baywatch S11 E21 “Makapu'u Lighthouse” (May 7, 2001)
53+0.18 Mel Damski45 +0.09 Charmed S3 E15 “Just Harried” (Feb 22, 2001) +0.09 Charmed S3 E15 “Just Harried” (Feb 22, 2001)
54+0.17 Brenton Spencer38 +0.08 Andromeda S1 E2 “An Affirming Flame” (Oct 9, 2000) +0.03 BeastMaster S2 E17 “A Terrible Silence” (Apr 14, 2001)
55+0.17 Richard Dobbs27 +0.14 Law & Order S11 E16 “Bronx Cheer” (Mar 14, 2001) +0.13 Law & Order S11 E22 “School Daze” (May 16, 2001)
56+0.17 Jeff Woolnough35 +0.16 The Invisible Man S1 E22 “Money for Nothing: Part 2” (Mar 23, 2001) +0.04 Dark Angel S1 E18 “Hit a Sista Back” (May 1, 2001)
57+0.17 Rick Rosenthal35 +0.11 The District S1 E16 “A Southern Town” (Feb 24, 2001) +0.02 The District S1 E23 “Fools Russian: Part 2” (May 19, 2001)
58+0.16 Allan Kroeker47 +0.17 Roswell S2 E17 “Cry Your Name” (Apr 23, 2001) +0.17 Roswell S2 E17 “Cry Your Name” (Apr 23, 2001)
59+0.16 Bradford May26 +0.12 JAG S6 E21 “Past Tense” (May 1, 2001) +0.12 JAG S6 E21 “Past Tense” (May 1, 2001)
60+0.13 Peter Lauer212 +0.14 Strangers with Candy S3 E1 “Jerri's Burning Issue” (Jul 10, 2000) −0.02 Ed S1 E8 “The Whole Truth” (Dec 6, 2000)
61+0.13 Mark Tinker15 +0.09 NYPD Blue S7 E1 “Loogie Nights” (Jan 11, 2000) +0.08 NYPD Blue S7 E22 “The Last Round Up” (May 23, 2000)
62+0.13 Christian I. Nyby II37 +0.12 Diagnosis Murder S8 E20 “Deja Vous” (May 4, 2001) −0.05 Sheena S1 E21 “Marabunta” (May 19, 2001)
63+0.13 René Bonnière16 +0.15 La Femme Nikita S4 E20 “Face in the Mirror” (Aug 20, 2000) +0.15 La Femme Nikita S4 E20 “Face in the Mirror” (Aug 20, 2000)
64+0.12 Joshua Butler16 +0.06 The Invisible Man S1 E13 “Cat & Mouse” (Sep 8, 2000) +0.01 The Invisible Man S1 E14 “Beholder” (Sep 15, 2000)
65+0.12 Gail Mancuso311 +0.07 Two Guys and a Girl S4 E3 “15 Minutes of Shame” (Oct 20, 2000) +0.04 Two Guys and a Girl S4 E20 “The Icewoman Cometh” (May 9, 2001)
66+0.12 Nelson McCormick25 +0.03 V.I.P. S3 E8 “ExValibur” (Nov 25, 2000) +0.03 Sheena S1 E22 “Cult of One” (May 26, 2001)
67+0.11 David Lee35 +0.13 Frasier S8 E9 “Frasier's Edge” (Jan 9, 2001) +0.08 Everybody Loves Raymond S5 E24 “Frank Paints the House” (May 21, 2001)
68+0.11 David Jackson35 +0.08 Nash Bridges S6 E15 “Slam Dunk” (Feb 16, 2001) +0.08 Nash Bridges S6 E15 “Slam Dunk” (Feb 16, 2001)
69+0.11 Bruce Seth Green56 +0.27 Angel S2 E9 “The Trial” (Nov 28, 2000) −0.03 Roswell S2 E15 “Viva Las Vegas” (Feb 26, 2001)
70+0.10 Michael Robison45 +0.09 Mysterious Ways S1 E4 “Camp Sanopi” (Aug 14, 2000) +0.07 Earth: Final Conflict S4 E22 “Point of No Return” (May 15, 2001)
71+0.10 Russell Mulcahy15 +0.10 Queer as Folk S1 E1 “Premiere” (Dec 3, 2000) +0.09 Queer as Folk S1 E20 “The King of Babylon” (Jun 10, 2001)
72+0.08 Sandy Smolan37 +0.15 Dawson's Creek S4 E3 “Two Gentlemen of Capeside” (Oct 18, 2000) −0.06 The District S1 E21 “Don't Fence Me In” (May 5, 2001)
73+0.08 Savage Steve Holland17 +0.11 V.I.P. S3 E12 “Val Squared” (Feb 3, 2001) −0.02 V.I.P. S3 E22 “Val's Big Bang” (May 19, 2001)
74+0.07 Gerry Cohen217 +0.16 The Drew Carey Show S6 E8 “Drew and Kate Become Friends” (Nov 29, 2000) −0.00 The Drew Carey Show S6 E27 “Bananas: Part 2” (May 23, 2001)
75+0.03 Kenneth R. Koch15 +0.04 Sabrina the Teenage Witch S5 E4 “You Can't Twin” (Oct 13, 2000) −0.00 Sabrina the Teenage Witch S5 E21 “Sabrina's Got Spirit” (May 11, 2001)
76+0.02 Mark Cendrowski28 +0.04 Yes, Dear S1 E17 “Doctor, Doctor” (Feb 26, 2001) −0.06 Yes, Dear S1 E24 “Jimmy and the Amazing Technicolor Dream Boat” (May 14, 2001)
77+0.02 Shelley Jensen210 +0.09 The Norm Show S3 E2 “I've Got a Crush on You” (Oct 6, 2000) −0.03 The Norm Show S3 E23 “Norm Comes Back” (Mar 30, 2001)
78+0.01 Steve Zuckerman18 +0.07 The Norm Show S3 E3 “Taylor Leaves” (Oct 13, 2000) −0.15 The Norm Show S3 E19 “Norm Is Fat” (Mar 2, 2001)
79+0.01 David Platt37 +0.09 Judging Amy S2 E5 “Unnecessary Roughness” (Nov 21, 2000) −0.01 Law & Order S11 E23 “Judge Dread” (May 23, 2001)
80−0.01 Christopher Misiano27 +0.07 ER S7 E8 “The Dance We Do” (Dec 7, 2000) −0.01 The West Wing S2 E20 “The Fall's Gonna Kill You” (May 2, 2001)
81−0.01 Mike Norris15 +0.12 Walker, Texas Ranger S9 E18 “Legends” (Apr 21, 2001) −0.13 Walker, Texas Ranger S9 E20 “Without a Sound” (Apr 28, 2001)
82−0.02 Tony Wharmby26 +0.16 The X-Files S8 E15 “Deadalive” (Apr 1, 2001) +0.05 Providence S3 E21 “Rule Number One” (May 11, 2001)
83−0.04 Oz Scott35 +0.03 CSI: Crime Scene Investigation S1 E11 “I-15 Murders” (Jan 12, 2001) +0.01 The District S1 E19 “The Agony and the Ecstasy” (Apr 21, 2001)
84−0.04 Burt Brinckerhoff15 +0.10 7th Heaven S5 E14 “V-Day” (Feb 12, 2001) −0.20 7th Heaven S5 E22 “Are” (May 21, 2001)
85−0.05 Ken Levine27 +0.21 Becker S3 E13 “The Princess Cruise” (Feb 5, 2001) +0.21 Becker S3 E13 “The Princess Cruise” (Feb 5, 2001)
86−0.06 Todd Holland217 +0.36 Malcolm in the Middle S2 E20 “Bowling” (Apr 1, 2001) +0.07 Malcolm in the Middle S2 E24 “Evacuation” (May 13, 2001)
87−0.06 Sam Simon16 +0.07 The Drew Carey Show S6 E6 “The Pregnancy Scare” (Nov 15, 2000) +0.06 The Drew Carey Show S6 E24 “Drew and the Activist: Part 1” (May 9, 2001)
88−0.06 Peter H. Hunt17 +0.13 Touched by an Angel S7 E25 “Shallow Water: Part 2” (May 20, 2001) +0.13 Touched by an Angel S7 E25 “Shallow Water: Part 2” (May 20, 2001)
89−0.08 Jack Bender45 +0.07 Ally McBeal S4 E10 “The Ex-Files” (Jan 15, 2001) +0.01 Judging Amy S2 E16 “Everybody Falls Down” (Mar 20, 2001)
90−0.08 Brad Turner38 +0.15 The Outer Limits S6 E1 “Judgment Day” (Jan 21, 2000) +0.09 Andromeda S1 E19 “The Honey Offering” (Apr 23, 2001)
91−0.09 Wil Shriner48 +0.03 The Norm Show S3 E20 “Norm vs. Deception” (Mar 9, 2001) +0.01 Becker S3 E20 “Nocturnal Omissions” (Apr 16, 2001)
92−0.09 Andrew Potter15 +0.13 Earth: Final Conflict S4 E7 “The Second Wave” (Nov 13, 2000) +0.00 Earth: Final Conflict S4 E21 “Dark Horizons” (May 7, 2001)
93−0.11 Michael Lange45 +0.02 Strong Medicine S1 E19 “Child Care” (Feb 18, 2001) +0.02 Strong Medicine S1 E19 “Child Care” (Feb 18, 2001)
94−0.11 Eric Norris16 +0.09 Walker, Texas Ranger S9 E14 “Saturday Night” (Feb 10, 2001) −0.20 Walker, Texas Ranger S9 E21 “Blood Diamonds” (May 5, 2001)
95−0.11 Félix Alcalá26 +0.16 Third Watch S2 E16 “Unfinished Business” (Feb 26, 2001) +0.16 Third Watch S2 E16 “Unfinished Business” (Feb 26, 2001)
96−0.14 Michael Katleman26 +0.03 Dark Angel S1 E10 “Art Attack” (Jan 16, 2001) −0.04 Gilmore Girls S1 E18 “The Third Lorelai” (Mar 22, 2001)
97−0.14 David Warry-Smith25 +0.06 Stargate SG-1 S4 E22 “Exodus” (Feb 23, 2001) +0.01 Andromeda S1 E20 “Star-Crossed” (Apr 30, 2001)
98−0.16 Kenneth Johnson16 +0.04 Seven Days S3 E9 “Top Dog” (Jan 3, 2001) −0.04 Seven Days S3 E21 “Born in the USSR” (May 22, 2001)
99−0.18 Terrence O'Hara47 +0.15 JAG S6 E8 “A Separate Peace: Part 2” (Nov 28, 2000) +0.04 Third Watch S2 E18 “Honor” (Apr 16, 2001)
100−0.18 Keith Samples45 +0.07 Felicity S3 E15 “Senioritis” (May 9, 2001) +0.07 Felicity S3 E15 “Senioritis” (May 9, 2001)
Top 1%Top 5%Top 20%MiddleBottom 30%