Complete leaders · 2014
2014 Directors
RAR earned on seasons that began in 2014, on the scale the model reads: the whole seat's result for people on a team (credit × team size), counting every episode of the season. Ranked by total RAR. Top episode = their episode with the most credit in 2014's seasons; most recent episode = their latest through 2014. Click any column to sort; click again to flip.
| Rk | RAR▼ | Name | # of Series | # of Episodes | Top episode in 2014 | Most recent episode |
|---|---|---|---|---|---|---|
| 1 | +2.60 | Andy Cadiff | 3 | 46 | +0.37 Hot in Cleveland S5 E1 “Stayin' Alive” (Mar 26, 2014) | +0.07 The Exes S4 E22 “Along Came Holly” (Sep 16, 2015) |
| 2 | +1.78 | Kyle Newacheck | 1 | 6 | +0.59 Workaholics S4 E13 “Friendship Anniversary” (Apr 16, 2014) | +0.59 Workaholics S4 E13 “Friendship Anniversary” (Apr 16, 2014) |
| 3 | +1.46 | Lawrence Trilling | 2 | 6 | +1.22 Parenthood S6 E13 “May God Bless and Keep You Always” (Jan 29, 2015) | +1.22 Parenthood S6 E13 “May God Bless and Keep You Always” (Jan 29, 2015) |
| 4 | +1.18 | Ralph Hemecker | 3 | 11 | +0.22 The Flash S1 E9 “The Man in the Yellow Suit” (Dec 9, 2014) | +0.20 Once Upon a Time S4 E23 “Operation Mongoose: Part 2” (May 10, 2015) |
| 5 | +1.09 | Claire Scanlon | 8 | 17 | +0.49 Faking It S1 E6 “Three to Tango” (May 27, 2014) | +0.09 The Goldbergs S2 E15 “Happy Mom, Happy Life” (Mar 4, 2015) |
| 6 | +1.08 | Adam Bernstein | 4 | 7 | +0.81 Californication S7 E12 “Grace” (Jun 29, 2014) | −0.03 Alpha House S2 E10 “The Nuptials” (Oct 24, 2014) |
| 7 | +1.02 | Dan Attias | 7 | 10 | +0.39 Homeland S4 E10 “13 Hours in Islamabad” (Dec 7, 2014) | +0.39 Homeland S4 E10 “13 Hours in Islamabad” (Dec 7, 2014) |
| 8 | +1.01 | Michael Grossman | 5 | 9 | +0.42 Chasing Life S1 E10 “Finding Chemo” (Aug 12, 2014) | −0.04 Pretty Little Liars S5 E17 “The Bin of Sin” (Jan 20, 2015) |
| 9 | +0.97 | Stefan Pleszczynski | 2 | 6 | +0.35 Being Human S4 E13 “There Goes the Neighborhood: Part 3” (Apr 7, 2014) | +0.07 Supernatural S10 E19 “The Werther Project” (Apr 22, 2015) |
| 10 | +0.96 | Constantine Makris | 7 | 9 | +0.81 Orange Is the New Black S2 E13 “We Have Manners. We're Polite.” (Jun 6, 2014) | −0.10 Grimm S4 E11 “Death Do Us Part” (Jan 30, 2015) |
| 11 | +0.95 | Seith Mann | 7 | 9 | +0.43 Homeland S4 E9 “There's Something Else Going On” (Nov 23, 2014) | −0.00 Elementary S3 E18 “The View from Olympus” (Apr 2, 2015) |
| 12 | +0.90 | Ted Wass | 4 | 22 | +0.17 Mom S2 E3 “Chicken Nuggets and a Triple Homicide” (Nov 13, 2014) | +0.05 Cristela S1 E22 “Movin' on Up” (Apr 17, 2015) |
| 13 | +0.88 | David Katzenberg | 3 | 16 | +0.87 The Goldbergs S2 E14 “Barry Goldberg's Day Off” (Feb 25, 2015) | −0.02 The Goldbergs S2 E24 “Goldbergs Feel Hard” (May 13, 2015) |
| 14 | +0.87 | Michael Weaver | 4 | 13 | +0.88 Parenthood S6 E10 “How Did We Get Here?” (Jan 8, 2015) | −0.01 About a Boy S2 E18 “About Another Boy” (Jul 20, 2015) |
| 15 | +0.85 | Adam Arkin | 6 | 9 | +0.24 Rake S1 E8 “Staple Holes” (Mar 14, 2014) | −0.00 Masters of Sex S2 E12 “The Revolution Will Not Be Televised” (Sep 28, 2014) |
| 16 | +0.84 | Matt Shakman | 4 | 8 | +0.23 You're the Worst S1 E8 “Finish Your Milk” (Sep 4, 2014) | +0.03 Revenge S4 E12 “Madness” (Jan 11, 2015) |
| 17 | +0.84 | Don Scardino | 2 | 15 | +0.21 2 Broke Girls S4 E3 “And the Childhood Not Included” (Nov 10, 2014) | +0.06 2 Broke Girls S4 E14 “And the Cupcake Captives” (Mar 9, 2015) |
| 18 | +0.84 | Martha Mitchell | 3 | 5 | +0.32 Law & Order: Special Victims Unit S16 E20 “Daydream Believer” (Apr 29, 2015) | +0.32 Law & Order: Special Victims Unit S16 E20 “Daydream Believer” (Apr 29, 2015) |
| 19 | +0.82 | Patrick R. Norris | 5 | 8 | +0.32 About a Boy S2 E20 “About a Love in the Air” (Jul 20, 2015) | +0.01 Faking It S2 E16 “Faking It... Again” (Oct 5, 2015) |
| 20 | +0.80 | Michael Offer | 6 | 8 | +0.50 Longmire S3 E10 “Ashes to Ashes” (Aug 4, 2014) | +0.07 How to Get Away with Murder S1 E10 “Hello Raskolnikov” (Jan 29, 2015) |
| 21 | +0.78 | Callie Khouri | 1 | 5 | +0.24 Nashville S3 E10 “First to Have a Second Chance” (Dec 10, 2014) | +0.19 Nashville S3 E22 “Before You Go Make Sure You Know” (May 13, 2015) |
| 22 | +0.74 | Steve Shill | 9 | 11 | +0.36 Law & Order: Special Victims Unit S16 E7 “Chicago Crossover” (Nov 12, 2014) | +0.22 The Flash S1 E20 “The Trap” (Apr 28, 2015) |
| 23 | +0.70 | James Whitmore Jr. | 5 | 9 | +0.22 Suits S4 E9 “Gone” (Aug 13, 2014) | +0.12 NCIS S12 E23 “The Lost Boys” (May 5, 2015) |
| 24 | +0.68 | Alex Graves | 2 | 5 | +0.30 Homeland S4 E8 “Halfway to a Donut” (Nov 16, 2014) | +0.30 Homeland S4 E8 “Halfway to a Donut” (Nov 16, 2014) |
| 25 | +0.67 | David Barrett | 3 | 9 | +0.19 Blue Bloods S5 E22 “The Art of War” (May 1, 2015) | +0.19 Blue Bloods S5 E22 “The Art of War” (May 1, 2015) |
| 26 | +0.66 | Sanford Bookstaver | 5 | 13 | +0.26 White Collar S6 E6 “Au Revoir” (Dec 18, 2014) | +0.02 Chicago P.D. S2 E22 “Push the Pain Away” (May 13, 2015) |
| 27 | +0.63 | Peter Weller | 5 | 10 | +0.25 Sons of Anarchy S7 E11 “Suits of Woe” (Nov 18, 2014) | +0.09 Hawaii Five-0 S5 E14 “Powehiwehi” (Feb 6, 2015) |
| 28 | +0.62 | John Hyams | 1 | 5 | +0.32 Z Nation S1 E6 “Resurrection Z” (Oct 17, 2014) | +0.30 Z Nation S1 E13 “Doctor of the Dead” (Dec 5, 2014) |
| 29 | +0.62 | Alrick Riley | 11 | 14 | +0.23 NCIS S12 E11 “Check” (Jan 6, 2015) | +0.09 NCIS: New Orleans S1 E21 “You'll Do” (Apr 28, 2015) |
| 30 | +0.60 | Deran Sarafian | 5 | 7 | +0.54 Crossbones S1 E8 “Crossbones” (Aug 2, 2014) | −0.00 The Strain S1 E11 “The Third Rail” (Sep 21, 2014) |
| 31 | +0.56 | Shawn Piller | 1 | 6 | +0.21 Haven S5 E13 “Chosen” (Dec 5, 2014) | +0.17 Haven S5 E26 “Forever” (Dec 17, 2015) |
| 32 | +0.55 | Mike Clattenburg | 1 | 10 | +0.25 Black Jesus S1 E4 “I Gave at the Playground” (Aug 28, 2014) | +0.08 Black Jesus S1 E10 “WTFWBJD” (Oct 9, 2014) |
| 33 | +0.55 | Nick Gomez | 5 | 11 | +0.18 Chicago P.D. S2 E20 “The Number of Rats” (Apr 29, 2015) | +0.18 Chicago P.D. S2 E20 “The Number of Rats” (Apr 29, 2015) |
| 34 | +0.55 | Eric Laneuville | 5 | 7 | +0.35 Grey's Anatomy S11 E14 “The Distance” (Mar 5, 2015) | +0.03 Blue Bloods S5 E19 “Through the Looking Glass” (Apr 3, 2015) |
| 35 | +0.53 | Carl Franklin | 4 | 7 | +0.40 House of Cards S2 E1 “Chapter 14” (Feb 14, 2014) | +0.03 The Affair S1 E6 “Episode #1.6” (Nov 16, 2014) |
| 36 | +0.52 | John Terlesky | 2 | 5 | +0.27 Revenge S4 E10 “Atonement” (Dec 7, 2014) | +0.08 Revenge S4 E23 “Two Graves” (May 10, 2015) |
| 37 | +0.51 | Tim Andrew | 4 | 7 | +0.22 Witches of East End S2 E9 “Smells Like King Spirit” (Sep 14, 2014) | −0.08 Supernatural S10 E8 “Hibbing 911” (Dec 2, 2014) |
| 38 | +0.50 | Robbie Countryman | 5 | 9 | +0.19 Melissa & Joey S4 E17 “The Parent Trap” (Jul 1, 2015) | +0.19 Melissa & Joey S4 E17 “The Parent Trap” (Jul 1, 2015) |
| 39 | +0.50 | J.J. Johnson | 2 | 11 | +0.18 Odd Squad S1 E40 “O is Not for Over” (May 30, 2016) | +0.18 Odd Squad S1 E40 “O is Not for Over” (May 30, 2016) |
| 40 | +0.49 | Vincent Misiano | 3 | 7 | +0.25 Agents of S.H.I.E.L.D. S2 E21 “S.O.S. Part One” (May 12, 2015) | +0.25 Agents of S.H.I.E.L.D. S2 E21 “S.O.S. Part One” (May 12, 2015) |
| 41 | +0.48 | Dwight H. Little | 6 | 10 | +0.26 Bones S10 E2 “The Lance to the Heart” (Oct 2, 2014) | −0.04 Bones S10 E20 “The Woman in the Whirlpool” (May 28, 2015) |
| 42 | +0.48 | Tucker Gates | 3 | 7 | +0.14 Bates Motel S2 E9 “The Box” (Apr 28, 2014) | +0.04 Ray Donovan S2 E4 “S U C K” (Aug 3, 2014) |
| 43 | +0.47 | Thomas J. Wright | 4 | 5 | +0.31 Supernatural S10 E22 “The Prisoner” (May 13, 2015) | +0.31 Supernatural S10 E22 “The Prisoner” (May 13, 2015) |
| 44 | +0.47 | T.J. Scott | 5 | 9 | +0.16 Black Sails S1 E8 “VIII.” (Mar 15, 2014) | +0.08 Gotham S1 E20 “Under the Knife” (Apr 20, 2015) |
| 45 | +0.46 | Jamie Travis | 2 | 12 | +0.22 Faking It S1 E8 “Burnt Toast” (Jun 10, 2014) | +0.17 Faking It S2 E15 “Boiling Point” (Sep 28, 2015) |
| 46 | +0.45 | Rosemary Rodriguez | 3 | 5 | +0.30 The Good Wife S6 E11 “Hail Mary” (Jan 4, 2015) | +0.21 The Good Wife S6 E19 “Winning Ugly” (Apr 12, 2015) |
| 47 | +0.45 | Mark Cendrowski | 1 | 21 | +0.20 The Big Bang Theory S8 E15 “The Comic Book Store Regeneration” (Feb 19, 2015) | +0.07 The Big Bang Theory S8 E24 “The Commitment Determination” (May 7, 2015) |
| 48 | +0.44 | Craig Wallace | 1 | 7 | +0.16 Odd Squad S1 E32 “Undercover Olive” (Oct 12, 2015) | +0.16 Odd Squad S1 E32 “Undercover Olive” (Oct 12, 2015) |
| 49 | +0.43 | Larysa Kondracki | 7 | 10 | +0.18 Covert Affairs S5 E10 “Sensitive Euro Man” (Aug 26, 2014) | −0.01 The Walking Dead S5 E11 “The Distance” (Feb 22, 2015) |
| 50 | +0.43 | Milan Cheylov | 7 | 11 | +0.18 Scorpion S1 E22 “Postcards from the Edge” (Apr 20, 2015) | +0.02 Bones S10 E19 “The Murder in the Middle East” (May 14, 2015) |
| 51 | +0.42 | John Scott | 5 | 8 | +0.18 Mistresses S2 E13 “'Til Death Do Us Part” (Sep 1, 2014) | +0.02 Revenge S4 E13 “Abduction” (Jan 18, 2015) |
| 52 | +0.41 | Chris Fisher | 1 | 5 | +0.37 Person of Interest S4 E11 “If-Then-Else” (Jan 6, 2015) | +0.21 Person of Interest S4 E22 “YHWH” (May 5, 2015) |
| 53 | +0.41 | Stephen Hopkins | 1 | 8 | +0.21 House of Lies S3 E3 “Boom” (Jan 26, 2014) | +0.11 House of Lies S3 E11 “Together” (Mar 30, 2014) |
| 54 | +0.38 | Katja Blichfeld | 1 | 6 | +0.97 High Maintenance S2 E1 “Ruth” (Nov 11, 2014) | −0.14 High Maintenance S2 E6 “Sabrina” (Feb 5, 2015) |
| 55 | +0.38 | Eric Appel | 7 | 13 | +0.26 Brooklyn Nine-Nine S2 E4 “Halloween II” (Oct 19, 2014) | −0.07 Brooklyn Nine-Nine S2 E18 “Captain Peralta” (Mar 8, 2015) |
| 56 | +0.38 | Peter Lauer | 8 | 18 | +0.15 Finding Carter S1 E12 “One Hour Photo” (Sep 16, 2014) | +0.11 Forever S1 E18 “Dead Men Tell Long Tales” (Mar 24, 2015) |
| 57 | +0.38 | Ben Sinclair | 1 | 6 | +0.97 High Maintenance S2 E1 “Ruth” (Nov 11, 2014) | −0.14 High Maintenance S2 E6 “Sabrina” (Feb 5, 2015) |
| 58 | +0.36 | Douglas Aarniokoski | 3 | 7 | +0.20 Arrow S3 E19 “Broken Arrow” (Apr 15, 2015) | +0.14 The Flash S1 E22 “Rogue Air” (May 12, 2015) |
| 59 | +0.36 | Russell Lee Fine | 3 | 6 | +0.17 Intelligence S1 E12 “The Event Horizon” (Mar 24, 2014) | −0.07 Sleepy Hollow S2 E12 “Paradise Lost” (Jan 5, 2015) |
| 60 | +0.36 | Stephen Williams | 4 | 5 | +0.29 How to Get Away with Murder S1 E9 “Kill Me, Kill Me, Kill Me” (Nov 20, 2014) | −0.01 Hand of God S1 E9 “A Flower That Bees Prefer” (Sep 4, 2015) |
| 61 | +0.36 | Jesse Peretz | 3 | 13 | +0.32 Girls S3 E7 “Beach House” (Feb 16, 2014) | +0.03 Married S1 E3 “The Getaway” (Jul 31, 2014) |
| 62 | +0.35 | Alex Chapple | 4 | 8 | +0.40 Law & Order: Special Victims Unit S16 E1 “Girls Disappeared” (Sep 24, 2014) | +0.02 Law & Order: Special Victims Unit S16 E21 “Perverted Justice” (May 6, 2015) |
| 63 | +0.34 | Tricia Brock | 8 | 10 | +0.50 Black Box S1 E9 “Sing Like Me” (Jul 3, 2014) | +0.04 The Mysteries of Laura S1 E20 “The Mystery of the Crooked Clubber” (May 6, 2015) |
| 64 | +0.33 | Michael Lembeck | 1 | 22 | +0.19 Baby Daddy S4 E17 “Wheeler War” (Jul 1, 2015) | −0.02 Baby Daddy S4 E22 “It's a Nice Day for a Wheeler Wedding” (Aug 5, 2015) |
| 65 | +0.33 | Michael W. Watkins | 1 | 6 | +0.27 The Blacklist S2 E22 “Tom Connolly (No. 11)” (May 14, 2015) | +0.27 The Blacklist S2 E22 “Tom Connolly (No. 11)” (May 14, 2015) |
| 66 | +0.33 | Steve Robin | 3 | 10 | +0.30 Rizzoli & Isles S5 E2 “...Goodbye” (Jun 24, 2014) | −0.03 Rizzoli & Isles S5 E17 “Bite Out of Crime” (Mar 17, 2015) |
| 67 | +0.33 | Anthony Rich | 4 | 9 | +0.15 Mom S2 E11 “Three Smiles and an Unpainted Ceiling” (Jan 22, 2015) | −0.00 The Big Bang Theory S8 E23 “The Maternal Combustion” (Apr 30, 2015) |
| 68 | +0.33 | Jennifer Lynch | 3 | 5 | +0.18 The Walking Dead S5 E14 “Spend” (Mar 15, 2015) | +0.18 The Walking Dead S5 E14 “Spend” (Mar 15, 2015) |
| 69 | +0.32 | Richie Keen | 5 | 7 | +0.20 Bad Judge S1 E6 “What Is Best in Life?” (Nov 6, 2014) | +0.20 Bad Judge S1 E6 “What Is Best in Life?” (Nov 6, 2014) |
| 70 | +0.32 | Howard Deutch | 4 | 8 | +0.24 American Horror Story S4 E4 “Edward Mordrake: Part 2” (Oct 29, 2014) | +0.03 Jane the Virgin S1 E13 “Chapter Thirteen” (Feb 9, 2015) |
| 71 | +0.31 | Zetna Fuentes | 7 | 11 | +0.13 Jane the Virgin S1 E22 “Chapter Twenty-Two” (May 11, 2015) | +0.13 Jane the Virgin S1 E22 “Chapter Twenty-Two” (May 11, 2015) |
| 72 | +0.31 | David Straiton | 5 | 6 | +0.13 The Originals S2 E21 “Fire with Fire” (May 4, 2015) | +0.13 The Originals S2 E21 “Fire with Fire” (May 4, 2015) |
| 73 | +0.30 | David Trainer | 3 | 9 | +0.10 Undateable S1 E8 “The Julius Effect” (Jun 19, 2014) | +0.03 Mike & Molly S5 E9 “Hack to the Future” (Feb 9, 2015) |
| 74 | +0.30 | Wendey Stanzler | 8 | 10 | +0.19 Switched at Birth S3 E16 “The Image Disappears” (Jul 14, 2014) | +0.00 About a Boy S2 E15 “About a Trunk” (Jul 20, 2015) |
| 75 | +0.30 | Alik Sakharov | 4 | 7 | +0.17 Game of Thrones S4 E6 “The Laws of Gods and Men” (May 11, 2014) | −0.05 Marco Polo S1 E4 “The Fourth Step” (Dec 12, 2014) |
| 76 | +0.30 | Robert Rodriguez | 2 | 5 | +0.24 From Dusk Till Dawn: The Series S1 E7 “Pandemonium” (Apr 29, 2014) | −0.05 Matador S1 E1 “Quid Go Pro” (Jul 15, 2014) |
| 77 | +0.30 | Michael Patrick King | 2 | 5 | +0.30 The Comeback S2 E8 “Valerie Gets What She Really Wants” (Dec 28, 2014) | −0.02 2 Broke Girls S4 E22 “And the Disappointing Unit” (May 18, 2015) |
| 78 | +0.30 | Michael Pressman | 6 | 7 | +0.16 Law & Order: Special Victims Unit S16 E3 “Producer's Backend” (Oct 8, 2014) | +0.05 Law & Order: Special Victims Unit S16 E13 “Decaying Morality” (Feb 4, 2015) |
| 79 | +0.29 | Glen Winter | 2 | 5 | +0.19 The Flash S1 E8 “Flash vs. Arrow” (Dec 2, 2014) | +0.02 The Flash S1 E13 “The Nuclear Man” (Feb 10, 2015) |
| 80 | +0.29 | Jeff T. Thomas | 3 | 6 | +0.26 Stalker S1 E17 “Fun and Games” (Feb 18, 2015) | +0.26 Stalker S1 E17 “Fun and Games” (Feb 18, 2015) |
| 81 | +0.28 | Cherie Nowlan | 3 | 5 | +0.10 The Mysteries of Laura S1 E15 “The Mystery of the Alluring Au Pair” (Feb 18, 2015) | +0.10 The Mysteries of Laura S1 E15 “The Mystery of the Alluring Au Pair” (Feb 18, 2015) |
| 82 | +0.28 | Jeff Renfroe | 3 | 8 | +0.19 Haven S5 E5 “The Old Switcheroo: Part 1” (Oct 10, 2014) | +0.09 Reign S2 E4 “The Lamb and the Slaughter” (Oct 23, 2014) |
| 83 | +0.28 | Rob Bailey | 5 | 6 | +0.30 Gotham S1 E7 “Penguin's Umbrella” (Nov 3, 2014) | −0.06 Grimm S4 E16 “Heartbreaker” (Apr 3, 2015) |
| 84 | +0.27 | Michael Katleman | 4 | 7 | +0.19 The Last Ship S1 E8 “Two Sailors Walk Into a Bar...” (Aug 10, 2014) | −0.03 Rizzoli & Isles S5 E18 “Family Matters” (Mar 17, 2015) |
| 85 | +0.27 | Michael McDonald | 8 | 22 | +0.20 Mike & Molly S5 E14 “What Ever Happened to Baby Peggy” (Mar 16, 2015) | −0.05 Brooklyn Nine-Nine S2 E21 “Det. Dave Majors” (May 3, 2015) |
| 86 | +0.26 | Nelson McCormick | 4 | 7 | +0.40 Gang Related S1 E7 “Regreso del Infierno” (Jul 3, 2014) | −0.16 The Good Wife S6 E21 “Don't Fail” (May 3, 2015) |
| 87 | +0.26 | Jeffrey G. Hunt | 6 | 8 | +0.10 Gotham S1 E16 “The Blind Fortune Teller” (Feb 16, 2015) | +0.10 Gotham S1 E16 “The Blind Fortune Teller” (Feb 16, 2015) |
| 88 | +0.26 | Tyler Perry | 1 | 5 | +0.47 If Loving You Is Wrong S1 E1 “A Twisted Affair” (Sep 9, 2014) | −0.17 If Loving You Is Wrong S1 E9 “Peppa” (Oct 28, 2014) |
| 89 | +0.26 | Kevin Bray | 6 | 8 | +0.49 Satisfaction S1 E1 “Pilot” (Jul 17, 2014) | +0.01 Person of Interest S4 E13 “M.I.A.” (Feb 3, 2015) |
| 90 | +0.25 | Jason Ensler | 2 | 5 | +0.14 Red Band Society S1 E13 “Waiting for Superman” (Feb 7, 2015) | +0.14 Red Band Society S1 E13 “Waiting for Superman” (Feb 7, 2015) |
| 91 | +0.25 | Félix Alcalá | 5 | 7 | +0.11 Covert Affairs S5 E1 “Shady Lane” (Jun 24, 2014) | −0.01 Criminal Minds S10 E18 “Rock Creek Park” (Mar 25, 2015) |
| 92 | +0.25 | David Von Ancken | 3 | 9 | +0.61 Salem S1 E13 “All Fall Down” (Jul 13, 2014) | +0.61 Salem S1 E13 “All Fall Down” (Jul 13, 2014) |
| 93 | +0.24 | Tim Kirkby | 3 | 5 | +0.09 Brooklyn Nine-Nine S2 E12 “Beach House” (Jan 4, 2015) | +0.09 Brooklyn Nine-Nine S2 E12 “Beach House” (Jan 4, 2015) |
| 94 | +0.24 | Daisy von Scherler Mayer | 8 | 9 | +0.20 Halt and Catch Fire S1 E8 “The 214s” (Jul 20, 2014) | +0.04 About a Boy S2 E12 “About a Prostitute” (Feb 3, 2015) |
| 95 | +0.24 | Dean White | 1 | 9 | +0.20 The 100 S1 E13 “We Are Grounders: Part 2” (Jun 11, 2014) | +0.19 The 100 S2 E16 “Blood Must Have Blood: Part 2” (Mar 11, 2015) |
| 96 | +0.24 | Scott Smith | 2 | 6 | +0.17 Signed, Sealed, Delivered S1 E2 “To Whom It May Concern” (Apr 27, 2014) | −0.03 Cedar Cove S2 E12 “Resolutions and Revelations” (Oct 4, 2014) |
| 97 | +0.24 | Michael Slovis | 4 | 8 | +0.21 Law & Order: Special Victims Unit S16 E10 “Forgiving Rollins” (Jan 7, 2015) | +0.18 Law & Order: Special Victims Unit S16 E23 “Surrendering Noah” (May 20, 2015) |
| 98 | +0.24 | Rebecca Asher | 6 | 9 | +0.21 Awkward. S4 E12 “Finals” (Sep 23, 2014) | +0.02 Black-ish S1 E13 “Big Night, Big Fight” (Feb 11, 2015) |
| 99 | +0.23 | Dennis Smith | 3 | 8 | +0.12 NCIS: Los Angeles S6 E1 “Deep Trouble: Part 2” (Sep 29, 2014) | +0.03 NCIS S12 E22 “Troll” (Apr 28, 2015) |
| 100 | +0.23 | Billy Gierhart | 7 | 10 | +0.25 Hell on Wheels S4 E10 “Return to Hell” (Oct 4, 2014) | +0.25 Agents of S.H.I.E.L.D. S2 E22 “S.O.S. Part Two” (May 12, 2015) |
Top 1%Top 5%Top 20%MiddleBottom 30%