Director
Martha Mitchell
No. 410 of 2,039
2027 Director projection+0.04Rank 410 of 2,039 active
Side one
- Per episode+0.04
- Episodes134
- Series37
- Career RAR+4.76
Liner notes
- Born
- –
- Trade
- Director, Script department, Assistant director
- Debut
- 1994, Law & Order
- Latest
- Law & Order
- Best performance
- Law & Order: Special Victims Unit (Director)
Projection by year (director)
Best episodes directed
The Calling+0.46S1E4 · 2022
Joan of Arcadia+0.32S2E11 · 2004
Law & Order: Special Victims Unit+0.32S16E20 · 2014
Law & Order: Special Victims Unit+0.27S22E6 · 2020
Without a Trace+0.26S4E7 · 2005
The 5 episodes with the highest directing credit, of 134 credited.
| Year▲ | Series | Season | Ep | Title | Team members | Rating | RAR |
|---|---|---|---|---|---|---|---|
| 1994 | Law & Order | 5 | 8 | Virtue | 7.9 | +0.04 | |
| 1994 | Law & Order | 5 | 14 | Performance | 7.9 | −0.00 | |
| 1995 | Law & Order | 6 | 12 | Trophy | 8.3 | +0.09 | |
| 1995 | New York Undercover | 2 | 18 | Sympathy for the Devil | 7.9 | +0.00 | |
| 1995 | Law & Order | 6 | 18 | Atonement | 7.5 | −0.09 | |
| 1995 | Law & Order | 6 | 23 | Aftershock | 9.2 | +0.25 | |
| 1996 | New York Undercover | 3 | 5 | Rules of Engagement | 7.9 | +0.01 | |
| 1996 | Chicago Hope | 3 | 11 | Mummy Dearest | 7.2 | +0.03 | |
| 1996 | Dark Skies | 1 | 13 | White Rabbit | 7.6 | +0.20 | |
| 1996 | New York Undercover | 3 | 15 | School's Out | 8.6 | +0.12 | |
| 1997 | Law & Order | 8 | 1 | Thrill | 8.0 | +0.09 | |
| 1997 | Law & Order | 8 | 15 | Faccia a Faccia | 7.9 | +0.06 | |
| 1998 | New York Undercover | 4 | 7 | Quid Pro Quo | 7.6 | −0.02 | |
| 1997 | Chicago Hope | 4 | 22 | Risky Business | 6.8 | −0.03 | |
| 1998 | Chicago Hope | 5 | 4 | The Breast and the Brightest | 6.6 | −0.04 | |
| 1998 | Law & Order | 9 | 6 | Scrambled | 7.6 | −0.06 | |
| 1998 | The Practice | 3 | 12 | A Day in the Life | 7.0 | −0.26 | |
| 1998 | Law & Order | 9 | 15 | Disciple | 7.5 | −0.07 | |
| 1998 | Chicago Hope | 5 | 21 | And Baby Makes 10 | 6.9 | +0.00 | |
| 1999 | Touched by an Angel | 6 | 1 | Such a Time as This | 6.7 | +0.15 | |
| 1999 | Charmed | 2 | 5 | She's a Man, Baby, a Man! | 6.9 | −0.09 | |
| 1999 | Judging Amy | 1 | 10 | Crowded House | 7.3 | +0.10 | |
| 1999 | Touched by an Angel | 6 | 15 | Life Before Death | 5.8 | −0.07 | |
| 1999 | Touched by an Angel | 6 | 16 | A Perfect Game | 5.5 | −0.13 | |
| 1999 | Judging Amy | 1 | 18 | Human Touch | 6.8 | −0.03 | |
| 1999 | Law & Order | 10 | 19 | Surrender Dorothy | 7.4 | −0.09 | |
| 2000 | Strong Medicine | 1 | 5 | Performance Anxiety | 6.5 | −0.07 | |
| 2000 | Judging Amy | 2 | 4 | Convictions | 6.9 | −0.03 | |
| 2000 | Strong Medicine | 1 | 13 | Second Opinion | 6.7 | −0.02 | |
| 2001 | Law & Order | 12 | 2 | Armed Forces | 7.6 | +0.04 | |
| 2001 | Judging Amy | 3 | 18 | The Justice League of America | 7.4 | +0.06 | |
| 2002 | Law & Order | 13 | 3 | True Crime | 7.5 | −0.08 | |
| 2002 | Law & Order | 13 | 13 | Absentia | 2 | 7.9 | +0.03 |
| 2002 | The Guardian | 2 | 21 | Burton & Ernie | 7.9 | +0.15 | |
| 2003 | Joan of Arcadia | 1 | 9 | St. Joan | 7.4 | +0.08 | |
| 2003 | Judging Amy | 5 | 11 | Christenings | 7.1 | +0.01 | |
| 2003 | Law & Order | 14 | 19 | Nowhere Man | 8.3 | +0.22 | |
| 2003 | Joan of Arcadia | 1 | 22 | The Gift | 7.1 | −0.04 | |
| 2004 | Without a Trace | 3 | 6 | Nickel and Dimed | 7.5 | +0.19 | |
| 2004 | Joan of Arcadia | 2 | 11 | Dive | 8.0 | +0.32 | |
| 2004 | Judging Amy | 6 | 9 | Silent Era | 7.2 | +0.05 | |
| 2004 | Joan of Arcadia | 2 | 14 | The Rise & Fall of Joan Girardi | 7.6 | +0.19 | |
| 2005 | Numb3rs | 1 | 8 | Identity Crisis | 6.9 | −0.02 | |
| 2005 | Numb3rs | 1 | 13 | Man Hunt | 7.1 | −0.03 | |
| 2005 | Without a Trace | 4 | 4 | Lost Time | 7.0 | +0.05 | |
| 2005 | Without a Trace | 4 | 7 | The Innocents | 7.6 | +0.26 | |
| 2005 | Close to Home | 1 | 8 | Under Threat | 7.5 | +0.19 | |
| 2005 | Close to Home | 1 | 13 | The Rapist Next Door | 6.0 | −0.28 | |
| 2005 | Without a Trace | 4 | 14 | Odds or Evens | 6.8 | −0.01 | |
| 2005 | Veronica Mars | 2 | 18 | I Am God | 8.2 | −0.02 | |
| 2005 | House | 2 | 23 | Who's Your Daddy? | 7.8 | −0.24 | |
| 2006 | Jericho | 1 | 4 | Walls of Jericho | 7.4 | −0.10 | |
| 2006 | Without a Trace | 5 | 7 | All the Sinners, Saints | 6.6 | +0.03 | |
| 2006 | Jericho | 1 | 10 | Red Flag | 7.6 | −0.06 | |
| 2006 | Without a Trace | 5 | 13 | Eating Away | 6.4 | −0.04 | |
| 2006 | NCIS | 4 | 21 | Brothers in Arms | 7.2 | −0.12 | |
| 2006 | House | 3 | 22 | Resignation | 8.4 | −0.07 | |
| 2007 | NCIS | 5 | 2 | Family | 7.3 | −0.09 | |
| 2007 | Without a Trace | 6 | 7 | Absalom | 7.1 | +0.14 | |
| 2007 | NCIS | 5 | 9 | Lost & Found | 8.0 | +0.16 | |
| 2007 | Without a Trace | 6 | 12 | Article 32 | 6.9 | +0.06 | |
| 2007 | Without a Trace | 6 | 16 | A Dollar and a Dream | 6.9 | +0.08 | |
| 2008 | Without a Trace | 7 | 4 | True/False | 6.8 | +0.05 | |
| 2008 | The Mentalist | 1 | 7 | Seeing Red | 7.8 | −0.01 | |
| 2008 | Without a Trace | 7 | 13 | Once Lost | 6.7 | +0.02 | |
| 2008 | Without a Trace | 7 | 19 | Heartbeats | 6.7 | +0.00 | |
| 2008 | The Mentalist | 1 | 21 | Miss Red | 8.1 | +0.06 | |
| 2009 | Mercy | 1 | 7 | Destiny, Meet My Daughter, Veronica | 7.3 | +0.03 | |
| 2009 | The Mentalist | 2 | 10 | Throwing Fire | 7.5 | −0.13 | |
| 2009 | Raising the Bar | 2 | 13 | Maybe, Baby | 7.1 | −0.00 | |
| 2010 | The Mentalist | 3 | 14 | Blood for Blood | 8.0 | −0.01 | |
| 2011 | Unforgettable | 1 | 4 | Up in Flames | 6.7 | −0.03 | |
| 2011 | Blue Bloods | 2 | 16 | Women with Guns | 7.7 | −0.01 | |
| 2012 | NYC 22 | 1 | 3 | Thugs and Lovers | 6.6 | +0.01 | |
| 2012 | NYC 22 | 1 | 12 | Samaritans | 6.7 | +0.01 | |
| 2012 | Blue Bloods | 3 | 6 | Greener Grass | 7.7 | +0.04 | |
| 2013 | The Fosters | 1 | 12 | House and Home | 8.4 | +0.08 | |
| 2013 | The Fosters | 1 | 20 | Metropolis | 8.2 | −0.01 | |
| 2014 | The Fosters | 2 | 3 | Play | 8.2 | +0.23 | |
| 2014 | White Collar | 6 | 2 | Return to Sender | 8.2 | −0.05 | |
| 2014 | Law & Order: Special Victims Unit | 16 | 9 | Pattern Seventeen | 7.7 | +0.11 | |
| 2014 | The Fosters | 2 | 14 | Mother Nature | 8.2 | +0.23 | |
| 2015 | Eye Candy | 1 | 9 | FYEO | 7.3 | +0.05 | |
| 2015 | Eye Candy | 1 | 10 | A4U | 7.2 | +0.02 | |
| 2014 | Law & Order: Special Victims Unit | 16 | 20 | Daydream Believer | 8.4 | +0.32 | |
| 2015 | Murder in the First | 2 | 11 | Down Time | 7.8 | +0.10 | |
| 2015 | Law & Order: Special Victims Unit | 17 | 4 | Institutional Fail | 8.4 | +0.24 | |
| 2015 | Law & Order: Special Victims Unit | 17 | 7 | Patrimonial Burden | 8.2 | +0.06 | |
| 2015 | Law & Order: Special Victims Unit | 17 | 9 | Depravity Standard | 7.3 | −0.24 | |
| 2015 | Law & Order: Special Victims Unit | 17 | 20 | Fashionable Crimes | 7.8 | −0.05 | |
| 2016 | Murder in the First | 3 | 5 | Follow the Money | 7.3 | +0.02 | |
| 2016 | Madam Secretary | 3 | 12 | The Detour | 7.4 | −0.04 | |
| 2016 | Law & Order: Special Victims Unit | 18 | 11 | Great Expectations | 8.3 | +0.22 | |
| 2016 | Law & Order: Special Victims Unit | 18 | 17 | Real Fake News | 8.2 | +0.22 | |
| 2017 | Chicago Justice | 1 | 12 | Fool Me Twice | 6.6 | −0.07 | |
| 2017 | Law & Order: Special Victims Unit | 19 | 4 | No Good Reason | 8.1 | +0.09 | |
| 2017 | Blindspot | 3 | 10 | Balance of Might | 7.1 | −0.03 | |
| 2017 | Blindspot | 3 | 16 | Artful Dodge | 7.2 | +0.02 | |
| 2017 | Madam Secretary | 4 | 17 | Phase Two | 7.4 | −0.07 | |
| 2017 | Chicago Med | 3 | 19 | Crisis of Confidence | 7.5 | +0.18 | |
| 2018 | Law & Order: Special Victims Unit | 20 | 4 | Revenge | 8.1 | +0.12 | |
| 2018 | Chicago Med | 4 | 6 | Lesser of Two Evils | 7.8 | +0.03 | |
| 2018 | You | 1 | 9 | Candace | 8.4 | +0.17 | |
| 2018 | Madam Secretary | 5 | 11 | Family Separation: Part 2 | 8.1 | +0.05 | |
| 2018 | Blindspot | 4 | 15 | Frequently Recurring Struggle for Existence | 6.8 | −0.05 | |
| 2018 | Madam Secretary | 5 | 17 | The Common Defense | 7.4 | −0.09 | |
| 2019 | The Enemy Within | 1 | 5 | Havana | 7.3 | +0.06 | |
| 2018 | Blindspot | 4 | 20 | Coder to Killer | 6.9 | +0.02 | |
| 2019 | Law & Order: Special Victims Unit | 21 | 4 | The Burden of Our Choices | 7.6 | −0.07 | |
| 2019 | Chicago Med | 5 | 11 | The Ground Shifts Beneath Us | 8.1 | +0.15 | |
| 2019 | Law & Order: Special Victims Unit | 21 | 15 | Swimming with the Sharks | 7.6 | −0.12 | |
| 2020 | Blindspot | 5 | 8 | Ghost Train | 7.9 | +0.26 | |
| 2020 | Law & Order: Special Victims Unit | 22 | 2 | Ballad of Dwight and Irena | 7.6 | −0.03 | |
| 2020 | Law & Order: Special Victims Unit | 22 | 6 | The Long Arm of the Witness | 8.5 | +0.27 | |
| 2020 | Law & Order: Special Victims Unit | 22 | 8 | The Only Way Out Is Through | 7.2 | −0.05 | |
| 2020 | Chicago Med | 6 | 10 | So Many Things We've Kept Buried | 7.6 | +0.09 | |
| 2020 | Bull | 5 | 15 | Snatchback | 7.6 | +0.24 | |
| 2021 | Law & Order: Special Victims Unit | 23 | 5 | Fast Times @TheWheelhouse | 7.9 | +0.04 | |
| 2021 | NCIS | 19 | 11 | All Hands | 7.8 | +0.10 | |
| 2021 | Bull | 6 | 13 | The Hard Right | 7.2 | +0.04 | |
| 2021 | Law & Order: Special Victims Unit | 23 | 18 | Eighteen Wheels a Predator | 8.3 | +0.23 | |
| 2022 | The Calling | 1 | 4 | The Break | 7.5 | +0.46 | |
| 2022 | Law & Order: Special Victims Unit | 24 | 10 | Jumped In | 8.0 | +0.14 | |
| 2022 | Law & Order | 22 | 16 | Deadline | 7.4 | −0.05 | |
| 2022 | Law & Order: Special Victims Unit | 24 | 19 | Bend the Law | 7.7 | +0.00 | |
| 2024 | Law & Order | 23 | 4 | Unintended Consequences | 7.7 | +0.01 | |
| 2024 | Law & Order: Special Victims Unit | 25 | 7 | Probability of Doom | 8.1 | +0.11 | |
| 2024 | Law & Order: Special Victims Unit | 26 | 3 | Divide and Conquer | 7.7 | −0.01 | |
| 2024 | Law & Order: Special Victims Unit | 26 | 15 | Undertow | 7.2 | −0.03 | |
| 2024 | Law & Order: Special Victims Unit | 26 | 18 | The Accuser | 7.8 | +0.04 | |
| 2024 | Law & Order | 24 | 21 | Tough Love | 7.6 | −0.00 | |
| 2025 | Law & Order | 25 | 4 | Two and Twenty | 7.5 | −0.08 | |
| 2025 | Law & Order: Special Victims Unit | 27 | 13 | Corrosive | 7.7 | −0.03 | |
| 2025 | Law & Order | 25 | 14 | Remedies | 7.5 | −0.07 | |
| Career · 134 episodes · 88 seasons · 37 series · per episode +0.04 | +4.76 | ||||||
Birth year not on file. Style picked from a 1994 debut, less 30 years.