‹ Back
Series · CBS · 1994–2002
TouchedbyanAngel
9Seasons
211Rated episodes
6.14Avg rating
−0.36RAR added
Science fiction, fantasy and horrorEnded 2002YEARS 1994:2002 / SEASONS 09 / EPISODES 211
Monica, an angel, is tasked with bringing guidance and messages from God to various people who are at a crossroads in their lives.
Seasons
Open a season for its people and episodesS011994EP 116.04−0.88vs 6.92 predictedpredRAR −0.78S021995EP 246.04+1.06vs 4.98 predictedpredRAR +0.13S031996EP 286.20+1.14vs 5.06 predictedpredRAR +0.24S041997EP 276.10+0.96vs 5.14 predictedpredRAR −0.76S051998EP 265.95+0.86vs 5.09 predictedpredRAR −1.50S061999EP 266.07+1.00vs 5.07 predictedpredRAR −0.29S072000EP 256.29+1.38vs 4.91 predictedpredRAR +0.38S082001EP 226.21+0.89vs 5.32 predictedpredRAR +0.56S092002EP 226.35+1.19vs 5.16 predictedpredRAR +1.66
Full season table
| Season | Year | Eps | Rating | Forecast | vs forecast | Showrunner | Billed #1 | Season's top credit | Season RAR | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 1 | 1994 | 11 | 6.04 | 6.92 | −0.88 | – | Roma Downey | Ken LaZebnik +0.72 | −0.78 | |
| Season 2 | 1995 | 24 | 6.04 | 4.98 | +1.07 | – | Roma Downey | Martha Williamson +1.18 | +0.13 | |
| Season 3 | 1996 | 28 | 6.20 | 5.06 | +1.15 | – | Roma Downey | Ken LaZebnik +0.93 | +0.24 | |
| Season 4 | 1997 | 27 | 6.10 | 5.14 | +0.98 | – | Roma Downey | Martha Williamson +1.37 | −0.76 | |
| Season 5 | 1998 | 26 | 5.95 | 5.09 | +0.90 | – | Roma Downey | Martha Williamson +1.73 | −1.50 | |
| Season 6 | 1999 | 26 | 6.07 | 5.07 | +1.01 | – | Roma Downey | Martha Williamson +1.39 | −0.29 | |
| Season 7 | 2000 | 25 | 6.29 | 4.91 | +1.41 | – | Roma Downey | Martha Williamson +0.92 | +0.38 | |
| Season 8 | 2001 | 22 | 6.21 | 5.32 | +0.90 | – | Roma Downey | Brian Bird +1.04 | +0.56 | |
| Season 9 | 2002 | 22 | 6.35 | 5.16 | +1.24 | – | Roma Downey | Luke Schelhaas +1.49 | +1.66 |
Most RAR added to the series
Touched by an Angel · rate leaders
Percentile rankings
What each person did per turn on this show, graded against everyone who held the same job on any series.
Min seasons 2Min episodes 3
Sort
Percentile vs. same job, all seriesPoorAvgGreatRate
Catherine Ann JonesWR
98
+0.30/ep1 episode1Martha WilliamsonWR
97
+0.24/ep38 episodes2John DyeCAST
95
+0.22/opp7 seasons · vs #3sDella ReeseWR
95
+0.19/ep1 episodeMimi SchmirWR
95
+0.19/ep2 episodesWilliam A. SchwartzWR
95
+0.19/ep2 episodes3Luke SchelhaasWR
95
+0.19/ep13 episodesKenny SolmsWR
91
+0.15/ep2 episodesSteven SmithWR
89
+0.14/ep2 episodes4Robert Visciglia Jr.DIR
89
+0.09/ep7 episodesHelaine HeadDIR
88
+0.09/ep1 episodePatrice ChanelWR
86
+0.12/ep1 episode5Kevin DowlingDIR
86
+0.08/ep3 episodes6Stuart MargolinDIR
85
+0.07/ep13 episodes7Burt PearlWR
84
+0.11/ep25 episodesNancy MaloneDIR
79
+0.06/ep1 episode8Sandor SternDIR
77
+0.05/ep7 episodes9Victor LoblDIR
76
+0.05/ep31 episodes10Armand MastroianniDIR
71
+0.04/ep4 episodesJason JerseyWR
70
+0.06/ep2 episodesJoel J. FeigenbaumDIR
69
+0.04/ep2 episodes11Gene ReynoldsDIR
65
+0.03/ep4 episodesPamela Redford RussellWR
63
+0.04/ep1 episodeJerry JamesonDIR
63
+0.03/ep1 episode12Ken LaZebnikWR
62
+0.04/ep27 episodesJack LaZebnikWR
62
+0.04/ep1 episode13Brian BirdWR
60
+0.04/ep12 episodesMark GoffmanWR
59
+0.03/ep1 episode14Valerie C. WoodsWR
58
+0.03/ep6 episodes15Gabrielle BeaumontDIR
58
+0.02/ep5 episodesMarilyn OsbornWR
57
+0.03/ep4 episodesArnold MargolinWR
57
+0.03/ep1 episodeJohn BlushDIR
56
+0.02/ep1 episodeBruce BilsonDIR
56
+0.02/ep2 episodesDebbie SmithWR
55
+0.03/ep6 episodesJon C. AndersenDIR
54
+0.02/ep2 episodesTim Van PattenDIR
53
+0.02/ep36 episodesJeff KanewDIR
52
+0.01/ep3 episodesJim JohnstonDIR
52
+0.01/ep1 episodeBethany RooneyDIR
48
+0.01/ep13 episodesPeter H. HuntDIR
43
+0.00/ep38 episodesJim CharlestonDIR
41
+0.00/ep2 episodesMichael GlassbergWR
40
+0.00/ep3 episodesDawn PrestwichWR
37
−0.00/ep2 episodesNicole YorkinWR
37
−0.00/ep2 episodesJon C. AndersenWR
37
−0.00/ep3 episodesKathleen McGhee-AndersonWR
33
−0.01/ep2 episodesNoel NosseckDIR
32
−0.01/ep1 episodeRob LoosWR
31
−0.02/ep2 episodesChristine PettitWR
28
−0.02/ep12 episodesMartha MitchellDIR
26
−0.02/ep3 episodesAnn ElderWR
24
−0.03/ep1 episodeSusan Cridland WickWR
24
−0.03/ep6 episodesDanna DoyleWR
22
−0.04/ep12 episodesFrank E. JohnsonDIR
21
−0.03/ep5 episodesMax TashDIR
19
−0.03/ep2 episodesMichael SchultzDIR
18
−0.04/ep9 episodesGeorge TaweelWR
18
−0.05/ep1 episodeBob CollearyWR
18
−0.05/ep32 episodesJennifer WhartonWR
17
−0.06/ep12 episodesJohn DyeDIR
16
−0.04/ep1 episodeGregory HarrisonDIR
16
−0.04/ep1 episodeBen LewinDIR
16
−0.04/ep1 episodeRoma DowneyWR
16
−0.06/ep1 episodeDel ShoresWR
15
−0.07/ep1 episodeValerie BertinelliCAST
14
−0.05/opp2 seasons · vs #4sChuck BowmanDIR
12
−0.05/ep2 episodesRosanne WelchWR
12
−0.08/ep17 episodesTimothy BondDIR
11
−0.06/ep2 episodesJulia RaskDIR
9
−0.06/ep1 episodeAllen EstrinWR
9
−0.11/ep3 episodesJoseph TelushkinWR
9
−0.11/ep3 episodesBurt BrinckerhoffDIR
8
−0.07/ep1 episodeDaniel H. ForerWR
8
−0.11/ep4 episodesChris RuppenthalWR
8
−0.12/ep2 episodesGlenn BerenbeimWR
7
−0.12/ep27 episodesAndrew SmithWR
7
−0.12/ep2 episodesTerrence O'HaraDIR
6
−0.08/ep6 episodesJohn BehringDIR
6
−0.08/ep1 episodeLarry PeerceDIR
5
−0.09/ep11 episodesVictoria HochbergDIR
5
−0.10/ep2 episodesErnie WallengrenWR
5
−0.14/ep2 episodesR.J. CollearyWR
5
−0.15/ep15 episodesJule SelboWR
4
−0.16/ep1 episodeDonna RiceWR
4
−0.17/ep1 episodeRicardo Méndez MattaDIR
2
−0.16/ep2 episodesJohn WierickWR
2
−0.22/ep2 episodesDella ReeseCAST
1
−0.30/opp9 seasons · vs #2sRoma DowneyCAST
1
−0.32/opp9 seasons · vs #1sCharles RocketCAST
1
−0.32/opp1 season · vs #3sRita D. RussellWR
1
−0.33/ep1 episodeNo one on this show meets those minimums.
Rate = RAR per season worked (showrunners), RAR per unit of billing opportunity (cast: total RAR ÷ the weight their billing slots carry, 1.82 for #1 down to 0.06 for #8), or per episode written or directed (writers, directors). Seasons after someone left are excluded.
Percentile compares that rate with everyone in the same job on every series; cast are compared only with people at the same billing (their opportunity-weighted average slot, rounded) (2+ seasons or 3+ episodes); rates in different units are only compared through their percentiles.
Biggest surprises
Episodes against their forecast (200+ IMDb votes)Surprise Hits
S5 E9Psalm 1517.6 vs 6.22 forecast+1.39Shocking Whiffs
No shocking whiffs yet.
The people
Everyone credited on the show, by unit, sorted by the RAR they added. Each person's RAR is their share plus their replacement piece, so the units add up to the show's total.Cast
5 people · −7.61 total| # | Name | Billed | Seasons | RAR ▼ | Per season | Best | |
|---|---|---|---|---|---|---|---|
| 1 | John Dye | 3 | 7 | +1.01 | +0.14 | S9 | |
| 2 | Valerie Bertinelli | 4 | 2 | −0.04 | −0.02 | S9 | |
| 3 | Charles Rocket | 3 | 2 | −0.39 | −0.20 | S2 | |
| 4 | Della Reese | 2 | 9 | −3.01 | −0.33 | S9 | |
| 5 | Roma Downey | 1 | 9 | −5.18 | −0.58 | S9 |
Writers
48 people · +5.03 total| # | Name | Eps | RAR ▼ | Per ep | Best | |
|---|---|---|---|---|---|---|
| 1 | Martha Williamson | 38 | +9.22 | +0.24 | S5E9 | |
| 2 | Burt Pearl | 25 | +2.67 | +0.11 | S3E26 | |
| 3 | Luke Schelhaas | 13 | +2.49 | +0.19 | S9E9 | |
| 4 | Ken LaZebnik | 27 | +1.11 | +0.04 | S1E9 | |
| 5 | Brian Bird | 12 | +0.44 | +0.04 | S7E10 | |
| 6 | Mimi Schmir | 2 | +0.39 | +0.19 | S4E1 | |
| 7 | William A. Schwartz | 2 | +0.38 | +0.19 | S3E16 | |
| 8 | Kenny Solms | 2 | +0.30 | +0.15 | S4E10 | |
| 9 | Catherine Ann Jones | 1 | +0.30 | +0.30 | S3E2 | |
| 10 | Steven Smith | 2 | +0.27 | +0.14 | S5E2 | |
| 11 | Valerie C. Woods | 6 | +0.20 | +0.03 | S2E7 | |
| 12 | Della Reese | 1 | +0.19 | +0.19 | S6E21 | |
| 13 | Debbie Smith | 6 | +0.16 | +0.03 | S2E19 | |
| 14 | Marilyn Osborn | 4 | +0.12 | +0.03 | S4E17 | |
| 15 | Jason Jersey | 2 | +0.12 | +0.06 | S8E9 | |
| 16 | Patrice Chanel | 1 | +0.12 | +0.12 | S6E10 | |
| 17 | Pamela Redford Russell | 1 | +0.04 | +0.04 | S3E21 | |
| 18 | Jack LaZebnik | 1 | +0.04 | +0.04 | S3E5 | |
| 19 | Mark Goffman | 1 | +0.03 | +0.03 | S7E18 | |
| 20 | Arnold Margolin | 1 | +0.03 | +0.03 | S7E9 | |
| 21 | Michael Glassberg | 3 | +0.01 | +0.00 | S5E24 | |
| 22 | Dawn Prestwich | 2 | −0.01 | −0.00 | S1E8 | |
| 23 | Nicole Yorkin | 2 | −0.01 | −0.00 | S1E8 | |
| 24 | Jon C. Andersen | 3 | −0.01 | −0.00 | S5E1 | |
| 25 | Kathleen McGhee-Anderson | 2 | −0.03 | −0.01 | S3E24 | |
| 26 | Rob Loos | 2 | −0.03 | −0.02 | S3E18 | |
| 27 | Ann Elder | 1 | −0.03 | −0.03 | S4E23 | |
| 28 | George Taweel | 1 | −0.05 | −0.05 | S3E17 | |
| 29 | Roma Downey | 1 | −0.06 | −0.06 | S9E3 | |
| 30 | Del Shores | 1 | −0.07 | −0.07 | S1E3 | |
| 31 | Jule Selbo | 1 | −0.16 | −0.16 | S2E2 | |
| 32 | Donna Rice | 1 | −0.17 | −0.17 | S6E26 | |
| 33 | Susan Cridland Wick | 6 | −0.21 | −0.03 | S2E20 | |
| 34 | Chris Ruppenthal | 2 | −0.23 | −0.12 | S1E6 | |
| 35 | Andrew Smith | 2 | −0.25 | −0.12 | S2E14 | |
| 36 | Ernie Wallengren | 2 | −0.29 | −0.14 | S9E13 | |
| 37 | Christine Pettit | 12 | −0.29 | −0.02 | S5E10 | |
| 38 | Allen Estrin | 3 | −0.32 | −0.11 | S6E18 | |
| 39 | Joseph Telushkin | 3 | −0.32 | −0.11 | S6E18 | |
| 40 | Rita D. Russell | 1 | −0.33 | −0.33 | S8E13 | |
| 41 | John Wierick | 2 | −0.44 | −0.22 | S9E13 | |
| 42 | Daniel H. Forer | 4 | −0.44 | −0.11 | S5E22 | |
| 43 | Danna Doyle | 12 | −0.49 | −0.04 | S2E19 | |
| 44 | Jennifer Wharton | 12 | −0.70 | −0.06 | S7E2 | |
| 45 | Rosanne Welch | 17 | −1.37 | −0.08 | S6E13 | |
| 46 | Bob Colleary | 32 | −1.74 | −0.05 | S4E4 | |
| 47 | R.J. Colleary | 15 | −2.32 | −0.15 | S2E15 | |
| 48 | Glenn Berenbeim | 27 | −3.23 | −0.12 | S7E7 |
Directors
38 people · +2.22 total| # | Name | Eps | RAR ▼ | Per ep | Best | |
|---|---|---|---|---|---|---|
| 1 | Victor Lobl | 31 | +1.56 | +0.05 | S8E11 | |
| 2 | Stuart Margolin | 13 | +0.97 | +0.07 | S5E9 | |
| 3 | Robert Visciglia Jr. | 7 | +0.61 | +0.09 | S8E18 | |
| 4 | Tim Van Patten | 36 | +0.55 | +0.02 | S1E9 | |
| 5 | Sandor Stern | 7 | +0.37 | +0.05 | S5E9 | |
| 6 | Kevin Dowling | 3 | +0.23 | +0.08 | S7E23 | |
| 7 | Peter H. Hunt | 38 | +0.18 | +0.00 | S9E10 | |
| 8 | Armand Mastroianni | 4 | +0.16 | +0.04 | S9E9 | |
| 9 | Bethany Rooney | 13 | +0.13 | +0.01 | S7E2 | |
| 10 | Gene Reynolds | 4 | +0.13 | +0.03 | S3E23 | |
| 11 | Gabrielle Beaumont | 5 | +0.11 | +0.02 | S3E26 | |
| 12 | Helaine Head | 1 | +0.09 | +0.09 | S2E1 | |
| 13 | Joel J. Feigenbaum | 2 | +0.07 | +0.04 | S7E12 | |
| 14 | Nancy Malone | 1 | +0.06 | +0.06 | S2E8 | |
| 15 | Jeff Kanew | 3 | +0.04 | +0.01 | S7E21 | |
| 16 | Bruce Bilson | 2 | +0.04 | +0.02 | S1E10 | |
| 17 | Jon C. Andersen | 2 | +0.03 | +0.02 | S2E15 | |
| 18 | Jerry Jameson | 1 | +0.03 | +0.03 | S1E1 | |
| 19 | John Blush | 1 | +0.02 | +0.02 | S8E9 | |
| 20 | Jim Johnston | 1 | +0.01 | +0.01 | S3E21 | |
| 21 | Jim Charleston | 2 | +0.00 | +0.00 | S9E20 | |
| 22 | Noel Nosseck | 1 | −0.01 | −0.01 | S5E14 | |
| 23 | John Dye | 1 | −0.04 | −0.04 | S9E6 | |
| 24 | Gregory Harrison | 1 | −0.04 | −0.04 | S5E20 | |
| 25 | Ben Lewin | 1 | −0.04 | −0.04 | S9E17 | |
| 26 | Martha Mitchell | 3 | −0.06 | −0.02 | S6E1 | |
| 27 | Max Tash | 2 | −0.06 | −0.03 | S1E6 | |
| 28 | Julia Rask | 1 | −0.06 | −0.06 | S9E11 | |
| 29 | Burt Brinckerhoff | 1 | −0.07 | −0.07 | S1E5 | |
| 30 | John Behring | 1 | −0.08 | −0.08 | S9E13 | |
| 31 | Chuck Bowman | 2 | −0.11 | −0.05 | S2E9 | |
| 32 | Timothy Bond | 2 | −0.12 | −0.06 | S1E2 | |
| 33 | Frank E. Johnson | 5 | −0.14 | −0.03 | S8E17 | |
| 34 | Victoria Hochberg | 2 | −0.19 | −0.10 | S2E12 | |
| 35 | Ricardo Méndez Matta | 2 | −0.31 | −0.16 | S9E16 | |
| 36 | Michael Schultz | 9 | −0.33 | −0.04 | S2E16 | |
| 37 | Terrence O'Hara | 6 | −0.48 | −0.08 | S4E24 | |
| 38 | Larry Peerce | 11 | −1.02 | −0.09 | S9E22 |
Page style: Deconstructed with the science fiction, fantasy and horror layer, after how deconstructed 90s magazine type presented shows (CBS, 1994). See every style.