Talent projections · as of Dec 31, 2013
2014 Writers
Projection refers to what this person would bring to a brand-new show, over a replacement-level person. As outlined in the five-part explainer, it is a time-weighted, 7-year rolling average of their credit, pulled toward average when it comes from a small sample, and then expressed over replacement.
1
+0.43Proj
Andrew W. Marlowe
Castle · 15 episodes · 1 series
2
+0.41Proj
Greg Daniels
The Office · 14 episodes · 3 series
3
+0.38Proj
Joss Whedon
Buffy the Vampire Slayer · 49 episodes · 4 series
| Rk | Proj▼ | Name | # of Series | # of Episodes | Top show | Most recent show |
|---|---|---|---|---|---|---|
| 1 | +0.43 | Andrew W. Marlowe | 1 | 15 | +0.43/episode Castle (2009–2013) | +0.43/episode Castle (2009–2013) |
| 2 | +0.41 | Greg Daniels | 3 | 14 | +0.39/episode The Office (2005–2012) | +0.39/episode The Office (2005–2012) |
| 3 | +0.38 | Joss Whedon | 4 | 49 | +0.59/episode Buffy the Vampire Slayer (1997–2002) | −0.12/episode Agents of S.H.I.E.L.D. (2013) |
| 4 | +0.36 | Simon Mirren | 3 | 18 | +0.42/episode Criminal Minds (2005–2010) | +0.42/episode Criminal Minds (2005–2010) |
| 5 | +0.35 | Joe Keenan | 4 | 38 | +0.36/episode Frasier (1994–2003) | +0.09/episode Sean Saves the World (2013) |
| 6 | +0.35 | James Yoshimura | 3 | 25 | +0.45/episode Homicide: Life on the Street (1994–1998) | +0.17/episode Homeland (2013) |
| 7 | +0.34 | Andy Berman | 1 | 24 | +0.34/episode Psych (2006–2013) | +0.34/episode Psych (2006–2013) |
| 8 | +0.33 | I. Marlene King | 1 | 14 | +0.41/episode Pretty Little Liars (2010–2013) | +0.24/episode Ravenswood (2013) |
| 9 | +0.33 | Martin Gero | 4 | 39 | +0.41/episode Stargate: Atlantis (2004–2008) | +0.18/episode Bored to Death (2009–2011) |
| 10 | +0.33 | James Roday Rodriguez | 1 | 12 | +0.37/episode Psych (2008–2013) | +0.37/episode Psych (2008–2013) |
| 11 | +0.32 | Bruno Heller | 3 | 29 | +0.41/episode The Mentalist (2008–2013) | +0.41/episode The Mentalist (2008–2013) |
| 12 | +0.32 | Kenneth Johnson | 6 | 26 | +0.43/episode The Six Million Dollar Man (1974–1976) | +0.32/episode V (2009–2011) |
| 13 | +0.32 | Eric Kripke | 3 | 24 | +0.40/episode Supernatural (2005–2010) | +0.06/episode Revolution (2012–2013) |
| 14 | +0.32 | Damon Lindelof | 4 | 60 | +0.40/episode Lost (2004–2010) | +0.40/episode Lost (2004–2010) |
| 15 | +0.32 | Marc Cherry | 4 | 34 | +0.35/episode Desperate Housewives (2004–2011) | −0.05/episode Devious Maids (2013) |
| 16 | +0.31 | Ronald D. Moore | 8 | 90 | +0.55/episode Star Trek: The Next Generation (1989–1993) | +0.47/episode Caprica (2010) |
| 17 | +0.31 | Veena Sud | 2 | 24 | +0.37/episode Cold Case (2003–2007) | +0.24/episode The Killing (2011–2013) |
| 18 | +0.31 | David Zuckerman | 3 | 15 | +0.33/episode The Fresh Prince of Bel-Air (1993–1994) | +0.31/episode Wilfred (2011–2012) |
| 19 | +0.31 | Kurt Sutter | 2 | 69 | +0.32/episode Sons of Anarchy (2008–2013) | +0.32/episode Sons of Anarchy (2008–2013) |
| 20 | +0.30 | Maggie Carey | 1 | 2 | +0.30/episode Funny or Die Presents... (2011) | +0.30/episode Funny or Die Presents... (2011) |
| 21 | +0.30 | Robert C. Cooper | 4 | 74 | +0.32/episode Stargate SG-1 (1997–2006) | +0.16/episode Stargate Universe (2009–2010) |
| 22 | +0.29 | Vince Gilligan | 4 | 50 | +0.48/episode The X-Files (1994–2001) | +0.17/episode Breaking Bad (2008–2012) |
| 23 | +0.29 | Akiva Goldsman | 1 | 19 | +0.31/episode Fringe (2008–2011) | +0.31/episode Fringe (2008–2011) |
| 24 | +0.29 | David Foster | 3 | 23 | +0.30/episode House (2004–2011) | +0.07/episode Do No Harm (2013) |
| 25 | +0.29 | Carlton Cuse | 7 | 62 | +0.37/episode Lost (2004–2010) | +0.22/episode Bates Motel (2013) |
| 26 | +0.28 | John Rogers | 2 | 19 | +0.31/episode Leverage (2008–2012) | +0.31/episode Leverage (2008–2012) |
| 27 | +0.28 | Brad Wright | 7 | 71 | +0.42/episode Stargate SG-1 (1997–2006) | −0.00/episode Stargate Universe (2009–2010) |
| 28 | +0.28 | Russel Friend | 7 | 38 | +0.50/episode House (2005–2011) | −0.12/episode Glee (2012–2013) |
| 29 | +0.28 | Joshua Safran | 2 | 21 | +0.25/episode Gossip Girl (2007–2011) | +0.34/episode Smash (2013) |
| 30 | +0.27 | Garrett Lerner | 7 | 39 | +0.50/episode House (2005–2011) | −0.13/episode Glee (2012–2013) |
| 31 | +0.27 | Liz Cackowski | 3 | 5 | +0.30/episode Funny or Die Presents... (2011) | +0.30/episode Funny or Die Presents... (2011) |
| 32 | +0.26 | Mark Schwahn | 1 | 75 | +0.28/episode One Tree Hill (2003–2012) | +0.28/episode One Tree Hill (2003–2012) |
| 33 | +0.26 | Jeff Eastin | 2 | 20 | +0.32/episode White Collar (2009–2013) | +0.03/episode Graceland (2013) |
| 34 | +0.26 | Gene O'Neill | 6 | 15 | +0.20/episode Hercules: The Legendary Journeys (1996–1998) | +0.07/episode In Plain Sight (2010) |
| 35 | +0.26 | Noreen Tobin | 6 | 15 | +0.20/episode Hercules: The Legendary Journeys (1996–1998) | +0.07/episode In Plain Sight (2010) |
| 36 | +0.26 | Shonda Rhimes | 2 | 38 | +0.28/episode Grey's Anatomy (2005–2013) | +0.29/episode Scandal (2013) |
| 37 | +0.26 | Josh Schwartz | 3 | 41 | +0.35/episode The O.C. (2003–2006) | +0.06/episode Gossip Girl (2007–2012) |
| 38 | +0.26 | David Shore | 5 | 31 | +0.33/episode House (2004–2011) | +0.33/episode House (2004–2011) |
| 39 | +0.26 | Carol Mendelsohn | 11 | 103 | +0.26/episode CSI: Crime Scene Investigation (2000–2013) | +0.26/episode CSI: Crime Scene Investigation (2000–2013) |
| 40 | +0.26 | Daniel Knauf | 7 | 17 | +0.30/episode Standoff (2006) | +0.02/episode Dracula (2013) |
| 41 | +0.26 | Will Beall | 1 | 5 | +0.45/episode Castle (2009–2010) | +0.45/episode Castle (2009–2010) |
| 42 | +0.26 | Megan Ganz | 1 | 6 | +0.42/episode Community (2010–2013) | +0.03/episode Modern Family (2013) |
| 43 | +0.25 | Breen Frazier | 4 | 28 | +0.30/episode Criminal Minds (2008–2013) | +0.30/episode Criminal Minds (2008–2013) |
| 44 | +0.25 | Zachary Reiter | 1 | 21 | +0.23/episode CSI: NY (2004–2012) | +0.23/episode CSI: NY (2004–2012) |
| 45 | +0.25 | Bruce C. McKenna | 2 | 10 | +0.33/episode The Pacific (2010) | +0.33/episode The Pacific (2010) |
| 46 | +0.25 | Darlene Hunt | 3 | 13 | +0.22/episode The Big C (2010–2013) | +0.22/episode Save Me (2013) |
| 47 | +0.25 | Sarah Treem | 3 | 26 | +0.29/episode In Treatment (2008–2010) | +0.14/episode House of Cards (2013) |
| 48 | +0.24 | Zack Stentz | 4 | 32 | +0.27/episode Andromeda (2000–2004) | +0.41/episode Fringe (2009) |
| 49 | +0.24 | Ashley Miller | 4 | 32 | +0.27/episode Andromeda (2000–2004) | +0.41/episode Fringe (2009) |
| 50 | +0.24 | Peter Blake | 4 | 38 | +0.30/episode House (2004–2011) | +0.04/episode Elementary (2012) |
| 51 | +0.24 | Robbie Thompson | 4 | 10 | +0.28/episode Supernatural (2011–2013) | +0.28/episode Supernatural (2011–2013) |
| 52 | +0.24 | Brad Kern | 8 | 52 | +0.26/episode Charmed (1998–2005) | +0.07/episode Beauty and the Beast (2013) |
| 53 | +0.24 | Scott Shapiro | 2 | 5 | +0.15/episode Necessary Roughness (2012–2013) | +0.15/episode Necessary Roughness (2012–2013) |
| 54 | +0.23 | Dan Futterman | 1 | 7 | +0.34/episode In Treatment (2010) | +0.34/episode In Treatment (2010) |
| 55 | +0.23 | Stephen Gallagher | 2 | 4 | +0.23/episode The Forgotten (2009) | +0.23/episode The Forgotten (2009) |
| 56 | +0.23 | Rod Baker | 7 | 11 | +0.31/episode Black Sheep Squadron (1976–1977) | +0.25/episode Hawaii Five-0 (2012) |
| 57 | +0.23 | Glen Olson | 7 | 11 | +0.31/episode Black Sheep Squadron (1976–1977) | +0.25/episode Hawaii Five-0 (2012) |
| 58 | +0.23 | Maria Jacquemetton | 4 | 15 | +0.21/episode Mad Men (2007–2013) | +0.21/episode Mad Men (2007–2013) |
| 59 | +0.23 | Tom Kapinos | 2 | 50 | +0.26/episode Californication (2007–2011) | +0.26/episode Californication (2007–2011) |
| 60 | +0.23 | Jonathan Nolan | 1 | 7 | +0.38/episode Person of Interest (2011–2013) | +0.38/episode Person of Interest (2011–2013) |
| 61 | +0.23 | John Wells | 7 | 78 | +0.24/episode ER (1994–2008) | +0.13/episode Shameless (2011–2013) |
| 62 | +0.22 | Amelie Gillette | 2 | 3 | +0.51/episode The Office (2010–2011) | +0.11/episode Animal Practice (2012) |
| 63 | +0.22 | Christopher Barbour | 2 | 14 | +0.21/episode CSI: Crime Scene Investigation (2007–2013) | +0.21/episode CSI: Crime Scene Investigation (2007–2013) |
| 64 | +0.22 | Jaime Paglia | 1 | 20 | +0.21/episode Eureka (2006–2012) | +0.21/episode Eureka (2006–2012) |
| 65 | +0.22 | J. H. Wyman | 2 | 29 | +0.24/episode Fringe (2008–2012) | +0.12/episode Almost Human (2013) |
| 66 | +0.22 | André Jacquemetton | 5 | 16 | +0.21/episode Mad Men (2007–2013) | +0.21/episode Mad Men (2007–2013) |
| 67 | +0.22 | Adam Rapp | 2 | 8 | +0.31/episode In Treatment (2010) | +0.31/episode In Treatment (2010) |
| 68 | +0.22 | Robert Hewitt Wolfe | 9 | 60 | +0.25/episode Star Trek: Deep Space Nine (1993–1998) | +0.41/episode Elementary (2013) |
| 69 | +0.22 | Lester Lewis | 4 | 6 | +0.14/episode Baby Daddy (2012) | +0.14/episode Baby Daddy (2012) |
| 70 | +0.22 | Silvio Horta | 2 | 16 | +0.28/episode Ugly Betty (2006–2009) | +0.28/episode Ugly Betty (2006–2009) |
| 71 | +0.22 | Brent Forrester | 2 | 12 | +0.20/episode The Office (2006–2012) | −0.11/episode Super Fun Night (2013) |
| 72 | +0.22 | Edward Allen Bernero | 5 | 61 | +0.21/episode Third Watch (1999–2004) | +0.08/episode Crossing Lines (2013) |
| 73 | +0.22 | Larry Wilmore | 6 | 15 | +0.24/episode Sister, Sister (1994) | +0.23/episode Love Bites (2011) |
| 74 | +0.22 | Alfred Gough | 3 | 20 | +0.47/episode Smallville (2001–2004) | −0.23/episode Charlie's Angels (2011) |
| 75 | +0.22 | Miles Millar | 3 | 20 | +0.47/episode Smallville (2001–2004) | −0.23/episode Charlie's Angels (2011) |
| 76 | +0.21 | Michael Schur | 3 | 24 | +0.22/episode Parks and Recreation (2009–2013) | +0.09/episode Brooklyn Nine-Nine (2013) |
| 77 | +0.21 | Franklin Hardy | 5 | 8 | +0.19/episode Running Wilde (2010) | +0.03/episode How to Live with Your Parents (for the Rest of Your Life) (2013) |
| 78 | +0.21 | Gloria Calderón Kellett | 3 | 11 | +0.55/episode How I Met Your Mother (2005–2007) | +0.07/episode Devious Maids (2013) |
| 79 | +0.21 | Jill Franklyn | 2 | 2 | +0.55/episode Seinfeld (1996) | +0.17/episode Gravity (2010) |
| 80 | +0.21 | Ira Steven Behr | 8 | 86 | +0.27/episode Star Trek: Deep Space Nine (1993–1998) | +0.24/episode Alphas (2011) |
| 81 | +0.21 | Frank Pierson | 5 | 13 | +0.33/episode Naked City (1961–1962) | +0.29/episode Mad Men (2012) |
| 82 | +0.21 | Daniel Paige | 3 | 21 | +0.30/episode Boy Meets World (1997) | +0.13/episode Hemlock Grove (2013) |
| 83 | +0.21 | Bob Fisher | 2 | 6 | +0.21/episode I Dream of Jeannie (1965) | +0.13/episode Traffic Light (2011) |
| 84 | +0.21 | Tim Minear | 11 | 49 | +0.41/episode Angel (1999–2002) | +0.16/episode American Horror Story (2011–2013) |
| 85 | +0.21 | Shane Kosakowski | 4 | 7 | +0.19/episode Running Wilde (2010) | +0.03/episode How to Live with Your Parents (for the Rest of Your Life) (2013) |
| 86 | +0.21 | Christopher Lloyd | 6 | 45 | +0.21/episode Frasier (1993–2003) | +0.27/episode Modern Family (2009–2013) |
| 87 | +0.20 | Bill Krebs | 2 | 12 | +0.22/episode Workaholics (2012) | +0.12/episode Franklin & Bash (2013) |
| 88 | +0.20 | Sam Ernst | 2 | 12 | +0.23/episode Haven (2010–2012) | +0.23/episode Haven (2010–2012) |
| 89 | +0.20 | Damani Johnson | 1 | 4 | +0.20/episode Necessary Roughness (2012–2013) | +0.20/episode Necessary Roughness (2012–2013) |
| 90 | +0.20 | Rolin Jones | 5 | 15 | +0.65/episode Friday Night Lights (2009) | +0.43/episode Low Winter Sun (2013) |
| 91 | +0.20 | Robert Cochran | 6 | 68 | +0.29/episode 24 (2001–2009) | +0.29/episode 24 (2001–2009) |
| 92 | +0.20 | James Thorpe | 4 | 24 | +0.22/episode Sanctuary (2009–2011) | +0.22/episode Sanctuary (2009–2011) |
| 93 | +0.20 | Wendy West | 7 | 31 | +0.36/episode Dexter (2009–2013) | −0.17/episode The Blacklist (2013) |
| 94 | +0.20 | Amy Sherman-Palladino | 3 | 71 | +0.22/episode Gilmore Girls (2000–2005) | +0.11/episode Bunheads (2012) |
| 95 | +0.20 | Frank Military | 8 | 26 | +0.21/episode NCIS: Los Angeles (2010–2013) | +0.21/episode NCIS: Los Angeles (2010–2013) |
| 96 | +0.20 | Daniel Cerone | 4 | 31 | +0.24/episode The Mentalist (2010–2013) | +0.24/episode The Mentalist (2010–2013) |
| 97 | +0.20 | Carter Bays | 2 | 59 | +0.17/episode How I Met Your Mother (2005–2013) | +0.12/episode The Goodwin Games (2013) |
| 98 | +0.20 | Craig Thomas | 2 | 59 | +0.17/episode How I Met Your Mother (2005–2013) | +0.12/episode The Goodwin Games (2013) |
| 99 | +0.20 | John Paul Roche | 2 | 9 | +0.23/episode Law & Order: Special Victims Unit (2011–2013) | +0.23/episode Law & Order: Special Victims Unit (2011–2013) |
| 100 | +0.20 | John Dove | 1 | 17 | +0.19/episode CSI: NY (2006–2012) | −0.04/episode Hawaii Five-0 (2013) |
Top 1%Top 5%Top 20%MiddleBottom 30%