No.3719
2027 Writer projection−0.02Rank 3719 of 4,706 active
Writer
Franklin Hardy
Per episode−0.04
Episodes27
Series12
Career RAR−0.96
Tonight's bill
- Born
- –
- Trade
- Producer, Writer, Miscellaneous
- Debut
- 2005, The War at Home
- Latest
- Grown-ish
- Best performance
- Running Wilde (Writer)
Projection by year (writer)
Best scripts
RUNNING WILDE · S1E4 · 2010
“The Junior Affair”
RAR+0.41
YOU'RE THE WORST · S3E11 · 2016
“The Inherent, Unsullied Qualitative Value of Anything”
RAR+0.37
THE MUPPETS. · S1E9 · 2015
“Going, Going, Gonzo”
RAR+0.28
HIGH FIDELITY · S1E7 · 2020
“Me Time”
RAR+0.23
The 4 episodes with the highest writing credit, of 27 credited.
| Year▲ | Series | Season | Ep | Title | Team members | Rating | RAR |
|---|---|---|---|---|---|---|---|
| 2005 | The War at Home | 1 | 12 | Gimme a Break | 3 | 7.4 | +0.01 |
| 2009 | Accidentally on Purpose | 1 | 10 | Class | 2 | 6.8 | +0.22 |
| 2009 | Accidentally on Purpose | 1 | 15 | Back to School | 2 | 6.7 | +0.15 |
| 2010 | Running Wilde | 1 | 3 | Oil & Water | 2 | 7.0 | +0.18 |
| 2010 | Running Wilde | 1 | 4 | The Junior Affair | 2 | 7.4 | +0.41 |
| 2010 | Running Wilde | 1 | 9 | One Step Forward | 2 | 6.6 | −0.01 |
| 2011 | Man Up! | 1 | 5 | Acceptance | 2 | 6.7 | +0.04 |
| 2013 | How to Live with Your Parents (for the Rest of Your Life) | 1 | 6 | How to Fix Up Your Ex | 2 | 5.9 | +0.03 |
| 2014 | You're the Worst | 1 | 6 | PTSD | 2 | 7.8 | −0.11 |
| 2015 | You're the Worst | 2 | 4 | All About That Paper | 2 | 7.4 | −0.64 |
| 2015 | You're the Worst | 2 | 10 | A Right Proper Story | 2 | 7.5 | −0.43 |
| 2015 | The Muppets. | 1 | 8 | Too Hot to Handler | 4 | 7.3 | −0.03 |
| 2015 | You're the Worst | 2 | 11 | A Rapidly Mutating Virus | 2 | 7.8 | −0.22 |
| 2015 | The Muppets. | 1 | 9 | Going, Going, Gonzo | 4 | 7.8 | +0.28 |
| 2015 | The Muppets. | 1 | 13 | Got Silk? | 2 | 7.2 | −0.26 |
| 2016 | You're the Worst | 3 | 7 | The Only Thing That Helps | 2 | 7.7 | −0.15 |
| 2016 | You're the Worst | 3 | 11 | The Inherent, Unsullied Qualitative Value of Anything | 2 | 8.6 | +0.37 |
| 2016 | You're the Worst | 3 | 13 | No Longer Just Us | 2 | 8.6 | +0.19 |
| 2017 | You're the Worst | 4 | 4 | This Is Just Marketing | 2 | 7.6 | −0.27 |
| 2017 | You're the Worst | 4 | 9 | Worldstar! | 2 | 7.3 | −0.50 |
| 2017 | You're the Worst | 4 | 11 | From the Beginning, I Was Screwed | 2 | 7.3 | −0.44 |
| 2017 | The Mick | 2 | 17 | The Night Off | 7.7 | −0.03 | |
| 2020 | High Fidelity | 1 | 7 | Me Time | 8.0 | +0.23 | |
| 2020 | Love Life | 1 | 9 | Augie Again | 7.5 | −0.02 | |
| 2022 | The Wilds | 2 | 3 | Day 36/14 | 6.9 | −0.14 | |
| 2022 | The Wilds | 2 | 7 | Day 50/33 | 7.4 | +0.10 | |
| 2023 | Grown-ish | 6 | 1 | Shoot My Shot | 7.3 | +0.11 | |
| Career · 27 episodes · 15 seasons · 12 series · per episode −0.04 | −0.96 | ||||||
Birth year not on file. Style picked from a 2005 debut, less 30 years.