Andre J. Ferguson
Writer
2027 Writer projection+0.04Rank 1992 of 4,706 active
| Per episode | +0.06 |
| Episodes | 5 |
| Series | 2 |
| Career RAR | +0.32 |
- Born
- –
- Trade
- Writer, Producer
- Debut
- 2019, Power
- Latest
- Power Book II: Ghost
- Best performance
- Power (Writer)
Projection by year (writer)
Best scripts
POWER · S6E7 · 2019
“Like Father, Like Son”
RAR+0.54
POWER BOOK II: GHOST · S2E6 · 2021
“What's Free?”
RAR+0.08
POWER · S6E1 · 2019
“Murderers”
RAR+0.08
POWER BOOK II: GHOST · S3E4 · 2023
“The Land of Opportunity”
RAR−0.15
The 4 episodes with the highest writing credit, of 5 credited.
| Year▲ | Series | Season | Ep | Title | Team members | Rating | RAR |
|---|---|---|---|---|---|---|---|
| 2019 | Power | 6 | 1 | Murderers | 2 | 7.9 | +0.08 |
| 2019 | Power | 6 | 7 | Like Father, Like Son | 2 | 8.2 | +0.54 |
| 2020 | Power Book II: Ghost | 1 | 5 | The Gift of the Magi | 7.0 | −0.21 | |
| 2021 | Power Book II: Ghost | 2 | 6 | What's Free? | 7.4 | +0.08 | |
| 2023 | Power Book II: Ghost | 3 | 4 | The Land of Opportunity | 7.6 | −0.15 | |
| Career · 5 episodes · 4 seasons · 2 series · per episode +0.06 | +0.32 | ||||||
Birth year not on file. Style picked from a 2019 debut, less 30 years.