April Korto Quioh
Writer
2027 Writer projection+0.08Rank 804 of 4,706 active
| Per episode | +0.04 |
| Episodes | 5 |
| Series | 4 |
| Career RAR | +0.20 |
- Born
- –
- Trade
- Producer, Writer, Miscellaneous
- Debut
- 2019, Sunnyside
- Latest
- Survival of the Thickest
- Best performance
- Loot (Writer)
Projection by year (writer)
Best scripts
SURVIVAL OF THE THICKEST · S2E4 · 2025
“Mind Ya Business, Bitch!”
RAR+0.13
LOOT · S2E6 · 2024
“Women Who Rule”
RAR+0.09
LOOT · S1E8 · 2022
“Spades Night”
RAR+0.06
SUNNYSIDE · S1E10 · 2019
“I Don't Know Her”
RAR+0.04
The 4 episodes with the highest writing credit, of 5 credited.
| Year▲ | Series | Season | Ep | Title | Team members | Rating | RAR |
|---|---|---|---|---|---|---|---|
| 2019 | Sunnyside | 1 | 10 | I Don't Know Her | 5.9 | +0.04 | |
| 2021 | Brooklyn Nine-Nine | 8 | 3 | Blue Flu | 2 | 7.4 | −0.12 |
| 2022 | Loot | 1 | 8 | Spades Night | 6.7 | +0.06 | |
| 2024 | Loot | 2 | 6 | Women Who Rule | 6.9 | +0.09 | |
| 2025 | Survival of the Thickest | 2 | 4 | Mind Ya Business, Bitch! | 8.0 | +0.13 | |
| Career · 5 episodes · 5 seasons · 4 series · per episode +0.04 | +0.20 | ||||||
Birth year not on file. Style picked from a 2019 debut, less 30 years.