2010 Writer projection−0.04Last projected 2010
Chris Peterson
Crew no. –
- Born
- –
- Trade
- Writer, Producer, Miscellaneous
- Debut
- 1999, That '70s Show
- Latest
- That '70s Show
- Best performance
- That '70s Show (Writer)
−0.03Per episode
13Episodes
1Series
−0.36Career RAR
Projection by year (writer)
Best scripts
THAT '70S SHOW · S6E9 · 2003
“Young Man Blues”
RAR+0.30
THAT '70S SHOW · S3E17 · 2000
“Kitty's Birthday (That's Today?!)”
RAR+0.26
THAT '70S SHOW · S6E16 · 2003
“Man with Money”
RAR+0.21
THAT '70S SHOW · S4E19 · 2001
“Jackie's Cheese Squeeze”
RAR+0.03
The 4 episodes with the highest writing credit, of 13 credited.
| Year▲ | Series | Season | Ep | Title | Team members | Rating | RAR |
|---|---|---|---|---|---|---|---|
| 1999 | That '70s Show | 2 | 12 | Eric's Stash | 8.0 | −0.20 | |
| 2000 | That '70s Show | 3 | 12 | Fez Gets the Girl | 2 | 8.1 | −0.14 |
| 2000 | That '70s Show | 3 | 17 | Kitty's Birthday (That's Today?!) | 2 | 8.5 | +0.26 |
| 2001 | That '70s Show | 4 | 2 | Eric's Depression | 8.1 | +0.03 | |
| 2001 | That '70s Show | 4 | 11 | The Third Wheel | 2 | 7.8 | −0.28 |
| 2001 | That '70s Show | 4 | 19 | Jackie's Cheese Squeeze | 2 | 8.1 | +0.03 |
| 2003 | That '70s Show | 6 | 9 | Young Man Blues | 2 | 8.2 | +0.30 |
| 2003 | That '70s Show | 6 | 16 | Man with Money | 2 | 8.1 | +0.21 |
| 2004 | That '70s Show | 7 | 8 | Angie | 2 | 7.7 | −0.06 |
| 2004 | That '70s Show | 7 | 20 | Gimme Shelter | 2 | 7.7 | −0.09 |
| 2005 | That '70s Show | 8 | 3 | You're My Best Friend | 2 | 6.9 | −0.21 |
| 2005 | That '70s Show | 8 | 18 | We Will Rock You | 2 | 7.0 | −0.11 |
| 2005 | That '70s Show | 8 | 20 | Leaving Home Ain't Easy | 3 | 7.0 | −0.11 |
| Career · 13 episodes · 6 seasons · 1 series · per episode −0.03 | −0.36 | ||||||
Birth year not on file. Style picked from a 1999 debut, less 30 years.