Dime Davis
Writer · Director
2026 Writer projection−0.07Rank 4748 of 5,104 active
| Per episode | −0.12 |
| Episodes | 5 |
| Series | 2 |
| Career RAR | −0.61 |
- Born
- –
- Trade
- Producer, Director, Writer
- Debut
- 2019, The Chi
- Latest
- Abbott Elementary
- Best performance
- The Chi (Writer)
Projection by year (writer)
Best scripts
THE CHI · S2E2 · 2019
“Every Day I'm Hustlin'”
RAR+0.15
THE CHI · S2E1 · 2019
“Eruptions”
RAR+0.08
THE CHI · S2E4 · 2019
“Showdown”
RAR+0.06
THE CHI · S2E6 · 2019
“A Leg Up”
RAR−0.11
The 4 episodes with the highest writing credit, of 5 credited.
| Year▲ | Series | Season | Ep | Title | Team members | Rating | RAR |
|---|---|---|---|---|---|---|---|
| 2019 | The Chi | 2 | 1 | Eruptions | 5 | 7.5 | +0.08 |
| 2019 | The Chi | 2 | 2 | Every Day I'm Hustlin' | 5 | 7.7 | +0.15 |
| 2019 | The Chi | 2 | 4 | Showdown | 4 | 7.6 | +0.06 |
| 2019 | The Chi | 2 | 6 | A Leg Up | 2 | 7.3 | −0.11 |
| 2021 | Modern Love | 2 | 4 | A Life Plan for Two, Followed by One | 3 | 6.1 | −0.79 |
| Career · 5 episodes · 2 seasons · 2 series · per episode −0.12 | −0.61 | ||||||
Birth year not on file. Style picked from a 2019 debut, less 30 years.