Eileen Jones
Writer
2026 Writer projection+0.02Rank 3078 of 5,104 active
| Per episode | +0.04 |
| Episodes | 6 |
| Series | 2 |
| Career RAR | +0.24 |
- Born
- –
- Trade
- Writer, Producer, Actress
- Debut
- 2017, Lethal Weapon
- Latest
- Prodigal Son
- Best performance
- Lethal Weapon (Writer)
Projection by year (writer)
Best scripts
LETHAL WEAPON · S3E15 · 2018
“The Spy Who Loved Me”
RAR+0.59
PRODIGAL SON · S2E10 · 2021
“Exit Strategy”
RAR+0.24
LETHAL WEAPON · S3E7 · 2018
“Bali”
RAR+0.10
LETHAL WEAPON · S2E9 · 2017
“Fools Rush In”
RAR+0.08
The 4 episodes with the highest writing credit, of 6 credited.
| Year▲ | Series | Season | Ep | Title | Team members | Rating | RAR |
|---|---|---|---|---|---|---|---|
| 2017 | Lethal Weapon | 2 | 9 | Fools Rush In | 2 | 8.2 | +0.08 |
| 2017 | Lethal Weapon | 2 | 17 | The Odd Couple | 2 | 8.1 | −0.00 |
| 2018 | Lethal Weapon | 3 | 7 | Bali | 2 | 7.0 | +0.10 |
| 2018 | Lethal Weapon | 3 | 15 | The Spy Who Loved Me | 2 | 8.1 | +0.59 |
| 2021 | Prodigal Son | 2 | 2 | Speak of the Devil | 6.5 | −0.77 | |
| 2021 | Prodigal Son | 2 | 10 | Exit Strategy | 2 | 7.9 | +0.24 |
| Career · 6 episodes · 3 seasons · 2 series · per episode +0.04 | +0.24 | ||||||
Birth year not on file. Style picked from a 2017 debut, less 30 years.